NER-PCA
Final Results, Event #1 – 1 June 2008″
Timed Entries: 74
Class Place Driver Model FTD
1 1 Sigrid Schnoerr 914 81.048
2 Tom Tate 914 82.595
3 Richard Towle 914 84.165
4 Bill Conant 912 96.952
2 1 Joe Kraetsch 924 S 82.976
2 Lisa Roche 944 84.598
3 David Case 944 86.427
4 Bill Aubin 944 91.429
5 Guile Wood 944 92.15
6 Michael Orsini 944 94.596
7 Bill Aubin 3 944 DNS
4 1 Jack Saunders 944 S2 100.949
5 1 George Rouhart 968 82.853
6 1 Francis O’Day 914-6 91.127
7 1 Noel Swartz 911 SC 84.388
2 Robert Canter 911 T 85.02
3 Chris Ryan 911 85.496
4 Michael Tosi 911 86.037
5 Brian Lay 911 87.035
6 Dick Demaine 911C2 90.803
7 Jeff Johnson 911 90.868
8 Cuan Coulter 911 SC 92.637
9 Gerry Fitton 911 SC 93.946
10 Lee Coulter 911 SC 94.196
11 Philip Jefferson 911 98.133
12 Philip Lambert 911 C2 101.806
13 Bob Anctil 911 101.894
14 Russell Shu 911 103.181
15 Robert Anctil 911 DNF
8 1 Jonathan Cowen Boxster 78.903
2 Oliver Lucier Boxster 79.773
3 Greg Osche Boxster S 80.339
4 Fred Cowen Boxster 84.703
5 Jim Harper Boxster 102.535
8SS 1 Steve Ross Boxster 84.449
2 Matt Baker Boxster S 84.666
3 Carol Hottenrott Boxster S 85.533
4 Scott Stevenson Cayman S 87.157
5 Brian Kelly Boxster 88.597
6 Kevin Moore Boxster 90.19
7 Geoff Kronik Cayman 95.266
8 Art Odea Boxster S 100.909
10 1 Brenda Marchwicki RS America 83.82
2 George Skaubitis RS America 86.325
3 John Bergen 911 C2 88.934
4 Christine Skaubitis RS America 95.157
11 1 George Dominiak 993 79.83
2 Ted Shaw 996 83.714
3 Lesia Shaw 996 DNS
11SS 1 Jake Moreau 996 81.589
2 Teddy Geldmacher 996 84.236
3 John MacDonald 996 85.111
4 Michael Bickford 997S 87.065
5 Brett Scrozinski 997S 87.09
6 Chris Geldmacher 996 88.16
7 Susan Kelley 997 C2S 90.628
8 Philip Cialis 996 C4S 91.697
9 Christopher Fahy 996 92.723
10 Brenda Tri 996 C4S 98.875
11 William Nerney 996 100.128
12 William McGillivray C4S Cab 102.783
13 John Lucitt 997S 104.477
12 1 John Fritz 997 GT3 84.232
14 1 Mark Skala 914-6 77.472
2 Charles Stromeyer 911 TT 80.22
3 Stepen Lefebvre GT3 80.654
4 Christopher Tuck 911 S 82.935
5 Mike Bete Cayman S 86.838
6 David Tynan Cayman S 93.549
15 1 Ronald Mann 911 79.391
2 Mark Schnoerr 997 GT3 79.397
3 Dave Grant GT3 85.704
16 1 Mike Stukalin Miata 78.792
2 Phil Kogan Spec Miata 80.3
3 Emilie Lachance BMW M3 91.146
4 Steve Hobbs BMW 328 110.373
5 Gemma Hobbs BMW 328 DNS
Top Time Of Day – Raw time: 77.472 Mark Skala
NER-PCA | ||||
Autocross #2- July 12, 2008 | ||||
Drivers: 60 | ||||
Class | Place | Driver | Car Model | FTD |
1 | ||||
1 | Tom Tate | 914 | 89.227 | |
2 | Richard Towle | 914 | 90.481 | |
2 | ||||
1 | Lisa Roche | 944 | 81.469 | |
2 | Joe Kraetsch | 924 S | 81.926 | |
3 | Michael Moushon | 944 | 89.733 | |
4 | Guile Wood | 944 | 90.297 | |
5 | Bill Aubin | 944 | 90.538 | |
3 | ||||
1 | Craig Crossley | Cayenne S | 89.768 | |
4 | ||||
1 | Neil Halbert | 944 S2 | 80.977 | |
2 | Jack Saunders | 944 S2 | 108.545 | |
5 | ||||
1 | George Rouhart | 968 | 81.103 | |
6 | ||||
1 | Francis O’Day | 914-6 | 88.963 | |
7 | ||||
1 | Michael Tosi | 84 911 | 81.229 | |
2 | Noel Swartz | 911 SC | 83.168 | |
3 | Chris Ryan | 911 | 84.201 | |
4 | Robert Canter | 911 Targa | 85.135 | |
5 | Jeff Johnson | 911 Carrera | 87.467 | |
6 | Jim Wogan | 911 | 88.555 | |
7 | Cuan Coulter | 78 SC | 90.436 | |
8 | Gerry Fitton | 911 SC | 91.475 | |
9 | Philip Lambert | 1988 3.2 | 93.321 | |
10 | Lee Coulter | 78 SC | 94.347 | |
11 | Robert Anctil | 911 | 119.614 | |
8 | ||||
1 | Fred deNapoli | Cayman | 77.979 | |
2 | Oliver Lucier | Boxster | 79.355 | |
3 | Greg Osche | Boxster S | 80.978 | |
4 | Marc Dove | Cayman | 82.403 | |
8SS | ||||
1 | Matt Baker | Boxster S | 82.703 | |
2 | Steve Ross | Boxster | 83.821 | |
3 | Derek Pettersen | Boxtser | 84.503 | |
4 | Brian Kelly | Boxster | 86.813 | |
5 | Bruce Pettersen | Boxster S | 88.646 | |
6 | Geoff Kronik | Cayman | 90.158 | |
7 | Stephen Keen | Boxster | 92.251 | |
8 | Robert Chiller | Cayman | 96.927 | |
9 | James Carolan | Boxster | DNS | |
10 | ||||
1 | George Skaubitis | RS America | 82.764 | |
2 | Christine Skaubitis | RS America | 90.32 | |
11 | ||||
1 | George Dominiak | 993 | 79.193 | |
2 | Ted Shaw | 996 | 84.655 | |
11SS | ||||
1 | Jake Moreau | 996 | 82.919 | |
2 | Brian Cooner | 911 | 84.603 | |
3 | Roger Warren | 997S | 84.902 | |
4 | Christopher Fahy | 996 | 88.432 | |
5 | William Nerney | 996 | 94.946 | |
14 | ||||
1 | Stepen Lefebvre | GT3 | 77.398 | |
2 | Mark Skala | 914-6 | 78.092 | |
3 | Charles Stromeyer | 911 Twin Turbo | 78.096 | |
4 | Christopher Tuck | 911 S | 81.097 | |
5 | Bill Caterino | Boxster | 82.464 | |
6 | Joe Topor III | 1969 911E 3.0 | 87.15 | |
15 | ||||
1 | Ronald Mann | 911 | 77.405 | |
16 | ||||
1 | Mike Stukalin | Miata | 78.67 | |
2 | Kenny Conway | WRX | 78.934 | |
3 | Jonathan Cowen | BMW M3 Supercar | 79.413 | |
4 | Henry Fisher | BMW 330 | 86.761 | |
5 | Michael Orsini | 05 BMW M3 | 87.43 | |
6 | Emilie Lachance | BMW M3 | 88.502 | |
7 | Alex Hale | Midget | 94.661 | |
8 | Samantha Hale | Mini | 103.184 | |
Top Time Of Day | ||||
Raw time: 77.398 Stepen Lefebvre |
NER-PCA | ||||
Autocross #3- August 3, 2008 | ||||
Drivers: 61 | ||||
Class | Pos. | Driver | Car Model | FTD |
1 | ||||
1 | Sigrid Schnoerr | 914 | 73.412 | |
2 | Tom Tate | 914 | 75.155 | |
2 | ||||
1 | Joe Kraetsch | 924 S | 74.702 | |
2 | Lisa Roche | 944 | 76.484 | |
3 | David Case | 944 | 77.609 | |
4 | Michael Moushon | 944 | 84.439 | |
5 | Bill Aubin | 944 | 84.958 | |
6 | Scott Brunkhurst | 944 | 104.023 | |
3 | ||||
1 | Craig Crossley | Cayenne GTS | 81.209 | |
4 | ||||
1 | Neil Halbert | 944 S2 | 75.908 | |
2 | Jack Saunders | 944 S2 | 96.447 | |
5 | ||||
1 | George Rouhart | 968 | 74.124 | |
6 | ||||
1 | Francis O’Day | 914-6 | 81.992 | |
7 | ||||
1 | Michael Tosi | 86 911 | 73.588 | |
2 | Brian Lay | 86 911 3.2 | 75.026 | |
3 | Noel Swartz | 911 SC | 75.24 | |
4 | Chris Ryan | 911 | 77.599 | |
5 | Robert Canter | 911 Targa | 77.977 | |
6 | Dick Demaine | 88 C2 | 78.774 | |
7 | Jeff Johnson | 911 Carrera | 80.559 | |
8 | Cuan Coulter | 78 SC | 81.339 | |
9 | Seth Guinen | 928 S4 | 84.925 | |
10 | Gerry Fitton | 911 SC | 85.754 | |
11 | Steven James | 88 911 3.2 | 90.701 | |
8 | ||||
1 | Jonathan Cowen | Boxster | 71.986 | |
2 | Greg Osche | Boxster S | 72.238 | |
3 | Fred Cowen | Boxster | 75.092 | |
8SS | ||||
1 | Matt Baker | Boxster S | 75.261 | |
2 | Steve Ross | Boxster | 77.406 | |
3 | John Bergen | Boxster | 78.617 | |
4 | Geoff Kronik | Cayman | 79.598 | |
5 | Brian Kelly | Boxster | 81.705 | |
6 | Kevin Moore | Boxster | 82.995 | |
7 | Philip Garland | Cayman | 85.907 | |
8 | Art Odea | Boxster S | 87.238 | |
10 | ||||
1 | George Skaubitis | RS America | 76.219 | |
2 | Christine Skaubitis | RS America | 80.68 | |
3 | James Anonuevo | RS America | 89.02 | |
11 | ||||
1 | Craig Parker | 2000 911 | 82.054 | |
11SS | ||||
1 | Paul Tosi | 997 | 72.514 | |
2 | Jake Moreau | 996 | 76.622 | |
3 | Michael Bickford | 997S | 77.424 | |
4 | Susan Kelley | 997 C2S | 79.832 | |
5 | Christopher Fahy | 996 | 80.517 | |
6 | Robert Raeburn | 05 997S | 82.393 | |
7 | William Nerney | 996 | 88.192 | |
14 | ||||
1 | Stepen Lefebvre | GT3 | 72.115 | |
2 | Mark Skala | 914-6 | 73.052 | |
3 | Christopher Tuck | 911 S | 74.466 | |
4 | Mike Bete | 2007 Cayman S | 78.222 | |
5 | Charles Stromeyer | 911 Twin Turbo | DNF | |
15 | ||||
1 | Mark Schnoerr | 997 GT3 | 71.182 | |
2 | Dave Grant | GT3 | 77.097 | |
16 | ||||
1 | Mike Shields | DSP BMW 325 | 68.423 | |
2 | Chris Franson | DSP BMW 325 | 69.8 | |
3 | Mike Stukalin | Miata | 71.015 | |
4 | Hank Wallace | 95 M3 | 71.294 | |
5 | Tom Gurski | Elise | 71.949 | |
6 | John MacDonald | 95 M3 | 73.362 | |
7 | Emilie Lachance | BMW M3 | 79.417 | |
8 | Kyle Raeburn | 08 VW R32 | 82.019 | |
Fastest Time of Day: | Mike Shields | 68.423 | ||
Fastest Porsche of Day | Mark Schnoerr | 71.182 |
NER-PCA | ||||||
Autocross #4- August 31, 2008 | ||||||
Drivers: 60 | ||||||
Class | Place | Driver | Car Model | Total | ||
1 | ||||||
1 | Tom Tate | 914 | 76.915 | |||
2 | Richard Towle | 914 | 77.223 | |||
3 | Sigrid Schnoerr | 914 | 77.798 | |||
2 | ||||||
1 | Joe Kraetsch | 944 | 78.656 | |||
2 | David Case | 944 | 81.175 | |||
3 | Lisa Roche | 944 | 81.51 | |||
4 | Michael Moushon | 944 | 84.245 | |||
5 | Guile Wood | 944 | 85.136 | |||
6 | Bill Aubin | 944 | 86.573 | |||
7 | Andy Case | 944 | 92.707 | |||
4 | ||||||
1 | Jack Saunders | 944 S2 | 100.556 | |||
5 | ||||||
1 | George Rouhart | 968 | 76.398 | |||
6 | ||||||
1 | Francis O’Day | 914-6 | 85.557 | |||
7 | ||||||
1 | Michael Tosi | 86 911 | 76.859 | |||
2 | Dick Demaine | 88 C2 | 78.062 | |||
3 | Chris Ryan | 911 | 79.023 | |||
4 | Robert Canter | 911 Targa | 81.42 | |||
5 | Jeff Johnson | 911 Carrera | 84.164 | |||
6 | Steven James | 88 911 3.2 | 86.585 | |||
7 | Gerry Fitton | 911 SC | 88.22 | |||
8 | Russell Shu | 1985 Carrera 3.2 | 90.944 | |||
8 | ||||||
1 | Jonathan Cowen | Boxster | 74.667 | |||
2 | Oliver Lucier | Boxster | 75.141 | |||
3 | Greg Osche | Boxster S | 76.928 | |||
4 | Christina Colburn | Boxster | 78.03 | |||
5 | Chris Osche | Boxster S | 79.54 | |||
8SS | ||||||
1 | John MacDonald | Boxster | 77.439 | |||
2 | Steve Ross | Boxster | 79.326 | |||
3 | Mary Chevalier | Boxster | 84.709 | |||
4 | Geoff Kronik | Cayman | 85.722 | |||
5 | Michael Hatto | Boxster | 86.574 | |||
6 | Art O’Dea | Boxster S | 86.866 | |||
10 | ||||||
1 | George Skaubitis | RS America | 78.268 | |||
2 | Brenda Marchwicki | RS America | 79.404 | |||
3 | Christine Skaubitis | RS America | 89.136 | |||
11SS | ||||||
1 | Paul Tosi | 997 | 76.28 | |||
2 | Jake Moreau | 996 | 77.506 | |||
3 | Christopher Fahy | 996 | 81.304 | |||
4 | Noah Parekh | 996 | 82.439 | |||
5 | Susan Kelley | 997 C2S | 83.674 | |||
6 | Greg Licameli | 996 | 86.202 | |||
7 | William Nerney | 996 | 87.489 | |||
13 | ||||||
1 | Steve Smith | 944 | 83.783 | |||
14 | ||||||
1 | Stepen Lefebvre | GT3 | 73.473 | |||
2 | Mark Skala | 914-6 | 73.618 | |||
3 | Charles Stromeyer | 911 Twin Turbo | 74.856 | |||
4 | Fedele Cacia | 964 | 76.86 | |||
5 | Anthony Cacia | 964 | 77.599 | |||
6 | Christopher Tuck | 911 S | 83.605 | |||
7 | David Tynan | 2007 Cayman S | 83.652 | |||
8 | Mike Bete | 2007 Cayman S | 83.766 | |||
15 | ||||||
1 | Ronald Mann | 911 | 73.913 | |||
2 | Mark Schnoerr | 997 GT3 | 75.081 | |||
3 | Dave Grant | GT3 | 81.689 | |||
16 | ||||||
1 | Miguel Aponte-Rios | M roadster | 72.625 | |||
2 | Phil Kogan | 1990 Spec Miata | 76.86 | |||
3 | Emilie Lachance | BMW M3 | 83.523 | |||
4 | Ian McGuiness | Miata | 84.919 | |||
5 | Bill Paynton | BMW M3 | 86.121 | |||
6 | Al Smoklin | Miata | 89.561 | |||
Top Time Of Day | ||||||
Raw time: 72.625 16 150A Miguel Aponte-Rios |
NER-PCA | |||||
Autocross #5- October 26, 2008 | |||||
Drivers: 71 | |||||
Class | Pos. | Driver | Car Model | Total | |
1 | |||||
1 | Tom Tate | 914 | 77.916 | ||
2 | Sigrid Schnoerr | 914 | 78.41 | ||
3 | Richard Towle | 914 | 79.466 | ||
2 | |||||
1 | David Case | 944 | 81.04 | ||
2 | Lisa Roche | 944 | 81.147 | ||
3 | Joe Kraetsch | 924 S | 84.426 | ||
4 | Scott Martineau | 944S | 86.552 | ||
5 | Michael Moushon | 944 | 88.928 | ||
6 | Bill Aubin | 944 | 90.808 | ||
7 | James Fenn | 86 944 | 94.499 | ||
4 | |||||
1 | Neil Halbert | 944 S2 | 78.5 | ||
2 | Jeff Meade | 944S2 | 103.247 | ||
3 | Jack Saunders | 944 S2 | 105.829 | ||
5 | |||||
1 | George Rouhart | 968 | 78.509 | ||
6 | |||||
1 | Francis O’Day | 914-6 | 91.359 | ||
7 | |||||
1 | Michael Tosi | 86 911 | 78.174 | ||
2 | Brian Lay | 86 911 3.2 | 78.955 | ||
3 | Chris Ryan | 911 | 80.009 | ||
4 | Dick Demaine | 88 C2 | 81.798 | ||
5 | Robert Canter | 911 Targa | 82.118 | ||
6 | Ron Criscitiello | 86 911 | 84.634 | ||
7 | Jeff Johnson | 911 Carrera | 84.673 | ||
8 | Jim Wogan | 911 | 84.706 | ||
9 | Bradley Spink | 911 | 85.901 | ||
10 | Cuan Coulter | 78 SC | 89.796 | ||
11 | Lee Coulter | 78 SC | 91.012 | ||
12 | Russell Shu | 1985 Carrera 3.2 | 92.869 | ||
8 | |||||
1 | Jonathan Cowen | Boxster | 73.382 | ||
2 | Fred deNapoli | Cayman | 77.515 | ||
3 | Greg Osche | Boxster S | 78.106 | ||
4 | Michael Powers | Cayman | 81.406 | ||
8SS | |||||
1 | Steve Ross | Boxster | 79.825 | ||
2 | Matt Baker | 2006 Boxster S | 80.025 | ||
3 | Oliver Lucier | Boxster | 80.591 | ||
4 | Apolinhras Sinkeviciua | Cayman S | 82.438 | ||
5 | Brian Kelly | Boxster | 82.559 | ||
6 | Geoff Kronik | Cayman | 84.21 | ||
7 | Antonio Almeida | Boxster | 96.225 | ||
10 | |||||
1 | John Bergen | 911 C2 | 84.45 | ||
2 | George Skaubitis | RS America | 86.447 | ||
3 | Christine Skaubitis | RS America | 87.979 | ||
11 | |||||
1 | Paul Tosi | 997 | 76.393 | ||
2 | George Dominiak | 993 | 78.777 | ||
3 | Brian Cooner | 911 | 81.691 | ||
4 | Lee Warwick | 996 | 84.638 | ||
5 | Susan Kelley | 997 C2S | 87.636 | ||
11SS | |||||
1 | Jake Moreau | 996 | 77.506 | ||
2 | Christopher Fahy | 996 | 81.36 | ||
3 | Ted Shaw | 996 | 83.873 | ||
4 | Doug Mogill | 997 C4S | 88.009 | ||
5 | Dan Ryan | 996 | 92.352 | ||
13 | |||||
1 | Steve Smith | 944 | 86.368 | ||
2 | Jesse Fenn | 944 | 92.444 | ||
14 | |||||
1 | Stepen Lefebvre | GT3 | 74.236 | ||
2 | Charles Stromeyer | 911 Twin Turbo | 75.21 | ||
3 | Bill Caterino | Boxster | 79.631 | ||
4 | Mike Bete | 2007 Cayman S | 82.04 | ||
5 | Christopher Tuck | 911 S | 83.131 | ||
6 | David Tynan | 2007 Cayman S | 83.997 | ||
7 | Fred Cowen | 944 T | 85.098 | ||
8 | Joe Topor III | 1969 911E 3.0 | 87.919 | ||
15 | |||||
1 | Ronald Mann | 911 | 75.995 | ||
16 | |||||
1 | Mark Schnoerr | BMW M3 | 73.703 | ||
2 | Bill Seymour | S7 | 74.552 | ||
3 | Mike Stukalin | Miata | 76.917 | ||
4 | Tom Gurski | Elise | 78.675 | ||
5 | Kyle Raeburn | 08 VW R32 | 82.386 | ||
6 | Bjorn Zetterlund | BMW M3 LTW | 85.749 | ||
7 | Bill Paynton | BMW M3 | 90.28 | ||
8 | Nikole Lennox | Elise | 93.359 | ||
9 | Emilie Lachance | BMW M3 | 95.57 | ||
Top Time Of Day | |||||
Raw time: 73.382 8 77B Jonathan Cowen |
Final Results
NER-PCA | ||||||||||
Year End Championship Points – Thu Nov 06 06:41:28 2008 | ||||||||||
(Qualifying Events: 4, dropped events: 1) | ||||||||||
Event #1: 2008 Autocross #1 | ||||||||||
Event #2: 2008 Autocross #2 | ||||||||||
Event #3: 2008 Autocross #3 | ||||||||||
Event #4: 2008 Autocross #4 | ||||||||||
Event #5: 2008 Autocross #5 | ||||||||||
Class | Pos. | Driver | Car Model | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 |
1 | ||||||||||
1 | Tom Tate | 914 | 39 | 33 | 6 | 9 | 6 | 9 | 9 | |
2 | Sigrid Schnoerr | 914 | 28 | 28 | 9 | 9 | 4 | 6 | ||
3 | Richard Towle | 914 | 20 | 20 | 4 | 6 | 6 | 4 | ||
2 | ||||||||||
1 | Joe Kraetsch | 924 S | 37 | 33 | 9 | 6 | 9 | 9 | 4 | |
2 | Lisa Roche | 944 | 31 | 27 | 6 | 9 | 6 | 4 | 6 | |
3 | David Case | 944 | 23 | 23 | 4 | 4 | 6 | 9 | ||
4 | Michael Moushon | 944 | 12 | 12 | 4 | 3 | 3 | 2 | ||
5 | Bill Aubin | 944 | 9 | 8 | 3 | 2 | 2 | 1 | 1 | |
4 | ||||||||||
1 | Jack Saunders | 944 S2 | 34 | 30 | 9 | 6 | 6 | 9 | 4 | |
5 | ||||||||||
1 | George Rouhart | 968 | 45 | 36 | 9 | 9 | 9 | 9 | 9 | |
6 | ||||||||||
1 | Francis O’Day | 914-6 | 45 | 36 | 9 | 9 | 9 | 9 | 9 | |
7 | ||||||||||
1 | Michael Tosi | 86 911 | 36 | 36 | 9 | 9 | 9 | 9 | ||
2 | Chris Ryan | 911 | 19 | 16 | 4 | 4 | 3 | 4 | 4 | |
3 | Robert Canter | 911 Targa | 16 | 14 | 6 | 3 | 2 | 3 | 2 | |
4 | Dick Demaine | 88 C2 | 11 | 11 | 1 | 1 | 6 | 3 | ||
5 | Jeff Johnson | 911 Carrera | 4 | 4 | 0 | 2 | 0 | 2 | 0 | |
8 | ||||||||||
1 | Jonathan Cowen | Boxster | 36 | 36 | 9 | 9 | 9 | 9 | ||
2 | Oliver Lucier | Boxster | 22 | 22 | 6 | 6 | 6 | 4 | ||
3 | Greg Osche | Boxster S | 22 | 18 | 4 | 4 | 6 | 4 | 4 | |
8SS | ||||||||||
1 | Matt Baker | 2006 Boxster S | 30 | 30 (by tie breaker) |
6 | 9 | 9 | 6 | ||
2 | Steve Ross | Boxster | 36 | 30 | 9 | 6 | 6 | 6 | 9 | |
3 | Brian Kelly | Boxster | 9 | 9 | 2 | 3 | 2 | 2 | ||
5 | Geoff Kronik | Cayman | 8 | 8 | 0 | 1 | 3 | 3 | 1 | |
10 | ||||||||||
1 | George Skaubitis | RS America | 39 | 33 | 6 | 9 | 9 | 9 | 6 | |
2 | Christine Skaubitis | RS America | 23 | 20 | 3 | 6 | 6 | 4 | 4 | |
11SS | ||||||||||
1 | Jake Moreau | 996 | 39 | 33 | 9 | 9 | 6 | 6 | 9 | |
2 | Christopher Fahy | 996 | 15 | 15 | 0 | 3 | 2 | 4 | 6 | |
3 | Susan Kelley | 997 C2S | 7 | 7 | 0 | 3 | 2 | 2 | ||
4 | William Nerney | 996 | 2 | 2 | 0 | 2 | 0 | 0 | ||
14 | ||||||||||
1 | Stepen Lefebvre | GT3 | 40 | 36 | 4 | 9 | 9 | 9 | 9 | |
2 | Mark Skala | 914-6 | 27 | 27 | 9 | 6 | 6 | 6 | ||
3 | Charles Stromeyer | 911 Twin Turbo | 20 | 20 | 6 | 4 | 0 | 4 | 6 | |
4 | Christopher Tuck | 911 S | 13 | 12 | 3 | 3 | 4 | 1 | 2 | |
5 | Mike Bete | 2007 Cayman S | 8 | 8 | 2 | 3 | 0 | 3 | ||
15 | ||||||||||
1 | Ronald Mann | 911 | 36 | 36 | 9 | 9 | 9 | 9 | ||
Classes and drivers shown are those that qualify for a trophy. Any driver who did not attend 4 out of 5 autocross events this season does not qualify for a trophy. Trophies will be given out at the NER Annual Dinner on December 6th, 2008