Reformat Coming Soon
NER PCA | |||||
Autocross #1 – May 2, 2009 | |||||
Drivers: 70 | |||||
Class | Pos. | Driver | Car Model | Total | |
1S | ‘356, 912, 914 Street’ Total Entries: 1 | ||||
1 | Francis ODay | 914-6 | 89.451 | ||
1R | ‘356, 912, 914 Race’ Total Entries: 2 | ||||
1 | Mark Schnoerr | 914 | 78.851 | ||
2 | Sigrid Schnoerr | 914 | 80.544 | ||
2S | ‘924, 944, 968 Street’ Total Entries: 7 | ||||
1 | Joe Kraetsch | 944 | 88.918 | ||
2 | Lisa Roche | 944 | 88.999 | ||
3 | Bill Aubin | 944 | 94.22 | ||
4 | Tomas Revetria | 944 | 97.978 | ||
5 | Blaise Eckert | 944 Turbo | 102.485 | ||
6 | Greg Aubin | 944 | 102.506 | ||
7 | Jack A. Saunders | 944S2 | 105.97 | ||
2R | ‘924, 944, 968 Race’ Total Entries: 4 | ||||
1 | Georges Rouhart | 968 | 81.213 | ||
2 | David Beningson | 944 Turbo | 82.192 | ||
3 | Neil Halbert | 968 | 84.92 | ||
4 | Bill Brinkmann | 924 S | 85.635 | ||
3S | ‘911 NA, SC, Carrera, 964, 928 Street’ Total Entries: 9 | ||||
1 | Michael Tosi | 86 911 | 82.028 | ||
2 | Dick Demaine | 88 C2 | 83.722 | ||
3 | John Bergen | 964 C2 | 84.4 | ||
4 | Cuan Coulter | 78 SC | 87.166 | ||
5 | Todd Coon | 85 911 | 87.96 | ||
6 | Lee Coulter | 78 SC | 91.834 | ||
7 | Steven James | 88 911 3.2 | 93.345 | ||
8 | Howie Finn | 911S | 107.961 | ||
9 | Jeremye Adkinson | 911S | 128.395 | ||
3R | ‘911 NA, SC, Carrera, 964, 928 Race’ Total Entries: 9 | ||||
1 | George Skaubitis | RS America | 80.987 | ||
2 | Chris Ryan | 911 Carrera | 81.095 | ||
3 | Tom Tate | 911T | 81.237 | ||
4 | Tom Frisardi | 71 911T | 81.256 | ||
5 | Robert Canter | Carrera | 81.418 | ||
6 | Brian Lay | 86 911 3.2 | 82.521 | ||
7 | Jeff Johnson | 911 Carrera | 87.907 | ||
8 | Christine Skaubitis | RS America | 89.664 | ||
9 | Ron Criscitiello | 86 911 | 89.761 | ||
4S | ‘986 Boxster/S up to 04 Street’ Total Entries: 4 | ||||
1 | Jonathan Cowen | Boxster | 83.664 | ||
2 | Fred Cowen | Boxster | 87.035 | ||
3 | Gary Hebner | Boxster | 90.061 | ||
4 | Art O’Dea | Boxster S | 96.721 | ||
5S | ‘987 Boxster/S/Cayman/S 05 on Street’ Total Entries: 8 | ||||
1 | Bill Seymour | Cayman | 79.613 | ||
2 | Apolinaras Sinkevicius | Cayman S | 82.139 | ||
3 | John MacDonald | Boxster | 83.518 | ||
4 | Geoff Kronik | Cayman | 84.156 | ||
5 | Michael Orsini | 08 Cayman S | 84.793 | ||
6 | Mary Chevalier | Boxster | 90.918 | ||
7 | Peter Zagel | Boxster S | 94.053 | ||
8 | Nicholas Shanny | Boxster S | 100.634 | ||
6S | ‘993NA, 996, 997 (no S) Street’ Total Entries: 5 | ||||
1 | Christopher Fahy | 911 | 86.344 | ||
2 | Glenn Champagne | 996 | 88.577 | ||
3 | Gordon Clagett | 06 997 Cab | 96.509 | ||
4 | William McGillivray | C4S Cab | 97.864 | ||
5 | Richard Spaziano | 2007 997 | 106.261 | ||
7R | ‘Boxster, Cayman, 993, 996, 997 (no S) Race’ Total Entries: 3 | ||||
1 | Oliver Lucier | Boxster | 76.703 | ||
2 | Greg Osche | Boxster S | 79.062 | ||
3 | Chris Jacques | Boxster | 80.132 | ||
8 | ‘911 Turbo, 997S, GT3, Carerra GT Street and Race’ Total Entries: 6 | ||||
1 | Jake Moreau | 997 C4S | 81.867 | ||
2 | Andy Wiemeyer | 997S | 83.64 | ||
3 | Susan Kelley | 997 C2S | 87.308 | ||
4 | Dave Grant | GT3 | 88.306 | ||
5 | William Nerney | 09 C4S | 89.825 | ||
6 | Ronald Orr | 2005 997S | 96.787 | ||
9 | ‘Improved’ Total Entries: 6 | ||||
1 | Stephen Lefebvre | GT3 | 75.948 | ||
2 | Charles Stromeyer | 911 Twin Turbo | 78.635 | ||
3 | Bill Caterino | Boxster | 79.47 | ||
4 | Scott James | 996 turbo | 81.557 | ||
5 | Christopher Tuck | 911 S | 83.739 | ||
6 | geoffrey mcgaffigan | 944 turbo | 96.897 | ||
10 | ‘Race’ Total Entries: 2 | ||||
1 | Ron Mann | 911 | 77.347 | ||
2 | Kenny Conway | 964 cup | 81.484 | ||
12 | ‘Non-Porsche’ Total Entries: 4 | ||||
1 | Mike Stukalin | Miata | 77.509 | ||
2 | Hank Wallace | 95 M3 | 79.488 | ||
3 | Lana Tsurikova | 95 M3 | 80.87 | ||
4 | Kelly Burgess | Mini Cooper | 99.829 | ||
Top Time Of Day | |||||
Raw time: 75.948 9 887A Stephen Lefebvre |
NER-PCA | ||||
2009 NER Autocross #2 – July 11, 2009 | ||||
Timed Entries: 76 | ||||
Class | Pos. | Driver | Car Model | Total |
1S – 356, 912, 914 Street | ||||
1 | Francis ODay | 914-6 | 87.608 | |
2S – ‘924, 944, 968 Street’ Total Entries: 7 | ||||
1 | Joe Kraetsch | 924 S | 84.486 | |
2 | David Case | 944 | 84.657 | |
3 | Bill Aubin | 944 | 86.845 | |
4 | Lisa Roche | 944 | 87.401 | |
5 | Greg Aubin | 90.185 | ||
6 | Andy Case | 944 | 92.727 | |
7 | Jack A. Saunders | 944S2 | 97.847 | |
2R – ‘924, 944, 968 Race’ Total Entries: 1 | ||||
1 | Georges Rouhart | 968 | 78.54 | |
3S – ‘911 NA, SC, Carrera, 964, 928 Street’ Total Entries: 9 | ||||
1 | Dick Demaine | 88 C2 | 83.481 | |
2 | Steven James | 911 | 85.317 | |
3 | Cuan Coulter | 78 SC | 86.127 | |
4 | Brian Laws | 911 SC | 86.628 | |
5 | Lee Coulter | 78 SC | 88.762 | |
6 | Brendon Laws | 911 SC | 91.223 | |
7 | Russell Shu | 1985 Carrera 3.2 | 91.286 | |
8 | Louis Harvey | 911 Targa | 115.751 | |
9 | Steven Shakin | carerra 4 | dnf | |
3R – ‘911 NA, SC, Carrera, 964, 928 Race’ Total Entries: 7 | ||||
1 | Tom Tate | 911T | 79.611 | |
2 | Joe Topor III | 1969 911E 3.0 | 80.197 | |
3 | Brian Lay | 86 911 | 80.39 | |
4 | Robert Canter | Carrera | 81.125 | |
5 | Chris Ryan | 911 Carrera | 82.381 | |
6 | Jeff Johnson | 911 Carrera | 85.763 | |
7 | Elizabeth Roark | 911 | 89.771 | |
4S – ‘986 Boxster/S up to 04 Street’ Total Entries: 7 | ||||
1 | Steve Ross | Boxster | 82.494 | |
2 | Art O’Dea | Boxster S | 87.927 | |
3 | Suzy Ascher | Boxster | 88.493 | |
4 | Michael Hatto | Boxster | 89.166 | |
5 | Antonio Almeida | boxster | 89.442 | |
6 | Gary Hebner | Boxster | 89.582 | |
7 | Greg Foster | 01 Boxster S | 90.634 | |
5S – ‘987 Boxster/S/Cayman/S 05 on Street’ Total Entries: 3 | ||||
1 | Michael Orsini | 08 Cayman S | 81.379 | |
2 | james carolan | cayman | 81.522 | |
3 | Stephen Keen | Cayman | 82.771 | |
6S – ‘993NA, 996, 997 (no S) Street’ Total Entries: 5 | ||||
1 | Glenn Champagne | 996 | 82.859 | |
2 | Christopher Fahy | 911 | 83.175 | |
3 | Dara Ambrose | 996 | 88.198 | |
4 | Catherine Foster | 02 996 | 90.828 | |
5 | Marc Polk | C4S | 99.759 | |
7R – ‘Boxster, Cayman, 993, 996, 997 (no S) Race’ Total Entries: 5 | ||||
1 | Jonathan Cowen | Boxster | 76.546 | |
2 | George Dominiak | 993 | 76.636 | |
3 | Oliver Lucier | Boxster | 77.121 | |
4 | Brian Cooner | 996 996 | 80.215 | |
5 | Fred Cowen | Boxster | 81.398 | |
8 – ‘911 Turbo, 997S, GT3, Carerra GT Street and Race’ Total Entries: 9 | ||||
1 | Jake Moreau | 997S | 78.074 | |
2 | Mike Tosi | 997S | 80.012 | |
3 | Roger Warren | 997s | 81.641 | |
4 | Susan Kelley | 997 C2S | 82.199 | |
5 | Robert Cipriano | 997 C4s | 86.339 | |
6 | Ronald Orr | 2005 997S | 87.374 | |
7 | William Nerney | 997 C4S | 89.807 | |
8 | Eric Liu | 997S | 90.255 | |
9 | Michael Marino | 87 930 | 92.382 | |
9 – ‘Improved’ Total Entries: 10 | ||||
1 | Stephen Lefebvre | 997C2S | 74.079 | |
2 | Charles Stromeyer | 911 Twin Turbo | 74.764 | |
3 | Mark Skala | 914-6 | 75.516 | |
4 | Bill Caterino | Boxsterra | 77.39 | |
5 | Tom Frisardi | 71 911T | 79.827 | |
6 | david morrill | 996 | 80.053 | |
7 | Christopher Tuck | 911S | 80.699 | |
8 | Michael Bete | Cayman S | 81.748 | |
9 | David Tynan | Cayman S | 82.169 | |
10 | Christopher Pallotta | 911 S | 93.917 | |
10 – ‘Race’ Total Entries: 4 | ||||
1 | Kenny Conway | 92 911 Cup | 73.965 | |
2 | Ron Mann | 911 | 75.539 | |
3 | Steve Smith | 944 | 83.147 | |
4 | Judy Hendrickson | 914 | 83.956 | |
12 – ‘Non-Porsche’ Total Entries: 8 | ||||
1 | Zachary Wolkoff | Miata | 76.481 | |
2 | Nick DeRosa | m3 | 78.578 | |
3 | Marc Augustine | M3 Sedan | 80.315 | |
4 | Bill Davison | WRX STI | 81.001 | |
5 | Ash Perkins | M3 | 82.496 | |
6 | Michael Moushon | BMW 325 | 84.894 | |
7 | Kelly Burgess | Mini Cooper | 90.632 | |
8 | Joey Balles | 84 Benz | 105.249 | |
Top Time Of Day | ||||
Raw time: 73.965 10 0a Kenny Conway |
NER-PCA | |||||
NER Autocross #3 – August 2, 2009 | |||||
Timed Entries: 60 | |||||
Class | Pos. | # | Driver | Car Model | Total |
1S | |||||
1 | 46a | Francis ODay | 914-6 | 102.008 | |
1R | |||||
1 | 914a | Mark Schnoerr | 914 | 85.819 | |
2 | 914b | Sigrid Schnoerr | 914 | 90.509 | |
2S | |||||
1 | 15a | David Case | 944 | 94.453 | |
2 | 44b | Joe Kraetsch | 924 S | 96.845 | |
3 | 183a | Bill Aubin | 944 | 99.605 | |
4 | 44a | Lisa Roche | 944 | 100.274 | |
2R | |||||
1 | 58a | Neil Halbert | 944 S2 | 90.283 | |
2 | 69a | Georges Rouhart | 968 | 91.246 | |
3S | |||||
1 | 410a | John Bergen | 964 C2 | 89.151 | |
2 | 249a | Bradley Spink | 911 | 95.925 | |
3 | 21a | Cuan Coulter | 78 SC | 97.756 | |
4 | 244a | Steven James | 911 | 98.938 | |
5 | 469a | Paul Hohensee | 964 | 105.185 | |
6 | 888a | Russell Shu | 1985 Carrera 3.2 | 106.146 | |
7 | 227a | James Anonuevo | RS America | 110.523 | |
3R | |||||
1 | 3a | Tom Tate | 911T | 88.898 | |
2 | 22a | Robert Canter | Carrera | 90.297 | |
3 | 156a | Chris Ryan | 911 Carrera | 91.94 | |
4 | 49a | Jeff Johnson | 911 Carrera | 95.995 | |
4S | |||||
1 | 66a | Steve Ross | Boxster | 94.133 | |
2 | 60a | Charlie Carchedi | Boxster S Anniv | 99.399 | |
3 | 777a | Gary Hebner | Boxster | 99.699 | |
4 | 259a | Berdj Kiladjian | 2000 Boxster | 108.721 | |
5 | 623a | Amy Ambrose | boxster | 121.756 | |
5S | |||||
1 | 20a | Bill Seymour | 07 Cayman | 93.202 | |
2 | 128a | Michael Orsini | Cayman S | 94.17 | |
3 | 523a | Geoff Kronik | Cayman S | 94.727 | |
6S | |||||
1 | 761a | Pavel Murnikov | 911 | 91.537 | |
2 | 191a | Christopher Fahy | 911 | 93.417 | |
3 | 32a | Glenn Champagne | 996 | 98.322 | |
4 | 388a | Marc Polk | C4S | dnf | |
7R | |||||
1 | 1a | Oliver Lucier | Boxster | 85.858 | |
2 | 77b | Jonathan Cowen | Boxster | 87.143 | |
3 | 97a | Fred deNapoli | Cayman | 87.961 | |
4 | 77a | Fred Cowen | Boxster | 91.78 | |
5 | 97b | Rick Humphrey | Cayman | 95.512 | |
8 | |||||
1 | 522b | Jake Moreau | 997 C4A | 89.299 | |
2 | 104a | Susan Kelley | 997 C2S | 93.229 | |
3 | 241a | Robert Cipriano | 997 C4s | 97.168 | |
4 | 881a | Benjamin Chang | 996 | 98.467 | |
5 | 613a | Ronald Orr | 2005 997S | 99.441 | |
6 | 522a | William Nerney | 997 C4S | 106.197 | |
7 | 801a | Thomas Dodd | dnf | ||
9 | |||||
1 | 887a | Stephen Lefebvre | 997C2S | 82.959 | |
2 | 75a | Mark Skala | 914-6 | 84.224 | |
3 | 40a | Charles Stromeyer | 993 turbo | 85.839 | |
4 | 411a | Greg Osche | Boxster S | 87.346 | |
5 | 512a | Joe Topor III | 1969 911E 3.0 | 96.249 | |
6 | 5a | Steve Smith | 944 | 100.92 | |
12 | |||||
1 | 937a | Jim Garry | FF1600 | 75.693 | |
2 | 937b | Ken Hurd | FF1600 | 78.576 | |
3 | 481a | John George | Challenge Car | 89.334 | |
4 | 916b | Ben Wagstaff | Miata | 91.318 | |
5 | 247a | Bjorn Zetterlund | M3 LTW | 92.923 | |
6 | 916a | Cris Raposo | Miata | 94.06 | |
7 | 356a | Ash Perkins | Cobra | 94.786 | |
8 | 950b | Sean Mulkern | 325i | 96.849 | |
9 | 950a | Brandon Mulkern | 325i | 98.54 | |
10 | 666b | Christine Skaubitis | Mini | 104.251 | |
Top Time Of Day | |||||
Raw time: 75.693 12 937a Jim Garry |
2009 NER Autocross #4 Results
This year the Zone 1 2 day event counted as a single event toward the 2009 NER Season Championship. Below are the results of just the NER and NCR PCA members in their respective NER classes.
Class 1R | Total 2 day time | |||
1 Mark Schnoerr | 140.661 | |||
2. Chris D’Arminio | 144.211 | |||
3. Sigrid S. | 144.85 | |||
Class 2S | ||||
1. Joe K. | 140.753 | |||
2. Dave Case | 143.252 | |||
3. Lisa Roche | 144.113 | |||
4. Bill Aubin | 157.162 | |||
5. Miriam Dunster | 170.868 | |||
6. Jack Saunders | 177.657 | |||
Class 2 R | ||||
1. Neil Halbert | 144.228 | |||
2. George Rouhart | 145.12 | |||
Class 3R | ||||
1. Bob Cantor | 143.232 | |||
2. Chris Ryan | 144.232 | |||
3. Tom Tate | 144.652 | |||
4. Jeff Johnson | 147.623 | |||
5. Christine Scabitus | 158.385 | |||
Class 5S | ||||
1. Bill Seymour | 142.091 | |||
Class 8 | ||||
1. Jake Moreau | 135.166 | |||
2. Bill Nerney | 157.212 | |||
Class 6S | ||||
1. Hank Wallace | 139.185 | |||
2. Ben Chang | 152.249 | |||
Class 7R | ||||
1. Chris Jacques | 135.82 | |||
2. Oliver Lucier | 136.822 | |||
3. Jon Cowen | 141.719 | |||
4. Barbara Jacques | 152.904 | |||
Class 8 | ||||
1. Jake Moreau | 135.166 | |||
2. William Nierney | 157.212 | |||
3. Susan Kelley | 157.304 | |||
Class 9 | ||||
1. Stephen Lefebvre | 140.772 | |||
1. Steve Smith | 153.681 | |||
Class 10 | ||||
1. Kenny Conway | 131.255 | |||
2. Ron Mann | 145.366 | |||
3. Judy Hendrickson | 147.706 |
NER-PCA | ||||
Summary Results – NER AX #5 – October 18, 2009 | ||||
Timed Entries: 35 | ||||
Class | Position | Driver | Car Model | Total |
1S | ||||
1 | Francis ODay | 914-6 | 57.936 | |
2S | ||||
1 | James Shepard | 944 | 52.447 | |
2 | David Case | 944 | 52.812 | |
3 | Bill Aubin | 944 | 55.555 | |
2R | ||||
1 | Georges Rouhart | 968 | 51.325 | |
2 | Neil Halbert | 944 S2 | 52.79 | |
3S | ||||
1 | Derek Kenney | 1991 911 | 54.864 | |
2 | Reid Van Gorder | 964 | 56.05 | |
3R | ||||
1 | Jeff Johnson | 911 Carrera | 52.802 | |
2 | George Skaubitis | RS America | 53.691 | |
3 | Chris Ryan | 911 Carrera | 55.386 | |
4 | Christine Skaubitis | RS America | 56.751 | |
5 | Robert Canter | Carrera | 57.505 | |
4S | ||||
1 | Gary Hebner | Boxster | 55.9 | |
2 | James Bowers | 04 Boxster S | 58.107 | |
5S | ||||
1 | Bill Seymour | 07 Cayman | 48.096 | |
2 | Ollie Lucier | Cayman S | 48.945 | |
3 | Stephen Keen | Cayman | 50.744 | |
4 | James Carolan | Cayman | 51.216 | |
5 | Geoff Kronik | Cayman S | 61.03 | |
6S | ||||
1 | Glenn Champagne | 996 | 48.183 | |
2 | Christopher Fahy | 911 | 49.355 | |
3 | Dara Ambrose | 996 | 51.333 | |
4 | Sean Sullivan | 996 | 53.536 | |
5 | John Voyta | 996 | 58.187 | |
6 | Benjamin Chang | 996 | dns | |
7 | William McGillivray | C4S Cab | dns | |
8 | ||||
1 | Jake Moreau | 997 C4S | 46.067 | |
2 | Mike Tosi | 997S | 48.513 | |
3 | Robert Cipriano | 997 C4s | 49.842 | |
4 | Eric Liu | Carrera S | 52.114 | |
9 | ||||
1 | Steve Smith | 944 | 54.633 | |
10 | ||||
1 | Kenny Conway | 92 911 Cup | 47.824 | |
2 | Ron Mann | 911 | 49.771 | |
3 | Ken Conway | 92 Cup Car | 55.984 | |
12 | ||||
1 | Jonathan Cowen | m3 | 48.418 | |
2 | Brandon Mulkern | 325i | 54.792 | |
Top Time Of Day | ||||
Raw time: 46.067 8 522b Jake Moreau |
Final Results
Class | Pos. | Driver | Car Model | AX #1 | AX #2 | AX #3 | AX #4 | AX #5 | Total | Situation |
1S | ‘356, 912, 914 Street’ Total Entries: 1 | |||||||||
Francis ODay | 914-6 | 9 | 9 | 9 | 9 | 36 | First | |||
1R | ‘356, 912, 914 Race’ Total Entries: 2 | No Winner | ||||||||
2S | ‘924, 944, 968 Street’ Total Entries: 7 | |||||||||
Joe Kraetsch | 944 | 9 | 9 | 6 | 9 | 33 | First | |||
David Case | 944 | 6 | 9 | 6 | 6 | 27 | Second | |||
Lisa Roche | 944 | 6 | 3 | 3 | 4 | 16 | Third | |||
Bill Aubin | 944 | 4 | 4 | 4 | 3 | 6 | 18 | Fourth | ||
2R | ‘924, 944, 968 Race’ Total Entries: 4 | |||||||||
Georges Rouhart | 968 | 9 | 9 | 6 | 6 | 9 | 33 | First | ||
Neil Halbert | 968 | 4 | 9 | 9 | 6 | 28 | Second | |||
3S | ‘911 NA, SC, Carrera, 964, 928 Street’ Total Entries: 9 | No Winner | ||||||||
3R | ‘911 NA, SC, Carrera, 964, 928 Race’ Total Entries: 9 | |||||||||
Tom Tate | 911T | 4 | 9 | 9 | 4 | 26 | First | |||
Robert Canter | Carrera | 2 | 3 | 6 | 9 | 2 | 20 | Second | ||
Chris Ryan | 911 Carrera | 6 | 2 | 4 | 6 | 4 | 20 | Third | ||
Jeff Johnson | 911 Carrera | 1 | 3 | 3 | 9 | 16 | Fourth | |||
4S | ‘986 Boxster/S up to 04 Street’ Total Entries: 4 | |||||||||
Gary Hebner | Boxster | 4 | 1 | 4 | 9 | 18 | First | |||
5S | ‘987 Boxster/S/Cayman/S 05 on Street’ Total Entries: 8 | |||||||||
Bill Seymour | Cayman | 9 | 9 | 9 | 9 | 36 | First | |||
0 | ||||||||||
6S | ‘993NA, 996, 997 (no S) Street’ Total Entries: 5 | |||||||||
Glenn Champagne | 996 | 6 | 9 | 4 | 9 | 28 | First | |||
Christopher Fahy | 911 | 9 | 6 | 6 | 6 | 27 | Second | |||
7R | ‘Boxster, Cayman, 993, 996, 997 (no S) Race’ Total Entries: 3 | |||||||||
Oliver Lucier | Boxster | 9 | 4 | 9 | 6 | 28 | First | |||
8 | ‘911 Turbo, 997S, GT3, Carerra GT Street and Race’ Total Entries: 6 | |||||||||
Jake Moreau | 997 C4S | 9 | 9 | 9 | 9 | 9 | 36 | First | ||
Susan Kelley | 997 C2S | 4 | 3 | 6 | 3 | 16 | Second | |||
9 | ‘Improved’ Total Entries: 6 | |||||||||
Stephen Lefebvre | GT3 | 9 | 9 | 9 | 9 | 36 | First | |||
10 | ‘Race’ Total Entries: 2 | |||||||||
Kenny Conway | 964 cup | 6 | 9 | 9 | 9 | 33 | First | |||
Ron Mann | 911 | 9 | 6 | 6 | 6 | 27 | Second |