Reformat Coming Soon
Event #1
NER-PCA | ||||||
Autocross #1 – 2010 Sun 05-16-2010 | ||||||
Timed Entries: 78 | ||||||
Class | Position | # | Driver | Car Model | Total | |
1S | ||||||
1 | 46A | Francis ODay | 914-6 | 78.948 | ||
2 | 145A | John McLaughlin | 912 | 87.284 | ||
1R | ||||||
1 | 914B | Sigrid Schnoerr | 914 | 66.592 | ||
2S | ||||||
1 | 15A | David Case | 944 | 71.235 | ||
2 | 58A | Neil Halbert | 944 S2 | 71.318 | ||
3 | 183A | Bill Aubin | 944 | 74.389 | ||
4 | 72A | Michael Moushon | 944 | 76.865 | ||
5 | 58B | Brian Halbert | 944 S2 | 81.701 | ||
6 | 18A | Jack A. Saunders | 944 | 94.229 | ||
2R | ||||||
1 | 69A | Georges Rouhart | 968 | 67.774 | ||
2 | 44B | Joe Kraetsch | 924 S | 69.315 | ||
3 | 99A | Devon Yablonski | 944 | 70.374 | ||
4 | 44A | Lisa Roche | 924s | 71.978 | ||
3S | ||||||
1 | 21A | Cuan Coulter | 78 SC | 74.393 | ||
2 | 244A | Steven James | 911 | 75.347 | ||
3 | 83A | Giulio Panzano | 87 911 | 77.058 | ||
4 | 21B | Lee Coulter | 78 SC | 80.341 | ||
3R | ||||||
1 | 82A | Christopher Tuck | 911S | 70.06 | ||
2 | 156A | Chris Ryan | 911 Carrera | 70.417 | ||
3 | 3A | Tom Tate | 914 | 70.613 | ||
4 | 71A | Tom Frisardi | 71 911T | 70.958 | ||
5 | 666A | George Skaubitis | RS America | 71.008 | ||
6 | 22A | Robert Canter | Carrera | 71.19 | ||
7 | 49A | Jeff Johnson | 911 Carrera | 71.815 | ||
8 | 711A | Dick Demaine | 88 C2 | 72.443 | ||
9 | 666B | Christine Skaubitis | RS America | 78.424 | ||
4S | ||||||
1 | 66A | Steve Ross | Boxster | 71.337 | ||
2 | 8A | Grant Zimmerman | 03 Boxster S | 71.855 | ||
3 | 777A | Gary Hebner | Boxster | 76.802 | ||
4 | 17A | Art O’Dea | Boxster S | 78.234 | ||
5 | 101A | Frank Lazgin | Boxster | 84.069 | ||
6 | 41A | Joe Nicolaisen | Boxster S | 84.414 | ||
7 | 7A | James Bowers | 04 Boxster S | 85.879 | ||
8 | 101B | Nancy Lazgin | Boxster | 88.643 | ||
5S | ||||||
1 | 20A | Bill Seymour | 07 Cayman | 69.57 | ||
2 | 128A | Michael Orsini | Cayman S | 71.302 | ||
3 | 65A | Duncan Dana | Cayman | 74.127 | ||
4 | 20B | Rich Schafer | Cayman | 79.982 | ||
5 | 623A | Amy Ambrose | Cayman | 80.204 | ||
6 | 128B | Linda Skole | Cayman S | 92.68 | ||
6S | ||||||
1 | 235A | Ted Shaw | 996 | 68.293 | ||
2 | 12A | Steve Hatfield | 993 | 71.414 | ||
3 | 191A | Christopher Fahy | 911 | 71.577 | ||
4 | 32A | Glenn Champagne | 996 | 72.62 | ||
5 | 56B | Teddy Geldmacher | 911 | 72.648 | ||
6 | 56A | Chris Geldmacher | 911 | 73.467 | ||
7 | 327A | Dara Ambrose | 996 | 74.066 | ||
8 | 328A | Nick Quinci | 996 C4 | 77.619 | ||
9 | 881A | Benjamin Chang | 996 | 77.713 | ||
10 | 78A | Wofgang Steudel | 06 C4 | 84.079 | ||
11 | 256A | Gordon Clagett | 06 997 Cab | 84.374 | ||
7R | ||||||
1 | 1A | Oliver Lucier | Boxster | 65.832 | ||
2 | 333A | Paul Atkin | 997 | 67.897 | ||
8 | ||||||
1 | 522B | Jake Moreau | 997 C4s | 65.948 | ||
2 | 64A | Michael Tosi | 997S | 66.797 | ||
3 | 412A | Michael Bickford | 998 GT3 | 69.738 | ||
4 | 104A | Susan Kelley | 997 C2S | 71.415 | ||
5 | 241A | Robert Cipriano | 997 C4s | 73.554 | ||
6 | 522A | William Nerney | 997 C4S | 74.294 | ||
7 | 13A | Ronald Orr | 2005 997S | 75.367 | ||
8 | 117A | Andrey Petrovsky | 997 Turbo | 76.565 | ||
9 | ||||||
1 | 887A | Stephen Lefebvre | GT3RS | 63.57 | ||
2 | 40A | Charles Stromeyer | 993 turbo | 67.043 | ||
3 | 904A | Akira Mochimaru | 904 Replica | 73.609 | ||
10 | ||||||
1 | 62A | Scott James | 97 Spec | 65.96 | ||
2 | 901A | Ron Mann | GTI | 71.784 | ||
12 | ||||||
1 | 77B | Jonathan Cowen | 98 M3 | 65.923 | ||
2 | 491A | Hank Wallace | 95 M3 | 66.611 | ||
3 | 30A | Nick DeRosa | 95 M3 | 66.717 | ||
4 | 471A | Mike Iannotti | 135 | 66.986 | ||
5 | 356A | Ash Perkins | 99 M3 | 67.666 | ||
6 | 491B | Lana Tsurikova | 95 M3 | 68.025 | ||
7 | 144A | Scott Roche | 09 M3 | 68.832 | ||
8 | 147A | Fred Kim | 318 | 71.64 | ||
9 | 326A | Peter Clancey | 328 | 74.067 | ||
10 | 329A | Lorn Clancey | 328 | 74.828 | ||
11 | 76A | Lee Levitt | Audi | 75.664 | ||
12 | 146A | Chris Langmack | Evo | 77.149 | ||
Top Time Of Day | ||||||
Raw time: 63.570 Stephen Lefebvre |
Event #2
2010 NER Autocross #2 – Sun 05-30-2010 | |||||
Timed Entries: 82 | |||||
Class | Position | # | Driver | Car Model | Total |
1S | |||||
1 | 46A | Francis ODay | 914-6 | 70.39 | |
2 | 100A | William Theriault | 914 | 77.999 | |
1R | |||||
1 | 914B | Sigrid Schnoerr | 914 | 60.16 | |
2S | |||||
1 | 15A | David Case | 944 | 63.901 | |
2 | 61A | Bill Aubin | 944 | 67.554 | |
2R | |||||
1 | 44B | Joe Kraetsch | 924 S | 61.43 | |
2 | 69A | Georges Rouhart | 968 | 61.515 | |
3 | 99A | Devon Yablonski | 944 | 62.747 | |
4 | 44A | Lisa Roche | 944 | 62.856 | |
5 | 208A | Barry Yomtov | 968 | 70.17 | |
3S | |||||
1 | 410A | John Bergen | 964 C2 | 61.204 | |
2 | 244A | Steven James | 911 | 63.349 | |
3 | 21A | Cuan Coulter | 78 SC | 65.997 | |
4 | 163A | Ken Conway | 87 911 | 66.789 | |
5 | 42A | David Berman | 83 911 | 68.977 | |
6 | 42B | Kristin Larson | 83 911 | 70.366 | |
7 | 39A | Chip Jarry | 89 911 | 72.099 | |
8 | 717A | Bob Sanford | 964 | 72.561 | |
9 | 163B | Keith Conway | 87 911 | 75.022 | |
10 | 39B | Chris Jarry | 89 911 | DNS | |
3R | |||||
1 | 82A | Christopher Tuck | 911S | 60.386 | |
2 | 3A | Tom Tate | 911 | 60.778 | |
3 | 22A | Robert Canter | Carrera | 61.034 | |
4 | 156A | Chris Ryan | 911 Carrera | 61.58 | |
5 | 666A | George Skaubitis | RS America | 61.731 | |
6 | 71A | Tom Frisardi | 71 911T | 62.711 | |
7 | 711A | Dick Demaine | 88 C2 | 64.038 | |
8 | 666B | Christine Skaubitis | RS America | 66.771 | |
4S | |||||
1 | 66A | Steve Ross | Boxster | 63.016 | |
2 | 84A | Daniel Forte | Boxster | 66.588 | |
3 | 17A | Art O’Dea | Boxster S | 67.073 | |
4 | 84B | Ian Durham | Boxster | 68.642 | |
5 | 237A | Kevin Moore | Boxster | 70.721 | |
6 | 41A | Joe Nicolaisen | Boxster S | 72.853 | |
7 | 7A | James Bowers | 04 Boxster S | 73.438 | |
8 | 24A | Mark Weissman | 03 Boxster | 73.74 | |
5S | |||||
1 | 20A | Bill Seymour | 07 Cayman | 60.746 | |
2 | 65A | Duncan Dana | Cayman | 65.115 | |
3 | 68A | Michael Matson | Boxster | 70.266 | |
6S | |||||
1 | 235A | Ted Shaw | 996 | 63.862 | |
2 | 32A | Glenn Champagne | 996 | 64.086 | |
3 | 31A | Lev Tabenkin | 993 | 65.156 | |
4 | 327A | Dara Ambrose | 996 | 65.953 | |
5 | 36A | Alex Baldauski | 997 | 66.061 | |
6 | 18A | Jack A. Saunders | 993 | 74.346 | |
7 | 35A | Mike Berry | 997 | 80.113 | |
7R | |||||
1 | 1A | Oliver Lucier | Boxster | 58.167 | |
2 | 333A | Paul Atkin | 997 | 60.122 | |
8 | |||||
1 | 522B | Jake Moreau | 997 C4S | 56.321 | |
2 | 319B | Mike Tosi | 997S | 58.859 | |
3 | 45A | Cameron Habib | 997 C4S | 63.105 | |
4 | 104A | Susan Kelley | 997 C2S | 63.653 | |
5 | 522A | William Nerney | 997 C4S | 64.298 | |
6 | 117A | Andrey Petrovsky | 997 Turbo | 64.609 | |
7 | 4A | Todd Pinel | 09 911 | 67.93 | |
8 | 67A | Sam Peteff | 997S | 73.536 | |
9 | |||||
1 | 887A | Stephen Lefebvre | GT3RS | 57.081 | |
2 | 40A | Charles Stromeyer | 993 turbo | 58.435 | |
3 | 75A | Mark Skala | 914-6 | 58.684 | |
4 | 179A | Bill Caterino | Boxster | 59.923 | |
5 | 77A | Fred Cowen | 944 | 62.764 | |
6 | 126A | Henry Fisher | 930 | 63.305 | |
7 | 331A | Dennis Mascetta | 87 911 | 63.936 | |
8 | 5A | Steve Smith | 944 | 65.699 | |
9 | 111A | Jim Shepard | 944 | 66.327 | |
10 | |||||
1 | 901A | Ron Mann | 911 | 57.724 | |
2 | 62A | Scott James | 97 Boxster | 58.244 | |
3 | 735A | Judy Hendrickson | 914 | 67.93 | |
12 | |||||
1 | 240A | Jon Cowen | M3 | 58.112 | |
2 | 91A | Mark Schnorr | M3 | 58.118 | |
3 | 30A | Nick DeRosa | m3 | 59.427 | |
4 | 471A | Mike Iannotti | 135 | 59.605 | |
5 | 120A | Tom Gurski | Elise | 59.67 | |
6 | 0A | Kenny Conway | STI | 61.497 | |
7 | 356A | Ash Perkins | M3 | 62.186 | |
8 | 210A | Marc Augustine | 328 | 62.409 | |
9 | 171A | Miguel Fidalgo | STi | 62.726 | |
10 | 120B | Daniel Philip | Elise | 63.38 | |
11 | 76A | Lee Levitt | Audi | 67.234 | |
12 | 712A | Kelly Burgess | Mini Cooper | 68.226 | |
13 | 74A | Charles Kaneb | Honda | 70.831 | |
14 | 34A | Robert Yomtov | BMW 325 | 71.879 | |
15 | 123A | Jonathan Levitt | Audi | 73.09 | |
Top Time Of Day | |||||
Raw time: 56.321 8 522B Jake Moreau |
Event #3
NER-PCA | ||||||
Autocross #3 – Sat 07-10-2010 | ||||||
Timed Entries: 44 | ||||||
Class | Pos. | # | Driver | Car Model | Total | |
1S | ||||||
1 | 46A | Francis ODay | 914-6 | 83.783 | ||
2 | 98A | Jack Goudreau | 912 | 103.419 | ||
2S | ||||||
1 | 15A | David Case | 944 | 75.497 | ||
2 | 61A | Bill Aubin | 944 | 79.772 | ||
2R | ||||||
1 | 44B | Joe Kraetsch | 924 S | 70.889 | ||
2 | 44A | Lisa Roche | 924 S | 70.999 | ||
3 | 69A | Georges Rouhart | 968 | 71.475 | ||
3S | ||||||
1 | 244A | Steven James | 911 | 78.075 | ||
2 | 451A | Reid Van Gorder | 964 | 78.522 | ||
3 | 21A | Cuan Coulter | 78 SC | 79.254 | ||
4 | 39A | Chip Jarry | 89 911 | 83.37 | ||
5 | 39B | Chris Jarry | 89 911 | 86.523 | ||
3R | ||||||
1 | 3A | Tom Tate | 911 | 73.277 | ||
2 | 22A | Robert Canter | Carrera | 74.811 | ||
3 | 156A | Chris Ryan | 911 Carrera | 75.748 | ||
4 | 49A | Jeff Johnson | 911 Carrera | 76.006 | ||
5 | 666A | George Skaubitis | RS America | 76.45 | ||
6 | 666B | Christine Skaubitis | RS America | 80.024 | ||
4S | ||||||
1 | 66A | Steve Ross | Boxster | 75.631 | ||
2 | 8A | Grant Zimmerman | 03 Boxster S | 76.906 | ||
3 | 777A | Gary Hebner | Boxster | 83.31 | ||
4 | 93A | Adrianne Ross | Boxster | 88.386 | ||
5S | ||||||
1 | 20A | Bill Seymour | 07 Cayman | 71.353 | ||
6S | ||||||
1 | 32A | Glenn Champagne | 996 | 75.349 | ||
2 | 327A | Dara Ambrose | 996 | 77.258 | ||
3 | 31A | Lev Tabenkin | 993 | 78.489 | ||
4 | 48A | John Rinyeling | 2004 911 | 84.826 | ||
5 | 31B | Boris Tabenkin | 993 | 86.111 | ||
6 | 48B | Hewmun Lan | 2004 911 | 97.58 | ||
7R | ||||||
1 | 1A | Oliver Lucier | Boxster | 69.465 | ||
2 | 333A | Paul Atkin | 997 | 70.858 | ||
3 | 208A | Barry Yomtov | 01 Boster | 79.521 | ||
4 | 208B | Robert Yomtov | 01 Boxster | 79.53 | ||
8 | ||||||
1 | 522B | Jake Moreau | 996 | 69.766 | ||
2 | 104A | Susan Kelley | 997 C2S | 76.386 | ||
3 | 522A | William Nerney | 997 C4S | 79.139 | ||
9 | ||||||
1 | 887A | Stephen Lefebvre | 997C2S | 65.764 | ||
2 | 40A | Charles Stromeyer | 993 turbo | 70.406 | ||
3 | 904A | Akira Mochimaru | 904 Replica | 74.627 | ||
4 | 5A | Steve Smith | 944 | 77.593 | ||
10 | ||||||
1 | 62A | Scott James | 97 Boxster | 68.705 | ||
2 | 901A | Ron Mann | 911 | 68.744 | ||
12 | ||||||
1 | 356A | Ash Perkins | M3 | 72.094 | ||
2 | 167A | Noel Swartz | 2004 M3 | 73.629 | ||
Top Time Of Day | ||||||
Raw time: 65.764 9 887A Stephen Lefebvre |
Event #4
|
Event #5
NER-PCA | |||||
Summary Results, #5 – 2010 AX #5 – Sun 10-24-2010 | |||||
Timed Entries: 72 | |||||
Class | Pos. | Driver | Car Model | Total | |
1S | |||||
1 | Francis ODay | 914-6 | 84.232 | ||
2 | Jack Goudreau | 912 | 94.294 | ||
1R | |||||
1 | Sigrid Schnoerr | 914 | 72.345 | ||
2S | |||||
1 | Neil Halbert | 944 S2 | 73.238 | ||
2 | David Case | 944 | 74.153 | ||
3 | Bill Aubin | 944 | 82.435 | ||
4 | Brian Halbert | 944 S2 | 83.4 | ||
5 | Evan Scott | 944 | 92.912 | ||
2R | |||||
1 | Georges Rouhart | 968 | 73.216 | ||
2 | Joe Kraetsch | 968 | 74.463 | ||
3 | Bill Brinkmann | 924 S | 79.79 | ||
3S | |||||
1 | Reid Van Gorder | 964 | 78.886 | ||
2 | Brian Hilliard | 911 SC | 81.907 | ||
3 | David Berman | 83 911 | 83.807 | ||
4 | Kristin Larson | 83 911 | 85.563 | ||
5 | Howie Finn | 911S | 90.142 | ||
6 | Bob Sanford | 964 | 90.863 | ||
7 | Jessica Cote | 911S | 101.382 | ||
3R | |||||
1 | Chris Ryan | 911 Carrera | 74.269 | ||
2 | Robert Canter | Carrera | 74.88 | ||
3 | Chris Lovell | 86 911 | 76.011 | ||
4 | Lisa Roche | 911 Carrera | 76.183 | ||
5 | Jeff Johnson | 911 Carrera | 77.522 | ||
6 | Scott Rossborough | 86 911 | 89.328 | ||
4S | |||||
1 | Gary Hebner | Boxster | 79.34 | ||
2 | Art O’Dea | Boxster S | 81.572 | ||
3 | Andrew Gallant | Boxster S | 84.291 | ||
5S | |||||
1 | Jake Moreau | 996 | 69.691 | ||
2 | Bill Seymour | 07 Cayman | 72.236 | ||
3 | Apolinaras Sinkevicius | Cayman S | 73.167 | ||
4 | Duncan Dana | Cayman | 76.882 | ||
5 | William Nerney | 997 C4S | 81.348 | ||
6 | Rosemary Driscoll | 07 Cayman | 85.557 | ||
7 | Richard Paris | Boxster | 110.362 | ||
6S | |||||
1 | Mark Schnoerr | 993 | 71.643 | ||
2 | Christopher Fahy | 911 | 75.092 | ||
3 | Glenn Champagne | 996 | 76.133 | ||
4 | Ted Shaw | 996 | 77.74 | ||
5 | Benjamin Chang | 996 | 78.254 | ||
6 | Lev Tabenkin | 993 | 81.112 | ||
7 | Ellice Osborn | 996 | 85.356 | ||
8 | Doug Kim | 996 | 88.871 | ||
9 | Jack A. Saunders | 993 | 91.947 | ||
10 | Lou DiRienzo | 997 cab | 96.724 | ||
7R | |||||
1 | Oliver Lucier | Boxster | 68.913 | ||
2 | Jeremy Mazzariello | Cayman | 69.903 | ||
3 | Gerard Mauvis | 996C4s | 74.711 | ||
4 | Barry Yomtov | Boxster | 91.289 | ||
15 | Robert Yomtov | 01 Boxster | DNS | ||
8 | |||||
1 | Susan Kelley | 997 C2S | 72.652 | ||
2 | Michael Bickford | 998 GT3 | 74.016 | ||
3 | Stephen Sarnecki | 01 911 Turbo | 74.379 | ||
4 | Ronald Orr | 2005 997S | 75.179 | ||
5 | Henry Fisher | 930 | 76.93 | ||
6 | Chris Carter | 997S | 77.466 | ||
9 | |||||
1 | Stephen Lefebvre | 997C2S | 66.991 | ||
2 | Mark Skala | 914-6 | 71.154 | ||
3 | Sam Lurie | 996 Turbo | 72.388 | ||
4 | Charles Stromeyer | 993 turbo | 72.748 | ||
5 | Akira Mochimaru | 904 Replica | 76.67 | ||
6 | Bill Caterino | Boxster | 79.851 | ||
7 | Steve Smith | 944 | 80.753 | ||
8 | Dennis Mascetta | 87 911 | 85.304 | ||
9 | Michael Orsini | 993 | 87.74 | ||
10 | |||||
1 | Ron Mann | 911 | 69.623 | ||
2 | Scott James | 97 Boxster | 71.947 | ||
12 | |||||
1 | Jon Cowen | M3 | 69.46 | ||
2 | Mark Stimpson | Vette | 69.949 | ||
3 | Ash Perkins | M3 | 77.016 | ||
4 | Nick DeRosa | m3 | 82.016 | ||
5 | Lorn Clancey | 328 | 87.833 | ||
6 | Carter Elkin-Paris | GTI | 106.686 | ||
7 | Tom Tate | Audi | DNF | ||
Top Time Of Day | |||||
Raw time: 66.991 9 887A Stephen Lefebvre |
Final Results
|