Reformat Coming Soon
Event #1
Autocross #1 5-15-2011 | ||||
Class | Place | Driver | Car Model | Total |
1S | ||||
1 | Francis ODay | 914-6 | 81.082 | |
2S | ||||
1 | Neil Halbert | 944 S2 | 69.108 | |
2 | Jim Shepard | 944 | 75.607 | |
3 | Bill Aubin | 944 | 76.884 | |
4 | Brian Halbert | 944 S2 | 79.21 | |
5 | Tim Platt | 944S2 | 81.761 | |
6 | Mike Platt | 944S2 | 94.548 | |
2R | ||||
1 | Georges Rouhart | 968 | 68.653 | |
2 | Lisa Roche | 924 S | 69.812 | |
3 | Joe Kraetsch | 924 S | 69.883 | |
4 | Devon Yablonski | 944 | 72.055 | |
3S | ||||
1 | Noel Swartz | 911 SC | 71.111 | |
2 | Reid Van Gorder | 964 | 71.798 | |
3 | Steven James | 911 | 72.127 | |
4 | David Berman | 83 911 | 78.34 | |
5 | Kristin Larson | 83 911 | 82.275 | |
6 | Robert Liotine | 86 911 | 87.298 | |
7 | Jack Goudreau | 911 SC | 88.314 | |
8 | Dan Noveck | 80 911SC | 92.848 | |
3R | ||||
1 | George Skaubitis | RS America | 69.195 | |
2 | Dick Demaine | 88 C2 | 70.679 | |
3 | Chris Ryan | 911 Carrera | 71.018 | |
4 | Robert Canter | Carrera | 73.187 | |
5 | Jeff Johnson | 911 Carrera | 74.638 | |
6 | Christine Skaubitis | RS America | 77.673 | |
4S | ||||
1 | Steve Ross | Boxster | 70.752 | |
2 | Art O’Dea | Boxster S | 75.503 | |
3 | Grant Zimmerman | 03 Boxster S | 76.242 | |
5S | ||||
1 | Bill Seymour | 07 Cayman | 69.728 | |
2 | Duncan Dana | Cayman | 76.848 | |
3 | Jody Podpora | Cayman S | 79.471 | |
4 | Nora Seymour | Cayman | 80.388 | |
5 | Rosemary Driscoll | 07 Cayman | 81.742 | |
6S | ||||
1 | Christopher Fahy | 911 | 71.982 | |
2 | Ted Shaw | 996 | 72.235 | |
3 | Michael Moushon | Carerra | 73.674 | |
4 | Lev Tabenkin | 993 | 73.902 | |
5 | Glenn Champagne | 996 | 75.432 | |
6 | Dara Ambrose | 996 | 77.646 | |
7 | Michael Shanler | 997S Cab | 84.621 | |
8 | Michael Campion | 996 | 92.808 | |
9 | Ed Walk | 02 911 C4S | DNF | |
7R | ||||
1 | Oliver Lucier | Boxster | 70.794 | |
8 | ||||
1 | Jake Moreau | GT3 RS | 62.994 | |
2 | Ronald Orr | 2005 997S | 78.166 | |
3 | Susan Kelley | 997 C2S | 81.446 | |
4 | William Nerney | GT3 RS | 82.785 | |
5 | Michael Machado | 2011 Targa 4S | DNF | |
9 | ||||
1 | Stephen Lefebvre | GT3RS | 63.721 | |
2 | Gerard Mauvis | 996C4s | 74.945 | |
3 | Peter Rokel | 88 944 Turbo | 84.475 | |
10 | ||||
1 | Ron Mann | 911 Gti | 73.343 | |
12 | ||||
1 | Jon Cowen | M3 | 67.783 | |
2 | Nick DeRosa | M3 | 71.109 | |
3 | Ash Perkins | M3 | 75.624 | |
Top Time Of Day | ||||
Raw time: 62.994 Jake Moreau |
Event #2
NER – PCA Autocross #2 5-29-2011 | ||||
Class | Pos. | Driver | Car Model | Total |
1S | ||||
1 | Francis ODay | 914-6 | 79.44 | |
2 | William Theriault | 914 | 82.395 | |
1R | ||||
1 | Sigrid Schnoerr | 914 | 68.575 | |
2S | ||||
1 | Neil Halbert | 944 S2 | 70.745 | |
2 | Brian Halbert | 944 S2 | 74.308 | |
3 | Bill Aubin | 944 | 74.758 | |
4 | Chris Hill | 944 S2 | 75.764 | |
2R | ||||
1 | Joe Kraetsch | 924 S | 67.192 | |
2 | Georges Rouhart | 968 | 68.993 | |
3 | Devon Yablonski | 944 | 69.411 | |
4 | Lisa Roche | 924 S | 69.99 | |
5 | Bill Brinkmann | 924 S | 71.912 | |
6 | Zaki Jaber | 944 | 79.564 | |
3S | ||||
1 | Noel Swartz | 911 SC | 69.455 | |
2 | Steven James | 911 | 70.141 | |
3 | Reid Van Gorder | 964 | 72.187 | |
4 | David Berman | 83 911 | 75.009 | |
5 | Kristin Larson | 83 911 | 78.598 | |
6 | Jack Goudreau | 912 | 83.893 | |
3R | ||||
1 | Robert Canter | Carrera | 69.907 | |
2 | Chris Ryan | 911 Carrera | 69.931 | |
3 | Tom Frisardi | 71 911T | 70.505 | |
4 | Dick Demaine | 88 C2 | 71.814 | |
5 | Jeff Johnson | 911 Carrera | 72.069 | |
6 | George Skaubitis | RS America | 74.838 | |
7 | Christine Skaubitis | RS America | 79.491 | |
8 | Jack Demarest | 911 SC | 89.093 | |
4S | ||||
1 | Steve Ross | Boxster | 71.767 | |
2 | Grant Zimmerman | 03 Boxster S | 72.313 | |
3 | Art O’Dea | Boxster S | 73.273 | |
4 | Robert Yomtov | 01 Boxster | 73.885 | |
5 | Barry Yomtov | Boxster | 77.946 | |
6 | Joe Nicolaisen | Boxster S | 85.515 | |
5S | ||||
1 | Bill Seymour | 07 Cayman | 68.829 | |
2 | Duncan Dana | Cayman | 73.691 | |
6S | ||||
1 | Mark Schnoerr | 993 | 68.562 | |
2 | Ted Shaw | 996 | 69.332 | |
3 | Christopher Fahy | 911 | 70.222 | |
4 | Lev Tabenkin | 993 | 71.943 | |
5 | Glenn Champagne | 996 | 72.182 | |
6 | Dara Ambrose | 996 | 73.339 | |
7 | Juan Marcelino | 996C4s | 88.783 | |
8 | Lesia Shaw | 996 | 93.921 | |
7R | ||||
1 | Oliver Lucier | Boxster | 64.83 | |
2 | Paul Atkin | 997 | 67.435 | |
8 | ||||
1 | Jake Moreau | GT3 RS | 62.435 | |
2 | Thomas Pelton | 04 GT3 | 68.342 | |
3 | Michael Bickford | 998 GT3 | 69.722 | |
4 | Susan Kelley | 997 C2S | 71.885 | |
5 | Dave Grant | GT3 | 73.399 | |
6 | Andrey Petrovsky | 997 Turbo | 74.615 | |
7 | Anirudh Joshi | 997S | 75.522 | |
8 | William Nerney | GT3 RS | 75.775 | |
9 | Michael Machado | 2011 Targa 4S | 79.927 | |
10 | Adam Graves | 930 | 83.753 | |
9 | ||||
1 | Stephen Lefebvre | GT3RS | 63.436 | |
2 | Mark Skala | 914-6 | 64.298 | |
3 | Gerard Mauvis | 996C4s | 65.61 | |
4 | Chris Carter | 996 C4S | 66.502 | |
5 | Dennis Mascetta | 87 911 | 73.155 | |
6 | Greg Osche | Boxster S | 84.774 | |
10 | ||||
1 | Ron Mann | GTi | 72.374 | |
12 | ||||
1 | John George | Challenge Car | 62.998 | |
2 | Jon Cowen | M3 | 64.329 | |
3 | Ash Perkins | M3 | 67.548 | |
4 | Brian Light | 05 M3 | 68.113 | |
5 | Emilie Cowen | M3 | 72.186 | |
6 | Kelly Burgess | Mini Cooper | 77.361 | |
Top Time Of Day | ||||
Raw time: 62.435 Jake Moreau |
Event #3
2011 NER PCA Autocross #3 Results | ||||
Class | Pos. | Driver | Car Model | Total |
1S | ||||
1 | Francis ODay | 914-6 | 77.034 | |
1R | ||||
1 | Sigrid Schnoerr | 914 | 65.68 | |
2S | ||||
1 | Neil Halbert | 944 S2 | 67.191 | |
2 | Jim Shepard | 944 | 69.196 | |
3 | David Beningson | 944 Turbo | 69.852 | |
4 | Brian Halbert | 944 S2 | 69.857 | |
5 | Chris Hill | 944 S2 | 71.503 | |
6 | Bill Aubin | 944 | 71.849 | |
2R | ||||
1 | Georges Rouhart | 968 | 65.66 | |
2 | Joe Kraetsch | 924 S | 66.063 | |
3 | Lisa Roche | 924 S | 67.066 | |
4 | Devon Yablonski | 944 | 67.304 | |
3S | ||||
1 | Noel Swartz | 911 SC | 68.27 | |
2 | Steven James | 911 | 68.941 | |
3 | Reid Van Gorder | 964 | 70.409 | |
4 | David Berman | 83 911 | 71.443 | |
5 | Kristin Larson | 83 911 | 73.604 | |
6 | Jack Goudreau | 912 | 78.505 | |
3R | ||||
1 | Chris Ryan | 911 Carrera | 68.267 | |
2 | Jeff Johnson | 911 Carrera | 69.101 | |
3 | Robert Canter | Carrera | 69.42 | |
4 | George Skaubitis | RS America | 69.872 | |
5 | Christine Skaubitis | RS America | 74.018 | |
4S | ||||
1 | Steve Ross | Boxster | 69.416 | |
2 | Robert Yomtov | Boxster | 70.338 | |
3 | Antonio Almeida | boxster | 75.188 | |
4 | Barry Yomtov | Boxster | 75.394 | |
5S | ||||
1 | Duncan Dana | Cayman | 71.572 | |
6S | ||||
1 | Mark Schnoerr | C4 | 65.619 | |
2 | Marc Polk | C4S | 67.983 | |
3 | Christopher Fahy | 911 | 68.227 | |
4 | Ted Shaw | 996 | 68.43 | |
5 | Dara Ambrose | 996 | 68.706 | |
6 | Lev Tabenkin | 993 | 69.799 | |
7 | Brian Cooner | 911 | 69.929 | |
8 | Benjamin Chang | 996 | 73.026 | |
9 | Aaron Fahy | 996 | 75.012 | |
10 | Evan Fahy | 996 | 80.989 | |
11 | Lou DiRienzo | 997 | 87.583 | |
8 | ||||
1 | Jake Moreau | GT3 RS | 61.203 | |
2 | Ed Moschella | Cayman R | 65.426 | |
3 | Henry Fisher | 930 | 68.166 | |
4 | Michael Bickford | 998 GT3 | 68.471 | |
5 | Thomas Pelton | 04 GT3 | 69.462 | |
6 | Rob Cummings | 2009 C2S | 70.508 | |
7 | Anirudh Joshi | 997S | 71.3 | |
8 | Michael Machado | 2011 Targa 4S | 71.672 | |
9 | Susan Kelley | 997 C2S | 72.241 | |
10 | Sheng Wang | 2011 GT3 | 76.007 | |
11 | William Nerney | GT3 RS | 76.552 | |
12 | Michael Shanler | 997S Cab | 76.948 | |
9 | ||||
1 | Stephen Lefebvre | GT3RS | 60.526 | |
2 | Gerard Mauvis | 996C4s | 62.136 | |
3 | Mark Skala | 914-6 | 62.448 | |
4 | Akira Mochimaru | 904 Replica | 63.577 | |
5 | Sam Lurie | 996TT | 66.587 | |
6 | Greg Osche | Boxster S | 67.106 | |
7 | Pete Rokel | 944 Turbo | 68.003 | |
10 | ||||
1 | Richie Lou | 944 | 89.696 | |
2 | David Yu | 944 | DNF | |
12 | ||||
1 | Hank Wallace | 95 M3 | 61.233 | |
2 | Jon Cowen | BMW M3 | 62.971 | |
3 | Mark Dudek | Z4 | 63.748 | |
4 | Mike Iannotti | 135 | 64.464 | |
5 | Lana Tsurikova | 95 M3 | 64.875 | |
6 | Brian Harrington | 135 | 66.426 | |
7 | James Cogswell | Miata | 67.306 | |
8 | Nick DeRosa | m3 | 67.653 | |
9 | Emilie Cowen | BMW M3 | 70.015 | |
10 | Samantha Hill | BMW M3 | 72.854 | |
Top Time Of Day | ||||
Raw time: 60.526 9 Stephen Lefebvre |
Event #4
2011 NER PCA Autocross #4 Results | ||||
Class | Pos. | Driver | Car Model | Total |
1S | ||||
1 | Francis ODay | 914-6 | 94.754 | |
1R | ||||
1 | Sigrid Schnoerr | 914 | 78.649 | |
2S | ||||
1 | Neil Halbert | 944 S2 | 81.116 | |
2 | Brian Halbert | 944 S2 | 82.821 | |
3 | Chris Jr Hill | 944S2 | 83.451 | |
4 | Chris Hill | 944 S2 | 84.804 | |
5 | Bill Aubin | 944 | 85.327 | |
2R | ||||
1 | Georges Rouhart | 968 | 76.676 | |
2 | Joe Kraetsch | 924 S | 77.537 | |
3 | Devon Yablonski | 944 | 79.985 | |
3S | ||||
1 | Noel Swartz | 911 SC | 79.245 | |
2 | Reid Van Gorder | 964 | 82.541 | |
3 | Steven James | 911 | 87.971 | |
4 | Jack Goudreau | 912 | 92.33 | |
3R | ||||
1 | Robert Canter | Carrera | 78.886 | |
2 | Chris Ryan | 911 Carrera | 79.093 | |
3 | Dick Demaine | 88 C2 | 81.56 | |
4 | Jeff Johnson | 911 Carrera | 83.292 | |
5 | Christine Skaubitis | RS America | 85.681 | |
4S | ||||
1 | Steve Ross | Boxster | 81.527 | |
2 | Art O’Dea | Boxster S | 83.33 | |
5S | ||||
1 | Bill Seymour | 07 Cayman | 81.795 | |
2 | Duncan Dana | Cayman | 82.939 | |
3 | Rosemary Driscoll | 07 Cayman | 89.322 | |
6S | ||||
1 | Mark Schnoerr | 993 C4 | 79.072 | |
2 | Christopher Fahy | 911 | 79.254 | |
3 | Ted Shaw | 996 | 80.493 | |
4 | Glenn Champagne | 996 | 81.017 | |
5 | Lev Tabenkin | 993 | 84.155 | |
6 | Michael Moushon | 996 | 84.236 | |
7 | Aaron Fahy | 996 | 92.14 | |
7R | ||||
1 | Oliver Lucier | Boxster | 73.756 | |
8 | ||||
1 | Ed Moschella | 2012 Cayman R | 76.93 | |
2 | Brian Cotte | C4S | 79.276 | |
3 | Thomas Pelton | 04 GT3 | 79.418 | |
4 | Lisa Roche | GT3 | 80.025 | |
5 | Susan Kelley | 997 C2S | 81.024 | |
6 | Michael Machado | 2011 Targa 4S | 88.271 | |
7 | Roger Cotte | C4S | 88.957 | |
9 | ||||
1 | Stephen Lefebvre | GT3RS | 74.081 | |
2 | Gerard Mauvis | 996C4s | 82.267 | |
3 | Pete Rokel | 944T | 86.806 | |
12 | ||||
1 | Jon Cowen | BMW M3 | 74.427 | |
2 | Brian Light | 05 M3 | 76.483 | |
3 | Audra Tella | Mini | 81.344 | |
4 | David Tyo | Mustang Boss 302 | 82.293 | |
5 | Samantha Hill | E46 M3 | 85.711 | |
6 | Emilie Cowen | BMW M3 | 94.891 | |
7 | Mike Mahoney | Corvette | 103.411 | |
Top Time Of Day | ||||
Raw time: 73.756 7R 1A Oliver Lucier |
Event #5
Autocross #5 – Sat 10-08-2011 | ||||
Pos. | Class | Driver | Car Model | Total |
1S | ||||
1 | Francis ODay | 914-6 | 83.649 | |
1R | ||||
1 | Sigrid Schnoerr | 914 | 70.534 | |
2S | ||||
1 | Neil Halbert | 944 S2 | 71.067 | |
2 | Chris Hill | 944 S2 | 72.669 | |
2R | ||||
1 | Georges Rouhart | 968 | 70.09 | |
2 | Bill Aubin | 944 | 71.84 | |
3 | Gordon Jillette | 944 | 73.822 | |
4 | Lisa Roche | 924 S | 74.464 | |
5 | Devon Yablonski | 944 | 81.663 | |
3S | ||||
1 | Steven James | 911 | 74.922 | |
2 | Reid Van Gorder | 964 | 75.041 | |
3 | Noel Swartz | 911 SC | 75.136 | |
4 | David Berman | 83 911 | 76.216 | |
5 | Kristin Larson | 83 911 | 78.065 | |
6 | Christopher DeGrace | 86 911 Targa | 79.6 | |
7 | Dania Magri | 86 911 Targa | 84.73 | |
3R | ||||
1 | Christopher Tuck | 911S | 71.376 | |
2 | Chris Ryan | 911 Carrera | 72.986 | |
3 | Robert Canter | Carrera | 73.04 | |
4 | George Skaubitis | RS America | 75.066 | |
5 | Dick Demaine | 88 C2 | 76.479 | |
6 | Jeff Johnson | 911 Carrera | 76.551 | |
7 | Christine Skaubitis | RS America | 79.814 | |
4S | ||||
1 | Steve Ross | Boxster | 73.199 | |
2 | Art O’Dea | Boxster S | 76.064 | |
3 | matt Malone | Boxster S | 76.082 | |
4 | Bart Barnhart | Boxster S | 80.885 | |
5 | Greg Foster | Boxster | 81.291 | |
5S | ||||
1 | Bill Seymour | 07 Cayman | 70.771 | |
2 | Nora Seymour | Cayman | 76.794 | |
3 | Sunip Arora | Cayman S | 77.669 | |
4 | Rosemary Driscoll | 07 Cayman | 84.168 | |
6S | ||||
1 | Mark Schnoerr | 993 C4 | 70.857 | |
2 | Christopher Lund | 996 | 74.061 | |
3 | Dara Ambrose | 996 | 74.877 | |
4 | Benjamin Chang | 996 | 75.358 | |
5 | Joel Nevin | C4 | 78.785 | |
6 | Guy Rodomista | 996 C4S | 78.991 | |
7 | Bill Parquet | 996 | 79.92 | |
8 | Alonna Barthart | 02 996 | 96.442 | |
7R | ||||
1 | Oliver Lucier | Boxster | 66.997 | |
8 | ||||
1 | Jake Moreau | GT3 RS | 64.951 | |
2 | Ed Moschella | 2012 Cayman R | 69.269 | |
3 | Brian Cotte | C4S | 70.058 | |
4 | Brian Light | GT3RS | 71.375 | |
5 | Joe Kraetsch | GT3 | 72.499 | |
6 | Thomas Pelton | 04 GT3 | 72.608 | |
7 | Susan Kelley | 997 C2S | 73.563 | |
8 | Henry Fisher | 930 | 74.667 | |
9 | David Peterman | 997 Turbo | 76.225 | |
10 | Jarred Martin | 996 | 77.123 | |
11 | Michael Machado | 2011 Targa 4S | 77.733 | |
12 | Douglas Keslin | 996 Turbo | 77.891 | |
13 | Roger Cotte | C4S | 80.742 | |
14 | Eric Archer | 996 | 82.252 | |
15 | William Nerney | GT3 RS | DNF | |
9 | ||||
1 | Stephen Lefebvre | GT3RS | 64.275 | |
2 | Gerard Mauvis | 996C4s | 67.163 | |
3 | Greg Osche | Boxster S | 67.789 | |
4 | Akira Mochimaru | 904 Replica | 70.443 | |
5 | Christopher Fahy | 87 911 | 70.853 | |
6 | Dennis Mascetta | 87 911 | 75.252 | |
7 | aubrey Bout | 930 | 78.876 | |
12 | ||||
1 | Mark Dudek | Z4 | 67.725 | |
2 | Andrew Kessel | Z3 | 68.773 | |
3 | Jon Cowen | Z3 | 68.918 | |
4 | Chris Carter | Exige S | 69.495 | |
5 | Jong Shin | 08 M3 | 71.366 | |
6 | Audra Tella | Mini | 72.191 | |
7 | Ian Mcguinness | Mini | 73.845 | |
8 | Emilie Cowen | BMW M3 | 75.555 | |
9 | Katie McGuinness | mini | 84.203 | |
10 | Kyle Pelton | 07 Altima | 91.803 | |
Top Time Of Day | ||||
Take a Guess. |
Final Results
NER-PCA | |||||||
Year End Championship Points | |||||||
Pos. | Driver | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 |
1S | |||||||
1 | Francis ODay | 36 | 9 | 9 | 9 | 9 | 9 |
1R | |||||||
1 | Sigrid Schnoerr | 36 | 9 | 9 | 9 | 9 | |
2S | |||||||
1 | Neil Halbert | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Brian Halbert | 18 | 3 | 6 | 3 | 6 | |
3 | Chris Hill | 14 | 3 | 2 | 3 | 6 | |
4 | Bill Aubin | 11 | 4 | 4 | 1 | 2 | |
2R | |||||||
1 | Georges Rouhart | 36 | 9 | 6 | 9 | 9 | 9 |
2 | Joe Kraetsch | 25 | 4 | 9 | 6 | 6 | |
3 | Lisa Roche | 16 | 6 | 3 | 4 | 3 | |
4 | Devon Yablonski | 14 | 3 | 4 | 3 | 4 | 2 |
3S | |||||||
1 | Noel Swartz | 36 | 9 | 9 | 9 | 9 | 4 |
2 | Steven James | 25 | 4 | 6 | 6 | 4 | 9 |
3 | Reid Van Gorder | 22 | 6 | 4 | 4 | 6 | 6 |
4 | David Berman | 12 | 3 | 3 | 3 | 3 | |
5 | Kristin Larson | 8 | 2 | 2 | 2 | 2 | |
6 | Jack Goudreau | 5 | 0 | 1 | 1 | 3 | |
3R | |||||||
1 | Chris Ryan | 27 | 4 | 6 | 9 | 6 | 6 |
2 | Robert Canter | 26 | 3 | 9 | 4 | 9 | 4 |
3 | George Skaubitis | 16 | 9 | 1 | 3 | 3 | |
4 | Dick Demaine | 15 | 6 | 3 | 4 | 2 | |
5 | Jeff Johnson | 13 | 2 | 2 | 6 | 3 | 1 |
6 | Christine Skaubitis | 5 | 1 | 0 | 2 | 2 | 0 |
4S | |||||||
1 | Steve Ross | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Art O’Dea | 22 | 6 | 4 | 6 | 6 | |
5S | |||||||
1 | Bill Seymour | 36 | 9 | 9 | 9 | 9 | |
2 | Duncan Dana | 27 | 6 | 6 | 9 | 6 | |
6S | |||||||
1 | Mark Schnoerr | 36 | 9 | 9 | 9 | 9 | |
2 | Christopher Fahy | 23 | 9 | 4 | 4 | 6 | |
3 | Ted Shaw | 19 | 6 | 6 | 3 | 4 | |
4 | Lev Tabenkin | 9 | 3 | 3 | 1 | 2 | |
5 | Dara Ambrose | 8 | 1 | 1 | 2 | 4 | |
7R | |||||||
1 | Oliver Lucier | 36 | 9 | 9 | 9 | 9 | |
8 | |||||||
1 | Jake Moreau | 36 | 9 | 9 | 9 | 9 | |
2 | Thomas Pelton | 13 | 6 | 2 | 4 | 1 | |
3 | Susan Kelley | 9 | 4 | 3 | 0 | 2 | 0 |
4 | William Nerney | 3 | 3 | 0 | 0 | 0 | |
5 | Michael Machado | 1 | 0 | 0 | 0 | 1 | 0 |
9 | |||||||
1 | Stephen Lefebvre | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Gerard Mauvis | 24 | 6 | 4 | 6 | 6 | 6 |
12 | |||||||
1 | Jon Cowen | 30 | 9 | 6 | 6 | 9 | 4 |
2 | Emilie Cowen | 3 | 2 | 0 | 1 | 0 |