Reformat Coming Soon
Event #1
5-20-12 | ||||
Class | Pos. | Driver | Car Model | Total |
1S | ||||
1 | Robert Yomtov | 914 | 79.229 | |
2 | Francis ODay | 914-6 | 84.217 | |
3 | Gregory McSorley | 914-6 | 94.918 | |
1R | ||||
1 | Sigrid Schnoerr | 914 | 69.664 | |
2 | Tom Tate | 356 Speedster | 81.364 | |
3 | Rich Towl | Speedster | 86.106 | |
2S | ||||
1 | Neil Halbert | 944 S2 | 71.359 | |
2 | James Wrisley | 944 | 84.836 | |
2R | ||||
1 | Joe Kraetsch | 924 S | 70.987 | |
2 | Lisa Roche | 924 S | 72.394 | |
3S | ||||
1 | Reid Van Gorder | 964 | 72.041 | |
2 | Damon Josz | 964 RSA | 73.697 | |
3 | Steven James | 911 | 74.5 | |
4 | Tom Frisardi | 71 911T | 74.991 | |
5 | Noel Swartz | 911 SC | 75.4 | |
6 | Christopher DeGrace | 86 911 Targa | 76.717 | |
7 | Nick Durham | 964 C4 Cab | 77.026 | |
8 | Jack Goudreau | 82 911SC | 84.894 | |
9 | Stephanie Moine | 964 C4 Cab | 91.039 | |
10 | Michael Conway | 964 | 91.083 | |
11 | Robert Liotine | 86 911 | 94.12 | |
3R | ||||
1 | Robert Canter | Carrera | 71.903 | |
2 | Chris Ryan | 911 Carrera | 73.696 | |
3 | Jeff Johnson | 911 Carrera | 74.581 | |
4 | George Skaubitis | RS America | 74.927 | |
5 | Christine Skaubitis | RS America | 80.438 | |
4S | ||||
1 | Oliver Lucier | Boxster | 70.47 | |
2 | Art O'Dea | Boxster S | 73.49 | |
3 | Audra Tella | Boxster | 74.687 | |
4 | Grant Zimmerman | 03 Boxster S | 76.721 | |
5 | Gary Hebner | Boxster | 77.618 | |
6 | Barry Yomtov | Boxster | 82.027 | |
7 | Angelo Pirri | 99 Boxster | 91.889 | |
5S | ||||
1 | Andrew Kessel | Cayman S | 69.47 | |
2 | Jeremy Mazzariello | Cayman | 70.543 | |
3 | Jason Paul | Cayman | 71.846 | |
4 | Bill Seymour | 07 Cayman | 73.347 | |
5 | Duncan Dana | Cayman | 74.176 | |
6 | Jean-Luc Brousseau | Cayman S | 75.143 | |
7 | Rosemary Driscoll | 07 Cayman | 81.049 | |
8 | William Fitzgerald | Boxster S | 87.849 | |
9 | Anthony Caito | Cayman S | dnf | |
6S | ||||
1 | Mark Schnoerr | 993 C4 | 70.265 | |
2 | Ted Shaw | 996 | 72.322 | |
3 | Lev Tabenkin | 993 | 75.417 | |
4 | Glenn Champagne | 996 | 76.604 | |
5 | Richard Viard | 993 | 76.673 | |
6 | Guy Rodomista | 996 C4S | 76.826 | |
7 | Addison Rodomista | 996 C4S Cab | 78.383 | |
8 | Erik Dasque | 993 | 79.571 | |
9 | Alan Davis | 997 | 81.262 | |
10 | Matthew Kojalo | 993 C4S | 83.489 | |
11 | Lesia Shaw | 996 | 122.494 | |
8S | ||||
1 | Ed Moschella | 2012 Cayman | 68.748 | |
2 | Daniel Keslin | 996 Turbo | 73.385 | |
3 | Marc Polk | 06 997S | 73.736 | |
4 | Ronald Orr | 2005 997S | 74.02 | |
5 | Michael Machado | 2011 Targa 4S | 76.79 | |
6 | Rob Cummings | 997S | 77.005 | |
7 | Douglas Keslin | 996 Turbo | 77.891 | |
8 | Justin Jaynes | 997S | 78.956 | |
9 | Ivan Burns | 911 GTS | 83.327 | |
10 | Samuel Romero | 997 C4S | 101.699 | |
11 | Judd Katzen | 997S Cab | 117.277 | |
8R | ||||
1 | Jake Moreau | GT3 RS | 64.2 | |
2 | Charles Stromeyer | GT3RS | 70.673 | |
3 | Susan Kelley | 997 C2S | 73.546 | |
4 | William Nerney | GT3 RS | 82.744 | |
9 | ||||
1 | Stephen Lefebvre | GT3RS | 65.94 | |
2 | Mark Skala | 914-6 | 66.356 | |
3 | Greg Osche | Boxster S | 67.734 | |
4 | Akira Mochimaru | 904 Replica | 70.333 | |
5 | Gary Hagodian | Cayman w/control arms | 72.075 | |
6 | Fred Cowen | 944 Turbo | 74.31 | |
7 | Douglas Hagodian | Cayman w/control arms | 80.128 | |
12 | ||||
1 | Mark Dudek | Z4 | 66.774 | |
2 | Phil Kogan | Spec Miata | 70.659 | |
3 | Nora Seymour | Caterham | 72.996 | |
4 | Jon Cowen | Lemons ZX2 SuperPOS | 78.039 | |
5 | Peter Rokel | POS Lemons ZX2 | 78.213 | |
6 | Christopher Tuck | BMW 535 | 78.741 | |
7 | Rob MacAlpine | Miata | 79.879 | |
Top Time Of Day | ||||
Raw time: 64.200 8r 522b Jake Moreau |
Event #2
Sun 07-01-2012 | |||||
Class | Pos. | # | Driver | Car Model | Total |
1S | |||||
1 | 98a | Jack Goudreau | 76 912E | 91.405 | |
4 | 46b | Gregory McSorley | dns | ||
1R | |||||
1 | 3a | Tom Tate | 356 Speedster | 83.703 | |
2S | |||||
1 | 58b | Brian Halbert | 944 S2 | 78.066 | |
2 | 713a | James Trenz | 93 968 | 81.585 | |
2R | |||||
1 | 44b | Joe Kraetsch | 924 S | 72.383 | |
2 | 44a | Lisa Roche | 924 S | 72.911 | |
3 | 69a | Georges Rouhart | 968 | 73.248 | |
4 | 61a | Bill Aubin | 944 | 73.905 | |
3S | |||||
1 | 451a | Reid Van Gorder | 964 | 75.796 | |
2 | 244a | Steven James | 911 | 77.339 | |
3 | 42a | David Berman | 85 911 | 78.041 | |
4 | 71a | Tom Frisardi | 83 911 SC | 78.246 | |
5 | 43a | Christopher DeGrace | 86 911 Targa | 80.806 | |
6 | 42b | Kristin Larson | 85 911 | 81.507 | |
7 | 469a | Paul Hohensee | 964 | 83.027 | |
8 | 28a | Robert Liotine | 86 911 | 87.783 | |
3R | |||||
1 | 82a | Christopher Tuck | 911S | 75.204 | |
2 | 156a | Chris Ryan | 911 Carrera | 75.298 | |
3 | 22a | Robert Canter | Carrera | 75.44 | |
4 | 666a | George Skaubitis | RS America | 77.129 | |
5 | 49a | Jeff Johnson | 911 Carrera | 77.424 | |
6 | 666b | Christine Skaubitis | RS America | 81.175 | |
4S | |||||
1 | 1a | Oliver Lucier | Boxster | 72.27 | |
2 | 66a | Steve Ross | Boxster | 77.216 | |
3 | 1b | Audra Tella | Boxster | 77.829 | |
4 | 777a | Gary Hebner | Boxster | 82.072 | |
5S | |||||
1 | 172a | Andrew Kessel | Cayman S | 70.938 | |
2 | 20a | Bill Seymour | 07 Cayman | 73.674 | |
3 | 65a | Duncan Dana | Cayman | 76.858 | |
4 | 151a | Dennis Friedman | Cayman S | 77.131 | |
5 | 141a | Marcus Collins | Cayman S | 80.355 | |
6 | 20b | Rosemary Driscoll | 07 Cayman | 81.735 | |
7 | 915a | Sunip Arora | Cayman S | 82.625 | |
8 | 68a | Michael Matson | Boxster | 83.793 | |
9 | 888a | Steven Cohen | 2010 Boxster | 90.702 | |
6S | |||||
1 | 32a | Glenn Champagne | 996 | 76.444 | |
2 | 235a | Ted Shaw | 996 | 76.746 | |
3 | 327a | Dara Ambrose | 996 | 77.383 | |
4 | 993a | Richard Viard | 993 | 77.828 | |
5 | 360a | Alan Davis | 997 | 79.377 | |
8S | |||||
1 | 10a | Ed Moschella | 2012 Cayman | 72.365 | |
2 | 195b | Brian Cotte | C4S | 72.776 | |
3 | 115a | Thomas Pelton | 04 GT3 | 73.565 | |
4 | 33a | Marc Polk | 06 997S | 75.427 | |
5 | 103a | Karl Ng | 2011 Boxter | 76.476 | |
6 | 115b | Kyle Pelton | 04 GT3 | 79.187 | |
7 | 132a | Anirudh Joshi | 997S | 79.718 | |
8 | 563a | Aaron Walker | 04 GT3 | 81.052 | |
9 | 997a | Justin Jaynes | 997S | 81.59 | |
10 | 195a | Roger Cotte | C4S | 84.922 | |
11 | 458a | Layla Mah | 2012 Cayman R | 133.711 | |
8R | |||||
1 | 522b | Jake Moreau | GT3 RS | 67.002 | |
2 | 707b | Mark Dudek | 2010 GT3RS | 71.11 | |
3 | 707a | Charles Stromeyer | GT3RS | 72.486 | |
4 | 104a | Susan Kelley | 997 C2S | 74.015 | |
5 | 522a | William Nerney | GT3 RS | 79.046 | |
9 | |||||
1 | 887a | Stephen Lefebvre | GT3RS | 67.868 | |
2 | 75a | Mark Skala | 914-6 | 69.069 | |
3 | 411a | Greg Osche | Boxster S | 71.335 | |
4 | 904a | Akira Mochimaru | 904 Replica | 72.872 | |
10 | |||||
1 | 150a | Scott Martineau | 944 Turbo | 75.688 | |
11S | |||||
1 | 47a | Charles Palmisano | 2008 Cayenne S | 84.801 | |
12 | |||||
1 | 192a | Jong Shin | 08 M3 | 70.112 | |
2 | 29a | Lorn Clancey | BMW | 79.312 | |
3 | 250a | Cameron Martineau | Mazda RX-7 | 82.079 | |
4 | 206a | Miles Parker | BMW | 90.782 | |
Top Time Of Day | |||||
Raw time: 67.002 8r 522b Jake Moreau |
Event #3
Sun 07-29-2012 | |||||
Class | Pos. | # | Driver | Car Model | Total |
1S | |||||
1 | 310a | Robert Yomtov | 914 | 83.146 | |
2 | 46a | Francis ODay | 914-6 | 86.642 | |
3 | 164a | Gregory McSorley | 914-6 | 92.419 | |
1R | |||||
1 | 3a | Tom Tate | 356 Speedster | 87.015 | |
2S | |||||
1 | 58a | Neil Halbert | 944 S2 | 73.573 | |
2 | 58b | Brian Halbert | 944 S2 | 76.201 | |
3 | 2a | Adam Blauer | 1994 968 | 80.162 | |
4 | 60a | Erik Christiansen | 1985 944 | 88.077 | |
2R | |||||
1 | 44b | Joe Kraetsch | 924 S | 74.34 | |
2 | 44a | Lisa Roche | 924 S | 74.719 | |
3 | 61a | Bill Aubin | 944 | 76.218 | |
3S | |||||
1 | 770a | Nick Durham | 964 C4 Cab | 75.306 | |
2 | 244a | Steven James | 911 | 76.255 | |
3 | 49a | Jeff Johnson | 911 Carrera | 76.472 | |
4 | 42a | David Berman | 85 911 | 77.333 | |
5 | 42b | Kristin Larson | 85 911 | 80.669 | |
6 | 28a | Robert Liotine | 86 911 | 85.459 | |
3R | |||||
1 | 22a | Robert Canter | Carrera | 74.803 | |
2 | 156a | Chris Ryan | 911 Carrera | 75.817 | |
3 | 82a | Christopher Tuck | 911S | 75.82 | |
4S | |||||
1 | 1a | Oliver Lucier | Boxster | 71.982 | |
2 | 8a | Grant Zimmerman | 03 Boxster S | 75.322 | |
3 | 66a | Steve Ross | Boxster | 77.114 | |
4 | 777a | Gary Hebner | Boxster | 80.729 | |
5 | 59a | Richard Semerjian | Boxster | 82.833 | |
6 | 208a | Barry Yomtov | Boxster | 83.061 | |
5S | |||||
1 | 172a | Andrew Kessel | Cayman S | 70.073 | |
2 | 511a | Jeremy Mazzariello | Cayman | 71.783 | |
3 | 20a | Bill Seymour | 07 Cayman | 72.311 | |
4 | 805a | Apolinaras Sinkevicius | Cayman S | 73.015 | |
5 | 246a | Jean-Luc Brousseau | Cayman S | 75.644 | |
6 | 65a | Duncan Dana | Cayman | 75.716 | |
7 | 151a | Dennis Friedman | Cayman S | 76.723 | |
8 | 20b | Rosemary Driscoll | 07 Cayman | 81.926 | |
9 | 136a | William Fitzgerald | Boxster S | 82.155 | |
6S | |||||
1 | 360a | Alan Davis | 997 | 74.925 | |
2 | 327a | Dara Ambrose | 996 | 75.185 | |
3 | 230a | Brian Cooner | 911 | 75.275 | |
4 | 32a | Glenn Champagne | 996 | 76.536 | |
5 | 63a | Sean Morrison | 2007 911 C4 | 101.487 | |
8S | |||||
1 | 10a | Ed Moschella | 2012 Cayman | 69.972 | |
2 | 115a | Thomas Pelton | 04 GT3 | 71.906 | |
3 | 115b | Kyle Pelton | 04 GT3 | 73.426 | |
4 | 103a | Karl Ng | 2011 Boxter | 75.298 | |
5 | 997a | Justin Jaynes | 997S | 75.915 | |
6 | 563a | Aaron Walker | 04 GT3 | 76.168 | |
7 | 170a | David Kaplan | 2010 911 Turbo | 78.246 | |
8 | 149a | Samuel Romero | 997 C4S | 79.633 | |
8R | |||||
1 | 522b | Jake Moreau | GT3 RS | 66.308 | |
2 | 707b | Mark Dudek | 2010 GT3RS | 69.475 | |
3 | 707a | Charles Stromeyer | GT3RS | 72.044 | |
4 | 104a | Susan Kelley | 997 C2S | 75.338 | |
5 | 522a | William Nerney | GT3 RS | 78.328 | |
9 | |||||
1 | 887a | Stephen Lefebvre | GT3RS | 68.217 | |
2 | 75a | Mark Skala | 914-6 | 68.712 | |
12 | |||||
1 | 192a | Jong Shin | 08 M3 | 70.328 | |
2 | 38a | Audra Tella | Mini | 72.884 | |
3 | 508b | Jon Cowen | Lemons ZX2 SuperPOS | 73.893 | |
4 | 508c | Nick DeRosa | Lemons ZX2 SuperPOS | 75.838 | |
5 | 508a | Peter Rokel | POS Lemons ZX2 | 76.248 | |
Top Time Of Day | |||||
Raw time: 66.308 8r 522b Jake Moreau |
Event #4
Class | Pos | # | Driver | Car Model | Total |
1S | 1 | 310a | Robert Yomtov | 914 | 84.18 |
2 | 98a | Jack Goudreau | 76 912E | 90.329 | |
1R | 1 | 3a | Tom Tate | 356 Speedster | 88.834 |
2S | 1 | 58a | Neil Halbert | 944 S2 | 75.289 |
2 | 2a | Adam Blauer | 1994 968 | 75.52 | |
2R | 1 | 44b | Joe Kraetsch | 924 S | 73.16 |
2 | 69a | Georges Rouhart | 968 | 73.733 | |
3 | 44a | Lisa Roche | 924 S | 75.16 | |
4 | 61a | Bill Aubin | 944 | 76.367 | |
3S | 1 | 451a | Reid Van Gorder | 964 | 75.508 |
2 | 244a | Steven James | 911 | 76.973 | |
3 | 167a | Noel Swartz | 911 SC | 77.395 | |
4 | 49b | Jeff Johnson | 911 Carrera | 77.653 | |
5 | 770a | Nick Durham | 964 C4 Cab | 78.496 | |
6 | 42a | David Berman | 85 911 | 78.948 | |
7 | 410a | John Bergen | 964 C2 | 78.956 | |
8 | 43a | Christopher DeGrace | 86 911 Targa | 80.843 | |
9 | 42b | Kristin Larson | 85 911 | 81.167 | |
10 | 469a | Paul Hohensee | 964 | 81.448 | |
11 | 410b | Dylan Bergen | 964 C2 | 82.329 | |
12 | 28a | Robert Liotine | 86 911 | 87.15 | |
13 | 770c | John Zeniewicz | 1991 Porsche Carrera 4 | 88.332 | |
3R | 1 | 22a | Robert Canter | Carrera | 75.942 |
2 | 156a | Chris Ryan | 911 Carrera | 75.978 | |
3 | 82a | Christopher Tuck | 911S | 76.214 | |
4 | 666a | George Skaubitis | RS America | 77.706 | |
5 | 666b | Christine Skaubitis | RS America | 80.024 | |
4S | 1 | 1a | Oliver Lucier | Boxster | 72.924 |
2 | 66a | Steve Ross | Boxster | 77.877 | |
3 | 777a | Gary Hebner | Boxster | 80.442 | |
4 | 208a | Barry Yomtov | Boxster | 84.924 | |
5S | 1 | 511a | Jeremy Mazzariello | Cayman | 75.32 |
2 | 65a | Duncan Dana | Cayman | 78.049 | |
3 | 246a | Jean-Luc Brousseau | Cayman S | 79.904 | |
4 | 468a | Art Bureau | 2011 Cayman | 91.562 | |
6S | 1 | 360a | Alan Davis | 997 | 74.653 |
2 | 31a | Lev Tabenkin | 993 | 76.841 | |
3 | 235a | Ted Shaw | 996 | 76.97 | |
4 | 32a | Glenn Champagne | 996 | 77.057 | |
5 | 230a | Brian Cooner | 911 | 77.944 | |
6 | 993a | Richard Viard | 993 | 78.035 | |
7 | 18a | Jack A. Saunders | 993 | 94.549 | |
7R | 1 | 20e | Bill Seymour | 07 Cayman | 74.275 |
2 | 20d | Rosemary Driscoll | 07 Cayman | 80.773 | |
8S | 1 | 10a | Ed Moschella | 2012 Cayman | 72.994 |
2 | 103a | Karl Ng | 2011 Boxter | 75.332 | |
3 | 997a | Justin Jaynes | 997S | 76.53 | |
4 | 320a | Scott Comeau | 2011 Boxster Spyder | 79.255 | |
5 | 182a | Roger Warren | 80.714 | ||
6 | 149a | Samuel Romero | 997 C4S | 81.482 | |
8R | 1 | 707a | Charles Stromeyer | GT3RS | 73.273 |
2 | 412a | Michael Bickford | 998 GT3 | 75.008 | |
3 | 104a | Susan Kelley | 997 C2S | 77.007 | |
9 | 1 | 887a | Stephen Lefebvre | GT3RS | 68.111 |
2 | 75a | Mark Skala | 914-6 | 73.107 | |
3 | 411a | Greg Osche | Boxster S | 74.265 | |
4 | 880a | Walter Lunsmann | 2009 Porsche 911 | 75.484 | |
5 | 904a | Akira Mochimaru | 904 Replica | 77.454 | |
6 | 54a | David Wilson | 2007 Cayman | 80.99 | |
12 | 1 | 192b | Matt Thompson | Miata | 71.236 |
2 | 192a | Jong Shin | Miata | 73.013 | |
3 | 38a | Audra Tella | Mini | 76.106 | |
4 | 240a | Jon Cowen | Subaru BRZ | 76.675 | |
5 | 240b | Emilie Cowen | Subaru BRZ | 82.619 | |
6 | 448a | Thaddeus Herliczek | 2013 Subaru WRX | 82.952 | |
7 | 9a | Julian Viard | Mazda | 84.036 | |
Top Time of Day: 68.111 Stephen Lefebvre |
Event #5
Class | Pos. | Class | # | Driver | Car Model | Total |
1S | 1 | 310a | Robert Yomtov | 914 | 83.781 | |
2 | 46a | Francis ODay | 914-6 | 87.166 | ||
3 | 98a | Jack Goudreau | 76 912E | 91.551 | ||
2S | 1 | 58a | Neil Halbert | 944 S2 | 74.984 | |
2 | 2a | Adam Blauer | 1994 968 | 76.6 | ||
3 | 713a | James Trenz | 93 968 | 82.206 | ||
2R | 1 | 44b | Joe Kraetsch | 924 S | 75.076 | |
2 | 69a | Georges Rouhart | 968 | 75.345 | ||
3 | 61a | Bill Aubin | 944 | 76.403 | ||
4 | 44a | Lisa Roche | 924 S | 76.735 | ||
3S | 1 | 451a | Reid Van Gorder | 964 | 76.66 | |
2 | 42a | David Berman | 85 911 | 77.76 | ||
3 | 244a | Steven James | 911 | 78.505 | ||
4 | 770a | Nick Durham | 964 C4 Cab | 78.881 | ||
5 | 49b | Jeff Johnson | 911 Carrera | 79.464 | ||
6 | 42b | Kristin Larson | 85 911 | 80.256 | ||
7 | 43a | Christopher DeGrace | 86 911 Targa | 80.363 | ||
8 | 469a | Paul Hohensee | 964 | 83.318 | ||
3R | 1 | 22a | Robert Canter | Carrera | 77.049 | |
2 | 82a | Christopher Tuck | 911S | 77.115 | ||
3 | 156a | Chris Ryan | 911 Carrera | 77.421 | ||
4 | 666a | George Skaubitis | RS America | 82.211 | ||
4S | 1 | 1a | Oliver Lucier | Boxster | 72.876 | |
2 | 777a | Gary Hebner | Boxster | 79.867 | ||
3 | 8a | Grant Zimmerman | 03 Boxster S | 80.095 | ||
4 | 208a | Barry Yomtov | Boxster | 85.696 | ||
5S | 1 | 20a | Bill Seymour | 07 Cayman | 74.414 | |
2 | 511a | Jeremy Mazzariello | Cayman | 74.701 | ||
3 | 211a | Arnie VanDoren | 2008 Cayman S | 82.104 | ||
4 | 20b | Rosemary Driscoll | 07 Cayman | 85.022 | ||
6S | 1 | 993a | Richard Viard | 993 | 76.22 | |
2 | 235a | Ted Shaw | 996 | 76.7 | ||
3 | 360a | Alan Davis | 997 | 77.152 | ||
4 | 327a | Dara Ambrose | 996 | 77.315 | ||
5 | 31a | Lev Tabenkin | 993 | 78.294 | ||
6 | 230a | Brian Cooner | 911 | 79.519 | ||
7 | 32a | Glenn Champagne | 996 | 80.418 | ||
8 | 235b | Lesia Shaw | 996 | 114.021 | ||
7R | 1 | 66B | Steve Ross | Boxster | 77.249 | |
8S | 1 | 10a | Ed Moschella | 2012 Cayman | 72.594 | |
2 | 997a | Justin Jaynes | 997S | 78.009 | ||
3 | 103a | Karl Ng | 2011 Boxter | 78.087 | ||
4 | 149a | Samuel Romero | 997 C4S | 83.186 | ||
5 | 747a | Kevin Chang | 2008 911 turbo | 86.254 | ||
8R | 1 | 522b | Jake Moreau | GT3 RS | 68.939 | |
2 | 707a | Charles Stromeyer | GT3RS | 73.169 | ||
3 | 115c | Thomas Pelton | 04 GT3 | 74.92 | ||
4 | 115d | Kyle Pelton | 04 GT3 | 76.494 | ||
5 | 104a | Susan Kelley | 997 C2S | 77.792 | ||
6 | 522a | William Nerney | GT3 RS | 83.702 | ||
9 | 1 | 887a | Stephen Lefebvre | GT3RS | 68.899 | |
2 | 75a | Mark Skala | 914-6 | 69.715 | ||
3 | 880a | Walter Lunsmann | 2009 Porsche 911 | 75.589 | ||
4 | 904a | Akira Mochimaru | 904 Replica | 76.326 | ||
12 | 1 | 155a | Rob MacAlpine | Miata | 70.337 | |
2 | 192b | Matt Thompson | 08 M3 | 71.886 | ||
3 | 240a | Jon Cowen | BMW Supercar | 72.004 | ||
4 | 391a | Dan Polagruto | 1995 BMW M3 | 75.208 | ||
5 | 95a | Frederick deNapoli | 1997 BMW M3 | 75.768 | ||
6 | 38a | Audra Tella | Mini | 76.038 | ||
7 | 192a | Jong Shin | 08 M3 | 77.299 | ||
8 | 240b | Emilie Cowen | Subaru BRZ | 83.828 | ||
9 | 448a | Thaddeus Herliczek | 2013 Subaru WRX | 83.837 | ||
10 | 95b | Steve Runnacles | 1997 BMW | 84.291 | ||
11 | 998a | John Zeniewicz | 2000 Audi A4 | 96.578 | ||
Top Time Of Day 68.899 Stephen Lefebvre |
Final Results
Year End Championship Points (Qualifying Events: 4, dropped events: 1) | |||||||||
Class | Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 |
1S | 1 | Robert Yomtov | 36 | 36 | 9 | 9 | 9 | 9 | |
2 | Jack Goudreau | 23 | 23 | 4 | 9 | 6 | 4 | ||
1R | 1 | Tom Tate | 33 | 33 | 6 | 9 | 9 | 9 | |
2S | 1 | Neil Halbert | 36 | 36 | 9 | 9 | 9 | 9 | |
2R | 1 | Joe Kraetsch | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Lisa Roche | 25 | 22 | 6 | 6 | 6 | 4 | 3 | |
3 | Bill Aubin | 14 | 14 | 3 | 4 | 3 | 4 | ||
3S | 1 | Reid Van Gorder | 36 | 36 | 9 | 9 | 9 | 9 | |
2 | Steven James | 26 | 22 | 4 | 6 | 6 | 6 | 4 | |
3 | David Berman | 14 | 14 | 4 | 3 | 1 | 6 | ||
3 | Nick Durham | 14 | 14 | 0 | 9 | 2 | 3 | ||
5 | Kristin Larson | 4 | 4 | 1 | 2 | 0 | 1 | ||
7 | Christopher DeGrace | 3 | 3 | 1 | 2 | 0 | 0 | ||
9 | Robert Liotine | 1 | 1 | 0 | 0 | 1 | 0 | ||
3R | 1 | Robert Canter | 40 | 36 | 9 | 4 | 9 | 9 | 9 |
2 | Chris Ryan | 28 | 24 | 6 | 6 | 6 | 6 | 4 | |
3 | Christopher Tuck | 23 | 23 | 9 | 4 | 4 | 6 | ||
4 | George Skaubitis | 12 | 12 | 3 | 3 | 3 | 3 | ||
4S | 1 | Oliver Lucier | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Gary Hebner | 18 | 16 | 2 | 3 | 3 | 4 | 6 | |
3 | Barry Yomtov | 8 | 8 | 1 | 1 | 3 | 3 | ||
5S | 1 | Jeremy Mazzariello | 27 | 27 | 6 | 6 | 9 | 6 | |
2 | Bill Seymour | 22 | 22 | 3 | 6 | 4 | 9 | ||
3 | Duncan Dana | 13 | 13 | 2 | 4 | 1 | 6 | ||
4 | Rosemary Driscoll | 4 | 4 | 0 | 1 | 0 | 3 | ||
6S | 1 | Alan Davis | 24 | 24 | 0 | 2 | 9 | 9 | 4 |
2 | Ted Shaw | 22 | 22 | 6 | 6 | 4 | 6 | ||
3 | Glenn Champagne | 18 | 18 | 3 | 9 | 3 | 3 | 0 | |
4 | Richard Viard | 15 | 15 | 2 | 3 | 1 | 9 | ||
8S | 1 | Ed Moschella | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Karl Ng | 15 | 15 | 2 | 3 | 6 | 4 | ||
3 | Justin Jaynes | 12 | 12 | 0 | 0 | 2 | 4 | 6 | |
4 | Samuel Romero | 4 | 4 | 0 | 0 | 1 | 3 | ||
8R | 1 | Jake Moreau | 36 | 36 | 9 | 9 | 9 | 9 | |
2 | Charles Stromeyer | 27 | 23 | 4 | 4 | 4 | 9 | 6 | |
3 | Susan Kelley | 15 | 13 | 3 | 3 | 3 | 4 | 2 | |
4 | William Nerney | 7 | 7 | 2 | 2 | 2 | 1 | ||
9 | 1 | Stephen Lefebvre | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Mark Skala | 30 | 24 | 6 | 6 | 6 | 6 | 6 | |
3 | Akira Mochimaru | 11 | 11 | 3 | 3 | 2 | 3 | ||
12 | 1 | Jong Shin | 24 | 24 | 9 | 9 | 6 | 0 | |
2 | Jon Cowen | 15 | 15 | 4 | 4 | 3 | 4 |