2013 Results

Reformat Coming Soon
 

Summary Results Sun 05-19-2013
Class Pos. # Driver Car Model Time
1
1 3 Tom Tate 1976 Porsche 914 72.45
2 46 Francis ODay 1971 Porsche 914-6 84.373
2S
1 58 Neil Halbert 1990 Porsche 944S2 73.499
2 2 Adam Blauer 1994 Porsche 968 73.795
3 58b Brian Halbert 1990 Porsche 944S2 76.144
4 310 Robert Yomtov 1993 Porsche 968 76.252
5 44 Lisa Roche 1988 Porsche 924S 76.33
6 44b Joe Kraetsch 1988 Porsche 924S 76.581
7 88 Mathieu Charlebois 1988 Porsche 944 Turbo S 82.371
8 448 Thaddeus Herliczek 1984 Porsche 944 84.709
2R
1 69 Georges Rouhart 1993 Porsche 968 72.763
2 61 Bill Aubin 1984 Porsche 944 74.308
3 827 James Wrisley 1986 Porsche 944 Turbo 78.97
3S
1 451 Reid Van Gorder 1990 Porsche 964 73.056
2 770 Nick Durham 1991 Porsche Carrera 4 Cab 75.681
3 244 Steven James 1988 Porsche 911 76.035
4 49 Jeff Johnson 1987 Porsche 911 Carrera 77.214
5 41 David Berman 1985 Porsche 911 78.005
6 469 Paul Hohensee 1991 Porsche 964 80.594
7 98 jack goudreau 1982 Porsche 911sc 87.544
3R
1 82 Christopher Tuck 1975 Porsche 911S 72.096
2 22 Robert Canter 1984 Porsche Carrera 73.877
3 666 George Skaubitis 1993 Porsche RS America 75.589
4 156 Chris Ryan 1984 Porsche 911 Carrera 75.822
5 666b Christine Skaubitis 1993 Porsche RS America 79.174
4S
1 777 Gary Hebner 1998 Porsche Boxster 80.983
2 208 Barry Yomtov 2001 Porsche Boxster 81.042
3 986 Alan Donkin 2000 Porsche Boxster 986 85.129
5S
1 29 Stephen Keen 2007 Porsche Cayman 76.818
2 29b James Carolan 2007 Porsche Cayman 77.699
3 246 Jean-Luc Brousseau 2007 Porsche Cayman S 78.876
4 141 Marcus Collins 2012 Porsche Cayman S 79.91
5 6 joe migliore 2008 Porsche Boxsters s 80.593
6 28 Robert Liotine 2008 Porsche Cayman S 81.217
7 767 Christopher Rieder 2008 Porsche Cayman 87.066
8 56 Milhim Aswad 2005 Porsche Boxster S 89.543
6S
1 360 Alan Davis 2007 Porsche 911 C2 (997) 72.992
2 230 Brian Cooner 1999 Porsche 911 75.046
3 31 Lev Tabenkin 1996 Porsche 993 75.848
4 993 Richard Viard 1995 Porsche Carrera 2 77.455
5 993b Julian Viard 1995 Porsche Carrera 2 78.788
6 111 Jon Chase 2001 Porsche 911 Carrera 996 83.922
7S
1 10 Ed Moschella 2012 Porsche Cayman R 70.725
2 103 Karl Ng 2011 Porsche Boxster Spyder 74.712
7R
1 511 Jeremy Mazzariello 2007 Porsche Cayman 69.384
2 235 ted shaw 1999 Porsche 996 C2 73.219
8S
1 412 Michael Bickford 2010 Porsche GT3 72.067
2 115 Thomas Pelton 2004 Porsche GT3 72.308
3 563 Aaron Walker 2004 Porsche GT3 72.541
4 880 Walter Lunsmann 2009 Porsche 911 turbo 73.618
5 195b Brian Cotte 2006 Porsche 911  4S 74.318
6 997 Justin Jaynes 2008 Porsche 911 Carrera S 74.534
7 117 Andrey Petrovsky 2007 Porsche 997TT 76.858
8 130 Kurt Schmid 2007 Porsche Carreras S 77.829
9 21 peter dunlap 2013 Porsche 911 C4S 77.875
10 115b Kyle Pelton 2004 Porsche GT3 78.139
11 991 Steven Magoun 2012 Porsche 911 79.022
12 195 Roger Cotte 2006 Porsche 911  4S 81.063
13 149 Samuel Romero 2009 Porsche 911 4S 81.73
8R
1 707b Mark Dudek 2010 Porsche GT3RS 68.145
2 707 Charles Stromeyer 2010 Porsche GT3 RS 72.624
3 104 Susan Kelley 2007 Porsche 997 C2S 74.508
9
1 887 Stephen Lefebvre 2007 Porsche GT3 RS 67.359
2 75 Mark Skala 1970 Porsche 914-6 68.328
3 522b jake moreau Porsche 914 74.606
4 522 William Nerney Porsche 914 86.72
10
1 500 Cameron Martineau 1987 Porsche 944 Turbo 73.502
12
1 55 Rob MacAlpine 1999 Mazda Miata 71.513
2 781 Read Fleming 2003 Mini Cooper S 75.129
3 401 Mike Iannotti 1988 BMW M3 77.475
4 171 Aaron Petrovsky 2010 Volkswagen GTI 82.285

 

Event #2

Summary Results Sun 06-30-2013
Class Pos. # Driver Car Model Total
1
1 3 Tom Tate 1976 Porsche 914 76.239
2 46 Francis ODay 1971 Porsche 914-6 87.008
2S
1 58 Neil Halbert 1990 Porsche 944S2 76.96
2 58b Brian Halbert 1990 Porsche 944S2 78.07
3 44b Joe Kraetsch 1988 Porsche 924S 78.947
4 44 Lisa Roche 1988 Porsche 924S 80.395
5 89 Chris Hill 1991 Porsche 944 S2 80.681
6 288 Mathieu Charlebois 1988 Porsche 944 Turbo S 82.225
7 448 Thaddeus Herliczek 1984 Porsche 944 84.912
2R
1 69 Georges Rouhart 1993 Porsche 968 74.727
2 61 Bill Aubin 1984 Porsche 944 77.208
3S
1 451 Reid Van Gorder 1990 Porsche 964 77.893
2 770 Nick Durham 1991 Porsche Carrera 4 Cab 78.254
3 41 David Berman 1985 Porsche 911 79.173
4 244 Steven James 1988 Porsche 911 79.459
5 49 Jeff Johnson 1987 Porsche 911 Carrera 79.579
6 41b Kristin Larson 1985 Porsche 911 79.766
7 12 Arthur Bryant 1986 Porsche 911 cab 88.85
3R
1 82 Christopher Tuck 1975 Porsche 911S 77.983
2 156 Chris Ryan 1984 Porsche 911 Carrera 78.608
3 666 George Skaubitis 1993 Porsche RS America 79.61
4 666b Christine Skaubitis 1993 Porsche RS America 82.489
4S
1 1 Oliver Lucier 1998 Porsche Boxter 75.252
2 8 Grant Zimmermann 2003 Boxter S 78.891
3 66 Steve Ross 2004 Porsche Boxter 79.977
4 777 Gary Hebner 1998 Porsche Boxster 82.199
5 208 Barry Yomtov 2001 Porsche Boxster 82.964
5S
1 20 Bill Seymour 2010 Porsche Cayman S 75.977
2 113 Jody Podpora 2006 Porsche Cayman S 77.281
3 246 Jean-Luc Brousseau 2007 Porsche Cayman S 79.934
4 840 Judy LaRocca 2011 Porsche Cayman S 81.082
5 6 joe migliore 2008 Porsche Boxsters s 82.324
6 20c Nora Seymour 2010 Porsche Cayman S 83.115
7 68 Michael Matson 2005 Porsche Boxter 85.526
6S
1 360 Alan Davis 2007 Porsche 911 C2 (997) 77.079
2 31 Lev Tabenkin 1996 Porsche 993 78.768
3 32 Glenn Champagne 1999 Porsche 996 79.096
4 993 Richard Viard 1995 Porsche Carrera 2 80.94
7S
1 10 Ed Moschella 2012 Porsche Cayman R 74.237
2 103 Karl Ng 2011 Porsche Boxster Spyder 79.176
7R
1 511 Jeremy Mazzariello 2007 Porsche Cayman 72.9
2 235 ted shaw 1999 Porsche 996 C2 76.525
3 78 Chris O’Hare 1996 Porsche 993 78.174
8S
1 563 Aaron Walker 2004 Porsche GT3 75.89
2 96b Hunter Leaman 2006 Porsche 911 4S Cab 76.128
3 412 Michael Bickford 2010 Porsche GT3 76.236
4 33 Marc Polk 2006 Porsche C2S 76.739
5 997 Justin Jaynes 2008 Porsche 911 Carrera S 78.36
6 117 Andrey Petrovsky 2007 Porsche 997TT 80.095
7 991 Steven Magoun 2012 Porsche 911 80.485
8 96 Rick Leaman 2006 Porsche 911 4S Cab 80.644
9 149 Samuel Romero 2009 Porsche 911 4S 82.07
8R
1 707b Mark Dudek 2010 Porsche GT3RS 70.096
2 707 Charles Stromeyer 2010 Porsche GT3 RS 76.209
3 104 Susan Kelley 2007 Porsche 997 C2S 76.579
9
1 887 Stephen Lefebvre 2007 Porsche GT3 RS 69.887
2 522b jake moreau Porsche 914 72.758
3 904 Akira Mochimaru 2009 Porsche 904 Replica 77.188
4 522 William Nerney Porsche 914 88.498
12
1 55 Rob MacAlpine 1999 Mazda Miata 74.858
2 137 William Koscielny 1999 Mazda Miata 75.337
3 173 Justin Chen 2003 Lexus IS300 Sportcross 75.893
4 171 Aaron Petrovsky 2010 Volkswagen GTI 82.779
5 25 Samantha Hill 2001 BMW E46 M3 82.959
6 20b Rosemary Driscoll 2010 Cayman S 83.52
7 110 Patrick Schreiber 2013 Audi 84.426
8 986b Alan Donkin 2003 Mini S 89.135

Event #3

Summary Results Sun 07-28-2013
Class Pos. # Driver Car Model Total
1
1 3 Tom Tate 1976 Porsche 914 77.622
2S
1 58 Neil Halbert 1990 Porsche 944S2 77.219
2 2 Adam Blauer 1994 Porsche 968 77.437
3 310 Robert Yomtov 1993 Porsche 968 79.62
4 58b Brian Halbert 1990 Porsche 944S2 80.715
5 448 Thaddeus Herliczek 1984 Porsche 944 84.343
6 45 Soren Christensen Porsche 944 97.335
2R
1 69 Georges Rouhart 1993 Porsche 968 76.069
2 61 Bill Aubin 1984 Porsche 944 77.554
3S
1 451 Reid Van Gorder 1990 Porsche 964 78.509
2 41 David Berman 1985 Porsche 911 78.985
3 49 Jeff Johnson 1987 Porsche 911 Carrera 79.835
4 41b Kristin Larson 1985 Porsche 911 80.357
5 244 Steven James 1988 Porsche 911 80.699
6 469 Paul Hohensee 1991 Porsche 964 83.898
7 12 Arthur Bryant 1986 Porsche 911 cab 84.481
8 469b Trevor Baker 1991 Porsche 964 88.264
9 34 Bob Britton 1988 Porsche 911 88.316
3R
1 22 Robert Canter 1984 Porsche Carrera 79.403
2 156 Chris Ryan 1984 Porsche 911 Carrera 79.465
3 666b Christine Skaubitis 1993 Porsche RS America 82.859
4 666 George Skaubitis 1993 Porsche RS America 83.095
4S
1 1 Oliver Lucier 1998 Porsche Boxter 75.958
2 66 Steve Ross 2004 Porsche Boxter 79.052
3 777 Gary Hebner 1998 Porsche Boxster 83.088
4 208 Barry Yomtov 2001 Porsche Boxster 85.471
5 59 Richard Semerjian Porsche Boxter 87.203
5S
1 172 Andrew Kessel 2006 Porsche Cayman S 74.378
2 20 Bill Seymour 2010 Porsche Cayman S 76.188
3 178 Hunter Leaman 2009 Porsche Cayman S 77.216
4 406 Holbrook Smith 2010 Porsche Boxter 80.226
5 840 Judy LaRocca 2011 Porsche Cayman S 80.591
6 246 Jean-Luc Brousseau 2007 Porsche Cayman S 81.947
7 217 Jamie Lucia 2006 Porsche Cayman S 86.259
8 6 joe migliore 2008 Porsche Boxsters s 86.77
9 93 Adrianne Ross 2009 Porsche Cayman 89.416
6S
1 360 Alan Davis 2007 Porsche 911 C2 (997) 76.327
2 32 Glenn Champagne 1999 Porsche 996 80.087
3 993 Richard Viard 1995 Porsche Carrera 2 80.3
7S
1 10 Ed Moschella 2012 Porsche Cayman R 75.217
2 277 David Lapierre 2014 Porsche 981 Cayman S 76.352
3 103 Karl Ng 2011 Porsche Boxster Spyder 78.86
7R
1 511 Jeremy Mazzariello 2007 Porsche Cayman 73.791
2 78 Chris O’Hare 1996 Porsche 993 77.152
3 235 ted shaw 1999 Porsche 996 C2 77.757
8S
1 563 Aaron Walker 2004 Porsche GT3 76.599
2 880 Walter Lunsmann 2009 Porsche 911 turbo 76.697
3 997 Justin Jaynes 2008 Porsche 911 Carrera S 77.011
4 412 Michael Bickford 2010 Porsche GT3 77.588
5 96 Rick Leaman 2006 Porsche 911 4S Cab 79.706
6 271 Michael Machado 2011 Porsche 911 Targa 4S 81.012
8R
1 707 Charles Stromeyer 2010 Porsche GT3 RS 76.952
2 104 Susan Kelley 2007 Porsche 997 C2S 78.237
9
1 887 Stephen Lefebvre 2007 Porsche GT3 RS 70.854
2 522b jake moreau Porsche 914 73.414
3 522 William Nerney Porsche 914 85.888
10
1 205B Brendan Shanny 2011 Porsche Cayman 75.679
2 205 Nick Shanny 2011 Porsche Cayman 79.194
3 205C Liam Shanny 2011 Porsche Cayman 83.318
12
1 67 Mark Dudek 2009 Mazda MX-5 71.684
2 64 Aegir Jonsson 2001 Ford Mustang Cobra 71.871
3 55 Rob MacAlpine 1999 Mazda Miata 71.97
4 240 Jon Cowen 1998 BMW M3 73.041
5 38 Audra Tella 2005 Mini Cooper S 81.157
6 325 Richard Schafer BMW 325i 89.554

Event #4

Summary Results Sat 09-21-2013
Class Pos. # Driver Car Model Time
1
1 46 Francis ODay 1971 Porsche 914-6 82.099
2S
1 2 Adam Blauer 1994 Porsche 968 71.784
2 58 Neil Halbert 1990 Porsche 944S2 71.803
3 448 Thaddeus Herliczek 1984 Porsche 944 78.061
2R
1 44b Joe Kraetsch 1988 Porsche 924S 71.705
2 44 Lisa Roche 1988 Porsche 924S 72.68
3 827 James Wrisley 1986 Porsche 944 Turbo 77.969
4 218b James Wrisley, Jr 1986 Porsche 944 Turbo 82.402
3S
1 451 Reid Van Gorder 1990 Porsche 964 72.508
2 770 Nick Durham 1991 Porsche Carrera 4 Cab 74.003
3 244 Steven James 1988 Porsche 911 74.238
4 43 Christopher DeGrace 1986 Porsche 911 76.442
5 49 Jeff Johnson 1987 Porsche 911 Carrera 76.575
6 12 Arthur Bryant 1986 Porsche 911 cab 78.774
3R
1 82 Christopher Tuck 1975 Porsche 911S 70.753
2 156 Chris Ryan 1984 Porsche 911 Carrera 73.411
3 666b Christine Skaubitis 1993 Porsche RS America 77.211
4 666 George Skaubitis 1993 Porsche RS America 77.472
4S
1 1 Oliver Lucier 1998 Porsche Boxter 70.298
2 777 Gary Hebner 1998 Porsche Boxster 76.366
3 513 Vincent Troisi 2001 Porsche Boxster 79.82
4 84 Ron Rappel 2001 Porsche Boxster 93.273
5S
1 20 Bill Seymour 2010 Porsche Cayman S 72.551
2 246 Jean-Luc Brousseau 2007 Porsche Cayman S 73.799
3 840 Judy LaRocca 2011 Porsche Cayman S 74.197
4 6 joe migliore 2008 Porsche Boxsters s 74.636
6S
1 360 Alan Davis 2007 Porsche 911 C2 (997) 71.106
2 993 Richard Viard 1995 Porsche Carrera 2 74.282
3 235 ted shaw 1999 Porsche 996 C2 74.377
4 18 Jack Saunders 2002 Porsche 911 C4 91.404
7S
1 10 Ed Moschella 2012 Porsche Cayman R 68.304
7R
1 511 Jeremy Mazzariello 2007 Porsche Cayman 68.287
2 78 Chris O’Hare 1996 Porsche 993 70.484
8S
1 563 Aaron Walker 2004 Porsche GT3 69.304
2 880 Walter Lunsmann 2009 Porsche 911 turbo 70.408
3 412 Michael Bickford 2010 Porsche GT3 72.126
4 997 Justin Jaynes 2008 Porsche 911 Carrera S 73.057
5 36 Thor Wallace 2013 Porsche 911 S 74.486
6 991 Steven Magoun 2012 Porsche 911 75.924
7 48 Keith DeGrace 2009 Porsche 911 4s 76.095
8 319 Jordan Hitch 2011 Porsche 911 S 76.858
9 275 Thomas Guerra 2013 Porsche 911 Carrera 2 80.768
8R
1 707b Mark Dudek 2010 Porsche GT3RS 66.281
2 104b Sigrid Schnoerr 2007 Porsche GT3 69.682
3 104 Susan Kelley 2007 Porsche 997 C2S 73.679
9
1 887 Stephen Lefebvre 2007 Porsche GT3 RS 65.669
2 887b Mark Schnoerr 2007 Porsche GT3 67.129
3 75 Mark Skala 1970 Porsche 914-6 67.35
4 522b jake moreau Porsche 914 69.611
5 41 David Berman 1985 Porsche 911 70.742
6 904 Akira Mochimaru 2009 Porsche 904 Replica 70.88
7 41b Kristin Larson 1985 Porsche 911 74.051
8 522 William Nerney Porsche 914 82.993
10
1 19 Mike Noonan 2010 Porsche Cayman 72.371
2 305b Jonathan Malcolmson 1986 Porsche 944 Turbo 75.1
3 305 David Malcolmson 1986 Porsche 944 Turbo 78.374
12
1 311 Darius Trinka 2007 Nissan 350Z 65.597
2 55 Rob MacAlpine 1999 Mazda Miata 66.918
3 173 Justin Chen 2003 Lexus IS300 Sportcross 68.997
4 363 Stephen Tise 2007 Ford Shelby GT 69.826
5 166 Nayden Naydenov 2006 Honda S2000 71.535
6 38 Audra Tella 2005 Mini Cooper S 71.845
7 61 Bill Aubin 1984 Porsche 944 72.715
8 4 Jason Haskell Mazda Miata 76.581
9 4b David Haskell Mazda Miata 78.817

Event #5

Summary Results Sat 10-06-2013
Class Pos. # Driver Car Model Time
1
1 3 Tom Tate 1976 Porsche 914 78.224
2S
1 58 Neil Halbert 1990 Porsche 944S2 71.743
2 288 Mathieu Charlebois 1988 Porsche 944 Turbo S 79.256
3 713 James Trenz 1993 Porsche 968 79.635
2R
1 69 Georges Rouhart 1993 Porsche 968 71.088
2 44d Joe Kraetsch 1988 Porsche 924S 71.755
3 61 Bill Aubin 1984 Porsche 944 72.862
4 44c Lisa Roche 1988 Porsche 924S 74.54
5 5b Jonathan Malcolmson 1986 Porsche 944 Turbo 77.049
6 5 David Malcolmson 1986 Porsche 944 Turbo 77.728
3S
1 451 Reid Van Gorder 1990 Porsche 964 73.136
2 244 Steven James 1988 Porsche 911 77.71
3 469 Paul Hohensee 1991 Porsche 964 78.586
4 12 Arthur Bryant 1986 Porsche 911 cab 80.405
5 964 Patrick Branagan 1990 Porsche 911 C2 80.878
3R
1 82 Christopher Tuck 1975 Porsche 911S 72.772
2 22 Robert Canter 1984 Porsche Carrera 74.895
3 666 George Skaubitis 1993 Porsche RS America 77.38
4 666b Christine Skaubitis 1993 Porsche RS America 78.953
4S
1 777 Gary Hebner 1998 Porsche Boxster 77.62
2 66 Steve Ross 2004 Porsche Boxter 78.764
3 513 Vincent Troisi 2001 Porsche Boxster 82.4
4 84 Ron Rappel 2001 Porsche Boxster 90.978
5S
1 172 Andrew Kessel 2006 Porsche Cayman S 70.137
2 20 Bill Seymour 2010 Porsche Cayman S 71.209
3 840 Judy LaRocca 2011 Porsche Cayman S 74.956
4 178b Rick Leaman 2009 Porsche Cayman S 75.188
5 49b Jeff Johnson 2009 Cayman S 75.676
6 6 joe migliore 2008 Porsche Boxsters s 75.843
7 217 Jamie Lucia 2006 Porsche Cayman S 82.637
8 20b Rosemary Driscoll 2010 Cayman S 83.496
9 73 Stephen Notarnicola 2005 Boxster S 85.314
6S
1 360 Alan Davis 2007 Porsche 911 C2 (997) 72.597
2 156b Chris Ryan Porsche 993 73.319
3 993 Richard Viard 1995 Porsche Carrera 2 75.255
4 32 Glenn Champagne 1999 Porsche 996 75.436
5 18 Jack Saunders 2002 Porsche 911 C4 102.838
7S
1 10 Ed Moschella 2012 Porsche Cayman R 70.244
2 277 David Lapierre 2014 Porsche 981 Cayman S 72.114
3 52 Karl Cialli 2014 Boxster S 79.036
7R
1 511 Jeremy Mazzariello 2007 Porsche Cayman 68.887
2 235 ted shaw 1999 Porsche 996 C2 72.404
8S
1 412 Michael Bickford 2010 Porsche GT3 71.468
2 880 Walter Lunsmann 2009 Porsche 911 turbo 71.845
3 563 Aaron Walker 2004 Porsche GT3 72.175
4 36 Thor Wallace 2013 Porsche 911 S 75.761
5 101b Michael Carbonaro 2011 Porsche 911 GTS 76.773
6 747 Kevin Chang 2008 Porsche 911 Turbo 78.424
7 101 Robert Carbonaro 2011 Porsche 911 GTS 80.922
8 21 peter dunlap 2013 Porsche 911 C4S 82.093
9 121 Peter Grittner 2009  Porsche 911 4S 84.131
10 717 Jim Clemmer 2012 Porsche 911 S 84.945
8R
1 104 Susan Kelley 2007 Porsche 997 C2S 71.384
9
1 887 Stephen Lefebvre 2007 Porsche GT3 RS 65.167
2 75 Mark Skala 1970 Porsche 914-6 66.721
3 41d Kristin Larson 1985 Porsche 911 71.537
4 41c David Berman 1985 Porsche 911 71.672
5 904 Akira Mochimaru 2009 Porsche 904 Replica 71.837
10
1 331 Dennis Mascetta 1987 Porsche 911 80.883
12
1 67 Mark Dudek 2009 Mazda MX-5 67.068
2 250 Jon Cowen 1998 BMW M3 67.614
3 55 Rob MacAlpine 1999 Mazda Miata 68.216
4 166 Nayden Naydenov 2006 Honda S2000 70.634
5 173 Justin Chen 2003 Lexus IS300 Sportcross 71.006
6 38 Audra Tella 2005 Mini Cooper S 72.341
7 313 Harris Lee 2013 Mercedes C63 73.825
8 190 Joel Koh 2009 BMW 335 78.785
9 91 Scott Mascetta 2002 Acura RSX 80.047

Final Results

Class Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1
1 Tom Tate 36 36 9 9 9 9
2S
1 Neil Halbert 42 36 9 9 9 6 9
2 Thaddeus Herliczek 6 6 0 0 2 4
2R
1 Georges Rouhart 36 36 9 9 9 9
2 Bill Aubin 22 22 6 6 6 4
3S
1 Reid Van Gorder 45 36 9 9 9 9 9
2 Steven James 19 17 4 3 2 4 6
3 Jeff Johnson 11 11 3 2 4 2
4 Arthur Bryant 4 4 0 0 1 3
3R
1 Christopher Tuck 36 36 9 9 9 9
2 Chris Ryan 21 21 3 6 6 6
3 George Skaubitis 18 15 4 4 3 3 4
4 Christine Skaubitis 16 14 2 3 4 4 3
4S
1 Gary Hebner 31 28 9 3 4 6 9
5S
1 Bill Seymour 30 30 9 6 9 6
2 Jean-Luc Brousseau 15 15 4 4 1 6
3 Judy LaRocca 13 13 3 2 4 4
4 joe migliore 8 8 2 2 0 3 1
6S
1 Alan Davis 45 36 9 9 9 9 9
2 Richard Viard 20 17 3 3 4 6 4
7S
1 Ed Moschella 45 36 9 9 9 9 9
7R
1 Jeremy Mazzariello 45 36 9 9 9 9 9
2 ted shaw 22 22 6 6 4 6
8S
1 Aaron Walker 35 31 4 9 9 9 4
2 Michael Bickford 29 26 9 4 3 4 9
3 Walter Lunsmann 21 21 3 6 6 6
4 Justin Jaynes 10 10 1 2 4 3
8R
1 Susan Kelley 27 23 4 4 6 4 9
2 Charles Stromeyer 21 21 6 6 9 0
9
1 Stephen Lefebvre 45 36 9 9 9 9 9
2 jake moreau 19 19 4 6 6 3
3 William Nerney 10 10 3 3 4 0
12
1 Rob MacAlpine 32 28 9 9 4 6 4