Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| NER-PCA - Event: #2 - NER 2026 AX2 ver1 - Sun 06-21-2026 |
| Live Timing - Generated: Sun 06-21-2026 15:53:00 / Every 1 min |
| Pos. | Class, Number | Driver | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Run 11.. | Run 12.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 82B | Tuck, Adler | 72.693+4 | 69.588+dnf | 68.793 | 68.339+4 | 71.321 | 68.618 | 67.959+1 | 68.450+1 | 68.386+1 | 68.043 | 68.043 / 68.043 | ||
| [-]2.563 | |||||||||||||||
| 2 | 10 138B | Wells, 802 | 70.819 | 70.864+5 | 69.212+3 | 68.606+1 | 69.545+3 | 70.606 / 70.606 | |||||||
| +2.563 | |||||||||||||||
| 3 | 10 125 | Abadjiev, Michael | 80.786+dnf | 75.584 | 75.455+1 | 136.841+dnf | 75.871 | 74.638+1 | 73.379 | 73.176 | 75.007+1 | 72.060 | 72.060 / 72.060 | ||
| +1.454 | |||||||||||||||
| 4 | 10 107 | Fortson, Walter | 82.684 | 76.101+4 | 76.250 | 74.815 | 73.276 | 74.891 | 74.421 | 72.920 | 73.038+1 | 70.439+3 | 72.920 / 72.920 | ||
| +0.860 | |||||||||||||||
| 5 | 10 19 | Hickey, Geoffrey | 84.976 | 80.012 | 75.709 | 74.714+2 | 73.058 | 75.682 | 74.131+1 | 73.185 | 74.360 | 74.523+1 | 73.058 / 73.058 | ||
| +0.138 | |||||||||||||||
| 6 | 10 138 | Wells, Aubie | 81.770 | 87.284+dnf | 72.730+1 | 77.567+dnf | 72.379+1 | 75.500+dnf | 70.369+2 | 71.324+dnf | 70.426+4 | 72.159+1 | 71.485+3 | 70.624+2 | 74.159 / 74.159 |
| 70.743+2 | 69.938+3 | +1.101 | |||||||||||||
| 7 | 10 180 | Dwyer, Jonathan | 83.727 | 80.226 | 76.853 | 75.119 | 76.795+dnf | 77.996 | 77.913 | 78.114 | 79.328 | 77.447 | 75.119 / 75.119 | ||
| +0.960 | |||||||||||||||
| 8 | 10 803 | Stevenson, Charley | 79.119 | 73.528+1 | 74.478+dnf | 77.456 | 75.316 | 73.649+1 | 75.267+2 | 75.316 / 75.316 | |||||
| +0.197 | |||||||||||||||
| 9 | 10 802 | Stevenson, Will | 83.884 | 102.888 | 82.764 | 88.328 | 80.605 | 85.375 | 84.451+dnf | 81.514+dnf | 83.464+1 | 77.966 | 76.919 | 78.577 | 75.612 / 75.612 |
| 73.612+1 | +0.296 | ||||||||||||||
| 10 | 10 12 | Barron, Edward | 82.671+dnf | 76.607+dnf | 75.642+1 | 74.750+dnf | 75.673 | 76.338+1 | 81.144+1 | 75.996 | 75.223+1 | 75.757+dnf | 75.673 / 75.673 | ||
| +0.061 | |||||||||||||||
| 11 | 10 251 | Abadjiev, Svetlin | 98.374+dnf | 88.494 | 83.379+dnf | 84.865+dnf | 84.422 | 87.386 | 83.514 | 84.166+dnf | 85.424 | 83.486+dnf | 83.514 / 83.514 | ||
| +7.841 | |||||||||||||||
| 12 | 10 207 | Stevenson, Hannah | 146.581+dnf | 111.979+dnf | 99.077+dnf | 93.535+dnf | 90.453+dnf | 87.353+dnf | 78.970+dnf | 84.434 | 82.859+2 | 86.429+dnf | 84.434 / 84.434 | ||
| +0.920 |