Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - #1 - AX#1 - Sat 05-08-2021
Summary Results
Timed Entries: 70
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 1 434 Vullemier, Nick 2021 Porsche Taycan 79.374 / 79.374 [-]8.684 -
2 1 878 Mee, Shannon 2017 Porsche Macan GTS 88.058 / 88.058 +8.684 +8.684
1 2 3 Tate, Tom 1972 Porsche 911T 76.358 / 76.358 - -
1 3 22 Canter, Robert 1984 Porsche 911 Carrera 73.857 / 73.857 - -
1 4 60 Hubert, Chris 1999 Porsche 986 Boxster 71.918 / 71.918 [-]2.187 -
2 4 69 Rouhart, Georges 1993 Porsche 968 74.105 / 74.105 +2.187 +2.187
3 4 59B Donkin, Alan 2000 Porsche 986 Boxster 75.421 / 75.421 +1.316 +3.503
4 4 58 Halbert, Neil 1990 Porsche 944 S2 DNS /
1 5 31 Tabenkin, Lev 1996 Porsche 993 Carrera 68.885 / 68.885 [-]2.508 -
2 5 993 Viard, Richard 1995 Porsche 993 Carrera 71.393 / 71.393 +2.508 +2.508
3 5 156 Ryan, Chris 1996 Porsche 993 Carrera 72.643 / 72.643 +1.250 +3.758
4 5 13 Noble, Rick 2014 Porsche 981 Cayman 72.777 / 72.777 +0.134 +3.892
5 5 291 Carolan, James 2013 Porsche 981 Boxster 74.616 / 74.616 +1.839 +5.731
1 6 75 Skala, Mark 2014 Porsche 981 Cayman S 66.527 / 66.527 [-]0.328 -
2 6 47 Kessel, Eric 2009 Porsche 987 Cayman S 66.855 / 66.855 +0.328 +0.328
3 6 754 Aubin, Eric 2006 Porsche 987 Cayman S 68.675 / 68.675 +1.820 +2.148
4 6 54 Grasso, Ernest 2018 Porsche 718 Cayman 73.447 / 73.447 +4.772 +6.920
5 6 82 Tuck, Chris 2005 Porsche 987 Boxster S 74.274 / 74.274 +0.827 +7.747
6 6 203 Nov Schrum, John 2021 Porsche 718 Cayman T 87.262 / 87.262 +12.988 +20.735
1 7 16 Miniscalco, Tony 2006 Porsche 997 Carrera 75.120 / 75.120 [-]1.805 -
2 7 32 Champagne, Glenn 1999 Porsche 996 Carrera 76.925 / 76.925 +1.805 +1.805
3 7 727 Sarraf, Ali 2013 Porsche 991 Carrera 77.442 / 77.442 +0.517 +2.322
4 7 959 Vernon, Sterling 2007 Porsche 997 Carrera 77.693 / 77.693 +0.251 +2.573
5 7 903 Dailey, Tim 2007 Porsche 997 Carrera 4 78.143 / 78.143 +0.450 +3.023
1 8 5 Mazzariello, Jeremy 2012 Porsche 987 Cayman R 67.491 / 67.491 [-]2.204 -
2 8 49 Johnson, Jeff 2018 Porsche 718 Cayman GTS 69.695 / 69.695 +2.204 +2.204
3 8 49B Mochimaru, Akira 2018 Porsche 718 Cayman GTS 70.495 / 70.495 +0.800 +3.004
4 8 104B Lefebvre, Stephen 2007 Porsche 997 Carrera S 70.723 / 70.723 +0.228 +3.232
5 8 617 Wu, Henry 2014 Porsche 991 Carrera S 70.892 / 70.892 +0.169 +3.401
6 8 809 Galejs, Robert 2018 Porsche 718 Cayman GTS 74.203 / 74.203 +3.311 +6.712
7 8 99 Cataldo, Dennis 2015 Porsche 991 Carrera GTS 74.356 / 74.356 +0.153 +6.865
8 8 19 Wessen, Chris 2007 Porsche 997 Carrera S-X51 76.260 / 76.260 +1.904 +8.769
9 8 57 Israel, Michael 2018 Porsche 991 Targa 4 GTS 77.919 / 77.919 +1.659 +10.428
10 8 769 Doherty, Joseph 2013 Porsche 991 Carrera S 77.975 / 77.975 +0.056 +10.484
11 8 104 Kelley, Susan 2007 Porsche 997 Carrera S 78.026 / 78.026 +0.051 +10.535
12 8 70 Landry, Christian 2019 Porsche 718 Boxster S 86.408 / 86.408 +8.382 +18.917
1 9 61 Aubin, Bill 2020 Porsche 718 GT4 67.936 / 67.936 [-]0.352 -
2 9 37 Peters, Gareth 2016 Porsche GT4 68.288 / 68.288 +0.352 +0.352
3 9 880 Lunsmann, Walter 2015 Porsche 991 GT3 68.313 / 68.313 +0.025 +0.377
4 9 194 Lindquist, Chris 2009 Porsche 997 Carrera S 68.717 / 68.717 +0.404 +0.781
5 9 360 Davis, Alan 2015 Porsche 991 GT3 69.833 / 69.833 +1.116 +1.897
6 9 10 Moschella, Ed 2016 Porsche 981 GT4 69.921 / 69.921 +0.088 +1.985
7 9 674 Wilson, John 2020 Porsche 718 GT4 72.266 / 72.266 +2.345 +4.330
8 9 612 Cracco, Joseph 2021 Porsce 718 Spyder 73.443 / 73.443 +1.177 +5.507
9 9 707 Stroymeyer, Charles 2010 Porsche 997 GT3 RS 78.536 / 78.536 +5.093 +10.600
10 9 400 Nelson, Lance 2011 Porsche 997 Carrera S 83.655 / 83.655 +5.119 +15.719
1 10 563 Walker, Aaron 2004 Porsche 996 GT3 67.259 / 67.259 [-]16.069 -
2 10 33 Brinkmann, Bill 1971 Porsche 914-6 83.328 / 83.328 +16.069 +16.069
1 11 173 Chen, Justin 2006 Honda S2000 1.328 / 1.328 [-]43.091 -
2 11 781 Fleming, Read 2003 BMW M3 44.419 / 44.419 +43.091 +43.091
3 11 757 Burke, Lisa 2001 Mazda Miata 50.949 / 50.949 +6.530 +49.621
4 11 55 MacAlpine, Rob 1999 Mazda Miata 68.677 / 68.677 +17.728 +67.349
5 11 541 Lagdao, Joseph 2018 Ford Fiesta ST 71.344 / 71.344 +2.667 +70.016
6 11 261 Johnson, Kieth 2018 Ford Shelby GT 72.930 / 72.930 +1.586 +71.602
7 11 248 Berg-Sonne, Anker 1987 Caterham 1700 73.982 / 73.982 +1.052 +72.654
8 11 900 Burke, Aaron 2015 Mazda Miata MX-5 74.357 / 74.357 +0.375 +73.029
9 11 900B Keating, Mitzi 2015 Mazda Miata MX-5 75.840 / 75.840 +1.483 +74.512
1 12 208 Nov Brunswick, Martin Porsche 997 Carrera 4S 41.382 / 41.382 [-]34.800 -
2 12 939 Anjaria, Niket 2007 BMW ZM4 76.182 / 76.182 +34.800 +34.800
3 12 705 Nov Nelson, Robert 2016 Subaru WRX STI 77.299 / 77.299 +1.117 +35.917
4 12 99B Nov Cataldo, Ryan 2015 Porsche 991 Carrera GTS 78.777 / 78.777 +1.478 +37.395
5 12 82B Nov Tuck, Maddie 2005 Porsche 987 Boxster S 80.922 / 80.922 +2.145 +39.540
6 12 923 Nov Regan, Marc 2015 Porsche Macan S 81.135 / 81.135 +0.213 +39.753
7 12 291B Nov Carolan, Koby 2013 Porsche 981 Boxster 81.240 / 81.240 +0.105 +39.858
8 12 818 Nov Salerno, Eric 2003 Porsche 986 Boxster S 84.608 / 84.608 +3.368 +43.226
9 12 47B Nov Kessel, Madelyn 2009 Porsche 987 Cayman S 84.619 / 84.619 +0.011 +43.237
10 12 463 Nov Logan, James 2016 VW Golf R 86.759 / 86.759 +2.140 +45.377
11 12 425 Vachaspati, Pranjal 2017 Ford Focus RS 87.135 / 87.135 +0.376 +45.753
12 12 688 Nov Wendt, Paul 2019 Audi S4 87.260 / 87.260 +0.125 +45.878
13 12 185 Nov Zendejas, Benjamin 2018 Porsche 991 Targa S 87.260 / 87.260 +0.000 +45.878
14 12 197 Nov Hall, Stephen 2005 Porsche Boxster 987 S 93.346 / 93.346 +6.086 +51.964
15 12 300 Nov Woo, Al 2016 Porsche 991 Turbo S DNS /
16 12 581 Nov Key, Curtis 2021 Porsche 992 Carrera DNS /