Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - - AX School - Sat 05-07-2022
Final Results
Total Registered: 75, with Times: 42
1 - '356, 912, 914-4, 924, Macan, Panamera, Taycan'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 1 111 Darminio, Chris 1976 Porsche 914 White 91.841+dnf 88.225 85.614 85.533 75.416 75.416 / 75.416 -
3 - '911SC, 911-3.2L, 964'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 3 666 Skaubitis, Christine 1993 Porsche 964 RS America White dns /
4 - '928, 944Turbo &S2, 968, 986 Boxter'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 4 60 Hubert, Chris 1999 Porsche 986 Boxster Silver dns /
2 4 69 Rouhart, Georges 1993 Porsche 968 Black dns /
5 - '930 Turbo, 993, 986 Boxter S, 987, 981'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 5 41 Berman, David 2004 Porsche 986 Boxster S Black dns /
2T 5 41B Larson, Kristin 2004 Porsche 986 Boxster S Black dns /
3 5 156 Ryan, Chris 1996 Porsche 993 Carrera Red dns /
4 5 31 Tabenkin, Lev 1996 Porsche 993 Carrera Blue dns /
5 5 993 Viard, Richard 1995 Porsche 993 Carrera Black dns /
6 - '987 S, 981S, 718'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 6 54 Grasso, Ernest 2018 Porsche 718 Cayman Black dns /
2 6 47 Kessel, Eric 2009 Porsche 987 Cayman S Gray dns /
3 6 82 Tuck, Chris 2005 Porsche 987 Boxster S Gray dns /
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S>S, 997 S, 993 Turbo, 991 S>S, 992 S>S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 8 754 Aubin, Erick 2021 718 Cayman GTS Black dns /
2T 8 809 Galejs, Robert 2018 Porsche 718 Cayman GTS Gray dns /
3 8 49 Johnson, Jeff 2018 Porsche 718 Cayman GTS Blue dns /
4 8 10 Moschella, Ed 2012 Porsche 987 Cayman R Green dns /
9 - 'Turbo, GT2&RS, GT3&RS, GT4, 997 S>S,'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 9 61 Aubin, Bill 2020 Porsche 718 GT4 Yellow dns /
2T 9 35 Baker, Rachel 2022 Porsche 718 Cayman GT4 Purple dns /
3 9 94 Bickford, Michael 2021 718 Spyder Blue dns /
4 9 612 Cracco, Joseph 2021 Porsce 718 Spyder White dns /
5 9 360 Davis, Alan 2015 Porsche 991 GT3 Blue dns /
6 9 37 Peters, Gareth 2016 Porsche GT4 Silver dns /
10 - 'Race & Improved'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 10 563 Walker, Aaron 2004 Porsche 996 GT3 Silver dns /
11 - 'Non-Porsche'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 11 248 Berg-Sonne, Anker 1987 Caterham 1700 Red dns /
2T 11 723 Burke, Lisa 2013 BMW M3 White dns /
3T 11 855 Fillingim, Dan 2019 Mazda Miata White dns /
4 11 781 Fleming, Read 2003 BMW M3 Green dns /
5 11 261B Lindquist, Chris 2018 Ford Shelby GT Gray dns /
6 11 55 MacAlpine, Rob 1999 Mazda Miata Black dns /
7 11 38 Tella, Audra 2017 BMW M2 Blue dns /
12 - 'Novice'
Total Entries: 45
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 12 518 Liu, Yang 2002 Honda S2000 Red 98.346 65.527 88.760 86.377+dnf 77.617 65.527 / 65.527 [-]5.757
2T 12 601 Hubert, Ryan 1999 Porsche 986 Boxster Silver 87.812 83.349 83.482 79.990 71.284 71.284 / 71.284 +5.757
3T 12 945 Nett, Brian 2016 Porsche 981 Cayman GTS Black 81.061 78.021 74.355+2 77.844 69.788+1 71.788 / 71.788 +0.504
4T 12 307 Sousa, Jerry 2011 Porsche 997 Turbo S Gray 98.831+dnf 93.351 88.592+dnf 87.379 74.027 74.027 / 74.027 +2.239
5T 12 986 Letson, Eric 2015 Porsche 981 Boxster S Gray 147.946+dnf 127.213+dnf 120.665 123.134+dnf 74.027 74.027 / 74.027 +0.000
6T 12 509 Paik, Richard 2018 Porsche 718 Cayman S Blue 97.091 88.039 83.094 84.143+1 74.220 74.220 / 74.220 +0.193
7 12 9451 Nett, Amanda 2016 Porsche 981 Cayman GTS Black 85.054+1 86.305+dnf 80.426+dnf 76.748+1 74.424 74.424 / 74.424 +0.204
8 12 212 Holcomb, Zachary 2005 Porsche 996 Carrera S Silver 77.369 75.921+1 74.425 75.258 73.350+3 74.425 / 74.425 +0.001
9 12 209 Alfano, Donny 2017 Porsche 991 Carrera Blue 102.906 89.288+1 89.619+dnf 88.340 72.532+1 74.532 / 74.532 +0.107
10 12 520 Battista, Adam 2003 Nissan 350Z SIlver 83.386 77.886+dnf 84.157+1 78.528 75.177 75.177 / 75.177 +0.645
11 12 220 deHollan, Greg 2021 Infinity Q60 Black 88.529+dnf 88.279+1 87.894 85.831 75.299 75.299 / 75.299 +0.122
12 12 9861 Ryan, Virginia 2015 Porsche 981 Boxster S Gray 91.478+1 88.275 83.071 82.245 75.529 75.529 / 75.529 +0.230
13 12 625 Song, Chaoer 2004 Honda S2000 Silver 87.035+dnf 82.410+dnf 86.496+dnf 83.325+1 75.670 75.670 / 75.670 +0.141
14 12 48 Kessel, Scott 1999 Porsche 986 Boxster Black 82.181 80.414+2 80.064+1 77.227+5 75.834 75.834 / 75.834 +0.164
15 12 313 Oates, Dan 2021 Tesla Model 3 Red 76.532+dnf 55.286+dnf 76.814 76.514+dnf 76.101 76.101 / 76.101 +0.267
16 12 512 Ponnu, Gautham 2002 Porsche 996 Carrera Black 95.103 54.491+dnf 89.466 88.044 77.491 77.491 / 77.491 +1.390
17 12 823 Tsivelekidis, Constantine 2008 Porsche 997 Carrera Blue 100.666+dnf 50.526+dnf 99.489 93.916+2 77.690 77.690 / 77.690 +0.199
18 12 700 Dargin, Ian 2014 Porsche 981 Boxster Silver 109.224+dnf 114.900 106.288 105.717 77.851 77.851 / 77.851 +0.161
19 12 507 Jones, Christian 1997 Porsche 993 Carrera Black 81.339 79.033+1 78.452 78.109 79.215 78.109 / 78.109 +0.258
20 12 832 Lawless, John 2016 Scion FRS Black 91.099 89.838+dnf 86.157 84.274+dnf 78.363 78.363 / 78.363 +0.254
21 12 218 Stone, Frank 2022 Tesla Model 3 Gray 90.922 86.893+dnf 89.336+dnf 89.663 76.863+1 78.863 / 78.863 +0.500
22 12 305 Mayo, Maximillian 1998 Porsche 986 Boxster Red 80.312+1 78.356+1 79.288 78.916 77.980+1 78.916 / 78.916 +0.053
23 12 307B Sousa, Evan 2011 Porsche 997 Turbo S Gray 134.827 108.554 103.053+dnf 101.541+dnf 75.053+2 79.053 / 79.053 +0.137
24 12 234 Roux, Michael 1997 Mazda Miata Blue 82.844 100.843+1 79.953 80.659+dnf 79.710 79.710 / 79.710 +0.657
25 12 830 Borges, Rafeal 2013 Porsche 981 Boxster S Red 98.576+dnf 93.437+dnf 94.138 80.438 89.853 80.438 / 80.438 +0.728
26 12 997 Wagner, Hartman 2010 Porsche 997 Carrera Gray 84.597 80.952+dnf 80.920 81.035 75.034+dnf 80.920 / 80.920 +0.482
27 12 714 Bard, Jerry 2004 Porsche 986 Boxster Gray 91.350+1 86.241 85.498 84.883 80.802+1 82.802 / 82.802 +1.882
28 12 311 Stoyanov, Roumen 2007 Porsche 997 Carrera S Blue 87.631 82.993 84.139 84.867+dnf 76.625+dnf 82.993 / 82.993 +0.191
29 12 82B Tuck, Maddie 2005 Porsche 987 Boxster S Gray 90.145+dnf 86.404 85.049 77.308+3 83.308 / 83.308 +0.315
30 12 515 Stevenson, Bradley 2009 Audi A4 Blue 93.247+dnf 91.564 91.127+1 89.486 83.530 83.530 / 83.530 +0.222
31 12 828 Moschellla, Richard 2020 Alfa Romeo Giulia Black 97.825+dnf 95.826+1 95.558 89.944 82.331+1 84.331 / 84.331 +0.801
32 12 788 Sevinor, Jason 2001 Porsche 986 Boxster Blue 88.449+dnf 89.502 86.665 92.669 81.546+2 85.546 / 85.546 +1.215
33 12 981 Lemieux, Bobby 2015 Porsche 981 Cayman GTS Gray 93.555+dnf 84.322+1 82.750+3 79.169+8 86.322 / 86.322 +0.776
34 12 474 Aynesworth, Jacob 2031 Scion FRS Black 81.142+dnf 82.046+dnf 80.648+dnf 82.608+2 86.608 / 86.608 +0.286
35 12 623 Terrell, Brad 2022 Porsche 992 Carrera S Red 118.156 100.325 91.698+dnf 87.504 71.791+dnf 87.504 / 87.504 +0.896
36 12 303 Jaycox, Stephen 2015 Porsche 991 Carrera Blue 94.871+dnf 89.372 94.015+dnf 88.431 79.103+dnf 88.431 / 88.431 +0.927
37 12 301 Eldredge, Michael 1974 Porsche 911 Targa Black 95.278 92.887 88.594 88.822 85.153+dnf 88.594 / 88.594 +0.163
38 12 7141 Bard, Nancy 2004 Porsche 986 Boxster Gray 104.098 93.135+dnf 91.025 92.249+dnf 87.149+1 89.149 / 89.149 +0.555
39 12 506 Fraser, Iain 2018 Porsche 991 Carrera GTS Silver 101.249 97.142+dnf 91.486 90.965+dnf 85.750+dnf 91.486 / 91.486 +2.337
40 12 631 Pelmas, Robert Chevrolet Corvette Red 109.864 103.462+dnf 112.897 99.010+dnf 101.886 101.886 / 101.886 +10.400
41 12 799 Katsar, George 1999 Mazda Miata White 113.753+dnf 113.667+dnf 116.521+dnf 113.653 77.472+dnf 113.653 / 113.653 +11.767
42 12 511 Forman, Ian 2015 Porsche 981 Boxster S Red 101.311+dnf 99.287+dnf 95.375+dnf 92.755+dnf 74.047+dnf dnf / - +113.653
43 12 633 Brennan, Megan 2001 Mazda Miata Yello dns /
44 12 111C Darminio, Jason 1976 Porsche 914 White dns /
45 12 861 Melanson, Jonathan 2022 Toyota Gr86 Blue dns /