Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - - AX School - Sat 05-07-2022
Summary Results
Timed Entries: 42
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 - '356, 912, 914-4, 924, Macan, Panamera, Taycan'
Total Entries: 1
1 1 111 Darminio, Chris 1976 Porsche 914 75.416 / 75.416 - -
12 - 'Novice'
Total Entries: 45
1 12 518 Nov Liu, Yang 2002 Honda S2000 65.527 / 65.527 [-]5.757 -
2 12 601 Nov Hubert, Ryan 1999 Porsche 986 Boxster 71.284 / 71.284 +5.757 +5.757
3 12 945 Nov Nett, Brian 2016 Porsche 981 Cayman GTS 71.788 / 71.788 +0.504 +6.261
4 12 307 Nov Sousa, Jerry 2011 Porsche 997 Turbo S 74.027 / 74.027 +2.239 +8.500
5 12 986 Nov Letson, Eric 2015 Porsche 981 Boxster S 74.027 / 74.027 +0.000 +8.500
6 12 509 Nov Paik, Richard 2018 Porsche 718 Cayman S 74.220 / 74.220 +0.193 +8.693
7 12 9451 Nov Nett, Amanda 2016 Porsche 981 Cayman GTS 74.424 / 74.424 +0.204 +8.897
8 12 212 Nov Holcomb, Zachary 2005 Porsche 996 Carrera S 74.425 / 74.425 +0.001 +8.898
9 12 209 Nov Alfano, Donny 2017 Porsche 991 Carrera 74.532 / 74.532 +0.107 +9.005
10 12 520 Nov Battista, Adam 2003 Nissan 350Z 75.177 / 75.177 +0.645 +9.650
11 12 220 Nov deHollan, Greg 2021 Infinity Q60 75.299 / 75.299 +0.122 +9.772
12 12 9861 Nov Ryan, Virginia 2015 Porsche 981 Boxster S 75.529 / 75.529 +0.230 +10.002
13 12 625 Nov Song, Chaoer 2004 Honda S2000 75.670 / 75.670 +0.141 +10.143
14 12 48 Nov Kessel, Scott 1999 Porsche 986 Boxster 75.834 / 75.834 +0.164 +10.307
15 12 313 Nov Oates, Dan 2021 Tesla Model 3 76.101 / 76.101 +0.267 +10.574
16 12 512 Nov Ponnu, Gautham 2002 Porsche 996 Carrera 77.491 / 77.491 +1.390 +11.964
17 12 823 Nov Tsivelekidis, Constantine 2008 Porsche 997 Carrera 77.690 / 77.690 +0.199 +12.163
18 12 700 Nov Dargin, Ian 2014 Porsche 981 Boxster 77.851 / 77.851 +0.161 +12.324
19 12 507 Nov Jones, Christian 1997 Porsche 993 Carrera 78.109 / 78.109 +0.258 +12.582
20 12 832 Nov Lawless, John 2016 Scion FRS 78.363 / 78.363 +0.254 +12.836
21 12 218 Nov Stone, Frank 2022 Tesla Model 3 78.863 / 78.863 +0.500 +13.336
22 12 305 Nov Mayo, Maximillian 1998 Porsche 986 Boxster 78.916 / 78.916 +0.053 +13.389
23 12 307B Nov Sousa, Evan 2011 Porsche 997 Turbo S 79.053 / 79.053 +0.137 +13.526
24 12 234 Nov Roux, Michael 1997 Mazda Miata 79.710 / 79.710 +0.657 +14.183
25 12 830 Nov Borges, Rafeal 2013 Porsche 981 Boxster S 80.438 / 80.438 +0.728 +14.911
26 12 997 Nov Wagner, Hartman 2010 Porsche 997 Carrera 80.920 / 80.920 +0.482 +15.393
27 12 714 Nov Bard, Jerry 2004 Porsche 986 Boxster 82.802 / 82.802 +1.882 +17.275
28 12 311 Nov Stoyanov, Roumen 2007 Porsche 997 Carrera S 82.993 / 82.993 +0.191 +17.466
29 12 82B Nov Tuck, Maddie 2005 Porsche 987 Boxster S 83.308 / 83.308 +0.315 +17.781
30 12 515 Nov Stevenson, Bradley 2009 Audi A4 83.530 / 83.530 +0.222 +18.003
31 12 828 Nov Moschellla, Richard 2020 Alfa Romeo Giulia 84.331 / 84.331 +0.801 +18.804
32 12 788 Nov Sevinor, Jason 2001 Porsche 986 Boxster 85.546 / 85.546 +1.215 +20.019
33 12 981 Nov Lemieux, Bobby 2015 Porsche 981 Cayman GTS 86.322 / 86.322 +0.776 +20.795
34 12 474 Nov Aynesworth, Jacob 2031 Scion FRS 86.608 / 86.608 +0.286 +21.081
35 12 623 Nov Terrell, Brad 2022 Porsche 992 Carrera S 87.504 / 87.504 +0.896 +21.977
36 12 303 Nov Jaycox, Stephen 2015 Porsche 991 Carrera 88.431 / 88.431 +0.927 +22.904
37 12 301 Nov Eldredge, Michael 1974 Porsche 911 Targa 88.594 / 88.594 +0.163 +23.067
38 12 7141 Nov Bard, Nancy 2004 Porsche 986 Boxster 89.149 / 89.149 +0.555 +23.622
39 12 506 Nov Fraser, Iain 2018 Porsche 991 Carrera GTS 91.486 / 91.486 +2.337 +25.959
40 12 631 Nov Pelmas, Robert Chevrolet Corvette 101.886 / 101.886 +10.400 +36.359
41 12 799 Nov Katsar, George 1999 Mazda Miata 113.653 / 113.653 +11.767 +48.126
42 12 511 Nov Forman, Ian 2015 Porsche 981 Boxster S dnf / - +113.653 +113.653
43 12 633 Nov Brennan, Megan 2001 Mazda Miata dns /
44 12 111C Nov Darminio, Jason 1976 Porsche 914 dns /
45 12 861 Nov Melanson, Jonathan 2022 Toyota Gr86 dns /