Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - #1 - AX#1 - Sun 05-22-2022
Summary Results
Timed Entries: 58
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 - '356, 912, 914-4, 924, Macan, Panamera, Taycan'
Total Entries: 1
1 1 111 Darminio, Chris 1976 Porsche 914 73.884 / 73.884 - -
3 - '911SC, 911-3.2L, 964'
Total Entries: 4
1 3 437 Small, Adam 1984 Porsche 911 Carrera 72.802 / 72.802 [-]1.957 -
2 3 22 Canter, Robert 1984 Porsche 911 Carrera 74.759 / 74.759 +1.957 +1.957
3 3 666 Skaubitis, Christine 1993 Porsche 964 RS America 90.341 / 90.341 +15.582 +17.539
4 3 666B Firnstein, Lauren 1993 Porsche 964 RS America dns /
4 - '928, 944Turbo &S2, 968, 986 Boxter'
Total Entries: 3
1 4 58 Halbert, Neil 1990 Porsche 944 S2 73.822 / 73.822 [-]0.431 -
2 4 69 Rouhart, Georges 1993 Porsche 968 74.253 / 74.253 +0.431 +0.431
3 4 2481 Berg-Sonne, Anker 2002 Porsche 986 Boxster 80.361 / 80.361 +6.108 +6.539
5 - '930 Turbo, 993, 986 Boxter S, 987, 981'
Total Entries: 1
1 5 88 Gramm, Daniel 2006 Porsche 987 Boxster 77.515 / 77.515 - -
6 - '987 S, 981S, 718'
Total Entries: 7
1 6 527 Yablonski, Devon 2014 Porsche 981 Cayman S 69.989 / 69.989 [-]0.158 -
2 6 75 Skala, Mark 2014 Porsche 981 Cayman S 70.147 / 70.147 +0.158 +0.158
3 6 156 Ryan, Chris 2013 Porsche 981 Boxster S 73.771 / 73.771 +3.624 +3.782
4 6 82 Tuck, Chris 2005 Porsche 987 Boxster S 73.912 / 73.912 +0.141 +3.923
5 6 434 Vullemier, Nick 2018 Porsche 718 Cayman 74.502 / 74.502 +0.590 +4.513
6 6 75B Skala, Derek 2014 Porsche 981 Cayman S 75.360 / 75.360 +0.858 +5.371
7 6 54 Grasso, Ernest 2018 Porsche 718 Cayman dns /
7 - '996, 964 Turbo, 997, 991, 992'
Total Entries: 3
1 7 32 Champagne, Glenn 1999 Porsche 996 Carrera 76.339 / 76.339 [-]1.456 -
2 7 200 Matson, Mike 2017 Porsche 991 Carrera 77.795 / 77.795 +1.456 +1.456
3 7 959 Vernon, Sterling 2007 Porsche 997 Carrera dns /
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S>S, 997 S, 993 Turbo, 991 S>S, 992 S>S'
Total Entries: 5
1 8 617 Wu, Henry 2014 Porsche 991 Carrera S 69.770 / 69.770 [-]0.421 -
2 8 5 Mazzariello, Jeremy 2012 Porsche 987 Cayman R 70.191 / 70.191 +0.421 +0.421
3 8 754 Aubin, Erick 2021 718 Cayman GTS 70.315 / 70.315 +0.124 +0.545
4 8 49 Johnson, Jeff 2018 Porsche 718 Cayman GTS 72.299 / 72.299 +1.984 +2.529
5 8 10 Moschella, Ed 2012 Porsche 987 Cayman R dns /
9 - 'Turbo, GT2&RS, GT3&RS, GT4, 997 S>S,'
Total Entries: 7
1 9 61B Fenwick, Nigel 2020 Porsche 718 GT4 69.433 / 69.433 [-]0.203 -
2 9 37 Peters, Gareth 2016 Porsche GT4 69.636 / 69.636 +0.203 +0.203
3 9 61 Aubin, Bill 2020 Porsche 718 GT4 70.218 / 70.218 +0.582 +0.785
4 9 360 Davis, Alan 2015 Porsche 991 GT3 71.507 / 71.507 +1.289 +2.074
5 9 3 Tate, Tom 2015 Porsche 991 Turbo S 76.219 / 76.219 +4.712 +6.786
6 9 674 Wilson, John 2020 Porsche 718 GT4 dns /
7 9 707 Stroymeyer, Charles 2010 Porsche 997 GT3 RS dns /
10 - 'Race & Improved'
Total Entries: 2
1 10 1 Lucier, Ollie 2010 Porsche 987 Boxster S 68.353 / 68.353 [-]2.874 -
2 10 563 Walker, Aaron 2004 Porsche 996 GT3 71.227 / 71.227 +2.874 +2.874
11 - 'Non-Porsche'
Total Entries: 11
1 11 55 MacAlpine, Rob 1999 Mazda Miata 66.850 / 66.850 [-]0.262 -
2 11 826 Nunez, Anthony 1991 Acura NSX 67.112 / 67.112 +0.262 +0.262
3 11 261B Lindquist, Chris 2018 Ford Shelby GT 70.375 / 70.375 +3.263 +3.525
4 11 979 Murray, Kyle 2022 Toyota GR86 71.162 / 71.162 +0.787 +4.312
5 11 417 Langer, Kevin 2017 Volkswagen Golf GTI 71.646 / 71.646 +0.484 +4.796
6 11 529 Moorehouse, Steven 2014 Lotus Evora 71.951 / 71.951 +0.305 +5.101
7 11 87 Fleming, Read 2013 BMW M3 73.251 / 73.251 +1.300 +6.401
8 11 261 Johnson, Kieth 2018 Ford Shelby GT 73.366 / 73.366 +0.115 +6.516
9 11 723 Burke, Lisa 2013 BMW M3 75.269 / 75.269 +1.903 +8.419
10 11 11 Dominiak, George 2020 BMW M2 75.595 / 75.595 +0.326 +8.745
11 11 9791 Galejs, Robert 2022 Toyota GR86 76.551 / 76.551 +0.956 +9.701
12 - 'Novice'
Total Entries: 24
1 12 945 Nov Nett, Brian 2016 Porsche 981 Cayman GTS 73.838 / 73.838 [-]2.268 -
2 12 313 Nov Oates, Dan 2021 Tesla Model 3 76.106 / 76.106 +2.268 +2.268
3 12 581 Nov Key, Curtis 2021 Porsche 992 Carrera 76.262 / 76.262 +0.156 +2.424
4 12 434B Nov Leonard, Brian 2018 Porsche 718 Cayman 76.265 / 76.265 +0.003 +2.427
5 12 928 Nov Mayo, Maximillian 1998 Porsche 986 Boxster 77.266 / 77.266 +1.001 +3.428
6 12 520 Nov Battista, Adam 2003 Nissan 350Z 77.813 / 77.813 +0.547 +3.975
7 12 9451 Nov Nett, Amanda 2016 Porsche 981 Cayman GTS 78.395 / 78.395 +0.582 +4.557
8 12 581B Nov Goldsmith, Jacob 2021 Porsche 992 Carrera 79.240 / 79.240 +0.845 +5.402
9 12 623 Nov Terrell, Brad 2022 Porsche 992 Carrera S 80.506 / 80.506 +1.266 +6.668
10 12 111B Darminio, Alec 1976 Porsche 914 80.881 / 80.881 +0.375 +7.043
11 12 311 Nov Stoyanov, Roumen 2007 Porsche 997 Carrera S 82.285 / 82.285 +1.404 +8.447
12 12 818 Nov Salerno, Eric 2003 Porsche 986 Boxster S 82.358 / 82.358 +0.073 +8.520
13 12 209 Nov Alfano, Donny 2017 Porsche 991 Carrera 82.534 / 82.534 +0.176 +8.696
14 12 514 Nov Resnick, Ed 2015 Porsche 981 Boxster GTS 83.272 / 83.272 +0.738 +9.434
15 12 821 Nov Tuck, Maddie 2020 Tesla Model 3 84.088 / 84.088 +0.816 +10.250
16 12 842 White, Samual 1994 Pontiac Trans Am 87.061 / 87.061 +2.973 +13.223
17 12 524 Nov Rivera, Luis 2016 Porsche Cayenne 88.672 / 88.672 +1.611 +14.834
18 12 633 Nov Brennan, Megan 2001 Mazda Miata 89.897 / 89.897 +1.225 +16.059
19 12 5241 Nov Larkin, Jane 2016 Porsche Cayenne 94.951 / 94.951 +5.054 +21.113
20 12 888 Nov Hoeffler, Michael 2021 Tesla Model S 102.237 / 102.237 +7.286 +28.399
21 12 303 Nov Jaycox, Stephen 2015 Porsche 991 Carrera dns /
22 12 386 Nov McGowan, Michael 2017 Honda Civic dns /
23 12 526 Nov Zhang, Yilun 1999 Porsche 996 Carrera dns /
24 12 921 Nov Xia, Jiefei 1988 Porsche 911 Targa dns /