Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - - 2023 Autocross School - Sun 04-30-2023
Summary Results
Timed Entries: 34
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
5 - '930 Turbo, 993 Carrera, 096 Boxster S, 987 Boxster, 987 Cayman, 981 Boxster, 981 Cayman'
Total Entries: 3
1 5 31 Tabenkin, Lev 1996 Porsche 993 Carrera dns /
2 5 245 Berg-Sonne, Anker 2004 Porsche 986 Boxster S dns /
3 5 993 Viard, Richard 1995 Porsche993 Carrera dns /
12 - 'Novice'
Total Entries: 37
1 12 4 Lucier, Amriel 1998 Porrsche 986 Boxster 74.860 / 74.860 [-]3.081 -
2 12 73 Nov Seaman, Kyle 2008 Porsche 987 Cayman S 77.941 / 77.941 +3.081 +3.081
3 12 727 Nov Trudeau, Christian 2016 Volkswagen GTI 78.669 / 78.669 +0.728 +3.809
4 12 362 Nov Borges, Rafael 2013 Porsche 981 Boxster S 80.908 / 80.908 +2.239 +6.048
5 12 42 Nov Levin, Larry 2022 Porsche 718 Cayman GTS 81.630 / 81.630 +0.722 +6.770
6 12 227 Nov Freimaan, Jim 2003 Porsche 996 Carrera 81.669 / 81.669 +0.039 +6.809
7 12 263 Nov Allan, David 1999 Mazda Miata 82.945 / 82.945 +1.276 +8.085
8 12 85 Sonn, Heather 1990 Mazda Miata 84.013 / 84.013 +1.068 +9.153
9 12 773 Nov Bauma, Troy 1992 Chevlet Corvette 84.546 / 84.546 +0.533 +9.686
10 12 730 Nov Gingras, Stephen 2022 Porsche 718 Boxster 84.679 / 84.679 +0.133 +9.819
11 12 361 Nov Soldatini, Enrico 2004 Porsche 996 Carrera 84.749 / 84.749 +0.070 +9.889
12 12 953 Nov Lawless, John 2016 Scion FRS 86.876 / 86.876 +2.127 +12.016
13 12 541B Nov Castro, William 2019 Mazda Miata 87.125 / 87.125 +0.249 +12.265
14 12 710 Nov Marsh, Andrew 1981 Porsche 911 SC 88.488 / 88.488 +1.363 +13.628
15 12 223 Nov He, Hongkai 2023 Toyota GR86 89.872 / 89.872 +1.384 +15.012
16 12 827 Nov Fairman, David 2002 BMW 330ci 90.416 / 90.416 +0.544 +15.556
17 12 771 Nov Woodman, Stephanie 1998 BMW Z3 90.615 / 90.615 +0.199 +15.755
18 12 213 Nov Post, Charlie 2003 Porsche 986 Boxster 91.428 / 91.428 +0.813 +16.568
19 12 2631 Nov Allan, Catherine 1999 Mazda Miata 93.085 / 93.085 +1.657 +18.225
20 12 225 Nov Goldstein, Evan 2011 BMW xDrive 93.347 / 93.347 +0.262 +18.487
21 12 223B Nov Zhang, Lida 2023 Toyota GR86 94.455 / 94.455 +1.108 +19.595
22 12 450 Nov Moton, Nita 2017 Porsche 991 Carrera 96.288 / 96.288 +1.833 +21.428
23 12 62 Nov Cohen, Steve Porsche 986 Boxster S 97.315 / 97.315 +1.027 +22.455
24 12 471 Nov Huang, Tyler 2022 Toyota Supra 97.369 / 97.369 +0.054 +22.509
25 12 907 Nov Macomber, Lesley 2012 Porsche 987 Cayman 97.422 / 97.422 +0.053 +22.562
26 12 755 Nov Farra, Alexander 2018 Porsche 718 Cayman 98.827 / 98.827 +1.405 +23.967
27 12 541 Nov Castro, Ernando 2019 Mazda Miata 99.604 / 99.604 +0.777 +24.744
28 12 712 Nov Thomas, Anita 2019 Porsche 718 Boxster 101.798 / 101.798 +2.194 +26.938
29 12 2131 Nov Post, Lisa 2003 Porsche 986 Boxster 103.195 / 103.195 +1.397 +28.335
30 12 246 Nov Silberberg, Susan 1970 Porsche 911T 106.267 / 106.267 +3.072 +31.407
31 12 202 Nov Podolsky, Jay 2011 Porsche 987 Cayman 109.920 / 109.920 +3.653 +35.060
32 12 519 Nov Greeley, Michael 2022 Porsche 992 Carrera S 109.987 / 109.987 +0.067 +35.127
33 12 52 Nov Miniscalco, William 2018 Porsche 718 Boxster 121.947 / 121.947 +11.960 +47.087
34 12 4501 Nov Willis, Charles 2017 Porsche 991 Carrera 133.202 / 133.202 +11.255 +58.342
35 12 202B Nov Sklar, Toni 2011 Porsche 987 Cayman dns /
36 12 701 Nov Steel, Tracy 1990 Porsche 964 Carrera dns /
37 12 331 Nov Weitzen, Ilan 2008 Porsche 987 Cayman S dns /