Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - - NER 2024 AX2 - Sun 06-16-2024
Final Results
Total Registered: 53, with Times: 53
1 - 'Oldies: 356, 912, 911(1965-1994), 914'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 1 437 Small, Adam 1984 Porsche 911 Bronze 1:10.870 1:09.179 1:08.341 1:09.062 1:09.574 1:08.405 1:08.779 1:08.341 / 1:08.341 [-]10.629
2T 1 352 Brinkmann, Bill 1971 Porsche 914-6 Silver 1:23.550 1:21.916+dnf 1:20.358 1:19.955 1:19.725 1:19.521 1:18.970 1:18.970 / 1:18.970 +10.629
3 1 115 Licho, Will 1993 Porsche 911 Targa Blue/Purple 1:27.675 1:21.303+dnf 1:24.310+dnf 1:22.411 1:19.812 1:20.200 1:19.156 1:19.156 / 1:19.156 +0.186
4 1 301 Eldredge, Michael 1974 Porsche 911 Targa Black 1:27.231 1:25.995 1:22.938 1:22.569 1:23.038 1:21.164 1:20.730 1:20.730 / 1:20.730 +1.574
3 - 'First Level 911s, Boxsters, and Caymans'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 3 607 Hubert, Chris 1999 Porsche Boxster Silver 1:07.832 1:13.472+1 1:06.332 1:05.949 1:06.421+2 1:06.488 1:06.473+2 1:05.949 / 1:05.949 [-]1.008
2T 3 607B Hubert, Ryan 1999 Porsche Boxster Silver 1:09.875 1:08.175 1:07.119 1:06.957 1:08.553+1 1:07.649 1:08.559 1:06.957 / 1:06.957 +1.008
3T 3 59 Donkin, Alan 2003 Porsche Boxster S Midnight Blue 1:16.245 1:12.498 1:10.485 1:09.779 1:12.274 1:10.589 1:11.176 1:09.779 / 1:09.779 +2.822
4 3 290 Carolan, Koby 2013 Porsche 981 Blue 1:17.630 1:12.960+1 1:12.384 1:11.545 1:12.616 1:10.885 1:09.838 1:09.838 / 1:09.838 +0.059
5 3 291 Carolan, James 2013 Porsche 981 Blue 1:10.943+dnf 1:23.320+1 1:11.340 1:10.719 1:21.157+dnf 1:12.213 1:11.219 1:10.719 / 1:10.719 +0.881
6 3 32 Champagne, Glenn 1999 Porsche 996 Zenith Blue 1:11.510+1 1:11.602+1 1:10.893+2 1:09.543+1 1:11.097+2 1:12.241+2 1:14.096 1:11.543 / 1:11.543 +0.824
7 3 88 Gramm, Daniel 2006 Porsche Boxster Red 1:16.530 1:15.457 1:14.263 1:25.355+dnf 1:14.604 1:14.238 1:14.079+1 1:14.238 / 1:14.238 +2.695
8 3 248 Berg-Sonne, Anker 2004 Porsche Boxster S Arctic Silver 1:14.381+dnf 1:13.543+dnf 1:14.588 1:14.511 1:16.538 1:14.816 1:15.347 1:14.511 / 1:14.511 +0.273
9 3 603 Petrlik, Scott 2010 Porsche Boxster Silver 1:29.029 1:23.896 1:23.396 1:16.139 1:20.653 1:20.613 1:25.256+dnf 1:16.139 / 1:16.139 +1.628
4 - 'Second Level 911s, Boxsters, and Caymans'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 4 5 Mazzariello, Jeremy 2012 Porsche Cayman R Green 1:04.686 1:06.590 1:04.485+1 1:04.133+1 1:05.204+1 1:04.998 1:04.796+1 1:04.686 / 1:04.686 [-]0.647
2T 4 75 Skala, Mark 2014 Porsche Cayman S Gray 1:07.341 1:06.472+dnf 1:05.333 1:05.349 1:04.443+1 1:04.486+1 1:06.828+2 1:05.333 / 1:05.333 +0.647
3T 4 54 Grasso, Ernest 2018 Porsche Cayman Black 1:08.608 1:08.152 1:07.789 1:07.699 1:07.300 1:07.400 1:08.697+2 1:07.300 / 1:07.300 +1.967
4 4 75B Skala, Derek 2014 Porsche Cayman S Gray 1:11.365 1:10.223 1:09.253+1 1:09.426+2 1:11.777 1:10.867 1:09.680 1:09.680 / 1:09.680 +2.380
5 4 156 Ryan, Chris 2013 Porsche Boxster S Blue 1:12.375+3 1:11.876 1:11.051 1:11.575+1 1:12.213 1:12.354 1:11.051 / 1:11.051 +1.371
6 4 91 Hadfield, Rory 2015 Porsche Cayman S Black 1:29.954 1:18.644 1:14.815 1:13.172 1:14.186 1:14.930 1:13.924 1:13.172 / 1:13.172 +2.121
7 4 483 Wynn, Jay 2013 Porsche 911 991.1 Black 1:24.008 1:19.289 1:16.546 1:15.183 1:15.819 1:15.731 1:15.101 1:15.101 / 1:15.101 +1.929
5 - 'Third Level Boxsters and Caymans'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 5 711 Bond, Jonathan 2018 Porsche 718 Cayman GTS Chalk Grey 1:04.334+4 1:03.877+1 1:03.809+3 1:04.478 1:04.368+4 1:04.883+dnf 1:04.097+1 1:04.478 / 1:04.478 [-]3.302
2T 5 13 Hong, Christopher 2021 Porsche 911 Carerra S Chalk 1:11.098 1:10.406 1:09.362 1:08.250 1:10.062 1:08.521 1:07.780 1:07.780 / 1:07.780 +3.302
3 5 370 Fullum, Jean Francois 2019 Porsche 718 Cayman White 1:11.594 1:09.997 1:08.925 1:08.207 1:08.648+1 1:08.879 1:08.904 1:08.207 / 1:08.207 +0.427
4 5 49 Johnson, Jeff 2018 Porsche Cayman GTS Blue 1:11.453 1:10.157+1 1:10.271 1:08.238 1:08.957 1:10.766 1:07.214+1 1:08.238 / 1:08.238 +0.031
5 5 858 Terrell, Brad 2022 Porsche 911 Carrera S Guards Red 1:12.708+1 1:10.864 1:10.064 1:10.702 1:10.161 1:10.204 1:11.911+1 1:10.064 / 1:10.064 +1.826
6 - 'Furious 911 GT3s, Boxster Spyders, Cayman GT4s, and Others'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 6 360 Davis, Alan 2015 Porsche 991 GT3 3.8L Dark Blue 1:08.935+dnf 1:08.274 1:06.666 1:18.439 1:06.712+2 1:06.948+1 1:07.014 1:06.666 / 1:06.666 [-]3.183
2T 6 882B Licho, Eric 2010 Porsche 911 gt3 rs Grey/red 1:13.294+1 1:11.809 1:10.837 1:09.849 1:09.623+2 1:10.080 1:10.209 1:09.849 / 1:09.849 +3.183
3 6 23B Leinsing, Karl 2023 Porsche 911 GTS Cab ??? 1:18.768+dnf 1:24.420+dnf 1:18.285+dnf 1:16.981+dnf 1:14.530 1:14.285 1:13.391 1:13.391 / 1:13.391 +3.542
4 6 882 Licho, Robert 2010 Porsche GT3RS greyblack 1:29.151+dnf 1:22.153 1:22.818 1:20.105 1:21.587+dnf 1:19.009 1:16.576+dnf 1:19.009 / 1:19.009 +5.618
8 - 'Non-Porsche - SCCA Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T ss 177 Nieman, Mathew 2023 Chevrolet Corvette Blue 1:10.075 1:08.695 1:07.782 1:07.200 1:08.802+3 1:07.804 1:07.830+1 0:56.112 / 1:07.200 [-]3.899
2 bs 110 Ding, Bowen 2023 Cadillac CT4-V Blackwing White 1:14.432+dnf 1:10.122+dnf 1:09.771+dnf 1:12.595+3 1:11.827+1 1:11.364+1 1:12.038+3 1:00.011 / 1:13.364 +3.899
9 - 'Non-Porsche - SCCA Touring, Street Prepared, Street Modified, Prepared, and Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T csp 55 MacAlpine, Rob 1999 Mazda Miata black 1:04.700 1:03.641 1:03.248 1:03.063 1:02.959 1:02.782 1:02.564 0:53.805 / 1:02.564 [-]5.089
2T xsa 72 Ye, Yingda 2008 Honda S2000 Yellow 1:11.126 1:11.225 1:09.903+1 1:10.603 1:10.009 1:42.463+dnf 1:09.780 0:58.894 / 1:09.780 +5.089
3 sth 732 Trudeau, Christian 2016 Volkswagen GTI White 1:13.104 1:13.465+1 1:12.588 1:13.782+1 1:12.724+2 1:15.151+dnf 1:13.595 0:58.941 / 1:12.588 +0.047
4 str 25 Mazzariello, Nathan 2001 Mazda Miata Blue 1:18.710 1:16.009+1 1:18.391+2 1:17.151 1:16.157 1:14.166 1:13.608 1:01.241 / 1:13.608 +2.300
10 - 'Novice - Porsches'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 10 5B Mazzariello, Adam 2012 Porsche Cayman R Green 1:17.835+dnf 1:12.758 1:13.406+1 1:10.504 1:13.852 1:12.743 1:13.200+1 1:10.504 / 1:10.504 [-]0.326
2T 10 592 Nai, Jeremy 2016 Porsche Cayman GT4 Racing Yellow 1:22.089 1:16.932 1:12.565 1:11.970 1:12.491 1:10.830 1:10.528+2 1:10.830 / 1:10.830 +0.326
3T 10 17 Costello, Jason 2018 Porsche Panamera Hybrid 4 Crystal Blue 1:19.745+dnf 1:20.206+dnf 1:19.269 1:14.506 1:17.898 1:15.949+1 1:16.362+1 1:14.506 / 1:14.506 +3.676
4T 10 26 Seifert, Jeff 2013 Porsche 9114S Gray 1:27.577 1:21.807 1:19.816+1 1:18.339 1:17.525+dnf 1:16.361 1:15.783 1:15.783 / 1:15.783 +1.277
5 10 84 Kim, Jung 2020 Porsche GT4 Red 1:36.404 1:24.433 1:20.868 1:16.422 1:18.757 1:15.828 1:16.149 1:15.828 / 1:15.828 +0.045
6 10 991 Cruz, Jonathan 2014 Porsche 911 Matte black 1:33.547+1 1:17.734+2 1:24.226+3 1:18.545 1:19.527 1:18.200 1:16.381 1:16.381 / 1:16.381 +0.553
7 10 12 Wambold, Jason 2005 Porsche 987.1 Gray 1:35.249 1:21.816 1:22.075 1:19.541 1:20.771 1:19.369 1:19.172 1:19.172 / 1:19.172 +2.791
8 10 11 Wambold, Randall 2006 Porsche Boxster Maroon 1:34.760 1:25.811+dnf 1:22.828 1:22.811 1:21.707+1 1:18.989+1 1:20.664+1 1:20.989 / 1:20.989 +1.817
9 10 46 Moton, Nita 2017 Porsche CS4 Cabriolet Graphite Blue 1:45.084+dnf 1:44.453+dnf 1:38.290 1:32.594 1:31.214 1:23.006 1:25.690 1:23.006 / 1:23.006 +2.017
10 10 24B Silberberg, Isaac 1970 Porsche 911T Blue 1:42.873+dnf 2:04.865+dnf 1:35.001 1:31.157+2 1:31.052 1:28.561 1:36.949+dnf 1:28.561 / 1:28.561 +5.555
11 10 24 Silberberg, Susan 1970 Porsche 911T Blue 1:37.316+dnf 1:36.718 1:30.529 1:33.466 1:31.580 1:30.971 0:59.991+dnf 1:30.529 / 1:30.529 +1.968
12 10 23 Leinsing, Amy 2023 Porsche 911 GTS Cab ?? 2:06.522+dnf 1:42.874 1:42.848+dnf 1:43.740 1:39.781 1:36.996+dnf 1:40.960+dnf 1:39.781 / 1:39.781 +9.252
11 - 'Novice - Non-Porsches'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 11 141 Cedrone, Alec 2024 Acura Integra S Gray 1:16.460+dnf 1:14.088+dnf 1:12.974 1:11.816 1:14.862+dnf 1:12.092 1:12.905+3 1:11.816 / 1:11.816 [-]3.725
2T 11 777B Nagpal, Aveen BMW M8 Competition Blue 1:20.031+dnf 1:17.622+dnf 1:15.698+dnf 1:14.709+1 1:14.815+4 1:13.541+1 1:14.301+dnf 1:15.541 / 1:15.541 +3.725
3 11 113 Kilaru, Siddha 2022 Audi RS 3 Grey 1:42.893 1:28.697 1:23.001 1:18.613 1:19.706 1:17.323 1:17.609 1:17.323 / 1:17.323 +1.782
4 11 777 Nagpal, Sumit BMW M8 Competition Blue 1:39.136 1:28.828 1:29.502 1:25.154 1:26.740+1 1:23.839 1:23.174 1:23.174 / 1:23.174 +5.851
5 11 174 Wynn, Alex 2020 Volkswagen Golf black 1:38.285 1:35.018 1:36.066+1 1:32.754+1 1:34.754 / 1:34.754 +11.580
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Run 12 Total Diff.
1T 11 528 Abreu, Hendry 2022 Subaru WRX Red 1:22.840+dnf 1:19.298+dnf 1:16.845+dnf 1:17.663+dnf 1:17.212+dnf 1:15.839 1:13.902+1 1:01.050 / 1:15.839 -