Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - - NER 2024 AX2 - Sun 06-16-2024
Summary Results
Timed Entries: 53
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 - 'Oldies: 356, 912, 911(1965-1994), 914'
Total Entries: 4
1 1 437 Small, Adam 1984 Porsche 911 1:08.341 / 1:08.341 [-]10.629 -
2 1 352 Brinkmann, Bill 1971 Porsche 914-6 1:18.970 / 1:18.970 +10.629 +10.629
3 1 115 Licho, Will 1993 Porsche 911 Targa 1:19.156 / 1:19.156 +0.186 +10.815
4 1 301 Eldredge, Michael 1974 Porsche 911 Targa 1:20.730 / 1:20.730 +1.574 +12.389
3 - 'First Level 911s, Boxsters, and Caymans'
Total Entries: 9
1 3 607 Hubert, Chris 1999 Porsche Boxster 1:05.949 / 1:05.949 [-]1.008 -
2 3 607B Hubert, Ryan 1999 Porsche Boxster 1:06.957 / 1:06.957 +1.008 +1.008
3 3 59 Donkin, Alan 2003 Porsche Boxster S 1:09.779 / 1:09.779 +2.822 +3.830
4 3 290 Carolan, Koby 2013 Porsche 981 1:09.838 / 1:09.838 +0.059 +3.889
5 3 291 Carolan, James 2013 Porsche 981 1:10.719 / 1:10.719 +0.881 +4.770
6 3 32 Champagne, Glenn 1999 Porsche 996 1:11.543 / 1:11.543 +0.824 +5.594
7 3 88 Gramm, Daniel 2006 Porsche Boxster 1:14.238 / 1:14.238 +2.695 +8.289
8 3 248 Berg-Sonne, Anker 2004 Porsche Boxster S 1:14.511 / 1:14.511 +0.273 +8.562
9 3 603 Petrlik, Scott 2010 Porsche Boxster 1:16.139 / 1:16.139 +1.628 +10.190
4 - 'Second Level 911s, Boxsters, and Caymans'
Total Entries: 7
1 4 5 Mazzariello, Jeremy 2012 Porsche Cayman R 1:04.686 / 1:04.686 [-]0.647 -
2 4 75 Skala, Mark 2014 Porsche Cayman S 1:05.333 / 1:05.333 +0.647 +0.647
3 4 54 Grasso, Ernest 2018 Porsche Cayman 1:07.300 / 1:07.300 +1.967 +2.614
4 4 75B Skala, Derek 2014 Porsche Cayman S 1:09.680 / 1:09.680 +2.380 +4.994
5 4 156 Ryan, Chris 2013 Porsche Boxster S 1:11.051 / 1:11.051 +1.371 +6.365
6 4 91 Hadfield, Rory 2015 Porsche Cayman S 1:13.172 / 1:13.172 +2.121 +8.486
7 4 483 Wynn, Jay 2013 Porsche 911 991.1 1:15.101 / 1:15.101 +1.929 +10.415
5 - 'Third Level Boxsters and Caymans'
Total Entries: 5
1 5 711 Bond, Jonathan 2018 Porsche 718 Cayman GTS 1:04.478 / 1:04.478 [-]3.302 -
2 5 13 Hong, Christopher 2021 Porsche 911 Carerra S 1:07.780 / 1:07.780 +3.302 +3.302
3 5 370 Fullum, Jean Francois 2019 Porsche 718 Cayman 1:08.207 / 1:08.207 +0.427 +3.729
4 5 49 Johnson, Jeff 2018 Porsche Cayman GTS 1:08.238 / 1:08.238 +0.031 +3.760
5 5 858 Terrell, Brad 2022 Porsche 911 Carrera S 1:10.064 / 1:10.064 +1.826 +5.586
6 - 'Furious 911 GT3s, Boxster Spyders, Cayman GT4s, and Others'
Total Entries: 4
1 6 360 Davis, Alan 2015 Porsche 991 GT3 3.8L 1:06.666 / 1:06.666 [-]3.183 -
2 6 882B Licho, Eric 2010 Porsche 911 gt3 rs 1:09.849 / 1:09.849 +3.183 +3.183
3 6 23B Leinsing, Karl 2023 Porsche 911 GTS Cab 1:13.391 / 1:13.391 +3.542 +6.725
4 6 882 Licho, Robert 2010 Porsche GT3RS 1:19.009 / 1:19.009 +5.618 +12.343
8 - 'Non-Porsche - SCCA Street'
Total Entries: 2
1 8ss 177 Nieman, Mathew 2023 Chevrolet Corvette 0:56.112 / 1:07.200 [-]3.899 -
2 8bs 110 Ding, Bowen 2023 Cadillac CT4-V Blackwing 1:00.011 / 1:13.364 +3.899 +3.899
9 - 'Non-Porsche - SCCA Touring, Street Prepared, Street Modified, Prepared, and Modified'
Total Entries: 4
1 9csp 55 MacAlpine, Rob 1999 Mazda Miata 0:53.805 / 1:02.564 [-]5.089 -
2 9xsa 72 Ye, Yingda 2008 Honda S2000 0:58.894 / 1:09.780 +5.089 +5.089
3 9sth 732 Trudeau, Christian 2016 Volkswagen GTI 0:58.941 / 1:12.588 +0.047 +5.136
4 9str 25 Mazzariello, Nathan 2001 Mazda Miata 1:01.241 / 1:13.608 +2.300 +7.436
10 - 'Novice - Porsches'
Total Entries: 12
1 10 5B Mazzariello, Adam 2012 Porsche Cayman R 1:10.504 / 1:10.504 [-]0.326 -
2 10 592 Nai, Jeremy 2016 Porsche Cayman GT4 1:10.830 / 1:10.830 +0.326 +0.326
3 10 17 Costello, Jason 2018 Porsche Panamera Hybrid 4 1:14.506 / 1:14.506 +3.676 +4.002
4 10 26 Seifert, Jeff 2013 Porsche 9114S 1:15.783 / 1:15.783 +1.277 +5.279
5 10 84 Kim, Jung 2020 Porsche GT4 1:15.828 / 1:15.828 +0.045 +5.324
6 10 991 Cruz, Jonathan 2014 Porsche 911 1:16.381 / 1:16.381 +0.553 +5.877
7 10 12 Wambold, Jason 2005 Porsche 987.1 1:19.172 / 1:19.172 +2.791 +8.668
8 10 11 Wambold, Randall 2006 Porsche Boxster 1:20.989 / 1:20.989 +1.817 +10.485
9 10 46 Moton, Nita 2017 Porsche CS4 Cabriolet 1:23.006 / 1:23.006 +2.017 +12.502
10 10 24B Silberberg, Isaac 1970 Porsche 911T 1:28.561 / 1:28.561 +5.555 +18.057
11 10 24 Silberberg, Susan 1970 Porsche 911T 1:30.529 / 1:30.529 +1.968 +20.025
12 10 23 Leinsing, Amy 2023 Porsche 911 GTS Cab 1:39.781 / 1:39.781 +9.252 +29.277
11 - 'Novice - Non-Porsches'
Total Entries: 5
1 11 141 Cedrone, Alec 2024 Acura Integra S 1:11.816 / 1:11.816 [-]3.725 -
2 11 777B Nagpal, Aveen BMW M8 Competition 1:15.541 / 1:15.541 +3.725 +3.725
3 11 113 Kilaru, Siddha 2022 Audi RS 3 1:17.323 / 1:17.323 +1.782 +5.507
4 11 777 Nagpal, Sumit BMW M8 Competition 1:23.174 / 1:23.174 +5.851 +11.358
5 11 174 Wynn, Alex 2020 Volkswagen Golf 1:34.754 / 1:34.754 +11.580 +22.938
ssc - 'Spec Sport Coupe'
Total Entries: 1
1 ssc11 528 Abreu, Hendry 2022 Subaru WRX 1:01.050 / 1:15.839 - -