Timing By: AXWare SystemsYour source For Competition Timing
NER-PCA - #3 - NER 2025 AX3 ver1 - Sat 07-26-2025
Summary Results
Timed Entries: 44
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 - 'Class 1 Oldies: 356, 912, 911(1965-1994), 914'
Total Entries: 2
1 1 437 Small, Adam 1984 Porsche 911 79.618 / 79.618 [-]2.716 -
2 1 22 Canter, Robert 1984 Porsche Carrera 82.334 / 82.334 +2.716 +2.716
2 - 'Class 2 Front Engine: 924, 944, 928, 968, Cayenne, Macan, Panamera'
Total Entries: 1
1 2 675 Rivera, Luis 2015 Porsche Panamera 4S 93.087 / 93.087 - -
3 - 'Class 3 911s, Boxsters, and Caymans'
Total Entries: 3
1 3 59 Donkin, Alan 2003 Porsche Boxster S 80.558 / 80.558 [-]3.938 -
2 3 102 Mandell, Daniel 2005 Porsche Carrera S 84.496 / 84.496 +3.938 +3.938
3 3 32 champagne, glenn 1999 Porsche 996 90.019 / 90.019 +5.523 +9.461
4 - 'Class 4 911s, Boxsters, and Caymans'
Total Entries: 5
1 4 75 Skala, Mark 2014 Porsche Cayman S 74.919 / 74.919 [-]5.530 -
2 4 156 Ryan, Chris 2013 Porsche Boxster S 80.449 / 80.449 +5.530 +5.530
3 4 505 Samuel, Bassem 2013 Porsche Boxster S 81.334 / 81.334 +0.885 +6.415
4 4 304 Szeremeta, Brian 2013 Porsche 911 82.933 / 82.933 +1.599 +8.014
5 4 88 Gramm, Daniel 2019 Porsche Cayenne S 83.359 / 83.359 +0.426 +8.440
5 - 'Class 5 Boxsters and Caymans'
Total Entries: 5
1 5 155 Comeau, Charles 2025 Porsche Cayman GTS 4.0 76.408 / 76.408 [-]3.111 -
2 5 54 Grasso, Ernest 2024 Porsche Cayman GTS 4.0 79.519 / 79.519 +3.111 +3.111
3 5 49 Johnson, Jeff 2018 Porsche Cayman GTS 80.045 / 80.045 +0.526 +3.637
4 5 52 Reed, Joshua 2021 Porsche 911 Carrera S 87.257 / 87.257 +7.212 +10.849
5 5 26 Seifert, Jeff 2013 Porsche 9114S 87.317 / 87.317 +0.060 +10.909
6 - 'Class 6 GT3s, Boxster Spyders, Cayman GT4s, and Others'
Total Entries: 3
1 6 404 Quaroni, Daniel 2024 Porsche Spyder RS 74.407 / 74.407 [-]4.071 -
2 6 360 Davis, Alan 2015 Porsche 991 GT3 3.8L 78.478 / 78.478 +4.071 +4.071
3 6 166 Harpanahalli, Krishna 2021 Porsche Cayman gt4 79.225 / 79.225 +0.747 +4.818
8 - 'Class 8 Non-Porsche - SCCA Street'
Total Entries: 12
1 8cs 851 Fillingim, Dan 2019 Mazda MX5 Miata 62.899 / 77.367 [-]0.414 -
2 8bs 771 Casillo, Ryan 2024 BMW M2 63.313 / 77.306 +0.414 +0.414
3 8ds 97 Carlson, Tristan 2023 Subaru WRX 64.185 / 79.144 +0.872 +1.286
4 8ds 147 Scott, Noah 2023 Toyota gr86 65.987 / 81.366 +1.802 +3.088
5 8ss 177 Nieman, Mathew 2023 Chevrolet Corvette 66.134 / 79.108 +0.147 +3.235
6 8hs 167 Watson, Brian 2018 Honda Civic Sport 67.438 / 86.019 +1.304 +4.539
7 8es 159 MacKay, Alex 1999 Mazda MX5 67.892 / 85.940 +0.454 +4.993
8 8fs 397 Cheng, Yu-Chi 2023 BMW M240xi 68.109 / 83.365 +0.217 +5.210
9 8cs 68 Buckley, Paul 1998 BMW M Roadster 71.597 / 88.066 +3.488 +8.698
10 8cs 6 Jean-Michel, Jamesy 2023 Mazda Miata GT 72.340 / 88.980 +0.743 +9.441
11 8as 208 Simeonov, Sims 2024 Toyota GR Corolla 73.821 / 89.372 +1.481 +10.922
12 8bs 98 Bellemore, Daniel 2024 Toyota GR Corolla 74.923 / 91.482 +1.102 +12.024
9 - 'Class 9 Non-Porsche - SCCA Touring, Street Prepared, Street Modified, Prepared, and Modified'
Total Entries: 6
1 9str 77 Angaramo, Tomas 2023 Subaru 86 63.016 / 75.741 [-]2.500 -
2 9str 381 Doyon, Theresa 2020 Mazda Miata 65.516 / 78.746 +2.500 +2.500
3 9str 116 Molla, Vadim 2023 Toyota GR86 66.642 / 80.099 +1.126 +3.626
4 9str 135 Alsante, Matthew 2023 Subaru BRZ 67.268 / 80.851 +0.626 +4.252
5 9ssm 441 Mellin, Rick 2004 Mazda MSM 69.741 / 79.342 +2.473 +6.725
6 9str 150 Fedorka, Thomas 2016 Mazda Miata 71.514 / 85.955 +1.773 +8.498
10 - 'Class 10 Novice - Porsches'
Total Entries: 4
1 10 222 Shield, Denis 2023 Porsche Boxter 88.914 / 88.914 [-]0.345 -
2 10 95 Santiago, Raul 2018 Porsche 718 Cayman S 89.259 / 89.259 +0.345 +0.345
3 10 221 Gray, Chase 2011 Porsche Boxster 89.283 / 89.283 +0.024 +0.369
4 10 151 Henderson, Dan 2014 Porsche Boxster S 95.697 / 95.697 +6.414 +6.783
11 - 'Class 11 Novice - Non-Porsches'
Total Entries: 3
1 11 144 Schatzle, Oliver 2018 Mini F55 Cooper S 86.603 / 86.603 [-]0.504 -
2 11 121 Yuan, Chadd 2006 BMW M3 87.107 / 87.107 +0.504 +0.504
3 11 399 Knerr, Matt 2023 BMW M240xi 94.000 / 94.000 +6.893 +7.397