NER-PCA - AX Event #1 - Sat 05-08-2021
Timed Entries: 70
Sponsored by: Porsche of Norwell
Pos. # Driver Car Model Best Diff.
1 - '356, 912, 914-4, 924, Macan, Panamera, Taycan'
1 434 Nick Vullemier 2021 Porsche Taycan 79.374 [-]8.684
2 878 Shannon Mee 2017 Porsche Macan GTS 88.058 +8.684
2 - '911, 914-6, 924S/Turbo, 944, 944S'
1 3 Tom Tate 1972 Porsche 911T 76.358 -
3 - '911SC, 911-3.2L, 964'
1 22 Robert Canter 1984 Porsche 911 Carrera 73.857 -
4 - '928, 944Turbo/S2, 968, 986 Boxster'
1 60 Chris Hubert 1999 Porsche 986 Boxster 71.918 [-]2.187
2 69 Georges Rouhart 1993 Porsche 968 74.105 +2.187
3 59B Alan Donkin 2000 Porsche 986 Boxster 75.421 +1.316
5 - '930 Turbo, 993, 986 Boxster S, 987, 981'
1 31 Lev Tabenkin 1996 Porsche 993 Carrera 68.965 [-]2.428
2 993 Richard Viard 1995 Porsche 993 Carrera 71.393 +2.428
3 13 Rick Noble 2014 Porsche 981 Cayman 72.777 +1.384
4 156 Chris Ryan 1996 Porsche 993 Carrera 73.139 +0.362
5 291 James Carolan 2013 Porsche 981 Boxster 74.616 +1.477
6 - '987S, 981S, 718'
1 75 Mark Skala 2014 Porsche 981 Cayman S 66.527 [-]2.148
2 754 Eric Aubin 2006 Porsche 987 Cayman S 68.675 +2.148
3 47 Eric Kessel 2009 Porsche 987 Cayman S 70.848 +2.173
4 54 Ernest Grasso 2018 Porsche 718 Cayman 73.447 +2.599
5 82 Chris Tuck 2005 Porsche 987 Boxster S 74.274 +0.827
6 203 John Schrum 2021 Porsche 718 Cayman T 87.262 +12.988
7 - '996, 964 Turbo, 997, 991, 992'
1 16 Tony Miniscalco 2006 Porsche 997 Carrera 75.120 [-]1.805
2 32 Glenn Champagne 1999 Porsche 996 Carrera 76.925 +1.805
3 727 Ali Sarraf 2013 Porsche 991 Carrera 77.442 +0.517
4 959 Sterling Vernon 2007 Porsche 997 Carrera 77.693 +0.251
5 903 Tim Dailey 2007 Porsche 997 Carrera 4 78.143 +0.450
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718S/GTS, 997S, 993 Turbo, 991S/GTS, 992S/GTS'
1 5 Jeremy Mazzariello 2012 Porsche 987 Cayman R 67.491 [-]2.204
2 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 69.695 +2.204
3 49B Akira Mochimaru 2018 Porsche 718 Cayman GTS 70.495 +0.800
4 104B Stephen Lefebvre 2007 Porsche 997 Carrera S 70.723 +0.228
5 617 Henry Wu 2014 Porsche 991 Carrera S 70.892 +0.169
6 809 Robert Galejs 2018 Porsche 718 Cayman GTS 74.203 +3.311
7 99 Dennis Cataldo 2015 Porsche 991 Carrera GTS 74.356 +0.153
8 19 Chris Wessen 2007 Porsche 997 Carrera S-X51 76.260 +1.904
9 57 Michael Israel 2018 Porsche 991 Targa 4 GTS 77.919 +1.659
10 769 Joseph Doherty 2013 Porsche 991 Carrera S 77.975 +0.056
11 104 Susan Kelley 2007 Porsche 997 Carrera S 78.026 +0.051
12 70 Christian Landry 2019 Porsche 718 Boxster S 86.408 +8.382
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997S/GTS'
1 61 Bill Aubin 2020 Porsche 718 GT4 67.936 [-]0.352
2 37 Gareth Peters 2016 Porsche GT4 68.288 +0.352
3 880 Walter Lunsmann 2015 Porsche 991 GT3 68.313 +0.025
4 194 Chris Lindquist 2009 Porsche 997 Carrera S 68.717 +0.404
5 360 Alan Davis 2015 Porsche 991 GT3 69.833 +1.116
6 10 Ed Moschella 2016 Porsche 981 GT4 71.101 +1.268
7 674 John Wilson 2020 Porsche 718 GT4 72.266 +1.165
8 612 Joseph Cracco 2021 Porsce 718 Spyder 74.024 +1.758
9 707 Charles Stroymeyer 2010 Porsche 997 GT3 RS 78.536 +4.512
10 400 Lance Nelson 2011 Porsche 997 Carrera S 83.655 +5.119
10 - 'Race & Improved'
1 563 Aaron Walker 2004 Porsche 996 GT3 67.259 [-]16.069
2 33 Bill Brinkmann 1971 Porsche 914-6 83.328 +16.069
11 - 'Non-Porsche'
1 173 Justin Chen 2006 Honda S2000 65.647 [-]3.030
2 55 Rob MacAlpine 1999 Mazda Miata 68.677 +3.030
3 781 Read Fleming 2003 BMW M3 70.119 +1.442
4 541 Joseph Lagdao 2018 Ford Fiesta ST 71.344 +1.225
5 261 Kieth Johnson 2018 Ford Shelby GT 72.930 +1.586
6 248 Anker Berg-Sonne 1987 Caterham 1700 73.982 +1.052
7 900 Aaron Burke 2015 Mazda Miata MX-5 74.357 +0.375
8 900B Mitzi Keating 2015 Mazda Miata MX-5 75.840 +1.483
9 757 Lisa Burke 2001 Mazda Miata 76.717 +0.877
12 - 'Novice'
1 939 Niket Anjaria 2007 BMW ZM4 76.182 [-]1.117
2 705 Robert Nelson 2016 Subaru WRX STI 77.299 +1.117
3 99B Ryan Cataldo 2015 Porsche 991 Carrera GTS 78.777 +1.478
4 923 Marc Regan 2015 Porsche Macan S 81.135 +2.358
5 291B Koby Carolan 2013 Porsche 981 Boxster 81.240 +0.105
6 208 Martin Brunswick Porsche 997 Carrera 4S 83.487 +2.247
7 47B Madelyn Kessel 2009 Porsche 987 Cayman S 84.619 +1.132
8 818 Eric Salerno 2003 Porsche 986 Boxster S 86.760 +2.141
9 425 Pranjal Vachaspati 2017 Ford Focus RS 87.135 +0.375
10 185 Benjamin Zendejas 2018 Porsche 991 Targa S 87.260 +0.125
11 688 Paul Wendt 2019 Audi S4 87.260 +-
12 463 James Logan 2016 VW Golf R 89.246 +1.986
13 82B Maddie Tuck 2005 Porsche 987 Boxster S 91.390 +2.144
14 197 Stephen Hall 2005 Porsche Boxster 987 S 93.346 +1.956
Top Times Of Day Time Class # Driver
Raw time 65.647 11 173 Justin Chen