NER-PCA - AX Event #2 - Sun 06-20-2021
Timed Entries: 73
Sponsored by: Autobahn Performance
4 - '928, 944Turbo/S2, 968, 986 Boxster' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 58 Neil Halbert 1990 Porsche 944 S2 76.364+4 74.014+1 75.994+2 74.094 74.545+dnf 73.362 74.593+2 73.362 [-]0.681
2 69 Georges Rouhart 1993 Porsche 968 93.122+dnf 74.342+1 72.879+1 75.162+dnf 75.844+4 74.043 74.300 74.043 +0.681
5 - '930 Turbo, 993, 986 Boxster S, 987, 981' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 31 Lev Tabenkin 1996 Porsche 993 Carrera 70.346+1 71.621 71.320 70.745+2 70.580 70.277+1 70.920+1 70.580 [-]0.485
2T 37B Gareth Peters 2004 Porsche 986 Boxster S 73.064 71.734+3 72.267+1 71.772+2 71.711+2 72.357 71.065 71.065 +0.485
3T 717 Nick Facciolo 2002 Porsche 986 Boxster S 73.960 71.537 71.748+2 71.815 72.773+1 72.700 71.145 71.145 +0.080
4T 993 Richard Viard 1995 Porsche 993 Carrera 76.681 74.739+1 73.980+1 73.169 75.260 73.902+1 72.667+1 73.169 +2.024
5 59 Alan Donkin 2003 Porsche 986 Boxster S 74.636+dnf 82.649 84.743+2 74.960+dnf 76.431 73.685 73.685 +0.516
6 156 Chris Ryan 1996 Porsche 993 Carrera 75.645 74.635 85.936+dnf 75.009 74.742 74.516 74.895 74.516 +0.831
7 337 Matt Anderson 2009 Porsche 987 Cayman 87.280+dnf 74.956+1 74.789+2 76.098+1 77.268 75.888 74.852+1 75.888 +1.372
8 993B Julian Viard 1995 Porsche 993 Carrera 79.037+1 76.567 76.387+1 73.586+2 74.962+1 78.304+2 90.337+dnf 76.567 +0.679
9 291 James Carolan 2013 Porsche 981 Boxster 79.447+dnf 77.848 77.487+1 75.638+dnf 86.191+dnf 79.809+1 77.300 77.300 +0.733
10 88 Daniel Gramm 2006 Porsche 987 Boxster 80.712+dnf 81.486 86.962+dnf 78.967 79.418 81.162+dnf 78.083 78.083 +0.783
6 - '987S, 981S, 718' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 75 Mark Skala 2014 Porsche 981 Cayman S 71.598+dnf 70.054 69.898+1 69.586 69.395 69.577 71.185 69.395 [-]0.662
2T 754 Eric Aubin 2006 Porsche 987 Cayman S 72.296+2 70.677+1 70.965 70.057 71.127+2 71.029 70.743+1 70.057 +0.662
3T 969 Nigel Fenwick 2008 Porsche 987 Boxster S 70.923+4 71.189 70.548+3 70.922+3 71.549 70.560+2 70.808+1 71.189 +0.124
4T 47 Eric Kessel 2009 Porsche 987 Cayman S 75.317 73.567 74.135+dnf 72.582 73.371 73.083 75.322 72.582 +1.393
5 82 Chris Tuck 2005 Porsche 987 Boxster S 76.295 77.293+1 76.030 75.465 75.215+1 75.983+1 75.617+3 75.465 +2.883
6 505 Bassem Samuel 2013 Porsche 981 Boxster S 81.088 78.163+dnf 78.395 76.532 79.721+dnf 79.258 76.699 76.532 +1.067
7 430 Haris Usmani 2013 Porsche 981 Boxster S 85.080 81.438 80.205 79.356 82.845+dnf 81.742 80.200 79.356 +2.824
8 840 Judy LaRocca 2011 Porsche 987 Cayman S 99.991+2 89.496 82.919 81.059 83.007+dnf 80.736 80.507+1 80.736 +1.380
9 126 Dan Tibma 2009 Porsche 987 Cayman S 88.888 87.923+dnf 84.445 82.513+1 80.208+dnf 81.335+dnf 84.445 +3.709
10 203 John Schrum 2021 Porsche 718 Cayman T 95.107+dnf 92.699 103.747+dnf 93.175 97.254+dnf 92.872+dnf 96.106+dnf 92.699 +8.254
7 - '996, 964 Turbo, 997, 991, 992' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 16 Tony Miniscalco 2006 Porsche 997 Carrera 81.013+dnf 80.071 77.863 76.831 77.592 76.457 76.165 76.165 [-]0.508
2T 32 Glenn Champagne 1999 Porsche 996 Carrera 81.090+1 78.254 78.036 78.398 78.790+1 76.547+1 76.673 76.673 +0.508
3 959 Sterling Vernon 2007 Porsche 997 Carrera 87.622+dnf 79.891+dnf 80.043 77.824 76.683+dnf 78.287+dnf 77.739 77.739 +1.066
4 903 Tim Dailey 2007 Porsche 997 Carrera 4 86.080 82.152 81.916 80.906 79.279 79.470 79.675+dnf 79.279 +1.540
5 200 Mike Matson 2017 Porsche 991 Carrera 84.518+4 82.706+dnf 85.234+1 80.930+1 81.211 78.917+1 79.272+2 80.917 +1.638
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718S/GTS, 997S, 993 Turbo, 991S/GTS, 992S/GTS' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 5 Jeremy Mazzariello 2012 Porsche 987 Cayman R 71.094 75.221+dnf 70.212 70.187 69.556 70.111+1 69.185 69.185 [-]2.953
2T 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 75.024+1 74.089+dnf 73.338 72.138 74.189+dnf 72.921 72.188+3 72.138 +2.953
3T 57 Michael Israel 2018 Porsche 991 Targa 4 GTS 82.029 78.548+dnf 77.953+dnf 79.921 78.032 80.801 77.263 77.263 +5.125
4 708B Marc Tate 2014 Porsche 991 Carrera S 78.582 77.852+2 78.582 +1.319
5 708 Robert Tate 2014 Porsche 991 Carrera S 83.846 80.931 78.114+2 78.203+6 80.931 +2.349
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997S/GTS' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 880 Walter Lunsmann 2015 Porsche 991 GT3 67.091+1 66.611+dnf 68.938 68.555 68.841+3 67.556+3 68.932 68.555 [-]0.950
2T 194 Chris Lindquist 2009 Porsche 997 Carrera S 80.984+dnf 70.389+dnf 70.104 69.505 70.257 69.601 69.353+dnf 69.505 +0.950
3T 10 Ed Moschella 2016 Porsche 981 GT4 70.921+1 70.816 70.206 69.578 72.047+1 70.325+2 69.837 69.578 +0.073
4 360 Alan Davis 2015 Porsche 991 GT3 73.242 72.055 71.417 70.178+dnf 71.079 72.252 70.330 70.330 +0.752
5 61 Bill Aubin 2020 Porsche 718 GT4 77.021+dnf 72.174 70.987 69.669+dnf 70.909+dnf 70.793+3 70.642 70.642 +0.312
6 674 John Wilson 2020 Porsche 718 GT4 80.567 76.945 74.838 75.756 75.092 73.380+1 73.544 73.544 +2.479
7 612 Joseph Cracco 2021 Porsce 718 Spyder 79.645 76.172 75.033 74.501+1 73.815+1 73.578 73.551 73.551 +0.007
8 400 Lance Nelson 2011 Porsche 997 Carrera S 84.663 84.293+dnf 81.864+dnf 82.316+dnf 86.836+dnf 84.651+dnf 87.066+dnf 84.663 +11.112
10 - 'Race & Improved' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 904 Akira Mochimaru 2009 Porsche 904 Replica 73.483+2 72.681 132.554+dnf 72.681 -
11 - 'Non-Porsche' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 55 Rob MacAlpine 1999 Mazda Miata 67.124 67.192+2 67.456 66.424 66.164+1 66.875+4 66.850 66.424 [-]1.523
2T 850 Bill Seymour 1988 Spec Racer 69.328+2 67.249+1 67.437+1 67.147+dnf 999.999+dnf 70.366 67.947 67.947 +1.523
3T 418 Frank Bayliss 2020 Exocet 68.358 71.088+1 68.616+2 66.364+1 79.283+dnf 76.078+dnf 65.461+dnf 68.358 +0.411
4T 781 Read Fleming 2003 BMW M3 74.795+dnf 74.903 73.576+1 71.825+2 73.360 73.604 73.360 +5.002
5 248 Anker Berg-Sonne 1987 Caterham 1700 83.068 74.175 73.558 80.235+1 75.429+1 89.399+1 75.918 73.558 +0.198
6 662 Genya Seredkin 1990 Mazda Miata 77.602+dnf 78.579 74.918 73.701+dnf 75.192+1 76.075+1 74.918 +1.360
7 944 Mike Alberding 2007 Corvette Z06 79.199 78.492 77.842 77.060 76.085 76.954 75.108+1 76.085 +1.167
8 11 George Dominiak 2020 BMW M2 79.655 79.475+1 77.149 77.333 76.659 76.955+1 76.452 76.452 +0.367
9 158 Nick Gaumond 2001 Chevrolet Corvette Z06 81.510+dnf 94.405+dnf 80.982+dnf 81.772+dnf 79.792 78.603 77.725 77.725 +1.273
10 757 Lisa Burke 2001 Mazda Miata 81.593 85.305+dnf 78.976 79.217 78.527 78.171 77.209+1 78.171 +0.446
11 540 Vincent Tsang 1989 Honda Civic 94.782+dnf 93.422 90.249 89.412+2 91.850 87.753+dnf 86.838+1 88.838 +10.667
12 - 'Novice' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Best Diff.
1T 75B Derek Skala 2014 Porsche 981 Cayman S 78.917+5 75.215+2 73.738+3 75.726+2 86.129+1 75.703+1 75.943 75.943 [-]1.088
2T 99B Ryan Cataldo 2015 Porsche 991 Carrera GTS 81.246 78.065 78.713 77.031 78.938 78.732+1 75.307+1 77.031 +1.088
3T 291B Koby Carolan 2013 Porsche 981 Boxster 85.921 81.881 79.785 78.289 81.705+1 78.244+1 77.930 77.930 +0.899
4T 47B Madelyn Kessel 2009 Porsche 987 Cayman S 84.762 80.828 79.207 78.229 78.556 78.763+1 79.380+1 78.229 +0.299
5T 814 Nick Melaragno 1992 Mitsubishi 3000 GT 82.353 82.303 82.572 81.861+1 82.380 80.678 80.647+1 80.678 +2.449
6T 208 Martin Brunswick Porsche 997 Carrera 4S 90.754 89.135+dnf 85.817+dnf 82.525 82.019 82.726+dnf 81.644 81.644 +0.966
7 954 Salvatore Demarco 2016 Jaguar F 91.731+dnf 96.275+dnf 83.640+dnf 83.429+dnf 86.523 83.031+dnf 83.021 83.021 +1.377
8 337B Brittany Blaney-Anderson 2009 Porsche 987 Cayman 88.457+dnf 85.127 84.374 83.250 84.518 83.386 83.269+dnf 83.250 +0.229
9 369 Patrick Kincaid 1997 Chevrolet Corvette 90.539 86.453 85.401 84.022 84.916 95.486+dnf 85.550 84.022 +0.772
10 612B Elise Cracco 2021 Porsce 718 Spyder 89.465+1 87.636+2 84.783 86.133 84.068+1 84.320+dnf 83.177+1 84.783 +0.761
11 82B Maddie Tuck 2005 Porsche 987 Boxster S 87.100 85.841 87.046 85.557 87.637 87.349+dnf 84.427+1 85.557 +0.774
12 265 James Williams 2008 Porsche 987 Cayman S 93.196+dnf 101.671+dnf 92.881 90.952 88.057+dnf 85.893 85.893 +0.336
13 399 Haylee Eaton 2011 Mercedes E63 AMG 120.193 103.012+1 99.436 91.349 92.499 88.123 86.719 86.719 +0.826
14 11B Elena Dominiak 2020 BMW M2 95.296 94.032+2 87.464 87.090+1 86.997+1 86.907 88.281 86.907 +0.188
15 818 Eric Salerno 2003 Porsche 986 Boxster S 88.560+dnf 88.852+dnf 89.354+dnf 90.532+dnf 91.306+dnf 90.368 87.802 87.802 +0.895
16 540C Howie Tsang 1989 Honda Civic 118.557 102.707 98.429+dnf 93.042 94.577 89.645 89.401 89.401 +1.599
17 233 Yutong Duan 2008 BMW 535 100.231+dnf 95.786 92.952+dnf 90.346 93.568+dnf 90.346 +0.945
18 840B Mia LaRocca 2011 Porsche 987 Cayman S 121.125 111.819 104.784 103.402 93.395 95.329 91.810 91.810 +1.464
19 540B Trevor Tsang 1989 Honda Civic 138.797 114.944 100.497+dnf 95.396 95.396 +3.586
20 609 Diou Shi 2018 Porsche 991 Carrera 121.946 114.646 112.201 106.934 104.488 104.488 +9.092
21 125 Brian Lunn 2009 Porsche 987 Cayman S 128.778 113.123+dnf 107.365+dnf 88.813+dnf 94.630+dnf 92.994+dnf 88.084+dnf 128.778 +24.290
Top Times Of Day Time Class # Driver
Raw time 66.424 11 55 MacAlpine, Rob