NER-PCA - AX Event #2 - Sun 06-20-2021
Timed Entries: 73
Sponsored by: Autobahn Performance
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 11 55 Rob MacAlpine 1999 Mazda Miata 66.424 0.000 0.000
2 2 11 850 Bill Seymour 1988 Spec Racer 67.947 1.523 1.523
3 3 11 418 Frank Bayliss 2020 Exocet 68.358 0.411 1.934
4 1 9 880 Walter Lunsmann 2015 Porsche 991 GT3 68.555 0.197 2.131
5 1 8 5 Jeremy Mazzariello 2012 Porsche 987 Cayman R 69.185 0.630 2.761
6 1 6 75 Mark Skala 2014 Porsche 981 Cayman S 69.395 0.210 2.971
7 2 9 194 Chris Lindquist 2009 Porsche 997 Carrera S 69.505 0.110 3.081
8 3 9 10 Ed Moschella 2016 Porsche 981 GT4 69.578 0.073 3.154
9 2 6 754 Eric Aubin 2006 Porsche 987 Cayman S 70.057 0.479 3.633
10 4 9 360 Alan Davis 2015 Porsche 991 GT3 70.330 0.273 3.906
11 1 5 31 Lev Tabenkin 1996 Porsche 993 Carrera 70.580 0.250 4.156
12 5 9 61 Bill Aubin 2020 Porsche 718 GT4 70.642 0.062 4.218
13 2 5 37B Gareth Peters 2004 Porsche 986 Boxster S 71.065 0.423 4.641
14 3 5 717 Nick Facciolo 2002 Porsche 986 Boxster S 71.145 0.080 4.721
15 3 6 969 Nigel Fenwick 2008 Porsche 987 Boxster S 71.189 0.044 4.765
16 2 8 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 72.138 0.949 5.714
17 4 6 47 Eric Kessel 2009 Porsche 987 Cayman S 72.582 0.444 6.158
18 1 10 904 Akira Mochimaru 2009 Porsche 904 Replica 72.681 0.099 6.257
19 4 5 993 Richard Viard 1995 Porsche 993 Carrera 73.169 0.488 6.745
20 4 11 781 Read Fleming 2003 BMW M3 73.360 0.191 6.936
21 1 4 58 Neil Halbert 1990 Porsche 944 S2 73.362 0.002 6.938
22 6 9 674 John Wilson 2020 Porsche 718 GT4 73.544 0.182 7.120
23 7 9 612 Joseph Cracco 2021 Porsce 718 Spyder 73.551 0.007 7.127
24 5 11 248 Anker Berg-Sonne 1987 Caterham 1700 73.558 0.007 7.134
25 5 5 59 Alan Donkin 2003 Porsche 986 Boxster S 73.685 0.127 7.261
26 2 4 69 Georges Rouhart 1993 Porsche 968 74.043 0.358 7.619
27 6 5 156 Chris Ryan 1996 Porsche 993 Carrera 74.516 0.473 8.092
28 6 11 662 Genya Seredkin 1990 Mazda Miata 74.918 0.402 8.494
29 5 6 82 Chris Tuck 2005 Porsche 987 Boxster S 75.465 0.547 9.041
30 7 5 337 Matt Anderson 2009 Porsche 987 Cayman 75.888 0.423 9.464
31 1 12 75B Derek Skala 2014 Porsche 981 Cayman S 75.943 0.055 9.519
32 7 11 944 Mike Alberding 2007 Corvette Z06 76.085 0.142 9.661
33 1 7 16 Tony Miniscalco 2006 Porsche 997 Carrera 76.165 0.080 9.741
34 8 11 11 George Dominiak 2020 BMW M2 76.452 0.287 10.028
35 6 6 505 Bassem Samuel 2013 Porsche 981 Boxster S 76.532 0.080 10.108
36 8 5 993B Julian Viard 1995 Porsche 993 Carrera 76.567 0.035 10.143
37 2 7 32 Glenn Champagne 1999 Porsche 996 Carrera 76.673 0.106 10.249
38 2 12 99B Ryan Cataldo 2015 Porsche 991 Carrera GTS 77.031 0.358 10.607
39 3 8 57 Michael Israel 2018 Porsche 991 Targa 4 GTS 77.263 0.232 10.839
40 9 5 291 James Carolan 2013 Porsche 981 Boxster 77.300 0.037 10.876
41 9 11 158 Nick Gaumond 2001 Chevrolet Corvette Z06 77.725 0.425 11.301
42 3 7 959 Sterling Vernon 2007 Porsche 997 Carrera 77.739 0.014 11.315
43 3 12 291B Koby Carolan 2013 Porsche 981 Boxster 77.930 0.191 11.506
44 10 5 88 Daniel Gramm 2006 Porsche 987 Boxster 78.083 0.153 11.659
45 10 11 757 Lisa Burke 2001 Mazda Miata 78.171 0.088 11.747
46 4 12 47B Madelyn Kessel 2009 Porsche 987 Cayman S 78.229 0.058 11.805
47 4 8 708B Marc Tate 2014 Porsche 991 Carrera S 78.582 0.353 12.158
48 4 7 903 Tim Dailey 2007 Porsche 997 Carrera 4 79.279 0.697 12.855
49 7 6 430 Haris Usmani 2013 Porsche 981 Boxster S 79.356 0.077 12.932
50 5 12 814 Nick Melaragno 1992 Mitsubishi 3000 GT 80.678 1.322 14.254
51 8 6 840 Judy LaRocca 2011 Porsche 987 Cayman S 80.736 0.058 14.312
52 5 7 200 Mike Matson 2017 Porsche 991 Carrera 80.917 0.181 14.493
53 5 8 708 Robert Tate 2014 Porsche 991 Carrera S 80.931 0.014 14.507
54 6 12 208 Martin Brunswick Porsche 997 Carrera 4S 81.644 0.713 15.220
55 7 12 954 Salvatore Demarco 2016 Jaguar F 83.021 1.377 16.597
56 8 12 337B Brittany Blaney-Anderson 2009 Porsche 987 Cayman 83.250 0.229 16.826
57 9 12 369 Patrick Kincaid 1997 Chevrolet Corvette 84.022 0.772 17.598
58 9 6 126 Dan Tibma 2009 Porsche 987 Cayman S 84.445 0.423 18.021
59 8 9 400 Lance Nelson 2011 Porsche 997 Carrera S 84.663 0.218 18.239
60 10 12 612B Elise Cracco 2021 Porsce 718 Spyder 84.783 0.120 18.359
61 11 12 82B Maddie Tuck 2005 Porsche 987 Boxster S 85.557 0.774 19.133
62 12 12 265 James Williams 2008 Porsche 987 Cayman S 85.893 0.336 19.469
63 13 12 399 Haylee Eaton 2011 Mercedes E63 AMG 86.719 0.826 20.295
64 14 12 11B Elena Dominiak 2020 BMW M2 86.907 0.188 20.483
65 15 12 818 Eric Salerno 2003 Porsche 986 Boxster S 87.802 0.895 21.378
66 11 11 540 Vincent Tsang 1989 Honda Civic 88.838 1.036 22.414
67 16 12 540C Howie Tsang 1989 Honda Civic 89.401 0.563 22.977
68 17 12 233 Yutong Duan 2008 BMW 535 90.346 0.945 23.922
69 18 12 840B Mia LaRocca 2011 Porsche 987 Cayman S 91.810 1.464 25.386
70 10 6 203 John Schrum 2021 Porsche 718 Cayman T 92.699 0.889 26.275
71 19 12 540B Trevor Tsang 1989 Honda Civic 95.396 2.697 28.972
72 20 12 609 Diou Shi 2018 Porsche 991 Carrera 104.488 9.092 38.064
73 21 12 125 Brian Lunn 2009 Porsche 987 Cayman S 128.778 24.290 62.354
Top Times Of Day Time Class # Driver
Raw time 66.424 11 55 MacAlpine, Rob