NER-PCA - AX Event #3 - Sat 07-24-2021
Timed Entries: 60
Sponsored by: Porsche of Norwell
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 9 880 Walter Lunsmann 2015 Porsche 991 GT3 66.525 0.000 0.000
2 1 11 55 Rob MacAlpine 1999 Mazda Miata 67.239 0.714 0.714
3 2 9 61 Bill Aubin 2020 Porsche 718 GT4 68.337 1.098 1.812
4 1 6 75 Mark Skala 2014 Porsche 981 Cayman S 68.524 0.187 1.999
5 3 9 360 Alan Davis 2015 Porsche 991 GT3 68.805 0.281 2.280
6 1 8 5 Jeremy Mazzariello 2012 Porsche 987 Cayman R 68.956 0.151 2.431
7 4 9 10 Ed Moschella 2016 Porsche 981 GT4 68.957 0.001 2.432
8 2 11 380 Lorenz Jakober 2015 Mazda Miata 69.437 0.480 2.912
9 5 9 37 Gareth Peters 2016 Porsche GT4 69.657 0.220 3.132
10 2 6 969 Nigel Fenwick 2008 Porsche 987 Boxster S 69.923 0.266 3.398
11 1 5 31 Lev Tabenkin 1996 Porsche 993 Carrera 70.173 0.250 3.648
12 2 8 617 Henry Wu 2014 Porsche 991 Carrera S 70.435 0.262 3.910
13 6 9 612 Joseph Cracco 2021 Porsce 718 Spyder 70.436 0.001 3.911
14 3 11 390 Joseph Hayes 2015 Ford Mustang 70.598 0.162 4.073
15 4 11 781 Read Fleming 2003 BMW M3 70.599 0.001 4.074
16 5 11 261B Chris Lindquist 2018 Ford Shelby GT 70.763 0.164 4.238
17 6 11 947 Shawn Pan 2004 Honda S2000 70.789 0.026 4.264
18 3 8 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 71.977 1.188 5.452
19 3 6 47 Eric Kessel 2009 Porsche 987 Cayman S 72.042 0.065 5.517
20 4 6 54 Ernest Grasso 2018 Porsche 718 Cayman 72.049 0.007 5.524
21 7 11 83 Mitchell Loo 2014 Chevrolet Corvette 72.076 0.027 5.551
22 8 11 261 Kieth Johnson 2018 Ford Shelby GT 72.871 0.795 6.346
23 4 8 99 Dennis Cataldo 2015 Porsche 991 Carrera GTS 73.018 0.147 6.493
24 9 11 431 Nick Vullemier 2002 BMW M3 73.021 0.003 6.496
25 5 8 99B Ryan Cataldo 2015 Porsche 991 Carrera GTS 73.391 0.370 6.866
26 1 7 16 Tony Miniscalco 2006 Porsche 997 Carrera 73.529 0.138 7.004
27 5 6 754 Eric Aubin 2006 Porsche 987 Cayman S 73.558 0.029 7.033
28 2 5 156 Chris Ryan 1996 Porsche 993 Carrera 73.589 0.031 7.064
29 1 4 69 Georges Rouhart 1993 Porsche 968 73.847 0.258 7.322
30 10 11 248 Anker Berg-Sonne 1987 Caterham 1700 74.060 0.213 7.535
31 2 4 58 Neil Halbert 1990 Porsche 944 S2 74.629 0.569 8.104
32 1 3 22 Robert Canter 1984 Porsche 911 Carrera 74.776 0.147 8.251
33 2 7 32 Glenn Champagne 1999 Porsche 996 Carrera 75.033 0.257 8.508
34 1 12 47B Madelyn Kessel 12009 Porsche 987 Cayman S 75.077 0.044 8.552
35 7 9 707 Charles Stroymeyer 2010 Porsche 997 GT3 RS 75.359 0.282 8.834
36 6 6 840 Judy LaRocca 2011 Porsche 987 Cayman S 75.389 0.030 8.864
37 7 6 505 Bassem Samuel 2013 Porsche 981 Boxster S 75.963 0.574 9.438
38 2 12 954 Salvatore Demarco 2016 Jaguar F 76.134 0.171 9.609
39 1 2 3 Tom Tate 1972 Porsche 911T 76.192 0.058 9.667
40 3 12 29 Bill Wagner 2016 Porsche 991 GT3RS 76.204 0.012 9.679
41 4 12 158 Nick Gaumond 2001 Chevrolet Corvette Z06 76.269 0.065 9.744
42 5 12 581 Curtis Key 2021 Porsche 992 Carrera 76.748 0.479 10.223
43 3 5 88 Daniel Gramm 2006 Porsche 987 Boxster 76.954 0.206 10.429
44 11 11 757 Lisa Burke 2001 Mazda Miata 77.477 0.523 10.952
45 12 11 103 Karl Ng 2017 Ford Mustang 78.032 0.555 11.507
46 6 12 945 Brian Nett 2016 Porsche 981 Cayman GTS 78.118 0.086 11.593
47 7 12 208 Martin Brunswick Porsche 997 Carrera 4S 79.918 1.800 13.393
48 8 12 687 David Cheng 2019 BMW 230i 80.149 0.231 13.624
49 13 11 765 Peter Sullivan 2006 BMW 330i 80.965 0.816 14.440
50 8 6 126 Dan Tibma 2009 Porsche 987 Cayman S 81.992 1.027 15.467
51 9 12 126B John Rosa 2009 Porsche 987 Cayman S 82.585 0.593 16.060
52 10 12 840B Mia LaRocca 2011 Porsche 987 Cayman S 83.272 0.687 16.747
53 3 7 424 David Polson 2004 Porsche 996 Carrera 83.381 0.109 16.856
54 11 12 208B Kevin Ferriter 2009 Porsche 997 Carrera 4S 83.653 0.272 17.128
55 1 10 33 Bill Brinkmann 1971 Porsche 914-6 83.802 0.149 17.277
56 12 12 945B Amanda Nett 2016 Porsche 981 Cayman GTS 84.890 1.088 18.365
57 13 12 507 Runjie Lu 2017 Mazda Miata 85.059 0.169 18.534
58 14 12 927 Ming Liu 1990 Mazda Miata 86.345 1.286 19.820
59 15 12 379 Hannah Wagner 2021 Audi A4 93.282 6.937 26.757
60 16 12 709 Casey Armata 2015 Honda Civic Si 96.441 3.159 29.916
61 9 6 972 Michael Sullivan 2010 Porsche 987 Boxster S dnf
Top Times Of Day Time Class # Driver
Raw time 66.525 9 880 Lunsmann, Walter