NER-PCA - AX Event #3 - Sat 07-24-2021
Timed Entries: 60
Sponsored by: Porsche of Norwell
Pos. # Driver Car Model Best Diff.
2 - '911, 914-6, 924S/Turbo, 944, 944S'
1 3 Tom Tate 1972 Porsche 911T 76.192 -
3 - '911SC, 911-3.2L, 964'
1 22 Robert Canter 1984 Porsche 911 Carrera 74.776 -
4 - '928, 944Turbo/S2, 968, 986 Boxster'
1 69 Georges Rouhart 1993 Porsche 968 73.847 [-]0.782
2 58 Neil Halbert 1990 Porsche 944 S2 74.629 +0.782
5 - '930 Turbo, 993, 986 Boxster S, 987, 981'
1 31 Lev Tabenkin 1996 Porsche 993 Carrera 70.173 [-]3.416
2 156 Chris Ryan 1996 Porsche 993 Carrera 73.589 +3.416
3 88 Daniel Gramm 2006 Porsche 987 Boxster 76.954 +3.365
6 - '987S, 981S, 718'
1 75 Mark Skala 2014 Porsche 981 Cayman S 68.524 [-]1.399
2 969 Nigel Fenwick 2008 Porsche 987 Boxster S 69.923 +1.399
3 47 Eric Kessel 2009 Porsche 987 Cayman S 72.042 +2.119
4 54 Ernest Grasso 2018 Porsche 718 Cayman 72.049 +0.007
5 754 Eric Aubin 2006 Porsche 987 Cayman S 73.558 +1.509
6 840 Judy LaRocca 2011 Porsche 987 Cayman S 75.389 +1.831
7 505 Bassem Samuel 2013 Porsche 981 Boxster S 75.963 +0.574
8 126 Dan Tibma 2009 Porsche 987 Cayman S 81.992 +6.029
9 972 Michael Sullivan 2010 Porsche 987 Boxster S dnf +81.992
7 - '996, 964 Turbo, 997, 991, 992'
1 16 Tony Miniscalco 2006 Porsche 997 Carrera 73.529 [-]1.504
2 32 Glenn Champagne 1999 Porsche 996 Carrera 75.033 +1.504
3 424 David Polson 2004 Porsche 996 Carrera 83.381 +8.348
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718S/GTS, 997S, 993 Turbo, 991S/GTS, 992S/GTS'
1 5 Jeremy Mazzariello 2012 Porsche 987 Cayman R 68.956 [-]1.479
2 617 Henry Wu 2014 Porsche 991 Carrera S 70.435 +1.479
3 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 71.977 +1.542
4 99 Dennis Cataldo 2015 Porsche 991 Carrera GTS 73.018 +1.041
5 99B Ryan Cataldo 2015 Porsche 991 Carrera GTS 73.391 +0.373
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997S/GTS'
1 880 Walter Lunsmann 2015 Porsche 991 GT3 66.525 [-]1.812
2 61 Bill Aubin 2020 Porsche 718 GT4 68.337 +1.812
3 360 Alan Davis 2015 Porsche 991 GT3 68.805 +0.468
4 10 Ed Moschella 2016 Porsche 981 GT4 68.957 +0.152
5 37 Gareth Peters 2016 Porsche GT4 69.657 +0.700
6 612 Joseph Cracco 2021 Porsce 718 Spyder 70.436 +0.779
7 707 Charles Stroymeyer 2010 Porsche 997 GT3 RS 75.359 +4.923
10 - 'Race & Improved'
1 33 Bill Brinkmann 1971 Porsche 914-6 83.802 -
11 - 'Non-Porsche'
1 55 Rob MacAlpine 1999 Mazda Miata 67.239 [-]2.198
2 380 Lorenz Jakober 2015 Mazda Miata 69.437 +2.198
3 390 Joseph Hayes 2015 Ford Mustang 70.598 +1.161
4 781 Read Fleming 2003 BMW M3 70.599 +0.001
5 261B Chris Lindquist 2018 Ford Shelby GT 70.763 +0.164
6 947 Shawn Pan 2004 Honda S2000 70.789 +0.026
7 83 Mitchell Loo 2014 Chevrolet Corvette 72.076 +1.287
8 261 Kieth Johnson 2018 Ford Shelby GT 72.871 +0.795
9 431 Nick Vullemier 2002 BMW M3 73.021 +0.150
10 248 Anker Berg-Sonne 1987 Caterham 1700 74.060 +1.039
11 757 Lisa Burke 2001 Mazda Miata 77.477 +3.417
12 103 Karl Ng 2017 Ford Mustang 78.032 +0.555
13 765 Peter Sullivan 2006 BMW 330i 80.965 +2.933
12 - 'Novice'
1 47B Madelyn Kessel 12009 Porsche 987 Cayman S 75.077 +1.686
2 954 Salvatore Demarco 2016 Jaguar F 76.134 +1.057
3 29 Bill Wagner 2016 Porsche 991 GT3RS 76.204 +0.070
4 158 Nick Gaumond 2001 Chevrolet Corvette Z06 76.269 +0.065
5 581 Curtis Key 2021 Porsche 992 Carrera 76.748 +0.479
6 945 Brian Nett 2016 Porsche 981 Cayman GTS 78.118 +1.370
7 208 Martin Brunswick Porsche 997 Carrera 4S 79.918 +1.800
8 687 David Cheng 2019 BMW 230i 80.149 +0.231
9 126B John Rosa 2009 Porsche 987 Cayman S 82.585 +2.436
10 840B Mia LaRocca 2011 Porsche 987 Cayman S 83.272 +0.687
11 208B Kevin Ferriter 2009 Porsche 997 Carrera 4S 83.653 +0.381
12 945B Amanda Nett 2016 Porsche 981 Cayman GTS 84.890 +1.237
13 507 Runjie Lu 2017 Mazda Miata 85.059 +0.169
14 927 Ming Liu 1990 Mazda Miata 86.345 +1.286
15 379 Hannah Wagner 2021 Audi A4 93.282 +6.937
16 709 Casey Armata 2015 Honda Civic Si 96.441 +3.159
Top Times Of Day Time Class # Driver
Raw time 66.525 9 880 Lunsmann, Walter