NER-PCA --Car Control Clinic-- 05-06-2018
Total Registered: 40
1S - '924(all), 914-4, 944' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 487 Nov Abigail Parks 1987 Porsche 944 102.073+3 99.169+DNF 96.886+3 96.278+1 98.278 [-]5.790
2T 545B Nov Peter Varrasso 1986 Porsche 944 125.127 118.129 110.018 104.068 104.068 +5.790
2S - '944S, S2, Turbo, 968' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 96 Nov K. Sandhu 1992 Porsche 968 86.558 82.953 80.527 79.820+1 80.527 [-]7.305
2T 734 Nov Aimee Cardwell 1986 Porsche 944 Turbo 110.378+DNF 90.425+DNF 91.377 87.832 87.832 +7.305
3 77 Nov David Geisinger 1987 Porsche 944 Turbo 102.076+1 98.774 97.801+2 90.034 90.034 +2.202
3S - '911 1965-1994, 930, 928' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 66 Nov Robert Voskian 1991 Porsche 928 GT 100.453 100.250 90.865+1 92.434 92.434 [-]2.848
2T 666B Nov Lauren Firnstein 1993 Porsche RS America 138.717+DNF 95.282 92.348+DNF 92.176+2 95.282 +2.848
4S - '986 Boxster and Boxster S up to 2004, 914-6' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 522 Nov Todd Parks 2000 Porsche Boxster 86.811 82.183 80.299 81.184 80.299 [-]1.666
2T 721 Nov Steven Achatz 2000 Porsche Boxster S 88.892+1 83.794 81.965 103.183+DNF 81.965 +1.666
3T 345 Nov Kirsten Berg-Sonne 2002 Porsche Boxster 100.487+DNF 99.552+1 99.235+4 96.467 96.467 +14.502
4 64 Nov Christine Flint 2003 Porsche Boxster S 111.804 108.237+DNF 102.905 94.006+DNF 102.905 +6.438
6S - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 35 Nov Vincent Smith 2007 Porsche Cayman S 100.549 89.814+1 89.030 89.466 89.030 -
7S - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 505 Nov Bassem Samuel 2015 Porsche Cayman GTS 89.360 85.242 86.330 83.292 83.292 [-]1.223
2T 760B Nov Marc Campiola 2014 Porsche Boxster S 91.523 85.574+DNF 84.515 83.057+1 84.515 +1.223
3 760 Nov Stevan Berube 2014 Porsche Boxster S 104.781 100.362 91.870 91.460 91.460 +6.945
8S - 'Normally Aspirated 993, 996 (Except GT3), 991 (Except 997S and GT3)' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 520 Nov David Newman 2007 Porsche 997 83.392 80.709 79.060 79.741+DNF 79.060 [-]7.347
2T 766 Nov Karl Arakelian 2003 Porsche 996 98.883+DNF 96.295 88.972 86.407 86.407 +7.347
3T 551 Nov Chris Gervais 2011 Porsche 997 C4 102.933+1 93.751+1 88.102+1 85.929+4 90.102 +3.695
4T 763 Nov Gloria Barzi 2007 Porsche 997 109.367+DNF 91.433+DNF 102.614+DNF 88.913+1 90.913 +0.811
5 545 Nov Jason Cote 2000 Porsche 996 120.733+2 151.707+2 96.164+DNF 91.965+2 95.965 +5.052
9S - 'Turbocharged 911 (993, 996, 997), 997 S/GTS/Speedster, 996 GT3, 991 Base, 996 GT2' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 87 Nov George Flessas 2013 Porsche 991 89.516 87.386 86.406 83.223 83.223 [-]1.009
2T 79 Nov Shaun Getchell 2015 Porsche 991 88.517 88.139+1 84.232 87.144 84.232 +1.009
3T 491 Nov Arun Ramamurthy 2008 Porsche 997 S 88.301 90.409+DNF 89.671 87.845+1 88.301 +4.069
4 227 Nov Bill Townsend 2011 Porsche 997 Turbo S 96.886+DNF 97.744+1 99.789+1 96.619+1 98.619 +10.318
10S - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 539 Nov Jordan Musto 2015 Porsche 991 S 93.584 87.413 84.386 81.678 81.678 [-]0.152
2T 725 Nov Ariel Garcia 2018 Porsche GTS 89.610 92.692+DNF 83.381 81.830 81.830 +0.152
3T 45 Nov Christopher Lewis 2018 Porsche GT3 79.710+DNF 85.604+2 83.540 81.884+2 83.540 +1.710
4T 728 Nov Ian Krop 2017 Porsche 991 S 88.630 88.503 86.691 83.825 83.825 +0.285
5T 905B Nov Weston Kelliher 2018 Porsche GT3 93.149+2 84.767+1 86.875+DNF 84.254 84.254 +0.429
6T 905 Nov Robert Kelliher 2018 Porsche GT3 80.202+DNF 80.788+2 81.029+3 80.478+2 84.478 +0.224
7 539B Nov Paul Musto 2015 Porsche 991 S 88.378+DNF 87.942 84.525+1 82.711+1 84.711 +0.233
8 769B Nov Christina Doherty 2013 Porsche 991 S 114.373 103.688+1 93.379 88.476 88.476 +3.765
9 511 Nov John Wilson 2014 Porsche 991 S 96.319+1 89.567+DNF 89.514+DNF 90.500+DNF 98.319 +9.843
10 769C Nov Charlene Doherty 2013 Porsche 991S 140.278+DNF 118.677+2 114.897+DNF 102.486+DNF 122.677 +24.358
12 - '356 (all), 912(all), Cayenne, Macan, Panamera' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 508 Nov Alex Palfrey 2017 Porsche Macan GTS 87.140+DNF 85.645 81.822+1 81.840 81.840 [-]8.474
2T 88 Nov Stephen Backhus 2017 Porsche Macan GTS 114.564 91.588 88.725+1 90.314 90.314 +8.474
13 - 'Non-Porsche' Run 1 Run 2 Run 3 Run 4 Best Diff.
1T 108 Nov Stephanie Lewis 2017 Ford Focus RS 107.294 81.979 81.785+1 79.868+1 81.868 [-]2.352
2T 754 Nov Eric Aubin 2013 BMW M3 87.604+DNF 86.355+1 85.667+1 84.220 84.220 +2.352
3T 27 Nov Ian Mann 2015 Volkswagen Golf 92.029 92.625 89.976 89.529 89.529 +5.309
4 757 Nov Lisa Burke 2000 Honda S2000 109.436 99.003+DNF 99.995+2 99.875 99.875 +10.346
Top Times Of Day Time Class # Driver
Raw time 79.060 8S 520 David Newman