NER-PCA - AX Event #1 - Sat 07-07-2018
Timed Entries: 82
Sponsored by Porsche of Norwell
1s - '924(all), 914-4, 944' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 3 Tom Tate 1976 Porsche 914 79.328 77.274 77.621 76.492 75.103 74.970+1 75.436 75.236+1 75.103 [-]13.375
2 575 Peter Varrasso 1986 Porsche 944 102.846+dnf 96.735+dnf 93.075 92.486 92.264 89.730 88.478 90.304 88.556 88.478 +13.375
3 575B Peter Varasso 3 1986 Porsche 944 103.582 95.371+1 92.556+dnf 93.067+dnf 98.490 98.688+dnf 94.848 90.984+dnf 90.216 90.216 +1.738
2s - '944S/S2/Turbo, 968' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 2 Adam Blauer 1994 Porsche 968 75.477 73.415 72.865 72.826 76.021+dnf 71.916 71.292+1 73.296+2 84.302+dnf 71.916 [-]0.704
2T 69 Georges Rouhart 1993 Porsche 968 77.831+1 82.992+1 73.576+1 72.660+1 72.373+2 73.892+3 71.512+2 72.620 72.554+2 72.620 +0.704
3 58 Neil Halbert 1990 Porsche 944 S2 74.034 73.383+dnf 72.567+3 73.169+2 72.841+1 85.440+dnf 73.978+2 73.220+3 72.400+3 74.034 +1.414
4 96 K. Sandhu 1992 Porsche 968 83.890+dnf 82.275 90.245+dnf 79.730+1 78.626+2 81.368+dnf 80.216+2 83.124+dnf 80.352+dnf 81.730 +7.696
3s - '911 1965-1994, 930, 928' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 437 Adam Small 1984 Porsche 911 77.218 75.307 73.990 72.800 72.095 74.238+1 72.760 72.644 73.192 72.095 [-]0.085
2T 770 Nick Durham 1991 Porsche Carrera 4 73.381 74.294+1 73.149+1 73.079 74.269+1 73.270 72.180 74.204+dnf 71.984+1 72.180 +0.085
3 22 Robert Canter 1984 Porsche 911 Carrera 77.647+1 76.703+1 77.090 75.303 75.509 76.874 76.968 76.164 76.086 75.303 +3.123
4 12 Arthur Bryant 1986 Porsche 911 79.743 77.009 77.097 76.682+1 76.337 78.012 77.256+1 77.104 75.882+1 76.337 +1.034
5 469 Paul Hohensee 1991 Porsche 964 85.871 82.146 81.148+2 80.103+dnf 79.680 81.512+2 84.104 82.510 81.124 79.680 +3.343
6 666 Christine Skaubitis 1993 Porsche RS America 92.570 90.353 85.949 84.864 84.186 90.640+dnf 86.970 84.908+1 84.584+1 84.186 +4.506
4s - '986 Boxster and Boxster S up to 2004, 914-6' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 373 Gareth Peters 2004 Porsche Boxster S 75.786+2 75.130 73.950 73.397 72.344 71.870 71.084+1 71.462 72.074 71.462 [-]1.318
2T 23 Charles Sayers 2001 Porsche Boxster 75.334 73.196 73.077 73.402 72.911 75.596 72.780 72.434+1 72.156+2 72.780 +1.318
3 59 Alan Donkin 2003 Porsche Boxster S 78.406+dnf 76.269+3 74.011+dnf 75.601 73.627 74.792+1 76.024 74.480+1 75.000 73.627 +0.847
4 245 Anker Berg-Sonne 2004 Porsche Boxster S 79.238+dnf 78.844+1 77.459+1 78.192 78.792 81.812 78.576 78.634+1 77.864 77.864 +4.237
4r - 'Class 1-4 on R-compound tires' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 61 Bill Aubin 1984 Porsche 944 70.974+dnf 71.365 71.982 71.479 70.716+1 70.856 70.858+2 70.426 70.208+1 70.426 -
5s - '987 Boxster and Cayman (not S or R)' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 606 Robert Mullins 2005 Porsche Boxter 79.378 79.672+1 78.106 78.116+2 77.174+1 76.972 76.344 82.960+dnf 76.254+2 76.344 -
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 969 Nigel Fenwick 2008 Porsche Boxster S 71.410+1 72.206 70.613 70.190+1 70.430+1 69.814+2 69.872+1 69.352 70.198 69.352 [-]0.349
2T 135 Rachel Baker 2008 Porsche Cayman S 69.754+4 69.691+2 69.701 68.677+2 69.295+2 69.144+5 69.296+4 69.702+1 68.438+dnf 69.701 +0.349
3T 135B Donour Sizemore 2008 Porsche Cayman S 72.125+3 70.621 69.485+2 81.927+1 70.840+dnf 70.500+1 70.708 70.442 72.456+dnf 70.442 +0.741
4T 696 Susan Fenwick 2008 Porsche Boxster S 73.775+1 73.813+3 74.384 73.013 72.646 73.618 72.238 71.616+2 73.660 72.238 +1.796
5T 54 Ernest Grasso 2006 Porsche Cayman S 73.088 73.688 73.758+4 72.603 72.457 73.324 72.396 72.858 73.314 72.396 +0.158
6 42 Mark Lewis 2014 Porsche Cayman 78.700+2 79.269+1 77.079+1 74.362 75.721+2 74.634+1 73.656+2 73.220+1 73.218+2 74.362 +1.966
7 477 Chris Doty 2014 Porsche Cayman 74.490 74.177+2 74.638+2 72.137+4 71.923+2 72.998+2 72.742+2 73.748+1 73.070+2 74.490 +0.128
8 246 Jean-Luc Brousseau 2007 Porsche Cayman S 80.708 78.488 78.020 76.936+dnf 76.274 79.622+2 78.080 76.586 76.352 76.274 +1.784
9 42B Ryan Lewis 2014 Porsche Cayman 78.437 77.899 76.917 77.996 77.702 77.910 76.332 76.832 79.306 76.332 +0.058
10 47 Eric Kessel 2009 Porsche Cayman S 86.398 82.106+dnf 79.690 78.223 77.863 79.084 78.298 77.156 77.096 77.096 +0.764
11 291B Stephen Keen 2013 Porsche Boxter 84.777 80.658+dnf 79.997 76.847+1 77.027+1 80.430 77.598 77.168 85.474+dnf 77.168 +0.072
12 291 James Carolan 2013 Porsche Boxter 84.154 83.610+3 79.869+2 78.415 76.519+1 76.688+1 76.914+1 75.812+1 77.336 77.336 +0.168
13 754 Eric Aubin 2006 Porsche Cayman S 79.639+2 79.557+dnf 78.064+1 79.164+dnf 77.547 80.936 80.530+1 79.416+dnf 78.306 77.547 +0.211
14 126 Dan Tibma 2009 Porsche Cayman S 83.864 82.746 84.804 83.772 84.442 80.596 88.326+2 85.818 81.864 80.596 +3.049
15 47B Keishi Sonoda 2009 Porsche Cayman S 90.897+1 87.243 84.068+2 84.834 82.943 84.100+dnf 84.724+1 83.422 82.168 82.168 +1.572
16 4 Blake Petipas 2015 Porsche Cayman 86.118 82.060+1 81.249+2 82.400+dnf 82.523 84.012+dnf 82.030+dnf 81.284+3 80.510+dnf 82.523 +0.355
17 126C Louis Pavao 2009 Porsche Cayman S 124.503 106.162 107.259+dnf 99.213 96.508 97.272 99.516 96.464+dnf 101.536+dnf 96.508 +13.985
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 153B Scott L'Heureux 2017 Porsche 718 Boxter S 78.251 76.951 75.161 73.924+1 74.207 74.840 73.658 73.350 72.580 72.580 [-]0.291
2T 49 Jeff Johnson 2018 Porsche Cayman GTS 74.189+5 73.810+1 73.551 72.508+2 72.871 74.004 73.084 73.508 72.872 72.871 +0.291
3T 809 Robert Galejs 2014 Porsche Cayman S 74.574 73.209+dnf 74.457 73.976 73.228 74.492 74.088+1 73.788 73.366+1 73.228 +0.357
4 153 Dave Geller 2017 Porsche 718 Boxster S 89.555 77.499+5 76.460 75.783+3 76.039+1 74.442+2 74.632+3 74.380+1 74.210 74.210 +0.982
5 90 Ron Mann 2017 Porsche Cayman S 76.214 75.597 75.856+dnf 74.486+1 73.524+1 75.808 75.332+1 75.490 74.720 74.720 +0.510
6 461 Michael LeBrecque 2017 Porsche Cayman 718 S 87.529+dnf 85.251+dnf 84.504 79.772 79.727+dnf 80.930 76.896+1 78.032 76.884 76.884 +2.164
7 17 Tim Haney 2017 Porsche 718 Cayman S 92.069 86.497+dnf 84.419 82.018 86.770+dnf 87.736+dnf 85.700 82.868 80.350 80.350 +3.466
8 90B Ian Mann 2017 Porsche Cayman S 90.103 90.878+4 87.167+3 82.958+1 79.183+2 79.262+1 80.970+2 81.800+1 81.210+1 81.262 +0.912
9 703 Chuck Steinhauser 2018 Porsche 718 Boxter S 88.102+dnf 84.526 82.866 82.654 82.133 80.800+dnf 82.480 86.988+dnf 83.428 82.133 +0.871
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 31 Lev Tabenkin 1996 Porsche 993 73.474+4 70.809+1 71.797+2 71.543 70.150+2 71.204+1 71.186+1 71.006 71.230+1 71.006 [-]1.093
2T 156 Chris Ryan 1996 Porsche 993 74.090 73.954+1 73.219 72.819+1 72.099 73.912 74.302 74.662 73.008+1 72.099 +1.093
3T 993 Richard Viard 1995 Porsche 993 73.535 74.601 72.905 73.214 72.180 74.010 72.290+1 72.990 73.076+1 72.180 +0.081
4 32 Glenn Champagne 1999 Porsche 996 78.353+2 77.470+1 76.403 74.655 74.246 76.536 76.084+dnf 75.340 76.092+5 74.246 +2.066
5 741 Marcos March 2003 Porsche 996 C4S 78.513 76.827 75.868 75.729 75.110 75.592 75.666 74.768+5 74.684 74.684 +0.438
6 353 Jay Bresnehan 2000 Porsche 996 89.235+dnf 86.704+dnf 86.371 87.129+dnf 88.629+dnf 87.592 86.256 85.158 85.288 85.158 +10.474
7 14 Art Fruh 2005 Porsche 911 90.368 88.399 87.738+dnf 92.383+dnf 86.007+dnf 87.764 87.048 87.322+2 85.428 85.428 +0.270
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 563 Aaron Walker 2004 Porsche GT3 71.922 71.554+1 71.122 70.363+3 70.770 70.036+1 69.552 69.854 69.344 69.344 [-]1.493
2T 194 Chris Lindquist 2009 Porsche 997S 70.837 71.022+3 79.292+dnf 70.673+1 71.723+1 70.186+1 71.498+2 70.840+2 69.552+dnf 70.837 +1.493
3 87 George Flessas 2013 Porsche 991 98.486 94.374 87.010+dnf 86.904 83.551 82.774 82.472 82.550 80.156 80.156 +9.319
4 491 Arun Ramamurthy 2008 Porsche 997 S 89.064+dnf 96.768 87.968 86.541 85.031 85.528+dnf 85.372 83.784 84.096+dnf 83.784 +3.628
5 163 John Buckley 2007 Porsche 911 Turbo 100.020 94.192 91.452 88.876 89.131 89.316+dnf 91.412 89.760 89.674+1 88.876 +5.092
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 631 Ed Wong 2016 Porsche GT4 70.721 72.246+4 70.510 68.440+1 68.152+1 70.184 69.208 68.636+1 67.988+1 69.208 [-]1.094
2T 360 Alan Davis 2015 Porsche GT3 71.375 70.104+3 70.582 70.302 71.482+1 70.388+2 71.312+2 70.380+1 71.032 70.302 +1.094
3 904 Akira Mochimaru 2017 Porsche 991S 74.668+dnf 73.288+3 73.804+1 73.030+1 72.782+2 73.680 74.826+1 73.508+1 73.904 73.680 +3.378
4 460 Jason Landry 2016 Porsche Cayman GT4 92.265+dnf 85.272 80.677 79.401+dnf 77.488+2 83.552 79.084+1 79.380 78.264 78.264 +4.584
5 79 Shaun Getchell 2015 Porsche 991 90.936+dnf 85.087 81.927+dnf 82.332+1 82.750+1 87.230 83.056 81.280+dnf 82.176 82.176 +3.912
10r - 'Class 5-10 on R-compound tires' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 887 Stephen Lefebrvre 2016 Porsche GT4 80.842 67.871 68.178 68.361+2 67.192+1 68.116+1 67.710 67.810 69.218+3 67.710 [-]6.283
2 104 Susan Kelley 2007 Porsche 997 C2S 78.432 75.216 74.456 74.061+1 73.993 74.280 75.124 75.126+1 75.588 73.993 +6.283
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 1 Ollie Lucier 2010 Porsche Boxster S 67.419+7 68.307 68.315 68.396 68.291 80.760+2 68.056+2 67.516+2 61.816+dnf 68.291 [-]0.409
2T 0 Kenny Conway 1992 Porsche 964 Cup 71.649 69.675+2 68.992 68.700 70.808+2 78.126 68.050+1 67.644+3 68.380+2 68.700 +0.409
3T 75 Mark Skala 1970 Porsche 914-6 70.809 70.270+1 69.826+1 70.342 69.928+1 70.076 70.126+1 69.840 69.916+2 69.840 +1.140
4 1B Elizabeth Jolly 2010 Porsche Boxster S 72.203+4 70.958+4 72.154+3 71.774+2 70.632+3 70.740 70.562+1 71.330+2 70.788+1 70.740 +0.900
5 124 James Fox 1997 Porsche 911 C2S 71.975 70.802 71.786 71.800 70.922 71.912 70.958 70.916 71.252 70.802 +0.062
6 332 David Timberlake 2005 Porsche 997 Turbo S 78.269+1 75.738 75.796 74.776 75.056+1 72.976+2 72.964 73.786 75.258+3 72.964 +2.162
7 25B Jeremy Mazzariello 1986 Porsche 944 81.342 79.895+1 80.615+2 78.720 84.694+4 79.728+3 80.014 79.336+1 79.296 78.720 +5.756
12 - '356 (all), 912(all), Cayenne, Macan, Panamera' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 508 Alex Palfrey 2017 Porsche Macan GTS 86.570+dnf 80.844 79.599 80.486+1 80.468+1 84.018 79.988+1 80.110+1 79.344+2 79.599 -
13 - 'Non-Porsche' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 55 Rob MacAlpine 1999 Mazda Miata 68.323 68.191+1 67.131+1 66.529 67.200+1 67.882+3 66.952+1 66.710 66.742 66.529 [-]4.603
2T 600 David Tabatabai 1999 Acura NSX 78.247+2 73.955 81.063+3 74.102+1 72.418+3 72.052+1 72.768 71.132 71.258+1 71.132 +4.603
3T 94 Michael Bickford 2017 Chevy Camnaro Z1 78.893+1 73.936 79.631 72.893 72.894 75.518+3 73.040+1 72.176 71.756 71.756 +0.624
4T 11 Justin StGermain 2007 Honda S2000 73.429 77.814+5 73.056 71.988 72.434 72.192+dnf 72.356+2 72.380+1 73.140 71.988 +0.232
5 781 Read Fleming 2003 BMW M3 74.816+1 73.852 73.549 74.024+1 72.904 72.788+1 73.674+1 72.928 73.212+2 72.904 +0.916
6 451 Reid Van Gorder 1999 BMW M2 76.462 74.093 75.242 74.984 73.354 74.326 73.354+1 74.168 73.768 73.354 +0.450
7 324 Richard Lewis 1994 BMW 325is 79.713 78.472 77.779 78.152+1 78.562 83.788 76.848 76.662+2 77.348 76.848 +3.494
8 420 Julian Viard 1995 Mazda Miasta MX5 96.869+dnf 85.970+1 84.496+1 84.321 84.112+1 83.044+1 82.214 84.528 80.666 80.666 +3.818
9 952 Maxwell Schuler 2017 Alpha Romeo Guilia 87.960 87.008 88.943+dnf 89.252 87.648+1 80.760+dnf 81.544+dnf 82.480+2 81.660 81.660 +0.994
10 757 Lisa Burke 2000 Honda S2000 97.014 95.168 88.010+dnf 90.191 87.016+1 90.578+dnf 89.082 86.088+dnf 83.196 83.196 +1.536
Top Times Of Day Time Class # Driver
Raw time 66.529 13 55 Rob MacAlpine