NER-PCA - AX Event #1 - Sat 07-07-2018
Timed Entries: 82
Sponsored by Porsche of Norwell
Pos. # Driver Car Model Best Diff.
1s - '924(all), 914-4, 944'
1 3 Tom Tate 1976 Porsche 914 75.103 [-]13.375
2 575 Peter Varrasso 1986 Porsche 944 88.478 +13.375
3 575B Peter Varasso 3 1986 Porsche 944 90.216 +1.738
2s - '944S/S2/Turbo, 968'
1 2 Adam Blauer 1994 Porsche 968 71.916 [-]0.704
2 69 Georges Rouhart 1993 Porsche 968 72.620 +0.704
3 58 Neil Halbert 1990 Porsche 944 S2 74.034 +1.414
4 96 K. Sandhu 1992 Porsche 968 81.730 +7.696
3s - '911 1965-1994, 930, 928'
1 437 Adam Small 1984 Porsche 911 72.095 [-]0.085
2 770 Nick Durham 1991 Porsche Carrera 4 72.180 +0.085
3 22 Robert Canter 1984 Porsche 911 Carrera 75.303 +3.123
4 12 Arthur Bryant 1986 Porsche 911 76.337 +1.034
5 469 Paul Hohensee 1991 Porsche 964 79.680 +3.343
6 666 Christine Skaubitis 1993 Porsche RS America 84.186 +4.506
4s - '986 Boxster and Boxster S up to 2004, 914-6'
1 373 Gareth Peters 2004 Porsche Boxster S 71.462 [-]1.318
2 23 Charles Sayers 2001 Porsche Boxster 72.780 +1.318
3 59 Alan Donkin 2003 Porsche Boxster S 73.627 +0.847
4 245 Anker Berg-Sonne 2004 Porsche Boxster S 77.864 +4.237
4r - 'Class 1-4 on R-compound tires'
1 61 Bill Aubin 1984 Porsche 944 70.426 -
5s - '987 Boxster and Cayman (not S or R)'
1 606 Robert Mullins 2005 Porsche Boxter 76.344 -
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)'
1 969 Nigel Fenwick 2008 Porsche Boxster S 69.352 [-]0.349
2 135 Rachel Baker 2008 Porsche Cayman S 69.701 +0.349
3 135B Donour Sizemore 2008 Porsche Cayman S 70.442 +0.741
4 696 Susan Fenwick 2008 Porsche Boxster S 72.238 +1.796
5 54 Ernest Grasso 2006 Porsche Cayman S 72.396 +0.158
6 42 Mark Lewis 2014 Porsche Cayman 74.362 +1.966
7 477 Chris Doty 2014 Porsche Cayman 74.490 +0.128
8 246 Jean-Luc Brousseau 2007 Porsche Cayman S 76.274 +1.784
9 42B Ryan Lewis 2014 Porsche Cayman 76.332 +0.058
10 47 Eric Kessel 2009 Porsche Cayman S 77.096 +0.764
11 291B Stephen Keen 2013 Porsche Boxter 77.168 +0.072
12 291 James Carolan 2013 Porsche Boxter 77.336 +0.168
13 754 Eric Aubin 2006 Porsche Cayman S 77.547 +0.211
14 126 Dan Tibma 2009 Porsche Cayman S 80.596 +3.049
15 47B Keishi Sonoda 2009 Porsche Cayman S 82.168 +1.572
16 4 Blake Petipas 2015 Porsche Cayman 82.523 +0.355
17 126C Louis Pavao 2009 Porsche Cayman S 96.508 +13.985
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS'
1 153B Scott L'Heureux 2017 Porsche 718 Boxter S 72.580 [-]0.291
2 49 Jeff Johnson 2018 Porsche Cayman GTS 72.871 +0.291
3 809 Robert Galejs 2014 Porsche Cayman S 73.228 +0.357
4 153 Dave Geller 2017 Porsche 718 Boxster S 74.210 +0.982
5 90 Ron Mann 2017 Porsche Cayman S 74.720 +0.510
6 461 Michael LeBrecque 2017 Porsche Cayman 718 S 76.884 +2.164
7 17 Tim Haney 2017 Porsche 718 Cayman S 80.350 +3.466
8 90B Ian Mann 2017 Porsche Cayman S 81.262 +0.912
9 703 Chuck Steinhauser 2018 Porsche 718 Boxter S 82.133 +0.871
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)'
1 31 Lev Tabenkin 1996 Porsche 993 71.006 [-]1.093
2 156 Chris Ryan 1996 Porsche 993 72.099 +1.093
3 993 Richard Viard 1995 Porsche 993 72.180 +0.081
4 32 Glenn Champagne 1999 Porsche 996 74.246 +2.066
5 741 Marcos March 2003 Porsche 996 C4S 74.684 +0.438
6 353 Jay Bresnehan 2000 Porsche 996 85.158 +10.474
7 14 Art Fruh 2005 Porsche 911 85.428 +0.270
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2'
1 563 Aaron Walker 2004 Porsche GT3 69.344 [-]1.493
2 194 Chris Lindquist 2009 Porsche 997S 70.837 +1.493
3 87 George Flessas 2013 Porsche 991 80.156 +9.319
4 491 Arun Ramamurthy 2008 Porsche 997 S 83.784 +3.628
5 163 John Buckley 2007 Porsche 911 Turbo 88.876 +5.092
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4'
1 631 Ed Wong 2016 Porsche GT4 69.208 [-]1.094
2 360 Alan Davis 2015 Porsche GT3 70.302 +1.094
3 904 Akira Mochimaru 2017 Porsche 991S 73.680 +3.378
4 460 Jason Landry 2016 Porsche Cayman GT4 78.264 +4.584
5 79 Shaun Getchell 2015 Porsche 991 82.176 +3.912
10r - 'Class 5-10 on R-compound tires'
1 887 Stephen Lefebrvre 2016 Porsche GT4 67.710 [-]6.283
2 104 Susan Kelley 2007 Porsche 997 C2S 73.993 +6.283
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)'
1 1 Ollie Lucier 2010 Porsche Boxster S 68.291 [-]0.409
2 0 Kenny Conway 1992 Porsche 964 Cup 68.700 +0.409
3 75 Mark Skala 1970 Porsche 914-6 69.840 +1.140
4 1B Elizabeth Jolly 2010 Porsche Boxster S 70.740 +0.900
5 124 James Fox 1997 Porsche 911 C2S 70.802 +0.062
6 332 David Timberlake 2005 Porsche 997 Turbo S 72.964 +2.162
7 25B Jeremy Mazzariello 1986 Porsche 944 78.720 +5.756
12 - '356 (all), 912(all), Cayenne, Macan, Panamera'
1 508 Alex Palfrey 2017 Porsche Macan GTS 79.599 -
13 - 'Non-Porsche'
1 55 Rob MacAlpine 1999 Mazda Miata 66.529 [-]4.603
2 600 David Tabatabai 1999 Acura NSX 71.132 +4.603
3 94 Michael Bickford 2017 Chevy Camnaro Z1 71.756 +0.624
4 11 Justin StGermain 2007 Honda S2000 71.988 +0.232
5 781 Read Fleming 2003 BMW M3 72.904 +0.916
6 451 Reid Van Gorder 1999 BMW M2 73.354 +0.450
7 324 Richard Lewis 1994 BMW 325is 76.848 +3.494
8 420 Julian Viard 1995 Mazda Miasta MX5 80.666 +3.818
9 952 Maxwell Schuler 2017 Alpha Romeo Guilia 81.660 +0.994
10 757 Lisa Burke 2000 Honda S2000 83.196 +1.536
Top Times Of Day Time Class # Driver
Raw time 66.529 13 55 Rob MacAlpine