NER-PCA - AX Event #2 - Sat 07-28-2018
Timed Entries: 81
Sponsored by Autobahn Performance
1s - '924(all), 914-4, 944' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 3 Tom Tate 1976 Porsche 914 70.617+dnf 74.520 74.520 -
2s - '944S/S2/Turbo, 968' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 69 Georges Rouhart 1993 Porsche 968 66.332+2 65.149+dnf 62.814 65.371+dnf 63.066+1 63.728+1 65.432+1 63.644 63.122 62.814 [-]0.840
2T 2 Adam Blauer 1994 Porsche 968 77.875+1 64.607 63.732 63.734 65.128+dnf 64.016 63.654 64.802+dnf 63.844 63.654 +0.840
3 58B Brian Halbert 1990 Porsche 944S2 65.569+4 64.582+1 64.940+dnf 65.109+1 65.293 65.388+1 66.342+dnf 65.020 64.054 64.054 +0.400
4 58 Neil Halbert 1990 Porsche 944 S2 70.116+1 64.565 64.168+1 64.051+1 63.448+1 62.936+dnf 66.028+dnf 64.440+1 64.114+1 64.565 +0.511
3s - '911 1965-1994, 930, 928' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 770 Nick Durham 1991 Porsche Carrera 4 64.648 64.496+2 70.714+1 62.896+1 62.048 62.634 62.646+dnf 62.126 61.820 61.820 [-]1.974
2T 437 Adam Small 1984 Porsche 911 65.604 64.731 63.931 66.982 63.927 64.968 64.560 63.974 63.794 63.794 +1.974
3 12 Arthur Bryant 1986 Porsche 911 69.573 70.740+3 68.455+1 67.195 66.915 66.852 67.272 67.216 65.674+1 66.852 +3.058
4 666 Christine Skaubitis 1993 Porsche RS America 111.000+dnf 84.264 79.858 77.470 78.456 79.148 77.970 76.884 75.596 75.596 +8.744
4s - '986 Boxster and Boxster S up to 2004, 914-6' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 373 Gareth Peters 2004 Porsche Boxster S 64.007 62.606 61.447+1 62.394+1 62.192 62.458 62.186+1 61.598 61.964+5 61.598 [-]2.298
2T 23 Charles Sayers 2001 Porsche Boxster 65.745 66.322+1 64.307 64.846 63.911 63.796+1 63.926 63.896 64.946 63.896 +2.298
3 67B Graham LeBossiere 2004 Porsche Boxter 66.168 65.246+4 66.055 66.953 67.436 66.092+1 65.488+1 64.590+1 64.474+1 66.055 +2.159
4 59 Alan Donkin 2003 Porsche Boxster S 71.597 69.236+dnf 69.213 67.718 68.029+dnf 68.966 67.720 67.738+1 67.068 67.068 +1.013
5 67 Dale LeBossiere 2004 Porsche Boxter 73.395 71.686 69.941 69.443 68.733 66.454+1 68.972 68.678 67.936+dnf 68.454 +1.386
4r - 'Class 1-4 on R-compound tires' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 61 Bill Aubin 1984 Porsche 944 65.383+3 65.508 62.903+1 63.622+1 62.214+2 64.288+2 63.348 63.016+1 63.206+2 63.348 -
5s - '987 Boxster and Cayman (not S or R)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 606 Robert Mullins 2005 Porsche Boxter 75.640+dnf 70.463 67.273 67.803 67.735+dnf 68.788 67.446 67.262+dnf 67.302+1 67.273 [-]4.509
2 82 Ted Nivison 2008 Porsche Cayman 76.824+1 74.559 72.076 73.446 72.829 75.580 72.388 71.782 70.622+1 71.782 +4.509
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 135 Rachel Baker 2008 Porsche Cayman S 61.528 61.151+2 60.996 60.388+1 61.119+1 59.640+dnf 58.964+dnf 58.552+dnf 58.828+dnf 60.996 [-]0.024
2T 969 Nigel Fenwick 2008 Porsche Boxster S 61.893+2 61.657 61.224+1 61.808+3 61.496 61.958 61.422 61.652 61.020 61.020 +0.024
3T 696 Susan Fenwick 2008 Porsche Boxster S 67.536 65.596 64.686 64.293 63.025 64.322 62.218 62.020+1 72.746 62.218 +1.198
4T 54 Ernest Grasso 2018 Porsche Cayman 63.539 63.606+1 62.806+1 62.971 62.362 62.352 62.674+2 61.778+1 62.410+1 62.352 +0.134
5 111 George Dominiak 2009 Porsche Boxter S 68.030+dnf 67.065 66.712 66.142 64.706 70.610+dnf 70.184+dnf 66.284 64.286 64.286 +1.934
6 291B Stephen Keen 2013 Porsche Boxter 72.656 68.725 66.267 65.468 66.934 66.858 65.430+1 65.152 65.248 65.152 +0.866
7 126B Andrew Tibma 2009 Porsche Cayman S 72.917+dnf 69.732 68.235 65.763 65.940 64.954+1 65.902 81.848+dnf 66.226 65.763 +0.611
8 246 Jean-Luc Brousseau 2007 Porsche Cayman S 69.198 66.930 66.722+1 66.737 66.515 68.788 68.076 67.752+10 66.140 66.140 +0.377
9 291 James Carolan 2013 Porsche Boxter 85.519+dnf 67.056+2 66.531+1 66.321 78.075+dnf 67.636+4 66.998+2 66.508+2 66.321 +0.181
10 47 Eric Kessel 2009 Porsche Cayman S 70.524 69.621 68.182 68.302 67.393 67.532+3 66.756 67.420 66.848 66.756 +0.435
11 754 Eric Aubin 2006 Porsche Cayman S 91.569+dnf 68.675 67.500+1 67.491+1 67.088+3 70.548 68.846 68.688+1 67.964 67.964 +1.208
12 16 Tony Miniscalco 2007 Boxster S 71.480 69.681+dnf 68.116 68.521+1 68.389 70.096 68.430 68.432 70.210+dnf 68.116 +0.152
13 126 Dan Tibma 2009 Porsche Cayman S 68.546 84.759+dnf 75.264+1 72.189 71.004+2 72.282 72.318 72.656 70.500 68.546 +0.430
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 25 Jeremy Mazzariello 2012 Porsche Cayman R 60.366 59.262 59.566+dnf 59.383+2 60.049 60.338 59.556 59.572+1 59.696+4 59.262 [-]3.810
2T 49 Jeff Johnson 2018 Porsche Cayman GTS 63.072 63.198 63.255 63.496 63.083 64.608 63.168 62.902+1 62.732+1 63.072 +3.810
3T 809 Robert Galejs 2014 Porsche Cayman S 65.329 65.305 64.306+1 64.329 64.359 65.282 63.652 64.682+4 65.168 63.652 +0.580
4 90 Ron Mann 2017 Porsche Cayman S 66.592 66.469 64.481 65.511 66.443 65.312+1 66.058 65.662 64.481 +0.829
5 809B Camille Galejs 2014 Porsche Cayman S 72.159 67.340+1 67.066+1 67.120+1 66.602 66.366 65.770+1 65.504+1 65.440+dnf 66.366 +1.885
6 703B Chadd Steinhauser 2018 Porsche 718 Boxter S 69.744 67.315 67.639+3 66.712+1 67.582+4 66.004+1 66.394 67.260+2 66.394 +0.028
7 703 Chuck Steinhauser 2018 Porsche 718 Boxter S 71.707 70.375 70.052 69.317 69.724 67.502 72.080 70.860 70.010 67.502 +1.108
8 90B Ian Mann 2017 Porsche Cayman S 76.567 74.959+1 72.964 70.763 74.615+2 70.264 71.210 77.946 69.374 69.374 +1.872
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 31 Lev Tabenkin 1996 Porsche 993 64.118 62.470 61.330+1 62.599 61.498+1 62.164 62.024 61.924+2 61.972 61.972 [-]0.048
2T 993 Richard Viard 1995 Porsche 993 63.638+1 63.460+1 63.390 63.612 62.672 63.076+1 62.020 62.172+1 62.522+1 62.020 +0.048
3T 156 Chris Ryan 1996 Porsche 993 67.658 64.646 64.510 63.944 63.244 64.152 63.584 62.828 63.066 62.828 +0.808
4 31B Nathan Tabenkin 1996 Porsche 993 66.407+1 64.937 64.624+1 64.288 64.368 64.086 63.896 62.980 62.364+1 62.980 +0.152
5 32 Glenn Champagne 1999 Porsche 996 69.740+dnf 68.542 67.464 66.905+1 67.579 67.472 66.626 65.254 65.620 65.254 +2.274
6 741 Marcos March 2003 Porsche 996 C4S 68.949 68.825+dnf 66.211+dnf 66.398 65.414 65.936 64.828+dnf 65.604 65.584 65.414 +0.160
7 520 David Newman 2007 Porsche 997 74.239+dnf 74.802 71.210 72.219 73.847+2 70.252+2 71.006+1 72.486 70.810 70.810 +5.396
8 791 Paul Jensen 2002 Porsche 996 Cab 89.842 82.248+1 84.629 82.907 78.437 84.188 77.618 80.848+dnf 80.230 77.618 +6.808
9 520B Gloria Barzi 2007 Porsche 997S 90.951+dnf 83.102 86.728 79.062 79.534+dnf 80.624 79.244+1 79.180 77.512+1 79.062 +1.444
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 563 Aaron Walker 2004 Porsche GT3 62.284 61.349+1 60.784+1 61.936+1 62.035 62.530+6 60.548+1 60.512+2 60.888 60.888 [-]0.854
2T 194 Chris Lindquist 2009 Porsche 997S 63.166+2 61.942+2 63.006+1 62.782+1 62.346+1 62.070+2 62.078 61.742 61.740+1 61.742 +0.854
3 485 Alex Petrovsky 2007 Porsche 997 Turbo 67.013 63.357 62.601 63.751 63.324+1 62.880+dnf 63.336 63.452 61.710+1 62.601 +0.859
4 87 George Flessas 2013 Porsche 991 74.956 73.542 70.818 69.527 69.366 70.930+1 70.588 70.488 68.204 68.204 +5.603
5 480 Brian Kwon 2008 Porsche 997 Turbo 78.210 73.333 71.583 69.434 72.288 71.648 72.980+1 74.080+1 71.152 69.434 +1.230
6 737 Ali Pirnar 2007 Porsche 997 4S 74.022+dnf 77.936 70.831+1 70.138 68.936+1 73.476 72.728 70.598+1 72.602+dnf 70.138 +0.704
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 631B Joseph Barbato 2016 Porsche GT4 62.691 59.732+1 59.898 59.224 59.676+1 59.540 59.056 58.734+1 58.526 58.526 [-]0.445
2T 880 Walter Lunsmann 2015 Porsche GT3 59.613+1 60.274+3 59.322+1 59.302 58.971 60.772+2 59.398+3 59.388 59.556+2 58.971 +0.445
3 360 Alan Davis 2015 Porsche GT3 66.403+dnf 72.443+dnf 60.390+dnf 60.355 60.447+2 60.134+1 60.166 59.704+2 60.806 60.166 +1.195
4 631 Ed Wong 2016 Porsche GT4 61.561 59.166+1 59.914+2 59.872+2 61.508+dnf 59.622+1 59.780+1 59.654+2 61.166 +1.000
5 904 Akira Mochimaru 2017 Porsche 991S 64.584 63.784+3 62.768+1 62.388 61.860+2 62.184+3 62.768 62.890 62.720+1 62.388 +1.222
6 79 Shaun Getchell 2015 Porsche 991 S 70.917+dnf 73.041 70.708 69.370 67.921 69.644 67.956 68.592 68.370 67.921 +5.533
10r - 'Class 5-10 on R-compound tires' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 887 Stephen Lefebrvre 2016 Porsche GT4 60.290+1 59.456+1 59.172 59.214 58.472 59.762 59.108+1 58.662 57.978 57.978 [-]6.114
2 104 Susan Kelley 2007 Porsche 997 C2S 65.565+1 65.144+1 64.292 63.780+dnf 63.792+2 64.574+4 63.688+2 63.270+3 64.092 64.092 +6.114
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 318 Grant Barron 2011 Porsche 997 GTS 62.812 61.702 61.380+1 61.698+3 61.774+1 61.468 62.122 60.976+5 61.332+dnf 61.468 [-]0.402
2 124 James Fox 1997 Porsche 911 C2S 63.083 63.390 62.348+1 61.884+1 71.722+dnf 62.654 61.870 62.204 62.194 61.870 +0.402
3 944 Kris Dacosta 1989 Porsche 944 S2 81.967+1 77.442+1 71.611 69.993 68.778+2 70.304+1 70.376 70.040 69.918 69.918 +8.048
12 - '356 (all), 912(all), Cayenne, Macan, Panamera' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 508 Alex Palfrey 2017 Porsche Macan GTS 76.233 71.588 72.016+1 72.240 71.664 74.104 70.804+1 71.368+2 68.950 68.950 [-]0.790
2 22B Robert Canter 2016 Porsche Macan S 73.380+dnf 72.760 71.924 70.832 69.740 70.972 70.620 69.340+1 68.768+dnf 69.740 +0.790
13 - 'Non-Porsche' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 55 Rob MacAlpine 1999 Mazda Miata 60.725 60.408 59.572 59.574 58.368 59.848+2 59.122+2 59.202+2 59.232+2 58.368 [-]3.532
2T 11 Justin StGermain 2007 Honda S2000 63.364 62.186+1 61.240+2 61.784+dnf 61.932 61.936 61.900 60.456+2 69.404+1 61.900 +3.532
3T 600 David Tabatabai 1999 Acura NSX 63.005+1 62.880+1 64.398+dnf 64.870+1 62.414 64.172+2 62.408 62.290+2 65.234+dnf 62.408 +0.508
4T 781 Read Fleming 2003 BMW M3 64.309 63.715 64.364 63.890 63.810 64.102 63.274+1 63.268 63.262 63.262 +0.854
5T 138 Gary Yu 2015 BMW M3 65.584 66.592+1 68.132+dnf 65.308+1 69.294+dnf 64.536+4 65.148+1 66.008+dnf 65.140+4 65.584 +2.322
6 324 Richard Lewis 1994 BMW 325is 68.414+1 68.852 68.766 68.050 67.598 68.696 67.262+1 68.556 66.884 66.884 +1.300
7 350 Angshuman Parashar 2007 Nissan 350Z 77.183 75.169 79.247+dnf 75.615+4 81.573+dnf 73.692 70.788 70.788 70.506 70.506 +3.622
8 952 Maxwell Schuler 2017 Alpha Romeo Guilia 72.798 72.316+dnf 72.372+dnf 70.512 69.666+1 69.246+1 70.142+3 69.280+3 69.112+3 70.512 +0.006
9 74 William Licho 2014 Subaru WRX 79.996 75.662 73.395+2 74.984+1 77.252 83.998+dnf 74.524 73.514+dnf 71.958 71.958 +1.446
10 74B Robert Licho 2017 Subaru WRX 84.893 81.760 79.768 75.384 74.702+dnf 77.798 73.790 73.090 72.140 72.140 +0.182
11 420 Julian Viard 1995 Mazda Miasta MX5 74.915 72.193+3 72.267+dnf 72.827 72.216 71.760+2 71.088+1 77.240+2 69.652+2 72.216 +0.076
12 757 Lisa Burke 2000 Honda S2000 79.718 77.001 76.986 75.274 76.540 78.740 76.368 78.574 76.486 75.274 +3.058
13 743 Bill Duffy 2004 BMW 325 79.580 78.347 76.154 77.703+dnf 76.245 77.748 76.432 75.438 76.238 75.438 +0.164
14 350B Nishant Parashar 2007 Nissan 350Z 94.986 79.080 73.460+dnf 78.432+3 77.692+6 78.912+1 77.474 76.236+4 78.780 77.474 +2.036
15 743B Will Duffy 2004 BMW 325 81.927+dnf 80.456+8 82.968+2 81.418+4 80.116+dnf 80.620 75.980+1 74.982+2 75.964+1 77.964 +0.490
Top Times Of Day Time Class # Driver
Raw time 57.978 10r 887 Stephen Lefebrvre