NER-PCA - AX Event #2 - Sat 07-28-2018
Timed Entries: 81
Sponsored by Autobahn Performance
Pos. # Driver Car Model Best Diff.
1s - '924(all), 914-4, 944'
1 3 Tom Tate 1976 Porsche 914 74.520 -
2s - '944S/S2/Turbo, 968'
1 69 Georges Rouhart 1993 Porsche 968 62.814 [-]0.840
2 2 Adam Blauer 1994 Porsche 968 63.654 +0.840
3 58B Brian Halbert 1990 Porsche 944S2 64.054 +0.400
4 58 Neil Halbert 1990 Porsche 944 S2 64.565 +0.511
3s - '911 1965-1994, 930, 928'
1 770 Nick Durham 1991 Porsche Carrera 4 61.820 [-]1.974
2 437 Adam Small 1984 Porsche 911 63.794 +1.974
3 12 Arthur Bryant 1986 Porsche 911 66.852 +3.058
4 666 Christine Skaubitis 1993 Porsche RS America 75.596 +8.744
4s - '986 Boxster and Boxster S up to 2004, 914-6'
1 373 Gareth Peters 2004 Porsche Boxster S 61.598 [-]2.298
2 23 Charles Sayers 2001 Porsche Boxster 63.896 +2.298
3 67B Graham LeBossiere 2004 Porsche Boxter 66.055 +2.159
4 59 Alan Donkin 2003 Porsche Boxster S 67.068 +1.013
5 67 Dale LeBossiere 2004 Porsche Boxter 68.454 +1.386
4r - 'Class 1-4 on R-compound tires'
1 61 Bill Aubin 1984 Porsche 944 63.348 -
5s - '987 Boxster and Cayman (not S or R)'
1 606 Robert Mullins 2005 Porsche Boxter 67.273 [-]4.509
2 82 Ted Nivison 2008 Porsche Cayman 71.782 +4.509
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)'
1 135 Rachel Baker 2008 Porsche Cayman S 60.996 [-]0.024
2 969 Nigel Fenwick 2008 Porsche Boxster S 61.020 +0.024
3 696 Susan Fenwick 2008 Porsche Boxster S 62.218 +1.198
4 54 Ernest Grasso 2018 Porsche Cayman 62.352 +0.134
5 111 George Dominiak 2009 Porsche Boxter S 64.286 +1.934
6 291B Stephen Keen 2013 Porsche Boxter 65.152 +0.866
7 126B Andrew Tibma 2009 Porsche Cayman S 65.763 +0.611
8 246 Jean-Luc Brousseau 2007 Porsche Cayman S 66.140 +0.377
9 291 James Carolan 2013 Porsche Boxter 66.321 +0.181
10 47 Eric Kessel 2009 Porsche Cayman S 66.756 +0.435
11 754 Eric Aubin 2006 Porsche Cayman S 67.964 +1.208
12 16 Tony Miniscalco 2007 Boxster S 68.116 +0.152
13 126 Dan Tibma 2009 Porsche Cayman S 68.546 +0.430
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche Cayman R 59.262 [-]3.810
2 49 Jeff Johnson 2018 Porsche Cayman GTS 63.072 +3.810
3 809 Robert Galejs 2014 Porsche Cayman S 63.652 +0.580
4 90 Ron Mann 2017 Porsche Cayman S 64.481 +0.829
5 809B Camille Galejs 2014 Porsche Cayman S 66.366 +1.885
6 703B Chadd Steinhauser 2018 Porsche 718 Boxter S 66.394 +0.028
7 703 Chuck Steinhauser 2018 Porsche 718 Boxter S 67.502 +1.108
8 90B Ian Mann 2017 Porsche Cayman S 69.374 +1.872
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)'
1 31 Lev Tabenkin 1996 Porsche 993 61.972 [-]0.048
2 993 Richard Viard 1995 Porsche 993 62.020 +0.048
3 156 Chris Ryan 1996 Porsche 993 62.828 +0.808
4 31B Nathan Tabenkin 1996 Porsche 993 62.980 +0.152
5 32 Glenn Champagne 1999 Porsche 996 65.254 +2.274
6 741 Marcos March 2003 Porsche 996 C4S 65.414 +0.160
7 520 David Newman 2007 Porsche 997 70.810 +5.396
8 791 Paul Jensen 2002 Porsche 996 Cab 77.618 +6.808
9 520B Gloria Barzi 2007 Porsche 997S 79.062 +1.444
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2'
1 563 Aaron Walker 2004 Porsche GT3 60.888 [-]0.854
2 194 Chris Lindquist 2009 Porsche 997S 61.742 +0.854
3 485 Alex Petrovsky 2007 Porsche 997 Turbo 62.601 +0.859
4 87 George Flessas 2013 Porsche 991 68.204 +5.603
5 480 Brian Kwon 2008 Porsche 997 Turbo 69.434 +1.230
6 737 Ali Pirnar 2007 Porsche 997 4S 70.138 +0.704
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4'
1 631B Joseph Barbato 2016 Porsche GT4 58.526 [-]0.445
2 880 Walter Lunsmann 2015 Porsche GT3 58.971 +0.445
3 360 Alan Davis 2015 Porsche GT3 60.166 +1.195
4 631 Ed Wong 2016 Porsche GT4 61.166 +1.000
5 904 Akira Mochimaru 2017 Porsche 991S 62.388 +1.222
6 79 Shaun Getchell 2015 Porsche 991 S 67.921 +5.533
10r - 'Class 5-10 on R-compound tires'
1 887 Stephen Lefebrvre 2016 Porsche GT4 57.978 [-]6.114
2 104 Susan Kelley 2007 Porsche 997 C2S 64.092 +6.114
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)'
1 318 Grant Barron 2011 Porsche 997 GTS 61.468 [-]0.402
2 124 James Fox 1997 Porsche 911 C2S 61.870 +0.402
3 944 Kris Dacosta 1989 Porsche 944 S2 69.918 +8.048
12 - '356 (all), 912(all), Cayenne, Macan, Panamera'
1 508 Alex Palfrey 2017 Porsche Macan GTS 68.950 [-]0.790
2 22B Robert Canter 2016 Porsche Macan S 69.740 +0.790
13 - 'Non-Porsche'
1 55 Rob MacAlpine 1999 Mazda Miata 58.368 [-]3.532
2 11 Justin StGermain 2007 Honda S2000 61.900 +3.532
3 600 David Tabatabai 1999 Acura NSX 62.408 +0.508
4 781 Read Fleming 2003 BMW M3 63.262 +0.854
5 138 Gary Yu 2015 BMW M3 65.584 +2.322
6 324 Richard Lewis 1994 BMW 325is 66.884 +1.300
7 350 Angshuman Parashar 2007 Nissan 350Z 70.506 +3.622
8 952 Maxwell Schuler 2017 Alpha Romeo Guilia 70.512 +0.006
9 74 William Licho 2014 Subaru WRX 71.958 +1.446
10 74B Robert Licho 2017 Subaru WRX 72.140 +0.182
11 420 Julian Viard 1995 Mazda Miasta MX5 72.216 +0.076
12 757 Lisa Burke 2000 Honda S2000 75.274 +3.058
13 743 Bill Duffy 2004 BMW 325 75.438 +0.164
14 350B Nishant Parashar 2007 Nissan 350Z 77.474 +2.036
15 743B Will Duffy 2004 BMW 325 77.964 +0.490
Top Times Of Day Time Class # Driver
Raw time 57.978 10r 887 Stephen Lefebrvre