NER-PCA - AX Event #3 - Sat 09-01-2018
Timed Entries: 66
Sponsored by Auto Engineering
Pos. # Driver Car Model Best Diff.
1s - '924(all), 914-4, 944'
1 3 Tom Tate 1976 Porsche 914 70.842 -
2s - '944S/S2/Turbo, 968'
1 2 Adam Blauer 1994 Porsche 968 68.158 [-]1.260
2 58 Neil Halbert 1990 Porsche 944 S2 69.418 +1.260
3 58B Brian Halbert 1990 Porsche 944S2 69.718 +0.300
3s - '911 1965-1994, 930, 928'
1 770 Nick Durham 1991 Porsche Carrera 4 66.536 [-]1.766
2 437 Adam Small 1984 Porsche 911 68.302 +1.766
3 12 Arthur Bryant 1986 Porsche 911 70.178 +1.876
4 666B Lauren Firnstein 1993 Porsche RS America 82.538 +12.360
5 666 Christine Skaubitis 1993 Porsche RS America 84.422 +1.884
4s - '986 Boxster and Boxster S up to 2004, 914-6'
1 373 Gareth Peters 2004 Porsche Boxster S 66.508 [-]1.235
2 23 Charles Sayers 2001 Porsche Boxster 67.743 +1.235
3 59 Alan Donkin 2003 Porsche Boxster S 69.080 +1.337
4 622 Todd Parks 2000 Porsche Boxster 75.475 +6.395
5 440 David Polson 1999 Porsche Boxster 84.106 +8.631
4r - 'Class 1-4 on R-compound tires'
1 61 Bill Aubin 1984 Porsche 944 67.628 -
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)'
1 54 Ernest Grasso 2018 Porsche Cayman 67.060 [-]2.984
2 111 George Dominiak 2009 Porsche Boxter S 70.044 +2.984
3 47 Eric Kessel 2009 Porsche Cayman S 71.632 +1.588
4 754 Eric Aubin 2006 Porsche Cayman S 72.260 +0.628
5 612 Joseph Cracco 2013 Porsche 981 Boxter 73.036 +0.776
6 671 Ed Crean 2006 Porshce Cayman S 73.578 +0.542
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche Cayman R 64.507 [-]1.833
2 75B Mark Skala 2014 Porsche Cayman S 66.340 +1.833
3 502 Michael Cleary 2017 Porsche 718 Boxster S 66.600 +0.260
4 49 Jeff Johnson 2018 Porsche Cayman GTS 67.298 +0.698
5 153B Scott L'Heureux 2017 Porsche 718 Boxter S 67.736 +0.438
6 809 Robert Galejs 2014 Porsche Cayman S 69.624 +1.888
7 90 Ron Mann 2017 Porsche Cayman S 69.794 +0.170
8 560 Nick Vullemier 2018 Porsche 718 Cayman S 70.610 +0.816
9 501 John Wilson 2017 Porsche 718 Boxter S 70.856 +0.246
10 153 Dave Geller 2017 Porsche 718 Boxster S 70.912 +0.056
11 981 Michael Catizone 2014 Porsche 981 Boxster S 71.620 +0.708
12 561 Jason Stringer 2018 Porsche 718 Cayman S 71.928 +0.308
13 90B Ian Mann 2017 Porsche Cayman S 75.380 +3.452
14 85 Peter Moll 2018 Porsche 718 Boxter GTS 76.908 +1.528
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)'
1 31 Lev Tabenkin 1996 Porsche 993 66.284 [-]2.032
2 156 Chris Ryan 1996 Porsche 993 68.316 +2.032
3 993 Richard Viard 1995 Porsche 993 68.346 +0.030
4 741 Marcos March 2003 Porsche 996 C4S 69.689 +1.343
5 156B Georges Rouhart 1996 Porsche 993 70.625 +0.936
6 747 Guy Rodomista 2004 Porsche 996 C4S 75.664 +5.039
7 791 Paul Jensen 2002 Porsche 996 Cab 78.631 +2.967
8 166 Kevin Bradshaw 2008 Porsche 997 Targa 4 84.310 +5.679
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2'
1 563 Aaron Walker 2004 Porsche GT3 65.712 [-]1.368
2 194 Chris Lindquist 2009 Porsche 997S 67.080 +1.368
3 737 Ali Pirnar 2007 Porsche 997 4S 73.596 +6.516
4 182 Roger Warren 2017 Porsche 991.2 77.973 +4.377
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4'
1 10 Ed Moschella 2016 Porsche GT4 64.986 [-]0.388
2 360 Alan Davis 2015 Porsche GT3 65.374 +0.388
3 904 Akira Mochimaru 2017 Porsche 991S 67.936 +2.562
4 707 Charles Stroymeyer 2010 Porsche GT3 RS 70.078 +2.142
5 315 Kenneth Beers 2014 Porsche 991 S 79.966 +9.888
10r - 'Class 5-10 on R-compound tires'
1 887 Stephen Lefebrvre 2016 Porsche GT4 63.106 [-]4.646
2 104 Susan Kelley 2007 Porsche 997 C2S 67.752 +4.646
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)'
1 1 Ollie Lucier 2010 Porsche Boxster S 64.807 [-]2.405
2 124 James Fox 1997 Porsche 911 C2S 67.212 +2.405
3 944 Kris Dacosta 1989 Porsche 944 S2 70.052 +2.840
12 - '356 (all), 912(all), Cayenne, Macan, Panamera'
1 22B Robert Canter 2016 Porsche Macan S 74.888 [-]0.568
2 508 Alex Palfrey 2017 Porsche Macan GTS 75.456 +0.568
13 - 'Non-Porsche'
1 55 Rob MacAlpine 1999 Mazda Miata 62.782 [-]1.666
2 199 Alex Giffard 1993 Subaru Impreza 64.448 +1.666
3 700 David Tabatabai 2005 Acura NSX 67.949 +3.501
4 781 Read Fleming 2003 BMW M3 68.056 +0.107
5 902 Jeff Bakken 2015 Chevrolet SS 71.113 +3.057
6 324 Richard Lewis 1994 BMW 325is 72.608 +1.495
7 757 Lisa Burke 2000 Honda S2000 81.494 +8.886
Top Times Of Day Time Class # Driver
Raw time 62.782 13 55 Rob MacAlpine