NER-PCA - AX Event #4 - Sat 10-13-2018
Timed Entries: 70
Sponsored by Mike's Autobody
Pos. # Driver Car Model Best Diff.
1s - '924(all), 914-4, 944'
1 56 Tim Coonahan 1975 Porsche 914 84.060 -
2s - '944S/S2/Turbo, 968'
1 69 Georges Rouhart 1993 Porsche 968 67.568 [-]2.048
2 58 Neil Halbert 1990 Porsche 944 S2 69.616 +2.048
3 2 Adam Blauer 1994 Porsche 968 71.426 +1.810
3s - '911 1965-1994, 930, 928'
1 770 Nick Durham 1991 Porsche Carrera 4 64.662 [-]4.576
2 437 Adam Small 1984 Porsche 911 69.238 +4.576
3 12 Arthur Bryant 1986 Porsche 911 70.818 +1.580
4 12B Spencer Bryant 1986 Porsche 911 Cab 77.690 +6.872
5 666 Christine Skaubitis 1993 Porsche RS America 81.100 +3.410
4s - '986 Boxster and Boxster S up to 2004, 914-6'
1 373 Gareth Peters 2004 Porsche Boxster S 66.014 [-]4.202
2 245 Anker Berg-Sonne 2004 Porsche Boxster S 70.216 +4.202
3 59 Alan Donkin 2003 Porsche Boxster S 71.864 +1.648
5s - '987 Boxster and Cayman (not S or R)'
1 606 Robert Mullins 2005 Porsche Boxter 73.224 -
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)'
1 969 Nigel Fenwick 2008 Porsche Boxster S 62.396 [-]0.558
2 135 Rachel Baker 2008 Porsche Cayman S 62.954 +0.558
3 54 Ernest Grasso 2018 Porsche Cayman 68.830 +5.876
4 16 Tony Miniscalco 2007 Boxster S 70.320 +1.490
5 696 Susan Fenwick 2008 Porsche Boxster S 71.530 +1.210
6 47 Eric Kessel 2009 Porsche Cayman S 71.984 +0.454
7 612 Joseph Cracco 2013 Porsche 981 Boxter 73.478 +1.494
8 754 Eric Aubin 2006 Porsche Cayman S 73.776 +0.298
9 47C Fitz Granger 2009 Porsche Cayman S 76.842 +3.066
10 126 Dan Tibma 2009 Porsche Cayman S 77.940 +1.098
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche Cayman R 64.472 [-]1.762
2 49 Jeff Johnson 2018 Porsche Cayman GTS 66.234 +1.762
3 75B Mark Skala 2014 Porsche Cayman S 67.152 +0.918
4 153B Scott L'Heureux 2017 Porsche 718 Boxter S 71.388 +4.236
5 153 Dave Geller 2017 Porsche 718 Boxster S 72.252 +0.864
6 809 Robert Galejs 2014 Porsche Cayman S 72.690 +0.438
7 703B Chadd Steinhauser 2018 Porsche 718 Boxter S 76.056 +3.366
8 450 Haris Usmani 2013 Porsche Boxter S 76.624 +0.568
9 703 Chuck Steinhauser 2018 Porsche 718 Boxter S 79.499 +2.875
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)'
1 31 Lev Tabenkin 1996 Porsche 993 62.204 [-]4.018
2 156 Chris Ryan 1996 Porsche 993 66.222 +4.018
3 32 Glenn Champagne 1999 Porsche 996 69.504 +3.282
4 993 Richard Viard 1995 Porsche 993 69.612 +0.108
5 951 Matthias Bahlke 1999 Porsche Carrera 4 72.964 +3.352
6 516 George Kiwada 2003 Porsche 996 75.858 +2.894
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2'
1 194 Chris Lindquist 2009 Porsche 997S 62.748 [-]0.188
2 563 Aaron Walker 2004 Porsche GT3 62.936 +0.188
3 63B John Chmilarski 2017 Porsche 991 63.904 +0.968
4 72B Mateo Weisner 2015 Porsche 991 4S 69.784 +5.880
5 72C Thomas Weisner 2015 Porsche 991 4S 71.136 +1.352
6 737 Ali Pirnar 2007 Porsche 997 4S 72.556 +1.420
7 81 Charles Doucot 2017 Porsche 991.2 74.324 +1.768
8 81B Darelene Doucot 2017 Porsche 991.2 79.452 +5.128
9 72 Eduardo Weisner 2015 Porsche 991 4S 91.498 +12.046
10 63 Frank Chmilarski 2017 Porsche 991 dnf +91.498
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4'
1 10 Ed Moschella 2016 Porsche GT4 60.488 [-]1.742
2 360 Alan Davis 2015 Porsche GT3 62.230 +1.742
3 904 Akira Mochimaru 2017 Porsche 991S 66.078 +3.848
4 707 Charles Stroymeyer 2010 Porsche GT3 RS 66.764 +0.686
10r - 'Class 5-10 on R-compound tires'
1 887 Stephen Lefebrvre 2016 Porsche GT4 61.420 [-]0.008
2 104B Justin Chen 2007 Porsche 997 61.428 +0.008
3 104 Susan Kelley 2007 Porsche 997 C2S 67.076 +5.648
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)'
1 124B James Fox 1990 Porsche 993 C2 69.422 [-]0.659
2 1 Ollie Lucier 2010 Porsche Boxster S 70.081 +0.659
12 - '356 (all), 912(all), Cayenne, Macan, Panamera'
1 508 Alex Palfrey 2017 Porsche Macan GTS 71.230 [-]1.328
2 22B Robert Canter 2016 Porsche Macan S 72.558 +1.328
3 878 Shannon Mee 2017 Porsche Macan GTS 77.912 +5.354
4 878B Jenny Derosiers 2017 Porsche Macan GTS 83.225 +5.313
13 - 'Non-Porsche'
1 404B William Koscielny 2005 Lotus Elise 60.446 [-]1.182
2 404 Daniel Quaroni 2005 Lotus Elise 61.628 +1.182
3 55 Rob MacAlpine 1999 Mazda Miata 62.722 +1.094
4 781 Read Fleming 2003 BMW M3 63.524 +0.802
5 61B Bill Aubin 1999 Mazda Miata 66.272 +2.748
6 600 David Tabatabai 1999 Acura NSX 66.550 +0.278
7 871 Joseph Berger 2018 Chevrolet Camaro 67.836 +1.286
8 615 Sam Pollard 2017 Chevrolet Camaro 72.596 +4.760
9 757 Lisa Burke 2000 Honda S2000 74.874 +2.278
10 8 Ahmad Usmani 2018 Subaru STI 83.504 +8.630
Top Times Of Day Time Class # Driver
Raw time 60.446 13 404B William Koscielny