NER-PCA - AX Event #5 - Sun 11-04-2018
Timed Entries: 69
Sponsored by Herb Chambers Porsche
1s - '924(all), 914-4, 944' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 3 Tom Tate 1976 Porsche 914 73.870 71.056 70.461 69.845 70.749 73.193 70.478 70.031+1 71.298 69.845 [-]14.869
2 56 Tim Coonahan 1975 Porsche 914 101.986 89.674 87.726+1 86.126 84.714 84.714 +14.869
2s - '944S/S2/Turbo, 968' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 69 Georges Rouhart 1993 Porsche 968 68.232 68.181 67.369 66.458 66.052+1 71.628+3 67.223 67.082+dnf 72.958 66.458 [-]0.133
2 58 Neil Halbert 1990 Porsche 944 S2 71.264 68.412 67.272+1 67.336+4 66.591 68.380+3 67.577 67.061+4 67.260+3 66.591 +0.133
3 2 Adam Blauer 1994 Porsche 968 69.212+2 67.874+1 67.129+1 67.420+1 67.599+1 70.301+3 66.996 66.623 67.230 66.623 +0.032
3s - '911 1965-1994, 930, 928' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 770 Nick Durham 1991 Porsche 964 C4 Cab 69.777 66.332 66.211 65.402 66.234 65.891 64.744 67.520+2 64.854 64.744 [-]2.585
2 437 Adam Small 1984 Porsche 911 69.252 68.785+dnf 69.835 68.311 68.111 69.559 67.482 67.490 67.329 67.329 +2.585
3 770B Natalie Nguyen 1991 Porsche 964 C4 Cab 76.263+1 76.517+dnf 74.864 72.180+1 72.536+1 72.975+2 72.685 71.118 92.934+1 71.118 +3.789
4s - '986 Boxster and Boxster S up to 2004, 914-6' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 59B Bill Aubin 2003 Porsche Boxster S 66.772+8 66.832+1 65.090+4 65.412 66.259 64.985+4 65.100+2 66.168 65.608 65.412 [-]0.298
2T 373 Gareth Peters 2004 Porsche Boxster S 68.482 67.479 65.710 65.707+1 69.875 70.839 67.762 67.124 66.363+1 65.710 +0.298
3T 23 Charles Sayers 2001 Porsche Boxster 71.191 70.638 69.344 67.806 68.356+1 68.023+2 68.190+2 67.481+2 68.446 67.806 +2.096
4 59 Alan Donkin 2003 Porsche Boxster S 72.528+1 70.048 68.038 68.615+3 67.691+1 67.870+1 68.285+1 68.011 67.900 67.900 +0.094
5 41B Kristin Larson 2004 Porsche Boxster S 74.822 71.876 75.389+dnf 70.758+1 69.454+2 71.291 69.356 70.162 68.676 68.676 +0.776
6 245 Anker Berg-Sonne 2004 Porsche Boxster S 72.959+4 71.259 70.208 69.975 69.724 71.147 72.026+1 69.945 69.737 69.724 +1.048
7 41 David Berman 2004 Porsche Boxster S 73.657+3 70.610+2 69.598+2 69.327+2 70.918+5 72.004+4 70.575 69.856 69.575+1 69.856 +0.132
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 969 Nigel Fenwick 2008 Porsche Boxster S 63.743+2 62.439+3 64.176+2 64.515 64.002 63.976 68.137+dnf 63.550 63.582 63.550 [-]2.499
2T 696 Susan Fenwick 2008 Porsche Boxster S 71.273+2 70.140+3 67.995 67.415+1 66.049 67.219 67.673+3 66.709 71.432+2 66.049 +2.499
3T 54 Ernest Grasso 2018 Porsche Cayman 70.325 68.318 68.332+1 67.183 68.741 66.613 66.634 67.601 66.903 66.613 +0.564
4 47 Eric Kessel 2009 Porsche Cayman S 74.206+1 71.728+1 71.946 70.964 71.751 73.149 70.582 69.182 71.693+1 69.182 +2.569
5 16 Tony Miniscalco 2007 Porsche Boxster S 73.117 69.411 70.404 69.606 69.486 70.397 70.610 69.636 70.646 69.411 +0.229
6 754 Eric Aubin 2006 Porsche Cayman S 75.034+1 72.683+1 71.961 70.898 70.049 72.248 70.132+1 69.802+1 72.524+dnf 70.049 +0.638
7 612 Joseph Cracco 2013 Porsche 981 Boxster 76.403 78.202 83.933+1 74.851 73.076 74.425 72.049+dnf 71.807 70.505 70.505 +0.456
8 722 Eddie Galvez 2013 Porsche Boxster 80.696 76.422 75.219 73.484 72.683 75.766 72.651+2 75.474+dnf 72.400 72.400 +1.895
9 47D Dan Tibma 2009 Porsche Cayman S 74.874 76.419 75.159 73.503+dnf 72.812 74.898 75.907 74.536+1 72.812 +0.412
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 25 Jeremy Mazzariello 2012 Porsche Cayman R 63.466+1 63.684 62.894 62.365 62.346+1 63.668 62.738+4 63.384+1 63.702 62.365 [-]0.692
2T 404 Daniel Quaroni 2011 Porsche Boxster Spyder 64.843 63.806+1 64.169 74.094+dnf 63.057 66.233+3 64.338 73.364+1 64.910 63.057 +0.692
3 75B Mark Skala 2014 Porsche Cayman S 66.894 64.384+1 66.734 78.286+dnf 64.204+1 64.677 64.539 63.907 63.204 63.204 +0.147
4 49 Jeff Johnson 2018 Porsche Cayman GTS 69.771 68.369 67.782 65.925+dnf 67.326 66.446+1 65.452+1 66.420+1 65.669 65.669 +2.465
5 153B Scott L'Heureux 2017 Porsche 718 Boxster S 68.522 66.723 77.576+1 66.613 66.531 66.113 66.210 65.518+1 66.004+2 66.113 +0.444
6 153 Dave Geller 2017 Porsche 718 Boxster S 72.086+dnf 70.183 69.557+2 68.282+3 67.932 67.673+2 79.595+dnf 67.384+1 66.769+3 67.932 +1.819
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 31 Lev Tabenkin 1996 Porsche 993 66.841+dnf 65.799+1 66.094+3 65.714 65.530 65.703 65.796+dnf 64.298+dnf 64.154+dnf 65.530 [-]1.049
2T 741 Marcos March 2003 Porsche 996 C4S 69.401 67.875 67.382+1 66.579 67.443 68.089 67.582 68.447 66.927 66.579 +1.049
3 993 Richard Viard 1995 Porsche 993 70.457 68.750 67.809 67.491 67.063+1 67.253 67.035 66.743+1 67.350 67.035 +0.456
4 156 Chris Ryan 1996 Porsche 993 69.751+2 69.531 68.683 68.195 67.483 68.298 67.741 67.743 68.108 67.483 +0.448
5 32 Glenn Champagne 1999 Porsche 996 70.118+1 68.513+2 68.629 66.905+dnf 69.570+2 70.671+1 69.409 68.740 68.231+2 68.629 +1.146
6 440B David Polson 2004 Porsche 996 85.898 84.332 81.815 81.538 86.093 81.595 82.380 81.430 82.554 81.430 +12.801
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 563 Aaron Walker 2004 Porsche GT3 66.729+6 65.331 66.316+1 67.347+2 63.733+1 65.399+dnf 65.201 63.924 64.684 63.924 [-]0.673
2T 194 Chris Lindquist 2009 Porsche 997S 67.076 65.879 65.035 65.231 65.419+2 65.119+2 64.954 64.597 64.175+3 64.597 +0.673
3 585 Justin Becker 2003 Porsche 996 Turbo 82.551 74.828+dnf 70.939 70.394+dnf 67.769+dnf 68.859+dnf 67.084 66.489+1 68.553+dnf 67.084 +2.487
4 81 Charles Doucot 2017 Porsche 991.2 75.187+4 71.715+1 70.014+1 69.335+3 71.139+2 69.645+7 69.740+1 70.474+2 70.156+1 71.740 +4.656
5 81B Darelene Doucot 2017 Porsche 991.2 80.781 77.034+1 77.303+1 75.679 74.713 79.982 78.649 77.771 75.419+2 74.713 +2.973
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 880B Rachel Baker 2015 Porsche GT3 64.259+5 63.520 63.166 62.941+1 61.978+2 62.288+6 61.995 62.302+2 62.229+1 61.995 [-]0.470
2T 360 Alan Davis 2015 Porsche GT3 67.288+1 63.616+dnf 64.165 64.119+1 65.081+dnf 63.795+3 63.319 62.465 62.465 +0.470
3T 880 Walter Lunsmann 2015 Porsche GT3 64.106+1 62.791+3 63.021 62.508 62.599+2 61.999+4 62.260+2 62.509 63.403+4 62.508 +0.043
4T 10 Ed Moschella 2016 Porsche GT4 63.869 63.034 63.468+1 62.692+2 63.160+2 63.787+1 62.576+2 63.535 62.834 62.834 +0.326
5 435 Mike Cleary 2016 Porsche GT4 68.430 67.041+3 66.499 64.681 66.259+dnf 64.106+1 64.455+1 64.431+1 63.152+2 64.681 +1.847
6 808 Samual Lin 2015 Porsche 991 GTS 78.800 70.108+1 66.838 67.127 67.467 70.661 68.586+1 66.526+1 65.776 65.776 +1.095
7 508B Alex Palfrey 2015 Porsche 991 GTS Targa 4 74.762 74.117+1 111.000+dnf 70.340 69.469 70.470 67.916+1 65.864 66.940+5 65.864 +0.088
8 435B John Wilson 2016 Porsche GT4 79.908 69.818 67.804 66.722 67.230 69.313 66.351 66.186 66.063+1 66.186 +0.322
9 707 Charles Stroymeyer 2010 Porsche GT3 RS 69.426+1 68.960+1 66.732+2 66.527+3 67.920+2 68.002+1 67.151+1 67.177+1 67.458+1 69.151 +2.965
10 358B John Toomey 2016 Porsche GT4 94.012+dnf 85.365+dnf 77.663 73.318+1 70.768 72.436 71.286+dnf 70.657 69.696 69.696 +0.545
11 358 Dennis Burke 2016 Porsche GT4 87.102+dnf 81.979 101.656+dnf 75.079+dnf 76.919 76.293 74.286 73.031+2 72.868 72.868 +3.172
10r - 'Class 5-10 on R-compound tires' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 104B Justin Chen 2007 Porsche 997 64.639 61.629 61.084+3 61.197 61.220 62.255+1 61.391 61.523 60.727 60.727 [-]1.615
2 887 Stephen Lefebrvre 2016 Porsche GT4 67.118+2 61.840+4 62.463+3 62.176+1 62.854+2 64.488+1 62.387+1 62.390 62.342 62.342 +1.615
3 104 Susan Kelley 2007 Porsche 997 C2S 70.391+dnf 71.633 70.245 68.048 68.555+1 68.621+1 68.435 67.860+1 67.664 67.664 +5.322
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 124B James Fox 1990 Porsche 964 C2 70.004 69.474 68.555+1 68.446+1 67.030 68.619+5 68.314+2 68.941+dnf 69.093+1 67.030 [-]3.354
2 904B Akira Mochimaru Porsche 904 Replica 80.895 70.748 70.647 70.790 68.544+1 80.020 70.384 70.728 70.692 70.384 +3.354
13 - 'Non-Porsche' Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 198 William Koscielny 2017 Mazda Miata MX5 65.350 63.522 62.572+5 62.878+2 62.561 63.335 62.374+1 62.524 61.893 61.893 [-]0.603
2T 55 Rob MacAlpine 1999 Mazda Miata 67.295+dnf 65.272+2 64.589+2 63.781+1 63.418 64.534 63.878 63.558 62.496 62.496 +0.603
3T 902B Jeff Bakken 2009 Mazda Miata 70.125+dnf 64.755+3 64.036+5 64.461 63.667 63.380+3 63.424+1 64.173 62.480+4 63.667 +1.171
4T 902C Steve Belliveau 2009 Mazda Miata 67.856 65.466 65.277+2 65.369 64.977+2 67.533+3 66.501 66.354 65.596 65.369 +1.702
5 781 Read Fleming 2003 BMW M3 69.972+1 69.246 67.730 67.206 66.792 68.087 66.830 65.896 66.190 65.896 +0.527
6 20 William Seymour 1988 Caterham 7 71.876 67.008+1 66.684 67.836 68.493 68.565 67.878+3 67.620 68.247 66.684 +0.788
7 103C Karl Ng 2018 Honda Civic 75.071 74.704 72.882 71.704 70.956 71.231 69.998 69.454 69.687 69.454 +2.770
8 757 Lisa Burke 2000 Honda S2000 84.293 77.604 75.785 74.967 73.740 76.595 75.034+1 74.437 73.807 73.740 +4.286
9 57 Marc Lapin 2000 Audi TT 74.433+1 74.162+dnf 73.331+3 73.277+1 72.558+2 72.863+5 72.045+1 72.272+1 73.424+2 74.045 +0.305
10 343 Yulian Lazarov 1999 Mazda Miata 81.224+1 75.535 75.325 72.944+2 72.694+2 74.099+2 72.097+1 71.536+2 71.842+2 74.097 +0.052
11 714 John Dunkle 2007 Lotus Exige S 85.991+2 75.866 72.825+1 85.494+dnf 75.025+1 77.927 74.672+dnf 74.500 74.926 74.500 +0.403
12 343B Stanko Dimitrov 1999 Mazda Miata 78.912+dnf 85.662+dnf 81.356 77.521+2 76.315+3 87.524+1 77.319+3 77.369 74.432+1 76.432 +1.932
Top Times Of Day Time Class # Driver
Raw time 60.727 10r 104B Justin Chen