NER-PCA - AX Event #5 - Sun 11-04-2018
Timed Entries: 69
Sponsored by Herb Chambers Porsche
Pos. # Driver Car Model Best Diff.
1s - '924(all), 914-4, 944'
1 3 Tom Tate 1976 Porsche 914 69.845 [-]14.869
2 56 Tim Coonahan 1975 Porsche 914 84.714 +14.869
2s - '944S/S2/Turbo, 968'
1 69 Georges Rouhart 1993 Porsche 968 66.458 [-]0.133
2 58 Neil Halbert 1990 Porsche 944 S2 66.591 +0.133
3 2 Adam Blauer 1994 Porsche 968 66.623 +0.032
3s - '911 1965-1994, 930, 928'
1 770 Nick Durham 1991 Porsche 964 C4 Cab 64.744 [-]2.585
2 437 Adam Small 1984 Porsche 911 67.329 +2.585
3 770B Natalie Nguyen 1991 Porsche 964 C4 Cab 71.118 +3.789
4s - '986 Boxster and Boxster S up to 2004, 914-6'
1 59B Bill Aubin 2003 Porsche Boxster S 65.412 [-]0.298
2 373 Gareth Peters 2004 Porsche Boxster S 65.710 +0.298
3 23 Charles Sayers 2001 Porsche Boxster 67.806 +2.096
4 59 Alan Donkin 2003 Porsche Boxster S 67.900 +0.094
5 41B Kristin Larson 2004 Porsche Boxster S 68.676 +0.776
6 245 Anker Berg-Sonne 2004 Porsche Boxster S 69.724 +1.048
7 41 David Berman 2004 Porsche Boxster S 69.856 +0.132
6s - '987 Boxster S, Cayman S, 981 Boxster (not S) and Cayman (not S)'
1 969 Nigel Fenwick 2008 Porsche Boxster S 63.550 [-]2.499
2 696 Susan Fenwick 2008 Porsche Boxster S 66.049 +2.499
3 54 Ernest Grasso 2018 Porsche Cayman 66.613 +0.564
4 47 Eric Kessel 2009 Porsche Cayman S 69.182 +2.569
5 16 Tony Miniscalco 2007 Porsche Boxster S 69.411 +0.229
6 754 Eric Aubin 2006 Porsche Cayman S 70.049 +0.638
7 612 Joseph Cracco 2013 Porsche 981 Boxster 70.505 +0.456
8 722 Eddie Galvez 2013 Porsche Boxster 72.400 +1.895
9 47D Dan Tibma 2009 Porsche Cayman S 72.812 +0.412
7s - 'Boxster Spyder, Cayman R, 981 Boxster S/GTS, Cayman S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche Cayman R 62.365 [-]0.692
2 404 Daniel Quaroni 2011 Porsche Boxster Spyder 63.057 +0.692
3 75B Mark Skala 2014 Porsche Cayman S 63.204 +0.147
4 49 Jeff Johnson 2018 Porsche Cayman GTS 65.669 +2.465
5 153B Scott L'Heureux 2017 Porsche 718 Boxster S 66.113 +0.444
6 153 Dave Geller 2017 Porsche 718 Boxster S 67.932 +1.819
8s - 'Normally Aspirated 993, 996 (not GT3), 991 (not S or GT3)'
1 31 Lev Tabenkin 1996 Porsche 993 65.530 [-]1.049
2 741 Marcos March 2003 Porsche 996 C4S 66.579 +1.049
3 993 Richard Viard 1995 Porsche 993 67.035 +0.456
4 156 Chris Ryan 1996 Porsche 993 67.483 +0.448
5 32 Glenn Champagne 1999 Porsche 996 68.629 +1.146
6 440B David Polson 2004 Porsche 996 81.430 +12.801
9s - 'Turbocharged 911 (993, 996, 997), 997S/GTS/Speedster, 996GT3, 991 Base, 996GT2'
1 563 Aaron Walker 2004 Porsche GT3 63.924 [-]0.673
2 194 Chris Lindquist 2009 Porsche 997S 64.597 +0.673
3 585 Justin Becker 2003 Porsche 996 Turbo 67.084 +2.487
4 81 Charles Doucot 2017 Porsche 991.2 71.740 +4.656
5 81B Darelene Doucot 2017 Porsche 991.2 74.713 +2.973
10s - '997GT3, 991S/GT3/Turbo, Carrera GT, 997 GT2, Cayman GT4'
1 880B Rachel Baker 2015 Porsche GT3 61.995 [-]0.470
2 360 Alan Davis 2015 Porsche GT3 62.465 +0.470
3 880 Walter Lunsmann 2015 Porsche GT3 62.508 +0.043
4 10 Ed Moschella 2016 Porsche GT4 62.834 +0.326
5 435 Mike Cleary 2016 Porsche GT4 64.681 +1.847
6 808 Samual Lin 2015 Porsche 991 GTS 65.776 +1.095
7 508B Alex Palfrey 2015 Porsche 991 GTS Targa 4 65.864 +0.088
8 435B John Wilson 2016 Porsche GT4 66.186 +0.322
9 707 Charles Stroymeyer 2010 Porsche GT3 RS 69.151 +2.965
10 358B John Toomey 2016 Porsche GT4 69.696 +0.545
11 358 Dennis Burke 2016 Porsche GT4 72.868 +3.172
10r - 'Class 5-10 on R-compound tires'
1 104B Justin Chen 2007 Porsche 997 60.727 [-]1.615
2 887 Stephen Lefebrvre 2016 Porsche GT4 62.342 +1.615
3 104 Susan Kelley 2007 Porsche 997 C2S 67.664 +5.322
11 - 'Race and Improved (All Porsches not conforming to Free Modifications)'
1 124B James Fox 1990 Porsche 964 C2 67.030 [-]3.354
2 904B Akira Mochimaru Porsche 904 Replica 70.384 +3.354
13 - 'Non-Porsche'
1 198 William Koscielny 2017 Mazda Miata MX5 61.893 [-]0.603
2 55 Rob MacAlpine 1999 Mazda Miata 62.496 +0.603
3 902B Jeff Bakken 2009 Mazda Miata 63.667 +1.171
4 902C Steve Belliveau 2009 Mazda Miata 65.369 +1.702
5 781 Read Fleming 2003 BMW M3 65.896 +0.527
6 20 William Seymour 1988 Caterham 7 66.684 +0.788
7 103C Karl Ng 2018 Honda Civic 69.454 +2.770
8 757 Lisa Burke 2000 Honda S2000 73.740 +4.286
9 57 Marc Lapin 2000 Audi TT 74.045 +0.305
10 343 Yulian Lazarov 1999 Mazda Miata 74.097 +0.052
11 714 John Dunkle 2007 Lotus Exige S 74.500 +0.403
12 343B Stanko Dimitrov 1999 Mazda Miata 76.432 +1.932
Top Times Of Day Time Class # Driver
Raw time 60.727 10r 104B Justin Chen