NER-PCA -Car Control Clinic- 05-05-2019
Total Registered: 28
3 - '911SC, 911-3.2L, 964' Run 2 Run 3 Run 4 Run 5 Best Diff.
1T 128 Daniel Donegan 1979 Porsche 911 SC 85.515+3 85.511 96.800+dnf 83.705 82.539 82.539 -7.517
2 317 Brian Kramer 1983 Porsche 911 Carrera 120.876+1 97.621+dnf 95.120+dnf 90.264+2 90.056 90.056 +7.517
3 340 Deb Reinemann 1983 Porsche 911 SC 106.676 104.868 99.421 95.228+1 94.313+dnf 97.228 +7.172
4 - '928, 944T&S2, 968, 986 Boxster' Run 2 Run 3 Run 4 Run 5 Best Diff.
1T 656 Merit Bean 1987 Porsche 944 Turbo (951) 88.725 80.498+2 80.815 80.847 91.785+dnf 80.815 -2.051
2 656B Sally Bean 1987 Porsche 944 Turbo (951) 94.636+1 88.611 86.989 82.866 82.714+1 82.866 +2.051
5 - '930 T, 993, 986 Boxster S, 987, 981' Run 2 Run 3 Run 4 Run 5 Best Diff.
1T 227 Justin Auger 2016 Porsche 981 Cayman 82.206+2 79.576 78.362+1 77.717 76.912 76.912 -0.011
2T 337 Matt Anderson 2009 Porsche 987 Cayman 87.347+1 80.809 78.871+1 78.124 76.923 76.923 +0.011
3 24B Michael LaBossiere 2014 Porsche 981 Cayman 88.355+dnf 89.091 83.223 82.437+2 82.127 82.127 +2.935
4 88 Daniel Gramm 2006 Porsche 986 Boxster 93.015+dnf 89.791 86.863 83.067 82.371 82.371 +0.244
5 337B Brittany Blaney-Anderson 2009 Porsche 987 Cayman 95.441+1 89.544+1 85.919+2 87.312 87.264 87.264 +4.893
6 274 Tom Hunt 2007 Porsche 987 Boxster 100.197+1 92.127 89.603+dnf 87.891 87.510 87.510 +0.246
6 - '987 S, 981S, 718, 996, 964 Turbo, 997, 991' Run 2 Run 3 Run 4 Run 5 Best Diff.
1T 266 Larry Tambascio 2014 Porsche 987 Cayman S 88.655 83.127+1 79.286 79.107 75.069 75.069 -0.484
2T 237 Ali Sarraf 2015 Porsche 991 Carrera 91.078+dnf 83.690 78.192 77.444+dnf 75.987 75.987 +0.484
3T 77 Mark McCormack 2003 Porsche 996 Carrera 81.670 78.688 79.139+1 78.384 76.604 76.604 +0.617
4T 007 Jeff Boardman 2007 Porsche 987 Cayman S 83.964 80.217 79.098+1 78.435 77.560 77.560 +0.956
5 300 Al Woo 2007 Porsche 997 Carrera 82.319+dnf 81.748+dnf 78.110 78.312+1 76.320+1 78.110 +0.550
6 46 Valentin Antoci 2014 Porsche 981 Boxster S 99.846 82.823+3 82.498 83.297+dnf 79.907 79.907 +1.797
7 176 James Williams 2008 Porsche 987 Cayman S 89.169 83.324 81.890 81.611 81.879+1 81.611 +1.704
8 919 Kelby Longueil 2005 Porsche 997 Carrera 105.455+dnf 101.706 87.573 87.880 84.779 84.779 +3.168
9 196 Jack Haran 2004 Porsche 996 Carrera 92.061 91.590 85.479 85.291 86.582 85.291 +0.512
10 202B Mary MacDougall 2000 Porsche 996 Carrera 105.250 96.694+1 92.619+1 87.605 90.095+1 87.605 +2.314
11 278 William Masopust 2003 Porsche 996 Carrera 102.559 91.977 93.125+dnf 96.269 89.494 89.494 +1.889
12 202 Rod MacDougall 2000 Porsche 996 Carrera 93.750+dnf 92.178+dnf 93.324+dnf 92.591 88.402+dnf 92.591 +3.097
7 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S>S, 997 S, 993 Turbo, 991 S>S' Run 2 Run 3 Run 4 Run 5 Best Diff.
1T 509 John Rego 2007 Porsche 997 Carrera S 95.622 83.821 84.936 82.252 80.660 80.660 -1.534
2 725 Ariel Garcia 2018 Porsche 991 Carrera GTS 86.950+1 82.853+dnf 95.599 83.279 82.194 82.194 +1.534
3 159 Jim Devol 1999 Porsche 996 Carrera 93.565 86.576 87.436 84.335 87.104 84.335 +2.141
10 - 'Non-Porsche' Run 2 Run 3 Run 4 Run 5 Best Diff.
1T 185 Marcus Gleysteen 2005 BMW ci 86.590 86.186 83.288 83.732 81.318 81.318 -1.242
2 743 Bill Duffy 2004 BMW 325 82.897 84.063 83.840+1 84.112 82.560 82.560 +1.242
Top Times Of Day Time Class # Driver
Raw time 75.069 6 266 Larry Tambascio