NER-PCA - AX Event #1 - Sat 06-29-2019
Timed Entries: 65
Sponsored by Porsche of Norwell
2 - '911, 914-6, 924S&T, 944, 944S' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 61 Bill Aubin 1984 Porsche 944 64.533 63.020 62.916+3 69.016+dnf 64.725+dnf 62.672 61.659 61.814+3 60.773+1 61.659 [-]4.811
2 3 Tom Tate 1972 Porsche 911T 69.183 67.319 66.811 67.140+1 66.752 67.341 67.801+2 66.470 66.470 +4.811
3 - '911SC, 911-3.2L, 964' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 437 Adam Small 1984 Porsche 911 Carrera 69.319+3 66.308 66.878 65.729 65.140+1 64.618 65.201 65.727 65.102 64.618 [-]0.026
2 22 Robert Canter 1984 Porsche 911 Carrera 67.636 65.755 65.194+1 65.257+1 66.121 65.646 64.875 65.233 64.644 64.644 +0.026
4 - '928, 944T&S2, 968, 986 Boxster' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 23 Charles Sayers 2001 Porsche 986 Boxster 64.744 62.514 63.403 61.578+1 63.227 63.103 62.582 61.921 62.604+2 61.921 [-]0.580
2T 2 Adam Blauer 1994 Porsche 968 64.957 63.813 63.666 63.170 63.198 70.832+1 63.371 62.501 62.846+1 62.501 +0.580
3 69 Georges Rouhart 1993 Porsche 968 65.018 65.144+1 64.794 64.335+1 60.435+dnf 63.606+2 63.411 63.330 63.626 63.330 +0.829
4 58 Neil Halbert 1990 Porsche 944 S2 66.306 65.506 65.909+1 64.902+2 65.190+2 64.470 64.421+1 65.692+4 64.740+1 64.470 +1.140
5 96 K. Sandhu 1992 Porsche 968 72.140+3 79.669 68.675 67.180+2 75.870+5 67.968+1 67.577 68.836+1 67.657 67.577 +3.107
5 - '930 T, 993, 986 Boxster S, 987, 981' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 31 Lev Tabenkin 1996 Porsche 993 Carrera 62.283+1 61.160+1 60.921+2 62.416+1 60.543 61.007+2 61.365+4 62.434+1 61.538+1 60.543 [-]0.944
2T 37 Gareth Peters 2004 Porsche 986 Boxster S 63.231 62.542 61.766+2 61.587 62.275 62.555 62.275 62.106 61.487 61.487 +0.944
3T 512 Bryan Bickford 2014 Porsche 981 Cayman 68.228 65.876 65.120+dnf 64.267+1 65.451 64.239 63.489+1 62.975 64.779+4 62.975 +1.488
4T 59 Alan Donkin 2003 Porsche 986 Boxster S 68.512 64.622+2 64.368+2 64.273 64.046+1 65.191 63.646 63.747 63.074+3 63.646 +0.671
5 245 Anker Berg-Sonne 2004 Porsche 986 Boxster S 67.377+4 67.706 68.811 69.145+2 68.490+dnf 66.888+1 67.147 66.712 66.516 66.516 +2.870
6 921 Raghunandan Sangabhathula 2009 Porsche 987 Cayman 74.329 68.654 71.713 68.105 66.989 64.841+1 66.833 66.481+1 67.184 66.833 +0.317
7 88 Daniel Gramm 2006 Porsche 986 Boxster 72.484 71.658 71.900+dnf 71.543 70.039 69.998+1 73.130+dnf 69.978 70.282+dnf 69.978 +3.145
8 245B Chris Schuch 2004 Porsche 986 Boxster S 72.526 71.688 73.096+dnf 70.123 70.238 69.980 70.100 69.864+1 71.790 69.980 +0.002
9 603 Scott Petrlik 2010 Porsche 987 Boxter 121.851 95.460 87.051+dnf 84.143 82.133 80.832+1 84.253+dnf 80.471+2 76.216 76.216 +6.236
6 - '987 S, 981S, 718, 996, 964 Turbo, 997, 991' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 75 Mark Skala 2014 Porsche 981 Cayman S 65.513+1 60.069+1 59.363 59.411+3 59.742+1 59.122+1 59.057+1 60.054+1 59.858 59.363 [-]0.603
2T 969 Nigel Fenwick 2008 Porsche 987 Boxster S 60.215 60.286 60.231 60.196 60.426 61.088+2 59.966 60.836 59.693+9 59.966 +0.603
3T 63B John Chmilarski 2017 Porsche 991 66.588 62.737+1 63.962 62.484 64.291 62.027 61.550 60.707 61.261+1 60.707 +0.741
4T 54 Ernest Grasso 2018 Porsche 718 Cayman 63.322 63.956+1 62.556 62.718+1 62.680 62.136 62.043 61.088 61.293 61.088 +0.381
5T 696 Susan Fenwick 2008 Porsche 987 Boxster S 63.844 62.723+1 63.946+1 62.035 63.347+2 64.244 63.759 63.783 64.296 62.035 +0.947
6T 156 Chris Ryan 2013 Porsche 981 Boxster S 65.199+3 65.249 64.183 64.744 63.247 63.932 62.954 63.258 62.874 62.874 +0.839
7 126 Andrew Tibma 2009 Porsche 987 Cayman S 65.356 64.176+1 63.441+1 63.504 64.313+2 63.150+2 62.435+4 63.597 63.247 63.247 +0.373
8 754 Eric Aubin 2006 Porsche 987 Cayman S 65.234+1 65.040 64.571 64.447 64.388+1 64.934 64.446 64.071 63.902 63.902 +0.655
9 47 Eric Kessel 2009 Porsche 987 Cayman S 73.323 67.806 67.218 66.231+1 68.027 67.082 66.737 66.272 66.880 66.272 +2.370
10 126B Dan Tibma 2009 Porsche 987 Cayman S 71.086 70.295 67.773+2 68.342+dnf 68.341+1 67.073 76.869+2 69.503+1 71.379 67.073 +0.801
11 007 Jeff Boardman 2007 Porsche 987 Cayman S 70.691 69.799 69.084 68.636 70.150+1 68.613 67.851 67.375 70.028+1 67.375 +0.302
12 951 Matthias Bahlke 1999 Porsche Carrera 4 81.644 77.697 74.860 72.641 72.735+1 68.677 69.481 68.882+1 69.979 68.677 +1.302
13 671 Ed Crean 2006 Porshce 987 Cayman S 68.213+2 68.907 71.555 70.771+2 70.591 68.974 68.993 67.082+1 67.769+1 68.907 +0.230
14 791 Paul Jensen 2002 Porsche 996 Cab 77.731 75.720+1 73.638 73.551 75.314 74.576 74.451 70.058 72.782+1 70.058 +1.151
15 63 Frank Chmilarski 2017 Porsche 991 84.327+dnf 79.874 76.793+dnf 78.439 79.705 79.636 82.168 76.568 80.407 76.568 +6.510
16 70 Christian Landry 2017 Porsche 718 Boxster 86.091 78.154 77.308 75.909+dnf 74.014+dnf 78.567 77.277 78.893 77.504 77.277 +0.709
7 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 61.355 60.419+3 61.282 60.992 61.179 60.603 59.947 59.746+1 59.479+1 59.947 [-]2.002
2T 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 63.836+3 63.562+2 62.692 62.083+1 63.090+1 63.529 62.504 62.597 61.949 61.949 +2.002
3T 460B Nick Vullemier 2018 Porsche 718 Cayman S 70.282 66.731+1 65.616+1 64.636 64.825+dnf 64.210 64.275 64.341 63.453 63.453 +1.504
4 435 John Wilson 2018 Porsche 718 Boxster S 76.162 72.953 67.951 65.364 65.767 65.239 64.115 63.438+1 63.662 63.662 +0.209
5 99 Dennis Cataldo 2015 Porsche 991 Carrera GTS 72.350 68.052 64.714+dnf 64.491 65.909+1 68.764+2 64.901 64.060+1 63.855+1 64.491 +0.829
6 460 Jason Landry 2018 Porsche 718 Cayman S 78.844 68.375+1 67.344 66.195 69.232 65.595 64.523+2 64.397+2 64.746+1 65.595 +1.104
7 809 Robert Galejs 2018 Porsche 718 Cayman GTS 66.833 66.510 65.807 68.484 66.924 66.137 65.753+dnf 66.106 67.813+1 65.807 +0.212
8 435B Cleverson Baldon 2018 Porsche 718 Boxster S 79.851+dnf 74.691 72.320 69.462 71.156 68.601 68.205+1 67.047 67.481+1 67.047 +1.240
8 - '911 Turbo (2001-), GT2/RS, GT3/RS, GT4, 997 S/GTS' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 78B Rachel Baker 2016 Porsche GT4 59.088+1 59.374+1 58.914 59.183+1 58.764+2 58.865 59.301+2 58.288 58.288 [-]0.032
2T 78 Pat Salerno 2016 Porsche Cayman GT4 58.430+6 59.103+1 58.795+1 58.320 57.647+5 58.846+1 58.941+1 59.100+2 58.320 +0.032
3T 360 Alan Davis 2015 Porsche 991 GT3 62.208+1 60.638+1 59.768 61.017+1 60.331+1 60.128+1 60.476+1 60.343+2 60.795+1 59.768 +1.448
4 10 Ed Moschella 2016 Porsche 981 Cayman GT4 62.731 61.023+1 60.629+1 60.424+1 60.925 60.196 60.164 60.246 59.813 59.813 +0.045
5 194 Chris Lindquist 2009 Porsche 997 Carrera S 61.661 60.642 60.279+1 60.164 60.017+1 60.122+2 61.111+2 60.830+1 60.771+1 60.164 +0.351
6 611 Mark Rolsma 2009 Porsche 997 Carrera 4S 71.325 67.591 68.108 68.282 66.960 66.990 68.083 66.154 66.380 66.154 +5.990
7 68 Mark Billington 2019 Porsche 991 GT3 74.430 69.449+1 68.516+1 67.692+2 70.260+1 67.463+1 67.478+1 68.243+1 67.232+1 69.232 +3.078
9 - 'Race & Improved' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 1 Ollie Lucier 2010 Porsche 987 Boxster S 58.534 59.040+1 58.567 58.250+3 59.017 58.965 58.578 59.044+1 59.071+dnf 58.534 [-]0.100
2T 1B Justin Chen 2010 Porsche 987 Boxster S 59.872+dnf 59.302+1 58.760 59.427 60.144+5 58.812 58.552+1 58.634 58.439+1 58.634 +0.100
3T 887 Stephen Lefebrvre 2007 Porsche 997 GT3RS 61.143+1 59.760+3 60.418+2 60.230 60.329 59.859 59.748 59.373 60.014+1 59.373 +0.739
4 904 Akira Mochimaru 2009 Porsche 904 Replica 62.723+1 62.817+dnf 60.981 59.924 59.774+1 59.924 +0.551
5 9 Nick Durham 1991 Porsche 964 Carrera 4 63.038+1 64.799+2 63.160 69.282 61.473 61.575 60.675+1 60.605 60.843 60.605 +0.681
6 124 James Fox 1997 Porsche 993 Carrera 78.476+2 64.404 62.897 62.518 62.506 62.519 60.632+1 64.587+2 61.068+1 62.506 +1.901
7 104 Susan Kelley 2007 Porsche 997 Carrera S 70.117+1 66.985 66.595 65.509 65.835+1 66.973+1 67.564 65.872 65.351+2 65.509 +3.003
10 - 'Non-Porscche' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Best Diff.
1T 55 Rob MacAlpine 1999 Mazda Miata 60.980+2 60.447+1 59.241+2 58.727 59.362 58.829+1 58.197 58.455+1 58.177 58.177 [-]3.284
2T 615 Sam Pollard 2017 Chevrolet Camaro 63.354 62.519 63.923+1 62.859+2 62.544+1 62.385+1 61.461 61.723+1 62.352 61.461 +3.284
3T 94 Michael Bickford 2017 Chevy Camnaro Z1 64.847 64.687 63.793+1 64.147+1 62.445+3 63.328 63.641 62.697+3 61.946 61.946 +0.485
4 910 Michael Lopez-Bonaglia 2019 Honda Civic Type R 63.744+1 62.155+1 62.817+1 62.641 62.350 61.853+2 62.463 63.827 62.098 62.098 +0.152
5 781 Read Fleming 2003 BMW M3 63.072+1 63.960 63.348 63.465 63.211 63.463 62.718 63.037 62.891 62.718 +0.620
6 390 Joseph Hayes 2006 Ford Mustang 66.792 64.727 64.919+1 65.947 64.223+1 69.103 71.396 63.388 62.053+1 63.388 +0.670
7 988 Andrew Wasser 2016 Volkswagen GTI 68.250+dnf 67.808 70.253+1 68.202 67.033 69.282+1 69.558+2 70.671+2 69.482+1 67.033 +3.645
8 261 Kieth Johnson 2018 Ford Shelby GT 70.377 67.715 68.296 67.337 67.740+1 68.958+1 70.162+1 67.383+1 66.689+1 67.337 +0.304
9 757 Lisa Burke 2001 Mazda Miata 72.138 71.275+3 73.834 70.644 80.220+dnf 71.805+1 73.474+1 72.795 71.198 70.644 +3.307
Top Times Of Day Time Class # Driver
Raw time 58.177 10 55 Rob MacAlpine