NER-PCA - AX Event #3 - Sat 08-31-2019
Timed Entries: 76
Sponsored by Auto Engineering
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 10 55 Rob MacAlpine 1999 Mazda Miata 61.760 0.000 0.000
2 1 9 1 Ollie Lucier 2010 Porsche 987 Boxster S 62.336 0.576 0.576
3 1 8 78 Pat Salerno 2016 Porsche Cayman GT4 62.998 0.662 1.238
4 2 9 887 Stephen Lefebrvre 2007 Porsche 997 GT3RS 63.068 0.070 1.308
5 1 7 404 Daniel Quaroni 2011 Porsche 987 Boxster Spyder 63.351 0.283 1.591
6 1 6 75 Mark Skala 2014 Porsche 981 Cayman S 63.623 0.272 1.863
7 2 7 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 63.641 0.018 1.881
8 3 9 118B Grant Barron 2011 Porsche 997 GTS 63.671 0.030 1.911
9 2 8 884 Walter Lunsmann 2015 Porsche 991 GT3 64.214 0.543 2.454
10 3 8 563 Aaron Walker 2004 Porsche 996 GT3 64.488 0.274 2.728
11 4 9 9 Nick Durham 1991 Porsche 964 Carrera 4 64.500 0.012 2.740
12 4 8 360 Alan Davis 2015 Porsche 991 GT3 65.021 0.521 3.261
13 2 10 168 Hayden Maggart 2015 Hyundi Genesis R 65.419 0.398 3.659
14 1 5 31 Lev Tabenkin 1996 Porsche 993 Carrera 65.578 0.159 3.818
15 2 6 54 Ernest Grasso 2018 Porsche 718 Cayman 65.949 0.371 4.189
16 3 10 781 Read Fleming 2003 BMW M3 66.064 0.115 4.304
17 3 7 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 66.069 0.005 4.309
18 2 5 37 Gareth Peters 2004 Porsche 986 Boxster S 66.108 0.039 4.348
19 3 6 754 Eric Aubin 2006 Porsche 987 Cayman S 66.602 0.494 4.842
20 4 6 126 Andrew Tibma 2009 Porsche 987 Cayman S 66.661 0.059 4.901
21 4 10 786B Cooper Nock 1999 BMW M3 66.751 0.090 4.991
22 1 3 437 Adam Small 1984 Porsche 911 Carrera 67.530 0.779 5.770
23 5 9 904 Akira Mochimaru 2009 Porsche 904 Replica 67.693 0.163 5.933
24 5 10 541 Joseph Lagdao 2018 Ford Fiesta ST 67.763 0.070 6.003
25 6 10 94 Michael Bickford 2017 Chevy Camnaro ZL1 67.774 0.011 6.014
26 5 6 156 Chris Ryan 2013 Porsche 981 Boxster S 67.816 0.042 6.056
27 1 4 69 Georges Rouhart 1993 Porsche 968 67.934 0.118 6.174
28 3 5 59 Alan Donkin 2003 Porsche 986 Boxster S 67.938 0.004 6.178
29 2 4 23 Charles Sayers 2001 Porsche 986 Boxster 68.072 0.134 6.312
30 4 5 512 Bryan Bickford 2014 Porsche 981 Cayman 68.397 0.325 6.637
31 7 10 871 Joseph Berger 1994 Mazda Miata 68.525 0.128 6.765
32 3 4 58 Neil Halbert 1990 Porsche 944 S2 68.639 0.114 6.879
33 1 2 61 Bill Aubin 1984 Porsche 944 68.735 0.096 6.975
34 8 10 731 Andrew Nicolella 2004 Corvette Z06 68.942 0.207 7.182
35 5 5 993 Richard Viard 1995 Porsche 993 Carrera 69.139 0.197 7.379
36 9 10 786 Geoff Feola 1999 BMW M3 69.263 0.124 7.503
37 5 8 707 Charles Stroymeyer 2010 Porsche 997 GT3 RS 69.320 0.057 7.560
38 4 7 153 Dave Geller 2017 Porsche 718 Boxster S 69.372 0.052 7.612
39 6 8 68 Mark Billington 2019 Porsche 991 GT3 69.451 0.079 7.691
40 6 9 9B Natalie Nguyen 1991 Porsche 964 Carrera 69.953 0.502 8.193
41 6 6 47 Eric Kessel 2009 Porsche 987 Cayman S 70.131 0.178 8.371
42 2 3 12 Arthur Bryant 1986 Porsche 911 Carrera 70.255 0.124 8.495
43 7 9 118 David Barron 2011 Porsche 997 GTS 70.680 0.425 8.920
44 10 10 103 Karl Ng 2017 Ford Mustang 70.920 0.240 9.160
45 7 6 007 Jeff Boardman 2007 Porsche 987 Cayman S 71.110 0.190 9.350
46 2 2 3B Rob Tate 1972 Porsche 911T 71.223 0.113 9.463
47 8 6 450 Haris Usmani 2013 Porsche 981 Boxster S 71.596 0.373 9.836
48 9 6 727B Ali Sarraf 2015 Porsche 991 Carrera 71.655 0.059 9.895
49 10 6 16 Tony Miniscalco 2006 Porsche 997 Carrera 71.749 0.094 9.989
50 11 6 119 Charles Doucot 2017 Porsche 991.2 71.898 0.149 10.138
51 6 5 245 Anker Berg-Sonne 2004 Porsche 986 Boxster S 71.925 0.027 10.165
52 7 5 337 Matt Anderson 2009 Porsche 987 Cayman 72.004 0.079 10.244
53 8 5 921 Raghunandan Sangabhathula 2009 Porsche 987 Cayman 72.029 0.025 10.269
54 3 2 3 Tom Tate 1972 Porsche 911T 72.132 0.103 10.372
55 12 6 126B Dan Tibma 2009 Porsche 987 Cayman S 72.491 0.359 10.731
56 5 7 127 Brian Ganger 2015 Porsche 991 Carrera 4S 72.566 0.075 10.806
57 8 9 104 Susan Kelley 2007 Porsche 997 Carrera S 72.615 0.049 10.855
58 11 10 790 John Wilson 2015 Scion FRS 72.723 0.108 10.963
59 13 6 47B Fitz Granger 2009 Porsche 987 Cayman S 72.871 0.148 11.111
60 6 7 737 Ali Pirnar 2007 Porsche 997 4S 73.174 0.303 11.414
61 14 6 727 Kevin Sameti 2013 Porsche 991 Carrera 73.355 0.181 11.595
62 9 5 722 Eddie Galvez 2013 Porsche Boxster 73.609 0.254 11.849
63 12 10 434 Nick Vullemier 2016 Volkswagen Golf R 73.795 0.186 12.035
64 15 6 119B Darelene Doucot 2017 Porsche 991.2 73.806 0.011 12.046
65 13 10 757 Lisa Burke 2001 Mazda Miata 74.758 0.952 12.998
66 7 7 153B Kathleen Lapointe 2017 Porsche 718 Boxster S 74.779 0.021 13.019
67 16 6 273 John Towey 2017 991 Carrera 75.704 0.925 13.944
68 10 5 337B Brittany Blaney-Anderson 2009 Porsche 987 Cayman 79.563 3.859 17.803
69 11 5 603 Scott Petrlik 2010 Porsche 987 Boxster 79.657 0.094 17.897
70 1 1 878 Shannon Mee 2017 Porsche Macan GTS 79.807 0.150 18.047
71 7 8 517 Erik Healey 2019 Porsche 991 GT3RS 79.883 0.076 18.123
72 2 1 878B Chris Salley 2017 Porsche Macan GTS 81.945 2.062 20.185
73 8 7 446 Charles Mallet 2017 Porsche 718 Boxter S 81.955 0.010 20.195
74 17 6 70 Christian Landry 2017 Porsche 718 Boxster 82.280 0.325 20.520
75 3 3 666 Christine Skaubitis 1993 Porsche 964 RS America 84.203 1.923 22.443
76 4 3 666B Lauren Firnstein 1993 Porsche 964 RS America 90.914 6.711 29.154
77 18 6 987 Frank Hidalgo 2006 Porsche 987 Cayman S dns
78 8 8 194 Chris Lindquist 2009 Porsche 997 Carrera S dns
79 12 5 314 Aldo Avendano 2015 Porsche 981 Boxster dns
Top Times Of Day Time Class # Driver
Raw time 61.760 10 55 Rob MacAlpine