NER-PCA - AX Event #4 - Sat 10-12-2019
Timed Entries: 47
Sponsored by Skinner Auctions
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 9 1 Ollie Lucier 2010 Porsche 987 Boxster S 49.575 0.000 0.000
2 2 9 118B Grant Barron 2011 Porsche 997 GTS 50.187 0.612 0.612
3 1 10 55 Rob MacAlpine 1999 Mazda Miata 50.482 0.295 0.907
4 1 7 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 50.929 0.447 1.354
5 1 6 75 Mark Skala 2014 Porsche 981 Cayman S 51.092 0.163 1.517
6 2 10 405 Michael Canny 2017 Ford Focus 52.096 1.004 2.521
7 1 8 194 Chris Lindquist 2009 Porsche 997 Carrera S 52.169 0.073 2.594
8 1 5 31 Lev Tabenkin 1996 Porsche 993 Carrera 52.251 0.082 2.676
9 2 8 360 Alan Davis 2015 Porsche 991 GT3 52.502 0.251 2.927
10 2 5 37 Gareth Peters 2004 Porsche 986 Boxster S 52.847 0.345 3.272
11 3 10 781 Read Fleming 2003 BMW M3 53.053 0.206 3.478
12 3 9 104C Audra Tella 2007 Porsche 997 Carrera S 53.293 0.240 3.718
13 2 6 754 Eric Aubin 2006 Porsche 987 Cayman S 53.367 0.074 3.792
14 1 4 69 Georges Rouhart 1993 Porsche 968 53.370 0.003 3.795
15 2 7 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 53.504 0.134 3.929
16 3 6 156 Chris Ryan 2013 Porsche 981 Boxster S 53.756 0.252 4.181
17 4 6 54 Ernest Grasso 2018 Porsche 718 Cayman 53.931 0.175 4.356
18 1 3 437 Adam Small 1984 Porsche 911 Carrera 54.564 0.633 4.989
19 4 9 904 Akira Mochimaru 2009 Porsche 904 Replica 54.930 0.366 5.355
20 5 9 124 James Fox 1997 Porsche 993 Carrera 55.093 0.163 5.518
21 1 2 61 Bill Aubin 1984 Porsche 944 55.128 0.035 5.553
22 3 5 59 Alan Donkin 2003 Porsche 986 Boxster S 55.165 0.037 5.590
23 4 10 619 Emilio Signes 2008 Nissan 350 Z 55.417 0.252 5.842
24 6 9 887 Stephen Lefebrvre 2007 Porsche 997 GT3RS 55.516 0.099 5.941
25 4 5 245 Anker Berg-Sonne 2004 Porsche 986 Boxster S 55.763 0.247 6.188
26 2 3 22 Robert Canter 1984 Porsche 911 Carrera 56.111 0.348 6.536
27 3 8 68 Mark Billington 2019 Porsche 991 GT3 56.249 0.138 6.674
28 5 10 261 Kieth Johnson 2018 Ford Shelby GT 56.467 0.218 6.892
29 7 9 118C Alexandra Fearn 2011 Porsche 997 GTS 56.690 0.223 7.115
30 6 10 369 Chris Wessen 2014 Subaru BRZ 56.855 0.165 7.280
31 5 6 32 Glenn Champagne 1999 Porsche 996 Carrera 56.982 0.127 7.407
32 6 6 16 Tony Miniscalco 2006 Porsche 997 Carrera 57.037 0.055 7.462
33 5 5 245B Chris Schuch 2004 Porsche 986 Boxster S 57.293 0.256 7.718
34 7 6 007 Jeff Boardman 2007 Porsche 987 Cayman S 57.322 0.029 7.747
35 8 6 77 Mark McCormack 2003 Porsche 996 Carrera 57.458 0.136 7.883
36 8 9 104 Susan Kelley 2007 Porsche 997 Carrera S 57.817 0.359 8.242
37 7 10 100 Theresa Doyon 2013 Mazda Miata 58.290 0.473 8.715
38 8 10 790 John Wilson 2015 Scion FRS 58.327 0.037 8.752
39 9 6 70B Jack Landry 2017 Porsche 718 Boxster 58.593 0.266 9.018
40 9 10 757 Lisa Burke 2001 Mazda Miata 58.653 0.060 9.078
41 10 10 885 Robert Regenhardt 2009 Nissan GT-R 60.955 2.302 11.380
42 1 1 728 Ali Sarraf Porsche Macan Turbo 61.053 0.098 11.478
43 2 1 878 Shannon Mee 2017 Porsche Macan GTS 61.576 0.523 12.001
44 3 1 878B Chris Salley 2017 Porsche Macan GTS 63.409 1.833 13.834
45 10 6 70 Christian Landry 2017 Porsche 718 Boxster 66.800 3.391 17.225
46 3 3 666 Christine Skaubitis 1993 Porsche 964 RS America 68.326 1.526 18.751
47 11 6 308 Charles Batterrsby 2007 Porsche 997 Carrera 74.137 5.811 24.562
Top Times Of Day Time Class # Driver
Raw time 49.575 9 1 Lucier, Ollie