NER-PCA - AX Event #4 - Sat 10-12-2019
Timed Entries: 47
Sponsored by Skinner Auctions
Pos. # Driver Car Model Best Diff.
1 - '356, 912, 914-4, 924, Macan'
1 728 Ali Sarraf Porsche Macan Turbo 61.053 [-]0.523
2 878 Shannon Mee 2017 Porsche Macan GTS 61.576 +0.523
3 878B Chris Salley 2017 Porsche Macan GTS 63.409 +1.833
2 - '911, 914-6, 924S&T, 944, 944S'
1 61 Bill Aubin 1984 Porsche 944 55.128 -
3 - '911SC, 911-3.2L, 964'
1 437 Adam Small 1984 Porsche 911 Carrera 54.564 [-]1.547
2 22 Robert Canter 1984 Porsche 911 Carrera 56.111 +1.547
3 666 Christine Skaubitis 1993 Porsche 964 RS America 68.326 +12.215
4 - '928, 944T&S2, 968, 986 Boxster'
1 69 Georges Rouhart 1993 Porsche 968 53.370 -
5 - '930 T, 993, 986 Boxster S, 987, 981'
1 31 Lev Tabenkin 1996 Porsche 993 Carrera 52.251 [-]0.596
2 37 Gareth Peters 2004 Porsche 986 Boxster S 52.847 +0.596
3 59 Alan Donkin 2003 Porsche 986 Boxster S 55.165 +2.318
4 245 Anker Berg-Sonne 2004 Porsche 986 Boxster S 55.763 +0.598
5 245B Chris Schuch 2004 Porsche 986 Boxster S 57.293 +1.530
6 - '987 S, 981S, 718, 996, 964 Turbo, 997, 991'
1 75 Mark Skala 2014 Porsche 981 Cayman S 51.092 [-]2.275
2 754 Eric Aubin 2006 Porsche 987 Cayman S 53.367 +2.275
3 156 Chris Ryan 2013 Porsche 981 Boxster S 53.756 +0.389
4 54 Ernest Grasso 2018 Porsche 718 Cayman 53.931 +0.175
5 32 Glenn Champagne 1999 Porsche 996 Carrera 56.982 +3.051
6 16 Tony Miniscalco 2006 Porsche 997 Carrera 57.037 +0.055
7 007 Jeff Boardman 2007 Porsche 987 Cayman S 57.322 +0.285
8 77 Mark McCormack 2003 Porsche 996 Carrera 57.458 +0.136
9 70B Jack Landry 2017 Porsche 718 Boxster 58.593 +1.135
10 70 Christian Landry 2017 Porsche 718 Boxster 66.800 +8.207
11 308 Charles Batterrsby 2007 Porsche 997 Carrera 74.137 +7.337
7 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 50.929 [-]2.575
2 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 53.504 +2.575
8 - '911 Turbo (2001-), GT2/RS, GT3/RS, GT4, 997 S/GTS'
1 194 Chris Lindquist 2009 Porsche 997 Carrera S 52.169 [-]0.333
2 360 Alan Davis 2015 Porsche 991 GT3 52.502 +0.333
3 68 Mark Billington 2019 Porsche 991 GT3 56.249 +3.747
9 - 'Race & Improved'
1 1 Ollie Lucier 2010 Porsche 987 Boxster S 49.575 [-]0.612
2 118B Grant Barron 2011 Porsche 997 GTS 50.187 +0.612
3 104C Audra Tella 2007 Porsche 997 Carrera S 53.293 +3.106
4 904 Akira Mochimaru 2009 Porsche 904 Replica 54.930 +1.637
5 124 James Fox 1997 Porsche 993 Carrera 55.093 +0.163
6 887 Stephen Lefebrvre 2007 Porsche 997 GT3RS 55.516 +0.423
7 118C Alexandra Fearn 2011 Porsche 997 GTS 56.690 +1.174
8 104 Susan Kelley 2007 Porsche 997 Carrera S 57.817 +1.127
10 - 'Non-Porsche'
1 55 Rob MacAlpine 1999 Mazda Miata 50.482 [-]1.614
2 405 Michael Canny 2017 Ford Focus 52.096 +1.614
3 781 Read Fleming 2003 BMW M3 53.053 +0.957
4 619 Emilio Signes 2008 Nissan 350 Z 55.417 +2.364
5 261 Kieth Johnson 2018 Ford Shelby GT 56.467 +1.050
6 369 Chris Wessen 2014 Subaru BRZ 56.855 +0.388
7 100 Theresa Doyon 2013 Mazda Miata 58.290 +1.435
8 790 John Wilson 2015 Scion FRS 58.327 +0.037
9 757 Lisa Burke 2001 Mazda Miata 58.653 +0.326
10 885 Robert Regenhardt 2009 Nissan GT-R 60.955 +2.302
Top Times Of Day Time Class # Driver
Raw time 49.575 9 1 Lucier, Ollie