NER-PCA - AX Event #5 - Sun 10-27-2019
Timed Entries: 54
Sponsored by Herb Chambers Porsche
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 10 902 Jeff Bakken 2017 Chevrolet Corvette 63.065 0.000 0.000
2 2 10 781 Read Fleming 2003 BMW M3 65.223 2.158 2.158
3 1 8 884 Walter Lunsmann 2015 Porsche 991 GT3 65.337 0.114 2.272
4 1 9 887C Lev Tabenkin 2007 Porsche 997 GT3RS 65.419 0.082 2.354
5 2 9 887 Stephen Lefebrvre 2007 Porsche 997 GT3RS 65.741 0.322 2.676
6 1 6 75 Mark Skala 2014 Porsche 981 Cayman S 65.853 0.112 2.788
7 3 9 9 Nick Durham 1991 Porsche 964 Carrera 4 67.171 1.318 4.106
8 1 7 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 67.488 0.317 4.423
9 2 8 194 Chris Lindquist 2009 Porsche 997 Carrera S 67.543 0.055 4.478
10 2 6 754 Eric Aubin 2006 Porsche 987 Cayman S 67.743 0.200 4.678
11 3 10 757 Lisa Burke 2001 Mazda Miata 67.916 0.173 4.851
12 1 4 23 Charles Sayers 2001 Porsche 986 Boxster 68.374 0.458 5.309
13 4 10 434 Nick Vullemier 2015 Volkswagen Golf R 68.607 0.233 5.542
14 3 6 135 Rachel Baker 2015 Porsche 981 Cayman S 68.920 0.313 5.855
15 1 5 37 Gareth Peters 2004 Porsche 986 Boxster S 68.923 0.003 5.858
16 2 4 69 Georges Rouhart 1993 Porsche 968 69.174 0.251 6.109
17 5 10 541B Joseph Lagdao 1999 Mazda Miata 69.262 0.088 6.197
18 4 6 54 Ernest Grasso 2018 Porsche 718 Cayman 69.331 0.069 6.266
19 4 9 1 Ollie Lucier 2010 Porsche 987 Boxster S 69.349 0.018 6.284
20 1 1 22B Robert Canter 2016 Porsche Macan S 69.497 0.148 6.432
21 6 10 619 Emilio Signes 2008 Nissan 350 Z 69.523 0.026 6.458
22 2 5 245 Anker Berg-Sonne 2004 Porsche 986 Boxster S 69.791 0.268 6.726
23 1 2 61 Bill Aubin 1984 Porsche 944 69.890 0.099 6.825
24 3 8 707 Charles Stroymeyer 2010 Porsche 997 GT3 RS 69.902 0.012 6.837
25 7 10 577 Samual Reed 2018 Tesla Model 3 70.128 0.226 7.063
26 4 8 563 Aaron Walker 2004 Porsche 996 GT3 70.347 0.219 7.282
27 2 7 809 Robert Galejs 2018 Porsche 718 Cayman GTS 71.005 0.658 7.940
28 5 9 124 James Fox 1997 Porsche 993 Carrera 71.124 0.119 8.059
29 5 6 007 Jeff Boardman 2007 Porsche 987 Cayman S 71.209 0.085 8.144
30 8 10 541C Andrew Nicolella 1999 Mazda Miata 71.434 0.225 8.369
31 6 6 16 Tony Miniscalco 2006 Porsche 997 Carrera 71.444 0.010 8.379
32 9 10 59B Alan Donkin 2003 Mini Cooper 71.569 0.125 8.504
33 7 6 156 Chris Ryan 2013 Porsche 981 Boxster S 71.723 0.154 8.658
34 10 10 369 Chris Wessen 2014 Subaru BRZ 71.918 0.195 8.853
35 3 7 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 72.342 0.424 9.277
36 2 1 878B Chris Salley 2017 Porsche Macan GTS 72.569 0.227 9.504
37 6 9 104 Susan Kelley 2007 Porsche 997 Carrera S 72.642 0.073 9.577
38 11 10 261 Kieth Johnson 2018 Ford Shelby GT 73.344 0.702 10.279
39 12 10 55 Rob MacAlpine 1999 Mazda Miata 73.396 0.052 10.331
40 8 6 429 Anthony Warren 2011 Porsche 997 Carrera 73.700 0.304 10.635
41 9 6 727B Ali Sarraf 2015 Porsche 991 Carrera 73.836 0.136 10.771
42 1 3 437 Adam Small 1984 Porsche 911 Carrera 74.560 0.724 11.495
43 3 1 878 Shannon Mee 2017 Porsche Macan GTS 74.674 0.114 11.609
44 13 10 760 David DelPico 2001 Mazda Miata 75.175 0.501 12.110
45 3 5 88 Daniel Gramm 2006 Porsche 986 Boxster 75.398 0.223 12.333
46 14 10 421 Andrew Wilson 2014 Scion FRS 76.665 1.267 13.600
47 2 2 3 Tom Tate 1972 Porsche 911T 77.052 0.387 13.987
48 7 9 904 Akira Mochimaru 2009 Porsche 904 Replica 77.754 0.702 14.689
49 15 10 790B John Wilson 1989 Mazda RX7 79.501 1.747 16.436
50 2 3 666B Lauren Firnstein 1993 Porsche 964 RS America 79.596 0.095 16.531
51 3 3 666 Christine Skaubitis 1993 Porsche 964 RS America 81.024 1.428 17.959
52 3 2 575 Peter Varrasso 1986 Porsche 944 83.951 2.927 20.886
53 4 1 728B Pauline Sarraf Porsche Macan Turbo 84.382 0.431 21.317
54 4 2 575B Peter Varasso 3 1986 Porsche 944 90.736 6.354 27.671
Top Times Of Day Time Class # Driver
Raw time 63.065 10 902 Jeff Bakken