NER-PCA - AX Event #5 - Sun 10-27-2019
Timed Entries: 54
Sponsored by Herb Chambers Porsche
Pos. # Driver Car Model Best Diff.
1 - '356, 912, 914-4, 924, Macan'
1 22B Robert Canter 2016 Porsche Macan S 69.497 [-]3.072
2 878B Chris Salley 2017 Porsche Macan GTS 72.569 +3.072
3 878 Shannon Mee 2017 Porsche Macan GTS 74.674 +2.105
4 728B Pauline Sarraf Porsche Macan Turbo 84.382 +9.708
2 - '911, 914-6, 924S&T, 944, 944S'
1 61 Bill Aubin 1984 Porsche 944 69.890 [-]7.162
2 3 Tom Tate 1972 Porsche 911T 77.052 +7.162
3 575 Peter Varrasso 1986 Porsche 944 83.951 +6.899
4 575B Peter Varasso 3 1986 Porsche 944 90.736 +6.785
3 - '911SC, 911-3.2L, 964'
1 437 Adam Small 1984 Porsche 911 Carrera 74.560 [-]5.036
2 666B Lauren Firnstein 1993 Porsche 964 RS America 79.596 +5.036
3 666 Christine Skaubitis 1993 Porsche 964 RS America 81.024 +1.428
4 - '928, 944T&S2, 968, 986 Boxster'
1 23 Charles Sayers 2001 Porsche 986 Boxster 68.374 [-]0.800
2 69 Georges Rouhart 1993 Porsche 968 69.174 +0.800
5 - '930 T, 993, 986 Boxster S, 987, 981'
1 37 Gareth Peters 2004 Porsche 986 Boxster S 68.923 [-]0.868
2 245 Anker Berg-Sonne 2004 Porsche 986 Boxster S 69.791 +0.868
3 88 Daniel Gramm 2006 Porsche 986 Boxster 75.398 +5.607
6 - '987 S, 981S, 718, 996, 964 Turbo, 997, 991'
1 75 Mark Skala 2014 Porsche 981 Cayman S 65.853 [-]1.890
2 754 Eric Aubin 2006 Porsche 987 Cayman S 67.743 +1.890
3 135 Rachel Baker 2015 Porsche 981 Cayman S 68.920 +1.177
4 54 Ernest Grasso 2018 Porsche 718 Cayman 69.331 +0.411
5 007 Jeff Boardman 2007 Porsche 987 Cayman S 71.209 +1.878
6 16 Tony Miniscalco 2006 Porsche 997 Carrera 71.444 +0.235
7 156 Chris Ryan 2013 Porsche 981 Boxster S 71.723 +0.279
8 429 Anthony Warren 2011 Porsche 997 Carrera 73.700 +1.977
9 727B Ali Sarraf 2015 Porsche 991 Carrera 73.836 +0.136
7 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS'
1 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 67.488 [-]3.517
2 809 Robert Galejs 2018 Porsche 718 Cayman GTS 71.005 +3.517
3 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 72.342 +1.337
8 - '911 Turbo (2001-), GT2/RS, GT3/RS, GT4, 997 S/GTS'
1 884 Walter Lunsmann 2015 Porsche 991 GT3 65.337 [-]2.206
2 194 Chris Lindquist 2009 Porsche 997 Carrera S 67.543 +2.206
3 707 Charles Stroymeyer 2010 Porsche 997 GT3 RS 69.902 +2.359
4 563 Aaron Walker 2004 Porsche 996 GT3 70.347 +0.445
9 - 'Race & Improved'
1 887C Lev Tabenkin 2007 Porsche 997 GT3RS 65.419 [-]0.322
2 887 Stephen Lefebrvre 2007 Porsche 997 GT3RS 65.741 +0.322
3 9 Nick Durham 1991 Porsche 964 Carrera 4 67.171 +1.430
4 1 Ollie Lucier 2010 Porsche 987 Boxster S 69.349 +2.178
5 124 James Fox 1997 Porsche 993 Carrera 71.124 +1.775
6 104 Susan Kelley 2007 Porsche 997 Carrera S 72.642 +1.518
7 904 Akira Mochimaru 2009 Porsche 904 Replica 77.754 +5.112
10 - 'Non-Porsche'
1 902 Jeff Bakken 2017 Chevrolet Corvette 63.065 [-]2.158
2 781 Read Fleming 2003 BMW M3 65.223 +2.158
3 757 Lisa Burke 2001 Mazda Miata 67.916 +2.693
4 434 Nick Vullemier 2015 Volkswagen Golf R 68.607 +0.691
5 541B Joseph Lagdao 1999 Mazda Miata 69.262 +0.655
6 619 Emilio Signes 2008 Nissan 350 Z 69.523 +0.261
7 577 Samual Reed 2018 Tesla Model 3 70.128 +0.605
8 541C Andrew Nicolella 1999 Mazda Miata 71.434 +1.306
9 59B Alan Donkin 2003 Mini Cooper 71.569 +0.135
10 369 Chris Wessen 2014 Subaru BRZ 71.918 +0.349
11 261 Kieth Johnson 2018 Ford Shelby GT 73.344 +1.426
12 55 Rob MacAlpine 1999 Mazda Miata 73.396 +0.052
13 760 David DelPico 2001 Mazda Miata 75.175 +1.779
14 421 Andrew Wilson 2014 Scion FRS 76.665 +1.490
15 790B John Wilson 1989 Mazda RX7 79.501 +2.836
Top Times Of Day Time Class # Driver
Raw time 63.065 10 902 Jeff Bakken