NER-PCA - AX Event #2 - Sat 07-25-2020
Timed Entries: 63
Sponsored by Autobahn Performance
1 - '356, 912, 914-4, 924, Macan, Panamera, Taycan' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 477 Chris Doty 2016 Porsche Cayenne 90.559+1 89.512 87.323 85.731+1 85.578+1 84.630+1 85.448 84.997 84.997 -
2 - '911, 914-6, 924S/Turbo, 944, 944S' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 61 Bill Aubin 1984 Porsche 944 78.281+1 75.077 75.651+2 74.735 74.897+1 73.775+2 74.304+1 74.619 74.619 [-]3.211
2 3 Tom Tate 1972 Porsche 911T 81.020 78.758 79.601+1 78.932 80.197+1 78.322 78.074 77.830 77.830 +3.211
3 - '911SC, 911-3.2L, 964' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 22 Robert Canter 1984 Porsche 911 Carrera 81.106 78.320 77.768 78.149 79.394 77.258 77.494 77.515 77.258 [-]1.574
2 12 Arthur Bryant 1986 Porsche 911 Carrera 80.751+dnf 82.167 79.735+dnf 80.381 81.734 79.680 78.859 78.832 78.832 +1.574
4 - '928, 944Turbo &S2, 968, 986 Boxster' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 2 Adam Blauer 1994 Porsche 968 74.628 74.081 73.420 73.833 74.076 74.674 73.674 73.832 73.420 [-]1.254
2T 69 Georges Rouhart 1993 Porsche 968 74.801+1 75.520+1 74.674 75.433+1 74.974 74.342+4 74.884 75.480 74.674 +1.254
3 58 Neil Halbert 1990 Porsche 944 S2 78.495 78.360 76.554 74.989 76.361 75.117+1 75.288+1 76.985+dnf 74.989 +0.315
4 58B Brian Halbert 1990 Porsche 944 S2 78.281 77.369 78.527 77.157 78.402 75.212+1 75.908 76.283+1 75.908 +0.919
5 47 Eric Kessel 1999 Porsche 986 Boxster 81.236 79.566+1 78.897+1 78.204 78.662 76.954 78.024 77.967 76.954 +1.046
5 - '930 Turbo, 993, 986 Boxster S, 987, 981' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 37 Gareth Peters 2004 Porsche 986 Boxster S 74.438 73.828 73.307 73.396 73.307 [-]1.602
2T 59 Alan Donkin 2003 Porsche 986 Boxster S 74.749+3 77.373 77.741 73.843+2 74.186+dnf 74.838+1 74.909 81.184+dnf 74.909 +1.602
3 291B Stephen Keen 2013 Porsche 981 Boxster 87.986 82.079 80.005 78.549 77.197+dnf 76.168 75.732 76.254+1 75.732 +0.823
4 291 James Carolan 2013 Porsche 981 Boxster 87.334 82.745 80.954 79.049 76.730+dnf 77.330 80.221+1 77.330 +1.598
5 88 Daniel Gramm 2006 Porsche 987 Boxster 85.679 81.626 80.136+dnf 84.126 81.108 80.223 78.973 80.762 78.973 +1.643
6 - '987 S, 981S, 718' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 135 Rachel Baker 2015 Porsche 981 Cayman S 70.552+3 73.237+1 70.640 69.797 69.223+2 69.693 69.864 69.096+1 69.693 [-]0.982
2T 75 Mark Skala 2014 Porsche 981 Cayman S 73.045+3 71.232+1 70.640+2 71.324 70.101+1 70.074+1 69.960+3 70.675 70.675 +0.982
3T 156 Chris Ryan 2013 Porsche 981 Boxster S 74.158 73.222 72.571 74.006 73.088 72.902 73.469+1 72.743 72.571 +1.896
4T 54 Ernest Grasso 2018 Porsche 718 Cayman 74.694 74.067 72.986 73.398 74.083 73.408 73.752 73.347 72.986 +0.415
5 754 Eric Aubin 2006 Porsche 987 Cayman S 74.714+dnf 74.742 74.936 74.534 74.973 75.283 74.239 74.073 74.073 +1.087
6 612 Joseph Cracco 2014 Porsche 981 Cayman S 83.819 77.496 76.253+dnf 78.849+1 76.577+1 76.542 75.445 76.216 75.445 +1.372
7 75B Derek Skala 2014 Porsche 981 Cayman S 85.141 81.174 78.898 78.269 82.298 78.403 77.633 76.544 76.544 +1.099
8 505 Bassem Samuel 2013 Porsche 981 Boxster S 83.616 80.307 79.357 79.251 79.674 78.697 80.004 76.945 76.945 +0.401
9 007 Jeff Boardman 2007 Porsche 987 Cayman S 84.290+dnf 81.890 79.681 77.879 77.917 77.445 77.280 77.543+1 77.280 +0.335
10 430 Haris Usmani 2013 Porsche 981 Boxster S 85.123+dnf 81.835+dnf 81.358 80.870 82.531 82.681+dnf 81.835 82.725 80.870 +3.590
11 229 Michael Gaitsgory 2019 Porsche 718 Cayman 85.572 83.708+dnf 84.446 83.390 83.915 82.389 83.602 81.618 81.618 +0.748
7 - '996, 964 Turbo, 997, 991, 992' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 16 Tony Miniscalco 2006 Porsche 997 Carrera 80.454 78.772 77.828 78.152 78.113 77.295 79.510+1 77.543 77.295 [-]0.894
2 727 Ali Sarraf 2013 Porsche 991 Carrera 85.895+dnf 82.064+dnf 84.110+dnf 81.652 80.391 79.753 79.387 78.189 78.189 +0.894
3 200 Mike Matson 2017 Porsche 991 Carrera 87.695 81.988+dnf 82.156 80.916 84.086 82.079+1 79.695 80.271 79.695 +1.506
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS, 992 S/GTS' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 71.536+2 71.852 71.207 71.070 69.894+dnf 70.293+1 70.408+1 71.043+1 71.070 [-]3.329
2T 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 74.399 75.469+1 75.049 74.569 74.249+1 74.918 74.546 75.053 74.399 +3.329
3 809B Camille Galejs 2018 Porsche 718 Cayman GTS 78.238+dnf 81.432 77.566 75.522 76.201+1 78.212 75.977+1 75.816 75.522 +1.123
4 809 Robert Galejs 2018 Porsche 718 Cayman GTS 79.397+1 77.912 76.902 75.501+1 75.612+5 76.963+3 77.442+1 77.371+1 76.902 +1.380
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997 S/GTS,' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 884 Walter Lunsmann 2015 Porsche 991 GT3 69.628+2 68.907+6 68.669+2 69.875 68.550 68.124+3 68.491 68.871+1 68.491 [-]2.598
2 194 Chris Lindquist 2009 Porsche 997 Carrera S 71.689 71.872 71.347 71.870+1 71.194 71.089 71.701 71.126+1 71.089 +2.598
3 360 Alan Davis 2015 Porsche 991 GT3 70.227+3 69.958+5 70.419+3 71.423 71.518+3 69.497+1 70.639+1 71.906+5 71.423 +0.334
10 - 'Race & Improved' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 1 Ollie Lucier 2010 Porsche 987 Boxster S 70.523 68.314 70.921+1 69.425 68.500+6 68.805+1 68.806+1 68.520 68.314 [-]3.778
2 318 Grant Barron 2011 Porsche 997 GTS 70.898+1 70.253+1 70.055+3 72.314+1 71.097+3 72.221 71.519+3 72.092 72.092 +3.778
11 - 'Non-Porsche' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 418 Frank Bayliss 2000 Miata 69.778 67.129 66.088 65.622+1 66.360 65.826 65.610 65.249+1 65.610 [-]0.847
2T 198 William Koscielny 2020 Mazda Miata MX5 67.553 67.656 67.546 67.110 66.691 66.457 66.575+1 66.694+1 66.457 +0.847
3T 55 Rob MacAlpine 1999 Mazda Miata 69.943 68.333 68.611+2 67.332 68.260+1 68.574+1 67.830 68.569+1 67.332 +0.875
4T 902 Jeff Bakken 2017 Chevrolet Corvette 69.461+2 68.000+2 68.910+2 69.088+2 69.416+1 69.056+2 68.324 68.822 68.324 +0.992
5T 92 Brian Levesque 1991 Honda Civic 73.078+3 70.111+1 69.224+1 68.523 68.576+1 68.172+1 68.023+2 67.834+3 68.523 +0.199
6T 491 Brandon Dryer 1991 Honda Civic Si 70.487 69.563 69.396+3 69.431 69.969+1 69.507+2 69.383 69.535 69.383 +0.860
7 411 Jacob Ronald 1990 Mazda Miata 70.536 69.527 90.680+dnf 71.372+3 69.527 +0.144
8 851 Dan Fillingim 2019 Mazda MX5 72.291 70.907+1 71.048+2 71.160 71.278 71.178+2 71.097 70.439 70.439 +0.912
9 225 Igor Romashko 2004 Honda S2000 71.850+1 72.080 70.502 71.580 70.828 70.740+3 74.701+dnf 70.970 70.502 +0.063
10 143 Ben Hogan 2002 Chevrolet Corvette Z06 73.210 71.360 70.631 70.675+2 72.961+1 71.191 71.305+1 70.649+1 70.631 +0.129
11 801 Jeffrey Cerier 1997 Caterham Super Seven 71.804 72.963 72.312 72.643 72.291 72.118 72.854 72.715+dnf 71.804 +1.173
12 781 Read Fleming 2003 BMW M3 72.680 73.050+2 72.568 73.504 72.711 72.326 72.562 72.264 72.264 +0.460
13 374 Fabian Zapata 2003 Nissan 350 Z 85.954 75.042 74.733 74.045 74.655 73.614 73.868 72.766 72.766 +0.502
14 94 Michael Bickford 2017 Chevy Camaro ZL1 74.012+dnf 74.439 74.456+1 74.834 75.724 74.684 74.537+1 74.264 74.264 +1.498
15 314 Peter Iannaco 1994 Mazda Miata 79.064 76.000 74.550 74.267 74.447+2 75.767 73.198+2 86.011+6 74.267 +0.003
16 261 Kieth Johnson 2018 Ford Shelby GT 79.609 76.058 75.670 76.419 76.333 77.349+1 75.087 74.759 74.759 +0.492
17 28 Eliot Shanabrook 2018 Ford Mustang GT 75.899 75.505+1 74.355+3 73.953+2 75.461+1 81.076+dnf 74.007+4 74.461+2 75.899 +1.140
18 341 Pavels Danilovs 1997 Mazda Miata 79.311 77.545 77.009 77.856 79.079+1 76.960 77.803 77.535 76.960 +1.061
19 245 Anker Berg-Sonne 1987 Caterham 1700 78.233+1 81.086+dnf 77.346 85.575+dnf 81.494 78.452+1 78.158 78.769 77.346 +0.386
20 228 Reid Shanabrook 2018 Ford Mustang GT 78.427+3 78.023+2 77.700+1 77.699+2 81.078+2 77.309+4 78.730 77.687 77.687 +0.341
21 390 Joseph Hayes 2015 Ford Fiesta 80.620 78.777 78.020+3 77.453+3 78.460+1 78.969+1 79.042 78.634+1 78.777 +1.090
22 966 Christian Swenson 1978 Chevrolet Corvette 91.254+dnf 86.525 82.707 81.126 81.430 81.206 79.819 84.826+1 79.819 +1.042
23 757 Lisa Burke 2001 Mazda Miata 84.847+1 82.892 79.851 80.092+1 80.742 80.652+1 81.104 81.825 79.851 +0.032
24 515 John Williams 1999 Mazda Miata 86.819 83.851 81.541 83.201+dnf 84.147 83.667 83.129 82.857 81.541 +1.690
25 931 Donald Allen 1979 MGB 97.841+dnf 94.080 91.330 90.702+dnf 92.140 90.504 90.314 90.314 +8.773
Top Times Of Day Time Class # Driver
Raw time 65.610 11 418 Frank Bayliss