NER-PCA - AX Event #4 - Sat 09-05-2020
Timed Entries: 48
Sponsored by Skinner Auctions
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 11 198 William Koscielny 2020 Mazda Miata MX5 65.968 0.000 0.000
2 2 11 55 Rob MacAlpine 1999 Mazda Miata 67.964 1.996 1.996
3 1 6 135 Rachel Baker 2015 Porsche 981 Cayman S 69.513 1.549 3.545
4 1 10 1 Ollie Lucier 2010 Porsche 987 Boxster S 69.830 0.317 3.862
5 3 11 79 Donour Sizemore 2011 Lotus Evora 69.893 0.063 3.925
6 1 8 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 70.133 0.240 4.165
7 2 6 75 Mark Skala 2014 Porsche 981 Cayman S 70.158 0.025 4.190
8 1 9 360 Alan Davis 2015 Porsche 991 GT3 70.266 0.108 4.298
9 2 9 194 Chris Lindquist 2009 Porsche 997 Carrera S 70.367 0.101 4.399
10 2 10 904 Akira Mochimaru 2009 Porsche 904 Replica 70.821 0.454 4.853
11 4 11 118 Grant Barron 1990 Mazda Miata 71.148 0.327 5.180
12 1 5 37 Gareth Peters 2004 Porsche 986 Boxster S 71.226 0.078 5.258
13 2 5 31 Lev Tabenkin 1996 Porsche 993 Carrera 71.475 0.249 5.507
14 5 11 781 Read Fleming 2003 BMW M3 71.806 0.331 5.838
15 6 11 181 Rick Mellin 2004 Mazdaspeed Miata (MSM) 71.948 0.142 5.980
16 2 8 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 72.174 0.226 6.206
17 7 11 408 Brendan Wong 2011 BMW M3 72.190 0.016 6.222
18 3 6 754 Eric Aubin 2006 Porsche 987 Cayman S 72.479 0.289 6.511
19 4 6 156 Chris Ryan 2013 Porsche 981 Boxster S 72.902 0.423 6.934
20 1 4 58 Neil Halbert 1990 Porsche 944 S2 73.501 0.599 7.533
21 5 6 54 Ernest Grasso 2018 Porsche 718 Cayman 73.606 0.105 7.638
22 3 5 59 Alan Donkin 2003 Porsche 986 Boxster S 73.674 0.068 7.706
23 2 4 58B Brian Halbert 1990 Porsche 944 S2 73.758 0.084 7.790
24 1 2 61 Bill Aubin 1984 Porsche 944 73.882 0.124 7.914
25 3 4 69 Georges Rouhart 1993 Porsche 968 73.952 0.070 7.984
26 6 6 147 Eric Kessel 2009 Porsche 987 Cayman S 74.070 0.118 8.102
27 7 6 612 Joseph Cracco 2014 Porsche 981 Cayman S 74.199 0.129 8.231
28 8 11 94 Michael Bickford 2017 Chevy Camnaro ZL1 74.426 0.227 8.458
29 9 11 248 Anker Berg-Sonne 1987 Caterham 1700 74.682 0.256 8.714
30 1 1 111 Chris Darminio 1976 Porsche 914 74.730 0.048 8.762
31 10 11 76B Fabian Zapata 1999 BMW Z3 75.680 0.950 9.712
32 3 8 264 Ariel Weisberg 2019 Porsche 718 Boxster S 75.824 0.144 9.856
33 8 6 7 Jeff Boardman 2007 Porsche 987 Cayman S 75.943 0.119 9.975
34 2 2 3 Tom Tate 1972 Porsche 911T 76.040 0.097 10.072
35 11 11 261 Kieth Johnson 2018 Ford Shelby GT 76.130 0.090 10.162
36 1 3 22 Robert Canter 1984 Porsche 911 Carrera 76.309 0.179 10.341
37 1 7 16 Tony Miniscalco 2006 Porsche 997 Carrera 76.566 0.257 10.598
38 12 11 341 Pavels Danilovs 1997 Mazda Miata 76.971 0.405 11.003
39 13 11 100 Theresa Doyon 2013 Mazda Miata 77.299 0.328 11.331
40 14 11 120 Jeff Quateman 2016 Mazda Miata 77.466 0.167 11.498
41 9 6 775 Lisa Burke 2006 Porsche 987 Cayman S 78.088 0.622 12.120
42 15 11 966 Christian Swenson 1978 Chevrolet Corvette 78.516 0.428 12.548
43 10 6 229 Michael Gaitsgory 2019 Porsche 718 Cayman 79.003 0.487 13.035
44 16 11 76 Kevin Corniel 1999 BMW Z3 79.394 0.391 13.426
45 17 11 861 Kyle Murray 1991 Mazda Miata 79.525 0.131 13.557
46 2 7 903 Tim Dailey 2007 Porsche 997 Carrera 4 81.285 1.760 15.317
47 2 1 111B Alec Darminio 1976 Porsche 914 83.609 2.324 17.641
48 18 11 931 Donald Allen 1979 MGB 86.359 2.750 20.391
Top Times Of Day Time Class # Driver
Raw time 65.968 11 198 Koscielny, William