NER-PCA - AX Event #4 - Sat 09-05-2020
Timed Entries: 48
Sponsored by Skinner Auctions
Pos. # Driver Car Model Best Diff.
1 - '356, 912, 914-4, 924, Macan, Panamera, Taycan'
1 111 Chris Darminio 1976 Porsche 914 74.730 [-]8.879
2 111B Alec Darminio 1976 Porsche 914 83.609 +8.879
2 - '911, 914-6, 924S/Turbo, 944, 944S'
1 61 Bill Aubin 1984 Porsche 944 73.882 [-]2.158
2 3 Tom Tate 1972 Porsche 911T 76.040 +2.158
3 - '911SC, 911-3.2L, 964'
1 22 Robert Canter 1984 Porsche 911 Carrera 76.309 -
4 - '928, 944Turbo &S2, 968, 986 Boxster'
1 58 Neil Halbert 1990 Porsche 944 S2 73.501 [-]0.257
2 58B Brian Halbert 1990 Porsche 944 S2 73.758 +0.257
3 69 Georges Rouhart 1993 Porsche 968 73.952 +0.194
5 - '930 Turbo, 993, 986 Boxster S, 987, 981'
1 37 Gareth Peters 2004 Porsche 986 Boxster S 71.226 [-]0.249
2 31 Lev Tabenkin 1996 Porsche 993 Carrera 71.475 +0.249
3 59 Alan Donkin 2003 Porsche 986 Boxster S 73.674 +2.199
6 - '987 S, 981S, 718'
1 135 Rachel Baker 2015 Porsche 981 Cayman S 69.513 [-]0.645
2 75 Mark Skala 2014 Porsche 981 Cayman S 70.158 +0.645
3 754 Eric Aubin 2006 Porsche 987 Cayman S 72.479 +2.321
4 156 Chris Ryan 2013 Porsche 981 Boxster S 72.902 +0.423
5 54 Ernest Grasso 2018 Porsche 718 Cayman 73.606 +0.704
6 147 Eric Kessel 2009 Porsche 987 Cayman S 74.070 +0.464
7 612 Joseph Cracco 2014 Porsche 981 Cayman S 74.199 +0.129
8 7 Jeff Boardman 2007 Porsche 987 Cayman S 75.943 +1.744
9 775 Lisa Burke 2006 Porsche 987 Cayman S 78.088 +2.145
10 229 Michael Gaitsgory 2019 Porsche 718 Cayman 79.003 +0.915
7 - '996, 964 Turbo, 997, 991, 992'
1 16 Tony Miniscalco 2006 Porsche 997 Carrera 76.566 [-]4.719
2 903 Tim Dailey 2007 Porsche 997 Carrera 4 81.285 +4.719
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS, 992 S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 70.133 [-]2.041
2 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 72.174 +2.041
3 264 Ariel Weisberg 2019 Porsche 718 Boxster S 75.824 +3.650
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997 S/GTS,'
1 360 Alan Davis 2015 Porsche 991 GT3 70.266 [-]0.101
2 194 Chris Lindquist 2009 Porsche 997 Carrera S 70.367 +0.101
10 - 'Race & Improved'
1 1 Ollie Lucier 2010 Porsche 987 Boxster S 69.830 [-]0.991
2 904 Akira Mochimaru 2009 Porsche 904 Replica 70.821 +0.991
11 - 'Non-Porsche'
1 198 William Koscielny 2020 Mazda Miata MX5 65.968 [-]1.996
2 55 Rob MacAlpine 1999 Mazda Miata 67.964 +1.996
3 79 Donour Sizemore 2011 Lotus Evora 69.893 +1.929
4 118 Grant Barron 1990 Mazda Miata 71.148 +1.255
5 781 Read Fleming 2003 BMW M3 71.806 +0.658
6 181 Rick Mellin 2004 Mazdaspeed Miata (MSM) 71.948 +0.142
7 408 Brendan Wong 2011 BMW M3 72.190 +0.242
8 94 Michael Bickford 2017 Chevy Camnaro ZL1 74.426 +2.236
9 248 Anker Berg-Sonne 1987 Caterham 1700 74.682 +0.256
10 76B Fabian Zapata 1999 BMW Z3 75.680 +0.998
11 261 Kieth Johnson 2018 Ford Shelby GT 76.130 +0.450
12 341 Pavels Danilovs 1997 Mazda Miata 76.971 +0.841
13 100 Theresa Doyon 2013 Mazda Miata 77.299 +0.328
14 120 Jeff Quateman 2016 Mazda Miata 77.466 +0.167
15 966 Christian Swenson 1978 Chevrolet Corvette 78.516 +1.050
16 76 Kevin Corniel 1999 BMW Z3 79.394 +0.878
17 861 Kyle Murray 1991 Mazda Miata 79.525 +0.131
18 931 Donald Allen 1979 MGB 86.359 +6.834
Top Times Of Day Time Class # Driver
Raw time 65.968 11 198 Koscielny, William