NER-PCA - AX Event #5 - Sun 10-25-2020
Timed Entries: 54
Sponsored by Herb Chambers Porsche
2 - '911, 914-6, 924S/Turbo, 944, 944S' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 3 Tom Tate 1972 Porsche 911T 81.572+dnf 100.000+dnf 77.977 76.694 77.466+dnf 76.656 78.270+dnf 75.833+dnf 76.656 [-]5.796
2 556 John Staton 1977 Porsche 911S 85.417 83.741 81.694+dnf 82.196+1 83.554+dnf 83.215+dnf 84.496+dnf 82.452 82.452 +5.796
3 - '911SC, 911-3.2L, 964' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 22 Robert Canter 1984 Porsche 911 Carrera 78.810+dnf 79.391 100.000+dnf 76.420 76.046 75.713 75.064 75.064 -
4 - '928, 944Turbo &S2, 968, 986 Boxster' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 60 Chris Hubert 1999 Porsche 986 Boxster 75.142+dnf 75.946 73.673 79.910+dnf 74.120 72.781 72.783 73.976+1 72.781 [-]0.688
2T 58 Neil Halbert 1990 Porsche 944 S2 80.569+dnf 83.997 89.320+dnf 74.268+1 75.923+dnf 74.503 74.980+2 73.469 73.469 +0.688
3 58B Brian Halbert 1990 Porsche 944 S2 77.222+1 76.986+3 76.124+2 74.868 75.564+1 75.110 74.136 74.387 74.136 +0.667
4 47 Eric Kessel 1999 Porsche 986 Boxster 80.638+dnf 78.599 79.136 78.068+dnf 79.133+dnf 79.019 77.702+1 77.241 77.241 +3.105
5 - '930 Turbo, 993, 986 Boxster S, 987, 981' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 31 Lev Tabenkin 1996 Porsche 993 Carrera 72.359+4 73.173+dnf 71.172 69.738+2 70.213+4 70.243+1 70.047+2 71.406 71.172 [-]0.546
2T 37 Gareth Peters 2004 Porsche 986 Boxster S 76.318+2 73.268 71.718 73.022+1 74.863+1 71.348+2 71.993 77.788+1 71.718 +0.546
3 59 Alan Donkin 2003 Porsche 986 Boxster S 78.925 89.585+dnf 76.310 75.742 77.576+dnf 75.693+dnf 74.599+dnf 75.518 75.518 +3.800
4 13 Rick Noble 2014 Porsche 981 Cayman 80.389 79.589+dnf 76.640+1 76.384 78.892 77.847 76.376 76.336+1 76.376 +0.858
5 88 Daniel Gramm 2006 Porsche 987 Boxster 83.451 83.830+dnf 80.120+1 78.912 79.180 78.768 78.307 82.151+dnf 78.307 +1.931
6 - '987 S, 981S, 718' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 135 Rachel Baker 2015 Porsche 981 Cayman S 69.933+1 69.661 69.410 69.336+3 69.891 68.493+3 70.360 68.889 68.889 [-]0.674
2T 75 Mark Skala 2014 Porsche 981 Cayman S 72.252+1 78.428+dnf 69.933+1 69.563 70.485+2 69.801+1 70.276+1 70.162+1 69.563 +0.674
3T 123 Devon Yablonski 2014 Porsche 981 Cayman S 76.768 73.454+dnf 71.938+1 71.006 70.719+1 71.066 69.636+2 69.932 69.932 +0.369
4 54 Ernest Grasso 2018 Porsche 718 Cayman 77.043 74.896 74.505+1 73.997 75.341+1 999.999+dnf 74.280 73.285 73.285 +3.353
5 156 Chris Ryan 2013 Porsche 981 Boxster S 77.923+dnf 84.473+dnf 76.741 74.362 80.304+dnf 75.508 74.796 74.690 74.362 +1.077
6 754 Eric Aubin 2006 Porsche 987 Cayman S 79.390 76.113 75.657 74.253+1 76.941 74.952+2 75.270 74.770 74.770 +0.408
7 70 Christian Landry 2017 Porsche 718 Boxster 99.670+1 95.076 94.414+dnf 92.847+dnf 94.392 92.901 999.000+dnf 91.398 91.398 +16.628
7 - '996, 964 Turbo, 997, 991, 992' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 16 Tony Miniscalco 2006 Porsche 997 Carrera 90.000+dnf 82.817 78.530 76.996 79.385 77.702 76.037 77.112 76.037 [-]3.352
2 903 Tim Dailey 2007 Porsche 997 Carrera 4 94.198+dnf 100.000+dnf 81.482+dnf 81.204+dnf 80.662 79.600+1 79.389 79.664 79.389 +3.352
3 727 Ali Sarraf 2013 Porsche 991 Carrera 98.717+dnf 87.386 91.381+dnf 82.665+dnf 81.836+dnf 82.662 80.885+dnf 80.381+dnf 82.662 +3.273
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS, 992 S/GTS' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 74.848 72.797 70.008 70.203 71.341 70.696 74.304+1 70.556 70.008 [-]2.441
2T 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 100.000+dnf 73.358 73.283 71.920+1 74.023+dnf 72.449 72.606 73.318+1 72.449 +2.441
3T 49B Read Fleming 2018 Porsche 718 Cayman GTS 76.143 75.147 74.277+2 75.319 74.275 74.520 73.277+1 73.862 73.862 +1.413
4 617 Henry Wu 2014 Porsche 991 Carrera S 87.493+1 77.751 76.758 76.572 76.510+dnf 75.888 74.677+3 74.392 74.392 +0.530
5 414 Jeff Croteau 2013 Porsche 991 Carrera S 90.000+dnf 79.031 75.045+dnf 76.477+1 80.617+2 76.694+1 75.994 75.368+dnf 75.994 +1.602
6 809 Robert Galejs 2018 Porsche 718 Cayman GTS 82.592 78.536+dnf 78.364+dnf 77.256+1 77.320 76.029 76.320 76.110 76.029 +0.035
7 7B Jeff Boardman 2015 Porsche 991 Carrera GTS 84.053 78.864 79.393 79.001 79.971+1 78.183 79.271+1 76.150 76.150 +0.121
8 414B Brianna Croteau 2013 Porsche 991 Carrera S 96.050+dnf 84.637 82.278+1 79.659+2 82.852 79.816 78.957 77.025 77.025 +0.875
9 381 Ariel Garcia 2018 Porsche 991 Carrera GTS 91.128 82.762 80.707 81.116 85.421 85.914 79.789 91.403+2 79.789 +2.764
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997 S/GTS,' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 884 Walter Lunsmann 2015 Porsche 991 GT3 71.017+dnf 69.071+3 69.549+1 68.670 69.186+4 68.532 69.127 68.707 68.532 [-]1.908
2T 194 Chris Lindquist 2009 Porsche 997 Carrera S 72.820+1 71.370 70.440 70.898+2 72.127+1 70.710 70.749+2 71.202+1 70.440 +1.908
3 61B Bill Aubin 2020 Porsche GT4 76.078 100.000+dnf 71.181+1 70.621 73.376+5 71.828+1 70.451+1 70.752+1 70.621 +0.181
4 360 Alan Davis 2015 Porsche 991 GT3 74.857+dnf 72.148+dnf 71.407+dnf 71.818+dnf 72.442+2 70.924+dnf 71.835 70.433+2 71.835 +1.214
10 - 'Race & Improved' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 904 Akira Mochimaru 2009 Porsche 904 Replica 87.908+1 78.518 78.392 76.615 82.529+1 78.262 76.310+1 76.908+1 76.615 -
11 - 'Non-Porsche' Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Best Diff.
1T 198 William Koscielny 2020 Mazda Miata MX5 67.927+4 67.442+1 65.613+2 66.041 66.298+1 66.162+2 66.241 66.210 66.041 [-]1.234
2T 173 Justin Chen 2006 Honda S2000 71.305 69.105 68.116 68.616 67.954 67.809 67.275 66.542+1 67.275 +1.234
3T 902 Jeff Bakken 2017 Chevrolet Corvette 71.261 69.325 69.087+1 68.430+2 70.751+dnf 69.648+6 67.669+8 68.609 68.609 +1.334
4T 902B Steve Belliveau 2017 Chevrolet Corvette 75.739+dnf 73.265 72.117 72.094 999.000+dnf 71.812+3 71.525 70.081 70.081 +1.472
5T 118 Grant Barron 1990 Mazda Miata 71.815+2 70.550 70.326+1 68.913+2 70.409 69.916+2 70.464+1 70.409 +0.328
6T 502 Michael Cleary 1990 Mazda Miata 75.400+1 76.979+dnf 74.079 72.891+1 73.655 73.018 72.526+2 71.624 71.624 +1.215
7 94 Michael Bickford 2017 Chevy Camnaro ZL1 81.539 77.227 75.798 77.630+1 999.000+dnf 79.662 74.504+1 74.329 74.329 +2.705
8 248 Anker Berg-Sonne 1987 Caterham 1700 89.203+dnf 80.698+1 78.344+dnf 77.351 78.860+dnf 78.720 76.602 75.390 75.390 +1.061
9 434 Nick Vullemier 2002 BMW M3 82.305+2 78.279+dnf 77.158+dnf 75.575+dnf 76.524+dnf 77.068+1 76.609 75.833+2 76.609 +1.219
10 55 Rob MacAlpine 1999 Mazda Miata 78.515 90.431+1 78.305+1 77.256+1 77.186+1 77.259+1 77.789+1 76.888 76.888 +0.279
11 261 Kieth Johnson 2018 Ford Shelby GT 80.851+dnf 79.716 77.862 76.957+1 77.286+1 74.945+dnf 79.550+1 77.088+2 77.862 +0.974
12 279 Eric Scholz 2008 Scion xB 87.722 81.002 79.561 79.752+1 80.703+1 79.459 79.243 79.116 79.116 +1.254
13 757 Lisa Burke 2001 Mazda Miata 90.281 85.898 83.816 82.070 81.719+1 82.261 81.054 79.787 79.787 +0.671
14 11 George Dominiak 2020 BMW M2 82.713+dnf 84.769 81.007 80.009+dnf 83.242 81.053 82.114 82.852 81.007 +1.220
15 100 Theresa Doyon 2013 Mazda Miata 96.069 81.964 81.403+dnf 82.395 90.145+1 82.367+1 80.777+1 82.754+3 81.964 +0.957
16 931 Donald Allen 1979 MGB 93.835 89.933 87.464 87.960 83.815+dnf 100.784+dnf 98.806+dnf 90.262 87.464 +5.500
17 85 Brian Sway 2004 Mazda Miata 101.114+dnf 93.703+dnf 91.355 89.630+dnf 93.504 89.755 89.117 88.785 88.785 +1.321
18 515B John Wilson 1989 Mazda RX7 97.583 97.583 +8.798
Top Times Of Day Time Class # Driver
Raw time 66.041 11 198 Koscielny, William