NER-PCA - AX Event #5 - Sun 10-25-2020
Timed Entries: 54
Sponsored by Herb Chambers Porsche
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 11 198 William Koscielny 2020 Mazda Miata MX5 66.041 0.000 0.000
2 2 11 173 Justin Chen 2006 Honda S2000 67.275 1.234 1.234
3 1 9 884 Walter Lunsmann 2015 Porsche 991 GT3 68.532 1.257 2.491
4 3 11 902 Jeff Bakken 2017 Chevrolet Corvette 68.609 0.077 2.568
5 1 6 135 Rachel Baker 2015 Porsche 981 Cayman S 68.889 0.280 2.848
6 2 6 75 Mark Skala 2014 Porsche 981 Cayman S 69.563 0.674 3.522
7 3 6 123 Devon Yablonski 2014 Porsche 981 Cayman S 69.932 0.369 3.891
8 1 8 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 70.008 0.076 3.967
9 4 11 902B Steve Belliveau 2017 Chevrolet Corvette 70.081 0.073 4.040
10 5 11 118 Grant Barron 1990 Mazda Miata 70.409 0.328 4.368
11 2 9 194 Chris Lindquist 2009 Porsche 997 Carrera S 70.440 0.031 4.399
12 3 9 61B Bill Aubin 2020 Porsche GT4 70.621 0.181 4.580
13 1 5 31 Lev Tabenkin 1996 Porsche 993 Carrera 71.172 0.551 5.131
14 6 11 502 Michael Cleary 1990 Mazda Miata 71.624 0.452 5.583
15 2 5 37 Gareth Peters 2004 Porsche 986 Boxster S 71.718 0.094 5.677
16 4 9 360 Alan Davis 2015 Porsche 991 GT3 71.835 0.117 5.794
17 2 8 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 72.449 0.614 6.408
18 1 4 60 Chris Hubert 1999 Porsche 986 Boxster 72.781 0.332 6.740
19 4 6 54 Ernest Grasso 2018 Porsche 718 Cayman 73.285 0.504 7.244
20 2 4 58 Neil Halbert 1990 Porsche 944 S2 73.469 0.184 7.428
21 3 8 49B Read Fleming 2018 Porsche 718 Cayman GTS 73.862 0.393 7.821
22 3 4 58B Brian Halbert 1990 Porsche 944 S2 74.136 0.274 8.095
23 7 11 94 Michael Bickford 2017 Chevy Camnaro ZL1 74.329 0.193 8.288
24 5 6 156 Chris Ryan 2013 Porsche 981 Boxster S 74.362 0.033 8.321
25 4 8 617 Henry Wu 2014 Porsche 991 Carrera S 74.392 0.030 8.351
26 6 6 754 Eric Aubin 2006 Porsche 987 Cayman S 74.770 0.378 8.729
27 1 3 22 Robert Canter 1984 Porsche 911 Carrera 75.064 0.294 9.023
28 8 11 248 Anker Berg-Sonne 1987 Caterham 1700 75.390 0.326 9.349
29 3 5 59 Alan Donkin 2003 Porsche 986 Boxster S 75.518 0.128 9.477
30 5 8 414 Jeff Croteau 2013 Porsche 991 Carrera S 75.994 0.476 9.953
31 6 8 809 Robert Galejs 2018 Porsche 718 Cayman GTS 76.029 0.035 9.988
32 1 7 16 Tony Miniscalco 2006 Porsche 997 Carrera 76.037 0.008 9.996
33 7 8 7B Jeff Boardman 2015 Porsche 991 Carrera GTS 76.150 0.113 10.109
34 4 5 13 Rick Noble 2014 Porsche 981 Cayman 76.376 0.226 10.335
35 9 11 434 Nick Vullemier 2002 BMW M3 76.609 0.233 10.568
36 1 10 904 Akira Mochimaru 2009 Porsche 904 Replica 76.615 0.006 10.574
37 1 2 3 Tom Tate 1972 Porsche 911T 76.656 0.041 10.615
38 10 11 55 Rob MacAlpine 1999 Mazda Miata 76.888 0.232 10.847
39 8 8 414B Brianna Croteau 2013 Porsche 991 Carrera S 77.025 0.137 10.984
40 4 4 47 Eric Kessel 1999 Porsche 986 Boxster 77.241 0.216 11.200
41 11 11 261 Kieth Johnson 2018 Ford Shelby GT 77.862 0.621 11.821
42 5 5 88 Daniel Gramm 2006 Porsche 987 Boxster 78.307 0.445 12.266
43 12 11 279 Eric Scholz 2008 Scion xB 79.116 0.809 13.075
44 2 7 903 Tim Dailey 2007 Porsche 997 Carrera 4 79.389 0.273 13.348
45 13 11 757 Lisa Burke 2001 Mazda Miata 79.787 0.398 13.746
46 9 8 381 Ariel Garcia 2018 Porsche 991 Carrera GTS 79.789 0.002 13.748
47 14 11 11 George Dominiak 2020 BMW M2 81.007 1.218 14.966
48 15 11 100 Theresa Doyon 2013 Mazda Miata 81.964 0.957 15.923
49 2 2 556 John Staton 1977 Porsche 911S 82.452 0.488 16.411
50 3 7 727 Ali Sarraf 2013 Porsche 991 Carrera 82.662 0.210 16.621
51 16 11 931 Donald Allen 1979 MGB 87.464 4.802 21.423
52 17 11 85 Brian Sway 2004 Mazda Miata 88.785 1.321 22.744
53 7 6 70 Christian Landry 2017 Porsche 718 Boxster 91.398 2.613 25.357
54 18 11 515B John Wilson 1989 Mazda RX7 97.583 6.185 31.542
Top Times Of Day Time Class # Driver
Raw time 66.041 11 198 Koscielny, William