NER-PCA - AX Event #5 - Sun 10-25-2020
Timed Entries: 54
Sponsored by Herb Chambers Porsche
Pos. # Driver Car Model Best Diff.
2 - '911, 914-6, 924S/Turbo, 944, 944S'
1 3 Tom Tate 1972 Porsche 911T 76.656 [-]5.796
2 556 John Staton 1977 Porsche 911S 82.452 +5.796
3 - '911SC, 911-3.2L, 964'
1 22 Robert Canter 1984 Porsche 911 Carrera 75.064 -
4 - '928, 944Turbo &S2, 968, 986 Boxster'
1 60 Chris Hubert 1999 Porsche 986 Boxster 72.781 [-]0.688
2 58 Neil Halbert 1990 Porsche 944 S2 73.469 +0.688
3 58B Brian Halbert 1990 Porsche 944 S2 74.136 +0.667
4 47 Eric Kessel 1999 Porsche 986 Boxster 77.241 +3.105
5 - '930 Turbo, 993, 986 Boxster S, 987, 981'
1 31 Lev Tabenkin 1996 Porsche 993 Carrera 71.172 [-]0.546
2 37 Gareth Peters 2004 Porsche 986 Boxster S 71.718 +0.546
3 59 Alan Donkin 2003 Porsche 986 Boxster S 75.518 +3.800
4 13 Rick Noble 2014 Porsche 981 Cayman 76.376 +0.858
5 88 Daniel Gramm 2006 Porsche 987 Boxster 78.307 +1.931
6 - '987 S, 981S, 718'
1 135 Rachel Baker 2015 Porsche 981 Cayman S 68.889 [-]0.674
2 75 Mark Skala 2014 Porsche 981 Cayman S 69.563 +0.674
3 123 Devon Yablonski 2014 Porsche 981 Cayman S 69.932 +0.369
4 54 Ernest Grasso 2018 Porsche 718 Cayman 73.285 +3.353
5 156 Chris Ryan 2013 Porsche 981 Boxster S 74.362 +1.077
6 754 Eric Aubin 2006 Porsche 987 Cayman S 74.770 +0.408
7 70 Christian Landry 2017 Porsche 718 Boxster 91.398 +16.628
7 - '996, 964 Turbo, 997, 991, 992'
1 16 Tony Miniscalco 2006 Porsche 997 Carrera 76.037 [-]3.352
2 903 Tim Dailey 2007 Porsche 997 Carrera 4 79.389 +3.352
3 727 Ali Sarraf 2013 Porsche 991 Carrera 82.662 +3.273
8 - '987 Spyder, Cayman R, 981 Spyder, 981 GTS, 718 S/GTS, 997 S, 993 Turbo, 991 S/GTS, 992 S/GTS'
1 25 Jeremy Mazzariello 2012 Porsche 987 Cayman R 70.008 [-]2.441
2 49 Jeff Johnson 2018 Porsche 718 Cayman GTS 72.449 +2.441
3 49B Read Fleming 2018 Porsche 718 Cayman GTS 73.862 +1.413
4 617 Henry Wu 2014 Porsche 991 Carrera S 74.392 +0.530
5 414 Jeff Croteau 2013 Porsche 991 Carrera S 75.994 +1.602
6 809 Robert Galejs 2018 Porsche 718 Cayman GTS 76.029 +0.035
7 7B Jeff Boardman 2015 Porsche 991 Carrera GTS 76.150 +0.121
8 414B Brianna Croteau 2013 Porsche 991 Carrera S 77.025 +0.875
9 381 Ariel Garcia 2018 Porsche 991 Carrera GTS 79.789 +2.764
9 - 'Turbo, GT2/RS, GT3/RS, GT4, 997 S/GTS,'
1 884 Walter Lunsmann 2015 Porsche 991 GT3 68.532 [-]1.908
2 194 Chris Lindquist 2009 Porsche 997 Carrera S 70.440 +1.908
3 61B Bill Aubin 2020 Porsche GT4 70.621 +0.181
4 360 Alan Davis 2015 Porsche 991 GT3 71.835 +1.214
10 - 'Race & Improved'
1 904 Akira Mochimaru 2009 Porsche 904 Replica 76.615 -
11 - 'Non-Porsche'
1 198 William Koscielny 2020 Mazda Miata MX5 66.041 [-]1.234
2 173 Justin Chen 2006 Honda S2000 67.275 +1.234
3 902 Jeff Bakken 2017 Chevrolet Corvette 68.609 +1.334
4 902B Steve Belliveau 2017 Chevrolet Corvette 70.081 +1.472
5 118 Grant Barron 1990 Mazda Miata 70.409 +0.328
6 502 Michael Cleary 1990 Mazda Miata 71.624 +1.215
7 94 Michael Bickford 2017 Chevy Camnaro ZL1 74.329 +2.705
8 248 Anker Berg-Sonne 1987 Caterham 1700 75.390 +1.061
9 434 Nick Vullemier 2002 BMW M3 76.609 +1.219
10 55 Rob MacAlpine 1999 Mazda Miata 76.888 +0.279
11 261 Kieth Johnson 2018 Ford Shelby GT 77.862 +0.974
12 279 Eric Scholz 2008 Scion xB 79.116 +1.254
13 757 Lisa Burke 2001 Mazda Miata 79.787 +0.671
14 11 George Dominiak 2020 BMW M2 81.007 +1.220
15 100 Theresa Doyon 2013 Mazda Miata 81.964 +0.957
16 931 Donald Allen 1979 MGB 87.464 +5.500
17 85 Brian Sway 2004 Mazda Miata 88.785 +1.321
18 515B John Wilson 1989 Mazda RX7 97.583 +8.798
Top Times Of Day Time Class # Driver
Raw time 66.041 11 198 Koscielny, William