Sponsored by Herb Chambers of Boston
NER-PCA |
---|
Summary Results |
#1 - AX1 - Sat 05-30-2015 |
Timed Entries: 75 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 70.276 | 11 | 887 | Steven Lefebvre |
Sponsored by Porsche of Norwell
NER-PCA | ||||||
Summary Results | ||||||
#2 - AX2 - Sun 06-28-2015 | ||||||
Timed Entries: 66 | ||||||
Pos. | # | Driver | Car Model | Total | Diff. | From 1st |
1 | ||||||
1 | 44B | Joe Kraetsch | 1988 Porsche 924 S | 81.677 | [-]0.014 | - |
2 | 44A | Lisa Roche | 1988 Porsche 924 S | 81.691 | 0.014 | 0.014 |
3 | 748A | Tony Comeau | 1988 Porsche 924 S | 88.262 | 6.571 | 6.585 |
2S | ||||||
1 | 2A | Adam Blauer | 1994 Porsche 968 | 77.224 | [-]0.516 | - |
2 | 58A | Neil Halbert | 1988 Porsche 944 S2 | 77.74 | 0.516 | 0.516 |
3 | 69A | George Rouhart | 1993 Porsche 968 | 78.713 | 0.973 | 1.489 |
4 | 58B | Brian Halbert | 1999 Porsche 944 S2 | 79.51 | 0.797 | 2.286 |
3S | ||||||
1 | 983B | Mark Gravina | 1983 Porsche 911 SC | 78.844 | [-]1.664 | - |
2 | 12A | Arthur Bryant | 1986 Porsche 911 | 80.508 | 1.664 | 1.664 |
3 | 244A | Steven James | 1988 Porsche 911 | 80.867 | 0.359 | 2.023 |
4 | 22A | Bob Canter | 1984 Porsche 911 | 81.014 | 0.147 | 2.17 |
5 | 770A | Nick Durham | 1991 Porsche 911 C4 | 81.204 | 0.19 | 2.36 |
6 | 983C | Ryan Gravina | 1983 Porsche 911 SC | 81.987 | 0.783 | 3.143 |
7 | 787A | Patrick Foster | 1988 Porsche 911 | 83.92 | 1.933 | 5.076 |
8 | 244B | Laurie James | 1988 Porsche 911 | 88.575 | 4.655 | 9.731 |
4S | ||||||
1 | 60A | Alan Donkin | 2000 Porsche Boxster | 82.112 | [-]0.496 | - |
2 | 41B | Kristin Larson | 2004 Boxster S | 82.608 | 0.496 | 0.496 |
3 | 41A | David Berman | 2004 Porsche Boxster S | 83.528 | 0.92 | 1.416 |
5S | ||||||
1T | 80A | Noah Eckhouse | 2007 Porsche Cayman | 86.432 | - | - |
6S | ||||||
1 | 1A | Oliver Lucier | 2010 Boxster S | 74.638 | [-]4.198 | - |
2 | 246A | Jean-Luc Brousseau | 2007 Porsche Cayman S | 78.836 | 4.198 | 4.198 |
3 | 20A | Bill Seymour | 2010 Cayman S | 79.371 | 0.535 | 4.733 |
4 | 451A | Reid Van Gorder | 2006 Porsche Cayman S | 79.47 | 0.099 | 4.832 |
5 | 49A | Jeff Johnson | 2009 Porsche Cayman S | 80.828 | 1.358 | 6.19 |
6 | 969A | Nigel Fenwick | 2008 Porsche Boxster S | 81.493 | 0.665 | 6.855 |
7 | 181A | Stephen Blauer | 2010 Porsche Cayman S | 83.158 | 1.665 | 8.52 |
8 | 179A | Nathalie Assens | 2013 Porsche Boxster | 87.265 | 4.107 | 12.627 |
9 | 696A | Susan Fenwick | 2008 Porsche Boxster S | 89.595 | 2.33 | 14.957 |
7S | ||||||
1 | 10A | Ed Moschella | 2012 Porsche Cayman R | 77.607 | [-]3.663 | - |
2 | 103A | Karl Ng | 2011 Porsche Boxster Spyder | 81.27 | 3.663 | 3.663 |
3 | 809A | Robert Galejs | 2014 Porsche Cayman S | 82.905 | 1.635 | 5.298 |
8S | ||||||
1 | 78A | Chris O'Hare | 1996 Porsche 993 | 75.947 | [-]4.812 | - |
2 | 993A | Richard Viard | 1995 Porsche Carrera 2 | 80.759 | 4.812 | 4.812 |
3 | 32A | Glenn Champagne | 1999 Porsche 996 | 82.432 | 1.673 | 6.485 |
4 | 124A | James Fox | 1997 Porsche 911 C2S | 85.279 | 2.847 | 9.332 |
5 | 235A | Ted Shaw | 1999 Porsche 996 | 86.252 | 0.973 | 10.305 |
6 | 811A | David McLaren | 2003 Porsche 996 C4 S | 88.982 | 2.73 | 13.035 |
7 | 125B | Dan Tibma | 2004 Porsche 996 | 91.572 | 2.59 | 15.625 |
8 | 125C | Peter Tibma | 2004 Porsche 996 | 107.026 | 15.454 | 31.079 |
9S | ||||||
1 | 563A | Aaron Walker | 2004 Porsche GT3 | 77.426 | [-]1.649 | - |
2 | 108B | Grant Barron | 2011 Porsche Carrera GTS | 79.075 | 1.649 | 1.649 |
3 | 510A | Spencer Martin | 2012 Porsche 911 S | 79.177 | 0.102 | 1.751 |
4 | 108A | David Barron | 2011 Porsche 911 GTS | 82.415 | 3.238 | 4.989 |
5 | 132A | Anirudh Joshi | 2006 Porsche 911 C2S | 83.421 | 1.006 | 5.995 |
6 | 171C | Alex Petrovsky | 2007 Porsche 997 TT | 83.703 | 0.282 | 6.277 |
7 | 984B | Andres Barragan | 2010 911 4S | 84.741 | 1.038 | 7.315 |
8 | 171A | Aaron Petrovsky | 2007 Porsche 997 TT | 85.69 | 0.949 | 8.264 |
9 | 143A | David Peak | 2010 Porsche 911 Turbo | 102.602 | 16.912 | 25.176 |
10S | ||||||
1 | 880A | Walter Lunsmann | 2015 Porsche GT3 | 79.782 | [-]0.901 | - |
2 | 412A | Michael Bickford | 2010 Porsche GT3 | 80.683 | 0.901 | 0.901 |
3 | 360A | Alan Davis | 2015 Porsche 991 GT3 | 83.186 | 2.503 | 3.404 |
4 | 14A | Mike Meyer | 2013 Porsche 991 S | 86.223 | 3.037 | 6.441 |
10R | ||||||
1 | 25A | Jeremy Mazzariello | 2012 Porsche Cayman R | 78.442 | [-]0.041 | - |
2 | 54A | Ernest Grasso | 2006 Porsche Cayman S | 78.483 | 0.041 | 0.041 |
3 | 104A | Susan Kelley | 2007 Porsche 997 C2 S | 82.534 | 4.051 | 4.092 |
11 | ||||||
1 | 887A | Steven Lefebvre | 2007 Porsche GT3 RS | 75.249 | [-]7.035 | - |
2 | 904A | Akira Mochimaru | 2009 Porsche 904 Replica | 82.284 | 7.035 | 7.035 |
12 | ||||||
13 | ||||||
1 | 55A | Rob MacAlpine | 1999 Mazda Miata | 75.492 | [-]1.314 | - |
2 | 173A | Justin Chen | 2006 Honda S2000 | 76.806 | 1.314 | 1.314 |
3 | 61A | Bill Aubin | Subaru BRZ | 76.997 | 0.191 | 1.505 |
4 | 137A | William Koscielny | 2006 Mazda MX5 | 77.364 | 0.367 | 1.872 |
5 | 881B | Dana Russian | 1990 BMW 325is | 83.192 | 5.828 | 7.7 |
6 | 11A | George Dominiak | 2015 Subaru STi | 83.811 | 0.619 | 8.319 |
7 | 420A | Julian Viard | 2013 Volkswagen GTI | 84.741 | 0.93 | 9.249 |
8 | 888A | Natalie Nguyen | 2014 Mini Cooper S | 86.286 | 1.545 | 10.794 |
9 | 500A | Cameron Martineau | 1980 Mazda RX7 | 90.935 | 4.649 | 15.443 |
Top Time Of Day | ||||||
Raw time: 74.638 6S 1A Oliver Lucier |
Sponsored by Mike’s Autobody
Summary Results | ||||||
#3 - ax3 - Sat 08-01-2015 | ||||||
Timed Entries: 75 | ||||||
Pos. | # | Driver | Car Model | Total | Diff. | From 1st |
1 | ||||||
1 | 44A | Lisa Roche | 1988 Porsche 924 S | 72.225 | [-]1.699 | - |
2 | 44B | Joe Kraetsch | 1988 Porsche 924 S | 73.924 | 1.699 | 1.699 |
2S | ||||||
1 | 58A | Neil Halbert | 1988 Porsche 944 S2 | 69.627 | [-]0.814 | - |
2 | 2A | Adam Blauer | 1994 Porsche 968 | 70.441 | 0.814 | 0.814 |
3 | 69A | George Rouhart | 1993 Porsche 968 | 71.08 | 0.639 | 1.453 |
4 | 69B | Brian Halbert | 1999 Porsche 944 S2 | 72.229 | 1.149 | 2.602 |
3S | ||||||
1 | 983B | Mark Gravina | 1983 Porsche 911 SC | 69.989 | [-]1.027 | - |
2 | 770A | Nick Durham | 1991 Porsche 911 C4 | 71.016 | 1.027 | 1.027 |
3 | 22A | Bob Canter | 1984 Porsche 911 | 71.747 | 0.731 | 1.758 |
4 | 12A | Arthur Bryant | 1986 Porsche 911 | 72.875 | 1.128 | 2.886 |
5 | 244A | Steven James | 1988 Porsche 911 | 73.124 | 0.249 | 3.135 |
6 | 666A | George Skaubitis | 1993 Porsche RS America | 73.255 | 0.131 | 3.266 |
7 | 156A | Chris Ryan | 1984 Porsche 911 | 73.537 | 0.282 | 3.548 |
8 | 983A | Carl Gravina | 1983 Porsche 911 SC | 75.698 | 2.161 | 5.709 |
9 | 71A | Tom Frisardi | 1983 Porsche 911 SC | 75.99 | 0.292 | 6.001 |
10 | 787A | Patrick Foster | 1988 Porsche 911 | 76.619 | 0.629 | 6.63 |
11 | 666B | Christine Skaubitis | 1993 Porsche RS America | 78.22 | 1.601 | 8.231 |
12 | 244B | Laurie James | 1988 Porsche 911 | 81.75 | 3.53 | 11.761 |
4S | ||||||
1 | 41B | Kristin Larson | 2004 Boxster S | 73.441 | [-]0.037 | - |
2 | 60A | Alan Donkin | 2000 Porsche Boxster | 73.478 | 0.037 | 0.037 |
3 | 41C | Zach Townsend | 2004 Porsche Boxster S | 74.579 | 1.101 | 1.138 |
4 | 102A | John Quinn | 2001 Porsche Boxster S | 82.712 | 8.133 | 9.271 |
5S | ||||||
1 | 406A | Holbrook Smith | 2010 Porsche Boxster | 73.387 | [-]1.088 | - |
2 | 80A | Noah Eckhouse | 2007 Porsche Cayman | 74.475 | 1.088 | 1.088 |
6S | ||||||
1 | 1A | Oliver Lucier | 2010 Boxster S | 67.035 | [-]2.119 | - |
2 | 901A | Ed Wong | 2006 Porsche Cayman S | 69.154 | 2.119 | 2.119 |
3 | 601A | Jeff Taylor | 2006 Porsche Cayman S | 70.342 | 1.188 | 3.307 |
4 | 451A | Reid Van Gorder | 2006 Porsche Cayman S | 70.926 | 0.584 | 3.891 |
5 | 49A | Jeff Johnson | 2009 Porsche Cayman S | 72.062 | 1.136 | 5.027 |
6 | 181A | Stephen Blauer | 2010 Porsche Cayman S | 73.178 | 1.116 | 6.143 |
7S | ||||||
1 | 10A | Ed Moschella | 2012 Porsche Cayman R | 67.361 | [-]4.974 | - |
2 | 103A | Karl Ng | 2011 Porsche Boxster Spyder | 72.335 | 4.974 | 4.974 |
3 | 442A | Mark Judd | 2013 Porsche Boxster S | 73.782 | 1.447 | 6.421 |
4 | 147A | Michael Catizone | 2014 Porsche Boxster S | 73.793 | 0.011 | 6.432 |
5 | 6A | Joe Migliore | 2013 Porsche Boxster S | 74.173 | 0.38 | 6.812 |
6 | 809A | Robert Galejs | 2014 Porsche Cayman S | 74.951 | 0.778 | 7.59 |
7 | 158A | Tim Higgins | 2015 Porsche Cayman S | 80.581 | 5.63 | 13.22 |
8S | ||||||
1 | 78A | Chris O'Hare | 1996 Porsche 993 | 68.132 | [-]2.205 | - |
2 | 31A | Lev Tabenkin | 1996 Porsche 993 | 70.337 | 2.205 | 2.205 |
3 | 993A | Richard Viard | 1995 Porsche Carrera 2 | 70.968 | 0.631 | 2.836 |
4 | 124A | James Fox | 1997 Porsche 911 C2S | 72.176 | 1.208 | 4.044 |
5 | 32A | Glenn Champagne | 1999 Porsche 996 | 72.403 | 0.227 | 4.271 |
6 | 125A | Andrew Tibma | 2004 Porsche 996 | 72.946 | 0.543 | 4.814 |
7 | 125B | Dan Tibma | 2004 Porsche 996 | 77.891 | 4.945 | 9.759 |
9S | ||||||
1 | 563A | Aaron Walker | 2004 Porsche GT3 | 67.504 | [-]6.683 | - |
2 | 984B | Andres Barragan | 2010 911 4S | 74.187 | 6.683 | 6.683 |
3 | 984C | Fernando Barragan | 2010 911 4S | 84.391 | 10.204 | 16.887 |
4 | 198A | John Buckley | 2007 Porsche 911 Turbo | 87.385 | 2.994 | 19.881 |
5 | 744A | Kevin Keating | 2009 Porsche 911 Turbo | 90.277 | 2.892 | 22.773 |
6 | 143A | David Peak | 2010 Porsche 911 Turbo | 92.711 | 2.434 | 25.207 |
10S | ||||||
1 | 880A | Walter Lunsmann | 2015 Porsche GT3 | 66.884 | [-]0.135 | - |
2 | 360A | Alan Davis | 2015 Porsche 991 GT3 | 67.019 | 0.135 | 0.135 |
3 | 412A | Michael Bickford | 2010 Porsche GT3 | 70.175 | 3.156 | 3.291 |
4 | 19A | Mike Meyer | 2013 Porsche 991 S | 76.538 | 6.363 | 9.654 |
10R | ||||||
1 | 25B | Justin Chen | 2012 Porsche Cayman R | 65.795 | [-]0.784 | - |
2 | 25A | Jeremy Mazzariello | 2012 Porsche Cayman R | 66.579 | 0.784 | 0.784 |
3 | 54A | Ernest Grasso | 2006 Porsche Cayman S | 68.076 | 1.497 | 2.281 |
4 | 104A | Susan Kelley | 2007 Porsche 997 C2 S | 68.483 | 0.407 | 2.688 |
11 | ||||||
1 | 887A | Steven Lefebvre | 2007 Porsche GT3 RS | 63.885 | [-]5.146 | - |
2 | 904A | Akira Mochimaru | 2009 Porsche 904 Replica | 69.031 | 5.146 | 5.146 |
3 | 5A | Jonathan Malcolmson | 1986 Porsche 944 Turbo | 69.483 | 0.452 | 5.598 |
4 | 42A | David Berman | 1985 Porsche 911 | 70.467 | 0.984 | 6.582 |
5 | 42B | Scott Townsend | 1985 Porsche 911 | 75.392 | 4.925 | 11.507 |
6 | 115B | Carmen Pelton | 2004 Porsche GT3 | 115.37 | 39.978 | 51.485 |
12 | ||||||
1 | 98A | Jack Goudreau | 1976 Porsche 912 E | 84.375 | - | - |
13 | ||||||
1 | 55A | Rob MacAlpine | 1999 Mazda Miata | 64.566 | [-]2.315 | - |
2 | 64A | Aegir Jonsson | 2001 Ford Mustang Cobra | 66.881 | 2.315 | 2.315 |
3 | 61A | Bill Aubin | Subaru BRZ | 68.854 | 1.973 | 4.288 |
4 | 441A | Craig Harrigan | 2013 Subaru BRZ | 70.995 | 2.141 | 6.429 |
5 | 433A | Greg Wood | 2014 Ford Focus ST | 73.482 | 2.487 | 8.916 |
6 | 355A | Stephen Nickerson | 2013 Subaru WRX | 74.576 | 1.094 | 10.01 |
7 | 888A | Natalie Nguyen | 2014 Mini Cooper S | 75.968 | 1.392 | 11.402 |
8 | 900A | Dogan Arthur | 1998 BMW M3 | 79.97 | 4.002 | 15.404 |
9 | 16A | Karen Bard | 2013 Volkswagen GTI | 84.542 | 4.572 | 19.976 |
10 | 321A | Robert Posniak | 2012 Audi A4 | 93.691 | 9.149 | 29.125 |
Top Time |
||||||
Raw time: 63.885 11 887A Steven Lefebvre |
Sponsored by Autobahn Performance
Summary Results | ||||||
#4 - ax4 - Sun 09-20-2015 | ||||||
Timed Entries: 61 | ||||||
Pos. | # | Driver | Car Model | Total | Diff. | From 1st |
2S | ||||||
1 | 2A | Adam Blauer | 1994 Porsche 968 | 72.769 | [-]0.877 | - |
2 | 58A | Neil Halbert | 1988 Porsche 944 S2 | 73.646 | 0.877 | 0.877 |
3 | 69A | George Rouhart | 1993 Porsche 968 | 74.501 | 0.855 | 1.732 |
3S | ||||||
1 | 770A | Nick Durham | 1991 Porsche 911 C4 | 74.439 | [-]1.296 | - |
2 | 22A | Bob Canter | 1984 Porsche 911 | 75.735 | 1.296 | 1.296 |
3 | 244A | Steven James | 1988 Porsche 911 | 75.932 | 0.197 | 1.493 |
4 | 156A | Chris Ryan | 1984 Porsche 911 | 76.851 | 0.919 | 2.412 |
5 | 666A | George Skaubitis | 1993 Porsche RS America | 78.723 | 1.872 | 4.284 |
6 | 437A | Adam Small | 1984 Porsche 911 | 80.576 | 1.853 | 6.137 |
7 | 666B | Christine Skaubitis | 1993 Porsche RS America | 84.177 | 3.601 | 9.738 |
4S | ||||||
1 | 60A | Alan Donkin | 2000 Porsche Boxster | 75.922 | [-]0.641 | - |
2 | 41B | Kristin Larson | 2004 Boxster S | 76.563 | 0.641 | 0.641 |
3 | 41F | Bill Seymour | Boxster S | 76.68 | 0.117 | 0.758 |
4 | 154A | Francis Govers | 2001 Porsche Boxster | DNF | 76.68 | 76.68 |
5S | ||||||
1 | 80A | Noah Eckhouse | 2007 Porsche Cayman | 78.517 | [-]1.032 | - |
2 | 66A | Steve Ross | 2006 Porsche Boxster | 79.549 | 1.032 | 1.032 |
3 | 80B | Seth Eckhouse | 2007 Porsche Cayman | 82.597 | 3.048 | 4.08 |
6S | ||||||
1 | 451A | Reid Van Gorder | 2006 Porsche Cayman S | 73.274 | [-]1.869 | - |
2 | 49A | Jeff Johnson | 2009 Porsche Cayman S | 75.143 | 1.869 | 1.869 |
3 | 82A | Chris Tuck | 2005 Porsche Boxster S | 75.917 | 0.774 | 2.643 |
4 | 181A | Stephen Blauer | 2010 Porsche Cayman S | 76.119 | 0.202 | 2.845 |
5 | 179A | Nathalie Assens | 2013 Porsche Boxster | 78.003 | 1.884 | 4.729 |
6 | 109A | Joe Kovacs | 2006 Porsche Cayman S | 78.308 | 0.305 | 5.034 |
7 | 701A | Kevin Wall | 2014 Porsche Cayman | 85.192 | 6.884 | 11.918 |
7S | ||||||
1 | 10A | Ed Moschella | 2012 Porsche Cayman R | 70.147 | [-]4.698 | - |
2 | 442A | Mark Judd | 2013 Porsche Boxster S | 74.845 | 4.698 | 4.698 |
3 | 809A | Robert Galejs | 2014 Porsche Cayman S | 77.188 | 2.343 | 7.041 |
4 | 6A | Joe Migliore | 2013 Porsche Boxster S | 78.1 | 0.912 | 7.953 |
8S | ||||||
1 | 78A | Chris O'Hare | 1996 Porsche 993 | 70.763 | [-]1.340 | - |
2 | 31A | Lev Tabenkin | 1996 Porsche 993 | 72.103 | 1.34 | 1.34 |
3 | 28A | James Fox | 1997 Porsche 911 C2S | 77.04 | 4.937 | 6.277 |
4 | 235A | Ted Shaw | 1999 Porsche 996 | 77.253 | 0.213 | 6.49 |
5 | 125A | Andrew Tibma | 2004 Porsche 996 | 79.614 | 2.361 | 8.851 |
6 | 125B | Dan Tibma | 2004 Porsche 996 | 83.364 | 3.75 | 12.601 |
7 | 342A | David Reske | 2001 Porsche 911 | 83.442 | 0.078 | 12.679 |
9S | ||||||
1 | 563A | Aaron Walker | 2004 Porsche GT3 | 71.598 | [-]2.210 | - |
2 | 108A | David Barron | 2011 Porsche 911 GTS | 73.808 | 2.21 | 2.21 |
3 | 400A | Lance Nelson | 2011 Porsche 911 S | 79.409 | 5.601 | 7.811 |
4 | 108C | Richard Sampson | 2011 Porsche 911 GTS | 80.64 | 1.231 | 9.042 |
5 | 143A | David Peak | 2010 Porsche 911 Turbo | 87.983 | 7.343 | 16.385 |
6 | 198A | John Buckley | 2007 Porsche 911 Turbo | 89.043 | 1.06 | 17.445 |
10S | ||||||
1 | 360A | Alan Davis | 2015 Porsche 991 GT3 | 70.397 | [-]0.507 | - |
2 | 880A | Walter Lunsmann | 2015 Porsche GT3 | 70.904 | 0.507 | 0.507 |
3 | 991A | Steven Magoun | 2014 Porsche GT3 | 72.044 | 1.14 | 1.647 |
4 | 412A | Michael Bickford | 2010 Porsche GT3 | 72.496 | 0.452 | 2.099 |
10R | ||||||
1 | 25A | Jeremy Mazzariello | 2012 Porsche Cayman R | 69.903 | [-]2.267 | - |
2 | 54A | Ernest Grasso | 2006 Porsche Cayman S | 72.17 | 2.267 | 2.267 |
3 | 104A | Susan Kelley | 2007 Porsche 997 C2 S | 72.764 | 0.594 | 2.861 |
11 | ||||||
1 | 75A | Mark Skala | 1970 Porsche 914-6 | 68.136 | [-]2.820 | - |
2 | 10B | Steven Lefebvre | 2007 Porsche GT3 RS | 70.956 | 2.82 | 2.82 |
3 | 5A | Jonathan Malcolmson | 1986 Porsche 944 Turbo | 73.257 | 2.301 | 5.121 |
4 | 904A | Akira Mochimaru | 2009 Porsche 904 Replica | 73.632 | 0.375 | 5.496 |
12 | ||||||
1 | 98A | Jack Goudreau | 1976 Porsche 912 E | 84.793 | - | - |
13 | ||||||
1 | 55A | Rob MacAlpine | 1999 Mazda Miata | 67.982 | [-]4.251 | - |
2 | 61A | Bill Aubin | Subaru BRZ | 72.233 | 4.251 | 4.251 |
3 | 157A | Tyler Magoun | 2015 Subaru WRX | 76.81 | 4.577 | 8.828 |
4 | 420A | Julian Viard | 2013 Volkswagen GTI | 78.292 | 1.482 | 10.31 |
5 | 710A | George Dominiak | 2015 Subaru Impreza STi | 78.297 | 0.005 | 10.315 |
6 | 355A | Stephen Nickerson | 2013 Subaru WRX | 78.416 | 0.119 | 10.434 |
7 | 239B | Nathan Tabenkin | 2000 Mazda Miata | 85.263 | 6.847 | 17.281 |
8 | 239A | Boris Tabenkin | 2000 Mazda Miata | 88.048 | 2.785 | 20.066 |
9 | 420B | Gina Viard | 2013 Volkswagen GTI | 88.35 | 0.302 | 20.368 |
Top Time of Day | ||||||
Raw time: 67.982 13 55A Rob MacAlpine |
Sponsored by Auto Engineering
Summary Results | |||||
#5 - ax5 - Sat 10-24-2015 | |||||
Timed Entries: 68 | |||||
Pos. | # | Driver | Total | Diff. | From 1st |
2S | |||||
1 | 2A | Adam Blauer | 61.772 | [-]0.234 | - |
2 | 69A | George Rouhart | 62.006 | 0.234 | 0.234 |
3 | 58A | Neil Halbert | 62.795 | 0.789 | 1.023 |
4 | 521A | H.J. Tischler | 73.672 | 10.877 | 11.9 |
5 | 521B | Luke Ludington | 82.519 | 8.847 | 20.747 |
3S | |||||
1 | 983C | Ryan Gravina | 63.864 | [-]0.342 | - |
2 | 244A | Steven James | 64.206 | 0.342 | 0.342 |
3 | 22A | Bob Canter | 65.03 | 0.824 | 1.166 |
4 | 156A | Chris Ryan | 65.292 | 0.262 | 1.428 |
5 | 12A | Arthur Bryant | 66.108 | 0.816 | 2.244 |
6 | 983A | Carl Gravina | 68.225 | 2.117 | 4.361 |
7 | 244B | Laurie James | 72.384 | 4.159 | 8.52 |
8 | 302A | Derek Bender | 77.614 | 5.23 | 13.75 |
4S | |||||
1 | 41B | Kristin Larson | 63.431 | [-]0.969 | - |
2 | 985A | Felipe Avery-Miranda | 64.4 | 0.969 | 0.969 |
3 | 610A | Chris Hubert | 64.905 | 0.505 | 1.474 |
4 | 60A | Alan Donkin | 65.41 | 0.505 | 1.979 |
5 | 777A | Gary Hebner | 68.156 | 2.746 | 4.725 |
6 | 41D | Rosemary Driscoll | 72.179 | 4.023 | 8.748 |
5S | |||||
1 | 80A | Noah Eckhouse | 66.696 | [-]2.818 | - |
2 | 80B | Seth Eckhouse | 69.514 | 2.818 | 2.818 |
3 | 417A | Mark Lewis | 69.809 | 0.295 | 3.113 |
6S | |||||
1 | 531A | Rachel Baker | 58.966 | [-]1.742 | - |
2 | 901A | Ed Wong | 60.708 | 1.742 | 1.742 |
3 | 451A | Reid Van Gorder | 62.341 | 1.633 | 3.375 |
4 | 49A | Jeff Johnson | 64.384 | 2.043 | 5.418 |
5 | 82A | Chris Tuck | 65.372 | 0.988 | 6.406 |
7S | |||||
1 | 10A | Ed Moschella | 59.654 | [-]5.140 | - |
2 | 103A | Karl Ng | 64.794 | 5.14 | 5.14 |
3 | 147A | Michael Catizone | 64.877 | 0.083 | 5.223 |
4 | 6A | Joe Migliore | 68.067 | 3.19 | 8.413 |
5 | 809A | Robert Galejs | 68.545 | 0.478 | 8.891 |
8S | |||||
1 | 78A | Chris O'Hare | 60.448 | [-]0.954 | - |
2 | 31B | Mark Skala | 61.402 | 0.954 | 0.954 |
3 | 31A | Lev Tabenkin | 61.592 | 0.19 | 1.144 |
4 | 124A | James Fox | 64.624 | 3.032 | 4.176 |
5 | 125A | Andrew Tibma | 64.876 | 0.252 | 4.428 |
6 | 235A | Ted Shaw | 66.979 | 2.103 | 6.531 |
7 | 125B | Dan Tibma | 70.442 | 3.463 | 9.994 |
8 | 925A | Ed Brohm | 71.689 | 1.247 | 11.241 |
9 | 162A | Robert Jacobsen | 71.863 | 0.174 | 11.415 |
10 | 551A | Fred Bamber | 78.961 | 7.098 | 18.513 |
11 | 32A | Glenn Champagne | DNS | ||
9S | |||||
1 | 563B | Justin Chen | 59.997 | [-]0.674 | - |
2 | 563A | Aaron Walker | 60.671 | 0.674 | 0.674 |
3 | 300A | Charles Morang | 67.783 | 7.112 | 7.786 |
4 | 143A | David Peak | 76.112 | 8.329 | 16.115 |
5 | 744A | Kevin Keating | 77.149 | 1.037 | 17.152 |
10S | |||||
1 | 88A | Walter Lunsmann | 59.862 | [-]0.400 | - |
2 | 360A | Alan Davis | 60.262 | 0.4 | 0.4 |
3 | 412A | Michael Bickford | 62.668 | 2.406 | 2.806 |
4 | 19A | Mike Meyer | 66.213 | 3.545 | 6.351 |
5 | 150A | Mark Billington | 67.956 | 1.743 | 8.094 |
6 | 202A | Jerome Gangitano | 68.214 | 0.258 | 8.352 |
7 | 519A | Leroy Simpson | 82.565 | 14.351 | 22.703 |
10R | |||||
1 | 25A | Jeremy Mazzariello | 60.371 | [-]2.426 | - |
2 | 104A | Susan Kelley | 62.797 | 2.426 | 2.426 |
3 | 54A | Ernest Grasso | 64.131 | 1.334 | 3.76 |
4 | 707A | Charles Stroymeyer | 64.205 | 0.074 | 3.834 |
11 | |||||
1 | 887A | Steven Lefebvre | 59.929 | [-]3.309 | - |
2 | 904A | Akira Mochimaru | 63.238 | 3.309 | 3.309 |
12 | |||||
1 | 98A | Jack Goudreau | 74.816 | - | - |
13 | |||||
1 | 137A | William Koscielny | 60.277 | [-]0.361 | - |
2 | 55A | Rob MacAlpine | 60.638 | 0.361 | 0.361 |
3 | 137B | Jacob Ronald | 62.267 | 1.629 | 1.99 |
4 | 61A | Bill Aubin | 64.1 | 1.833 | 3.823 |
5 | 38A | Audra Tella | 65.916 | 1.816 | 5.639 |
6 | 153A | Dave Geller | 66.842 | 0.926 | 6.565 |
7 | 35A | Steve Delbanco | 70.095 | 3.253 | 9.818 |
Top Time Of Day | |||||
Raw time: 58.966 Rachel Baker |
Year End Championship Points | ||||||||
Pos. | Driver | Total Points | Points W/Drops | E-1 | E-2 | E-3 | E-4 | E-5 |
2S | ||||||||
1 | Adam Blauer | 39 | 33 | 6 | 9 | 6 | 9 | 9 |
2 | Neil Halbert | 34 | 30 | 9 | 6 | 9 | 6 | 4 |
3 | George Rouhart | 22 | 18 | 4 | 4 | 4 | 4 | 6 |
3S | ||||||||
1 | Nick Durham | 26 | 26 | 9 | 2 | 6 | 9 | |
2 | Bob Canter | 23 | 20 | 6 | 3 | 4 | 6 | 4 |
3 | Steven James | 18 | 16 | 2 | 4 | 2 | 4 | 6 |
4 | Arthur Bryant | 14 | 14 | 3 | 6 | 3 | 2 | |
4S | ||||||||
1 | Kristin Larson | 36 | 30 | 6 | 6 | 9 | 6 | 9 |
2 | Alan Donkin | 30 | 27 | 3 | 9 | 6 | 9 | 3 |
5S | ||||||||
1 | Noah Eckhouse | 37 | 33 | 4 | 9 | 6 | 9 | 9 |
6S | ||||||||
1 | Reid Van Gorder | 25 | 22 | 6 | 3 | 3 | 9 | 4 |
2 | Jeff Johnson | 17 | 15 | 4 | 2 | 2 | 6 | 3 |
7S | ||||||||
1 | Ed Moschella | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | Karl Ng | 24 | 24 | 6 | 6 | 6 | 6 | |
3 | Robert Galejs | 15 | 14 | 4 | 4 | 1 | 4 | 2 |
8S | ||||||||
1 | Chris O'Hare | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | James Fox | 13 | 13 | 0 | 3 | 3 | 4 | 3 |
3 | Ted Shaw | 10 | 10 | 4 | 2 | 3 | 1 | |
4 | Andrew Tibma | 5 | 5 | 0 | 1 | 2 | 2 | |
5 | Dan Tibma | 1 | 1 | 0 | 0 | 1 | 0 | |
9S | ||||||||
1 | Aaron Walker | 39 | 33 | 6 | 9 | 9 | 9 | 6 |
