2016 Results

Sponsored by Herb Chambers of Boston

For full results, click: AX1 Results

Class Pos. Driver Total Diff. From 1st
1S
1 Goudreau, Jack 86.247 [-]1.319 -
2 Tanner, Cole 87.566 +1.319 +1.319
3 Murphy, Ryan DNS
2S
1 Rouhart, Georges 77.646 - -
2 Halbert, Neil DNS
3S
1 Gravina, Mark 75.318 [-]1.357 -
2 Durham, Nick 76.675 +1.357 +1.357
3 Gravina, Ryan 77.184 +0.509 +1.866
4 Canter, Robert 77.444 +0.260 +2.126
5 James, Steven 79.055 +1.611 +3.737
6 Ryan, Chris 79.898 +0.843 +4.580
7 Bryant, Arthur 81.150 +1.252 +5.832
8 Frisardi, Tom 81.915 +0.765 +6.597
9 Murphy, Andrew 90.461 +8.546 +15.143
4S
1 Donkin, Alan 79.866 - -
4R
1 Aubin, Bill 75.634 [-]1.845 -
2 Tate, Tom 77.479 +1.845 +1.845
3 Magoun, Tyler 79.179 +1.700 +3.545
5S
1 Eckhouse, Noah 80.326 [-]1.947 -
2 Mullins, Robert 82.273 +1.947 +1.947
6S
1 Johnson, Jeff 78.416 [-]0.599 -
2 Bickford, Bryan 79.015 +0.599 +0.599
3 Garner, John 85.153 +6.138 +6.737
4 Cook, Steven 87.070 +1.917 +8.654
7S
1 Mazzariello, Jeremy 74.434 [-]4.515 -
2 Judd, Mark 78.949 +4.515 +4.515
3 Galejs, Robert 80.114 +1.165 +5.680
4 Migliore, Joe 80.687 +0.573 +6.253
5 Galejs, Camille 81.202 +0.515 +6.768
6 Kuhn, Michael 81.670 +0.468 +7.236
7 Hollis, Robert 86.774 +5.104 +12.340
8S
1 Tabenkin, Lev 76.628 [-]1.071 -
2 Tibma, Andrew 77.699 +1.071 +1.071
3 Viard, Richard 77.881 +0.182 +1.253
4 Petrovsky, Alex 77.945 +0.064 +1.317
5 Stevensen, Andrew 78.188 +0.243 +1.560
6 Fox, James 78.512 +0.324 +1.884
7 Champagne, Glenn 80.130 +1.618 +3.502
8 Jacobsen, Robert 80.521 +0.391 +3.893
9 Doherty, Joseph 83.205 +2.684 +6.577
10 Brohm, Ed 84.381 +1.176 +7.753
9S
1 Walker, Aaron 73.757 [-]2.881 -
2 Croteau, Jeffrey 76.638 +2.881 +2.881
3 Kononchuk, Corey 78.967 +2.329 +5.210
10S
1 Moschella, Ed 71.557 [-]2.127 -
2 Davis, Alan 73.684 +2.127 +2.127
3 Bickford, Michael 74.881 +1.197 +3.324
4 Ory, Andrew 77.307 +2.426 +5.750
5 Lacoste, Peter 82.379 +5.072 +10.822
6 Davis, Lisa 85.374 +2.995 +13.817
7 Lunsmann, Walter DNS
10R
1 Dudek, Mark 70.366 [-]5.086 -
2 Kelley, Susan 75.452 +5.086 +5.086
3 Magoun, Steven 75.702 +0.250 +5.336
4 Grasso, Ernest 76.129 +0.427 +5.763
5 Stroymeyer, Charles 77.328 +1.199 +6.962
11
1 Lefebvre, Stephen 70.113 [-]2.760 -
2 Baker, Rachel 72.873 +2.760 +2.760
3 Mochimaru, Akira 75.149 +2.276 +5.036
13
1 MacAlpine, Rob 69.633 [-]0.727 -
2 Chen, Justin 70.360 +0.727 +0.727
3 Seymour, William 75.150 +4.790 +5.517
4 Harrigan, Craig 76.761 +1.611 +7.128
5 Nickerson, Stephen 82.489 +5.728 +12.856
6 Tabenkin, Nathan 82.537 +0.048 +12.904
7 Gravina, Carl 83.916 +1.379 +14.283
8 Skaubitis, Christine 87.591 +3.675 +17.958
9 Collins, Marcus 87.815 +0.224 +18.182
10 Tabenkin, Boris 91.143 +3.328 +21.510
11 Skaubitis, George DNS

Sponsored by Porsche of Norwell

For full results, click: AX2 Results

Class Pos. Driver Total Diff. From 1st
1S
1 Goudreau, Jack 89.880 - -
2S
1 Halbert, Neil 80.716 [-]2.610 -
2 Yomtov, Robert 83.326 +2.610 +2.610
3S
1 Durham, Nick 80.195 [-]1.143 -
2 Canter, Robert 81.338 +1.143 +1.143
3 James, Steven 82.347 +1.009 +2.152
4 Ryan, Chris 82.621 +0.274 +2.426
5 Bryant, Arthur 82.979 +0.358 +2.784
6 Frisardi, Tom 83.355 +0.376 +3.160
7 Small, Adam 83.570 +0.215 +3.375
8 Hohensee, Paul 89.134 +5.564 +8.939
9 Murphy, Andrew 91.827 +2.693 +11.632
10 James, Laurie 93.986 +2.159 +13.791
4S
1 Donkin, Alan 81.774 - -
4R
1 Aubin, Bill 77.514 [-]5.179 -
2 Tate, Tom 82.693 +5.179 +5.179
5S
1 Eckhouse, Noah 82.104 [-]2.660 -
2 Sampson, Richard 84.764 +2.660 +2.660
3 Mullins, Robert 85.208 +0.444 +3.104
4 Eckhouse, Eli 86.466 +1.258 +4.362
6S
1 Kirichek, Lex 75.370 [-]1.064 -
2 Baker, Rachel 76.434 +1.064 +1.064
3 Fenwick, Nigel 79.731 +3.297 +4.361
4 Johnson, Jeff 81.112 +1.381 +5.742
5 Fenwick, Susan 81.672 +0.560 +6.302
6 Lewis, Mark 82.684 +1.012 +7.314
7 LaRocca, Judy 83.550 +0.866 +8.180
8 Yu, Gary 84.711 +1.161 +9.341
9 Lewis, Ryan 85.712 +1.001 +10.342
7S
1 Mazzariello, Jeremy 77.498 [-]3.916 -
2 Galejs, Robert 81.414 +3.916 +3.916
3 Ng, Karl 81.477 +0.063 +3.979
4 Galejs, Camille 82.452 +0.975 +4.954
5 Migliore, Joe 83.163 +0.711 +5.665
6 Hollis, Robert 86.695 +3.532 +9.197
7 Kuhn, Michael DNS
8S
1 Tibma, Andrew 81.754 [-]19.350 -
2 Fruh, Art 101.104 +19.350 +19.350
9S
1 Walker, Aaron 76.039 [-]14.914 -
2 Walker, Bob 90.953 +14.914 +14.914
3 Walters, Julia DNS
10S
1 Moschella, Ed 75.095 [-]0.848 -
2 Davis, Alan 75.943 +0.848 +0.848
3 Croteau, Jeffrey 79.361 +3.418 +4.266
4 Ory, Andrew 80.994 +1.633 +5.899
5 Muirhead, Russ 83.016 +2.022 +7.921
6 Lacoste, Peter 87.859 +4.843 +12.764
7 Davis, Lisa 88.254 +0.395 +13.159
10R
1 Koscielny, William 73.955 [-]4.669 -
2 Grasso, Ernest 78.624 +4.669 +4.669
3 Kelley, Susan 79.142 +0.518 +5.187
4 Stroymeyer, Charles 81.219 +2.077 +7.264
11
1 Lefebvre, Stephen 72.728 [-]1.283 -
2 Skala, Mark 74.011 +1.283 +1.283
3 Kudra, Paul 74.735 +0.724 +2.007
4 Mochimaru, Akira 74.785 +0.050 +2.057
5 Barron, Grant 76.466 +1.681 +3.738
6 Barron, David 80.539 +4.073 +7.811
13
1 MacAlpine, Rob 73.035 [-]3.752 -
2 Yee, Ryan 76.787 +3.752 +3.752
3 Phillips, Michael 80.220 +3.433 +7.185
4 Martineau, Cameron 82.858 +2.638 +9.823
5 Nguyen, Natalie 84.490 +1.632 +11.455
6 Skaubitis, Christine 90.624 +6.134 +17.589
7 Skaubitis, George 91.664 +1.040 +18.629

Sponsored by Mike’s Autobody

For full results, click: AX3 Results

Class Pos. Driver Total Diff. From 1st
1S
1T Skala, Mark 72.258 [-]8.161 -
2 Goudreau, Jack 80.419 +8.161 +8.161
2S
1T Halbert, Neil 71.323 [-]0.621 -
2 Rouhart, Georges 71.944 +0.621 +0.621
3 Yomtov, Robert 74.120 +2.176 +2.797
3S
1T Durham, Nick 71.963 [-]0.844 -
2T Canter, Robert 72.807 +0.844 +0.844
3T James, Steven 72.905 +0.098 +0.942
4 Bryant, Arthur 73.862 +0.957 +1.899
5 Ryan, Chris 74.068 +0.206 +2.105
6 Frisardi, Tom 74.723 +0.655 +2.760
7 Small, Adam 75.585 +0.862 +3.622
8 Murphy, Andrew 80.250 +4.665 +8.287
9 James, Laurie 82.595 +2.345 +10.632
4S
1T Berman, David 71.314 [-]1.583 -
2T Larson, Kristin 72.897 +1.583 +1.583
3 Yomtov, Barry 80.393 +7.496 +9.079
4 Cooper, Gary DNS
5 Cooper, Thomas DNS
4R
1T Aubin, Bill 69.982 [-]2.689 -
2 Tate, Tom 72.671 +2.689 +2.689
5S
1T Mullins, Robert 76.146 [-]6.549 -
2 Ryan, Mike 82.695 +6.549 +6.549
6S
1T Lucier, Ollie 69.715 [-]1.152 -
2T Fenwick, Nigel 70.867 +1.152 +1.152
3T Seymour, William 71.053 +0.186 +1.338
4 Van Gorder, Reid 71.221 +0.168 +1.506
5 Fenwick, Susan 72.586 +1.365 +2.871
6 Johnson, Jeff 72.851 +0.265 +3.136
7 Jolly, Elizabeth 76.534 +3.683 +6.819
8 Yu, Gary DNS
7S
1T Mazzariello, Jeremy 69.527 [-]2.845 -
2T Galejs, Robert 72.372 +2.845 +2.845
3T Viard, Richard 72.445 +0.073 +2.918
4 Migliore, Joe 74.441 +1.996 +4.914
5 Galejs, Camille 74.647 +0.206 +5.120
6 Hollis, Robert 77.351 +2.704 +7.824
7 Kuhn, Michael 77.875 +0.524 +8.348
8S
1T Tabenkin, Lev 71.826 [-]0.012 -
2T Tibma, Andrew 71.838 +0.012 +0.012
3T Fox, James 72.173 +0.335 +0.347
4 Champagne, Glenn 74.181 +2.008 +2.355
5 Tabenkin, Nathan 76.359 +2.178 +4.533
6 Doherty, Joseph 77.286 +0.927 +5.460
7 Fruh, Art 82.604 +5.318 +10.778
9S
1T Blauer, Adam 69.201 [-]1.261 -
2 Walker, Aaron 70.462 +1.261 +1.261
3 Buckley, John 87.990 +17.528 +18.789
10S
1T Moschella, Ed 67.143 [-]0.462 -
2T Davis, Alan 67.605 +0.462 +0.462
3 Lunsmann, Walter 67.655 +0.050 +0.512
4 Wong, Ed 67.665 +0.010 +0.522
10R
1T Kelley, Susan 69.165 [-]0.835 -
2 Grasso, Ernest 70.000 +0.835 +0.835
11
1T Lefebvre, Stephen 65.525 [-]2.909 -
2T Barron, Grant 68.434 +2.909 +2.909
3T Mochimaru, Akira 69.725 +1.291 +4.200
4 Barron, David 70.896 +1.171 +5.371
5 Smith, Kurt 72.428 +1.532 +6.903
6 Smith, Justin 74.748 +2.320 +9.223
7 Bean, Merit 76.392 +1.644 +10.867
8 Bean, Sally 76.968 +0.576 +11.443
13
1T Chen, Justin 65.741 [-]0.118 -
2T MacAlpine, Rob 65.859 +0.118 +0.118
3T Petrovsky, Aaron 74.063 +8.204 +8.322
4 Petrovsky, Alex 74.218 +0.155 +8.477
5 March, Marcos 76.586 +2.368 +10.845
6 Wood, Greg 79.167 +2.581 +13.426
7 Skaubitis, George 79.475 +0.308 +13.734
8 Skaubitis, Christine 80.696 +1.221 +14.955
9 Connor, DeLayne DNF +76.534 +76.534

Sponsored by Autobahn Performance

For full results, click: AX4 Results

Class Pos. Driver Total Diff. From 1st
1S
1T Goudreau, Jack 76.390 - -
2S
1T Chen, Justin 68.384 [-]0.110 -
2T Blauer, Adam 68.494 +0.110 +0.110
3 Rouhart, Georges 68.681 +0.187 +0.297
4 Halbert, Neil 69.121 +0.440 +0.737
5 Trenz, James 74.572 +5.451 +6.188
3S
1T Durham, Nick 68.460 [-]1.273 -
2T Canter, Robert 69.733 +1.273 +1.273
3 James, Steven 70.161 +0.428 +1.701
4 Ryan, Chris 72.013 +1.852 +3.553
5 Nguyen, Natalie 73.838 +1.825 +5.378
6 Murphy, Andrew 77.423 +3.585 +8.963
4S
1T Larson, Kristin 69.820 [-]1.608 -
2 Donkin, Alan 71.428 +1.608 +1.608
3 Berman, David DNS
4R
1T Aubin, Bill 70.824 - -
5S
1T Eckhouse, Noah 73.153 [-]1.184 -
2 Mullins, Robert 74.337 +1.184 +1.184
6S
1T Baker, Rachel 65.926 [-]1.105 -
2T Lucier, Ollie 67.031 +1.105 +1.105
3T Fenwick, Nigel 68.084 +1.053 +2.158
4 Seymour, William 70.223 +2.139 +4.297
5 Johnson, Jeff 70.578 +0.355 +4.652
6 Fenwick, Susan 72.177 +1.599 +6.251
7 Wall, Christopher 73.298 +1.121 +7.372
8 Jolly, Elizabeth 74.016 +0.718 +8.090
9 Wall, Kevin 77.530 +3.514 +11.604
7S
1T Mazzariello, Jeremy 66.586 [-]7.942 -
2T Galejs, Robert 74.528 +7.942 +7.942
3 Migliore, Joe 74.715 +0.187 +8.129
4 Viard, Richard 75.319 +0.604 +8.733
5 Hollis, Robert 85.700 +10.381 +19.114
8S
1T Tabenkin, Lev 67.271 [-]1.709 -
2T Fox, James 68.980 +1.709 +1.709
3 Bahlke, Matthias 81.934 +12.954 +14.663
4 Coverstone, Troy 88.658 +6.724 +21.387
9S
1T Walker, Aaron 65.570 [-]10.817 -
2T Egger, Rod 76.387 +10.817 +10.817
3 Buckley, John 84.896 +8.509 +19.326
4 Gallinaro, Andrew DNS
10S
1T Lunsmann, Walter 64.519 [-]0.662 -
2T Moschella, Ed 65.181 +0.662 +0.662
3 Davis, Alan 66.077 +0.896 +1.558
4 Davis, Lisa 80.345 +14.268 +15.826
10R
1T Kelley, Susan 68.711 [-]0.752 -
2 Grasso, Ernest 69.463 +0.752 +0.752
3 Stroymeyer, Charles 71.254 +1.791 +2.543
11
1T Lefebvre, Stephen 64.533 [-]6.810 -
2 Barron, David 71.343 +6.810 +6.810
3 Mochimaru, Akira 71.358 +0.015 +6.825
13
1T MacAlpine, Rob 64.804 [-]1.407 -
2 Bakken, Jeff 66.211 +1.407 +1.407
3 Egger, Ryan 77.916 +11.705 +13.112

Sponsored by Auto Engineering

For full results, click: AX5 Results

Class Pos. Driver Total Diff. From 1st
1S
1T Goudreau, Jack 80.048 [-]5.105 -
2 Tanner, Cole 85.153 +5.105 +5.105
2S
1T Halbert, Neil 73.186 [-]0.093 -
2 Blauer, Adam 73.279 +0.093 +0.093
3 Rouhart, Georges 74.413 +1.134 +1.227
3S
1T Durham, Nick 72.941 [-]2.789 -
2T Small, Adam 75.730 +2.789 +2.789
3T James, Steven 75.823 +0.093 +2.882
4T Canter, Robert 76.301 +0.478 +3.360
5 Ryan, Chris 76.445 +0.144 +3.504
6 Bryant, Arthur 76.919 +0.474 +3.978
7 Nguyen, Natalie 77.607 +0.688 +4.666
8 Frisardi, Tom 78.352 +0.745 +5.411
9 Tate, Tom 81.028 +2.676 +8.087
10 James, Laurie 85.054 +4.026 +12.113
11 Carter, Dave 94.306 +9.252 +21.365
4S
1T Donkin, Alan 75.747 [-]6.178 -
2T Cooper, Thomas 81.925 +6.178 +6.178
3 Pope, Geoffrey 83.316 +1.391 +7.569
4 Cooper, Gary 83.511 +0.195 +7.764
5 Rappel, Ron 92.427 +8.916 +16.680
4R
1T Aubin, Bill 72.408 - -
5S
1T Eckhouse, Noah 76.669 [-]2.733 -
2T Dwyer, Jonathan 79.402 +2.733 +2.733
3 Mullins, Robert 79.438 +0.036 +2.769
4 Rieder, Chris 82.040 +2.602 +5.371
6S
1T Braun, Matthew 68.763 [-]1.542 -
2T Baker, Rachel 70.305 +1.542 +1.542
3T Fenwick, Nigel 71.956 +1.651 +3.193
4 Seymour, William 73.165 +1.209 +4.402
5 Lewis, Mark 74.528 +1.363 +5.765
6 Johnson, Jeff 75.556 +1.028 +6.793
7 Fenwick, Susan 76.596 +1.040 +7.833
8 Lewis, Ryan 79.704 +3.108 +10.941
9 Rodewald, Russ 80.200 +0.496 +11.437
7S
1T Mazzariello, Jeremy 70.709 [-]5.570 -
2T Galejs, Robert 76.279 +5.570 +5.570
3 Migliore, Joe 77.137 +0.858 +6.428
4 Cunha, Steve 78.029 +0.892 +7.320
5 Foster, Greg 81.914 +3.885 +11.205
8S
1T Tabenkin, Lev 72.133 [-]2.013 -
2T Fox, James 74.146 +2.013 +2.013
3 Jacobsen, Robert 77.397 +3.251 +5.264
4 Champagne, Glenn 79.155 +1.758 +7.022
5 Fruh, Art 85.610 +6.455 +13.477
9S
1T Walker, Aaron 69.758 [-]5.728 -
2T Gallinaro, Andrew 75.486 +5.728 +5.728
3 Perazone, Angela 81.084 +5.598 +11.326
4 Buckley, John 88.015 +6.931 +18.257
10S
1T Wong, Ed 68.863 [-]0.965 -
2T Moschella, Ed 69.828 +0.965 +0.965
3T Davis, Alan 70.300 +0.472 +1.437
4T Croteau, Jeffrey 73.973 +3.673 +5.110
5 Stroymeyer, Charles 74.816 +0.843 +5.953
6 Ory, Andrew 74.817 +0.001 +5.954
7 Simpson, Leroy 91.295 +16.478 +22.432
8 Croteau, Alex DNS
9 Morang, Charles DNS
10 Bickford, Michael DNS
10R
1T Kelley, Susan 71.742 [-]1.602 -
2 Grasso, Ernest 73.344 +1.602 +1.602
11
1T Chen, Justin 66.636 [-]1.025 -
2T Lefebvre, Stephen 67.661 +1.025 +1.025
3 Skala, Mark 69.464 +1.803 +2.828
4 Mochimaru, Akira 73.485 +4.021 +6.849
12
1T Pappas, Jake DNS
13
1T MacAlpine, Rob 69.115 [-]1.839 -
2T Ronald, Jacob 70.954 +1.839 +1.839
3T Stocker, Marshall 76.425 +5.471 +7.310
4 Ng, Karl 76.913 +0.488 +7.798
5 Dominiak, George 77.909 +0.996 +8.794
6 Skaubitis, George 84.668 +6.759 +15.553
7 Skaubitis, Christine 85.691 +1.023 +16.576
8 Lowy, David 93.960 +8.269 +24.845

Year End Championship Points

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5
1S
1T Goudreau, Jack 42 36 9 9 6 9 9
2S
1T Halbert, Neil 30 30 9 9 3 9
2 Rouhart, Georges 23 23 9 6 4 4
3S
1T Durham, Nick 42 36 6 9 9 9 9
2T Canter, Robert 24 21 3 6 6 6 3
3T James, Steven 18 16 2 4 4 4 4
4 Ryan, Chris 11 10 1 3 2 3 2
5 Bryant, Arthur 7 7 1 2 3 1
6 Frisardi, Tom 4 4 1 1 1 1
6 Murphy, Andrew 4 4 1 1 1 1
4S
1T Donkin, Alan 33 33 9 9 6 9
4R
1T Aubin, Bill 45 36 9 9 9 9 9
5S
1T Eckhouse, Noah 36 36 9 9 9 9
2 Mullins, Robert 29 25 6 4 9 6 4
6S
1T Fenwick, Nigel 18 18 4 6 4 4
2 Johnson, Jeff 16 15 9 3 1 2 1
3 Fenwick, Susan 6 6 2 2 1 1
7S
1T Mazzariello, Jeremy 45 36 9 9 9 9 9
2T Galejs, Robert 28 24 4 6 6 6 6
3 Migliore, Joe 16 14 3 2 3 4 4
4 Hollis, Robert 5 5 1 1 1 2
8S
1T Tabenkin, Lev 36 36 9 9 9 9
2 Fox, James 17 17 1 4 6 6
9S
1T Walker, Aaron 42 36 9 9 6 9 9
10S
1T Moschella, Ed 39 33 9 9 9 6 6
2 Davis, Alan 26 22 6 6 6 4 4
10R
1T Kelley, Susan 37 33 6 4 9 9 9
2 Grasso, Ernest 27 24 3 6 6 6 6
11
1T Lefebrvre, Stephen 42 36 9 9 9 9 6
2 Mochimaru, Akira 18 15 4 3 4 4 3
13
1T MacAlpine, Rob 42 36 9 9 6 9 9
2 Skaubitis, Christine 4 4 1 1 1 1