2026 Dates are Listed Below
Autocross Event Results from 2021 on are now posted and archived on our Live Timing link: porschenet.com/ax. Results from the last completed event are shown under the “Live Timing” button at the top of the page (this shows live results during each event) Archived results are shown below that – scroll down through the event dates to see Full Results, Summary Results, and Raw Time Results for prior events. Season Championship Results from the past few years on are shown in an extra folder with a date label after the last event for that year (Oct 13, 2025, Oct 20, 2024, Dec 31, 2023)
| Registration Opens: March 1, 2026 | ||||||
|---|---|---|---|---|---|---|
| Photo Gallery | Event | Sponsor | Date | Results | ||
![]() |
AX School | CONWAY AUTO WORKS | April 11 | porschenet.com/ax | ||
![]() |
AX Event #1 | KACHEL MOTOR COMPANY | May 17 | porschenet.com/ax | ||
![]() |
AX Event #2 | SSA EUROPEAN AUTO REPAIR | Jun 21 | porschenet.com/ax | ||
![]() |
AX Event #3 | TBA | Aug 9 | porschenet.com/ax | ||
![]() |
AX Event #4 | PORSCHE NORWELL | Sept 6 | porschenet.com/ax | ||
![]() |
AX Event #5 | AUTOBAHN PERFORMANCE | Oct 17 | porschenet.com/ax | ||
![]() |
Zone 1 | Hosted by NCR | Aug 22 & 23 | |||
Registration questions: Alan Davis
Event questions: Chris Ryan
Don’t forget to come join the Facebook PCA Northeast Region Autocross group:
https://www.facebook.com/groups/nerautocross/
You’ll find event photos, news, and autocross discussions. Anyone with a Facebook account can visit and read the page information and discussions, but you must click to join the group to receive updates and take part in discussions.
NORTH COUNTRY Region Events 2026
| Date | Host | ||
|---|---|---|---|
| Event #1 | Apr 19 | NCR | |
| Event #2 | May 23 | NCR | |
| Event #3 | Aug 2 | NCR | |
| Event #4 | Sep 12 | NCR | |
| Zone 1 | Aug 22 & 23 | NCR | Register at clubregistration.net using PCA Parade Rules “Medium Size Region” class system (§A-9.2) |
| Event #5 | Sep 27 | NCR | |
f
Results (2021 and Beyond)
Autocross Event Results from 2021 on are now posted and archived on our Live Timing link: porschenet.com/ax. Results from the last completed event are shown under the “Live Timing” button at the top of the page (this shows live results during each event).
Archived results are shown below that – scroll down through the event dates to see Full Results, Summary Results, and Raw Time Results for prior events. Season Championship Results from the past few years on are shown in an extra folder with a date label after the last event for that year (Oct 13, 2025, Oct 20, 2024, Dec 31, 2023)
Past Results (2020 and prior)
2020
| Photo Gallery | Event | Sponsor | Date | Results | |||
|---|---|---|---|---|---|---|---|
| Autocross School | Conway Autoworks | May 3 | CANCELLED | ||||
| Event #1 | Jun 7 | CANCELLED | |||||
![]() |
Event #2 | Autobahn Performance | Jul 25 | Summary | Full | Raw | |
![]() |
Event #3 | Porsche of Norwell | Aug 16 | Summary | Full | Raw | |
![]() |
Event #4 | Skinner Auctions | Sept 5 | Summary | Full | Raw | |
![]() |
Zone 1 | Hosted by NCR | Sept 12 | Summary | Full | Raw | |
![]() |
Sept 13 | Summary | Full | Raw | |||
| Final | Summary | Full | Raw | ||||
![]() |
Event #5 | Herb Chambers Porsche | Oct 25 | Summary | Full | Raw | |
| 2020 Championship Points Standing – Congratulations! | |||||||
2019
| Photo | Event | Sponsor | Date | Results | |||
|---|---|---|---|---|---|---|---|
![]() |
Car Control Clinic | Conway Autoworks | May 5 | Summary | Full | Raw Students+Instructors | |
![]() |
Event #1 | Porsche of Norwell | Jun 29 | Summary | Full | Raw | |
![]() |
Event #2 | Autobahn Performance | Jul 27 | Summary | Full | Raw | |
![]() |
Event #3 | Auto Engineering | Aug 31 | Summary | Full | Raw | |
| Event #4 | Skinner Auctions | Oct 12 | Summary | Full | Raw | ||
![]() |
Event #5 & Party | Herb Chambers Porsche | Oct 27 | Summary | Full | Raw | |
| 2019 Championship Points Standing – Congratulations! | |||||||
2018
| Event | Event | Sponsor | Date | ||||
|---|---|---|---|---|---|---|---|
![]() |
Car Control Clinic | Conway Autoworks | May 6 | Summary | Full | Raw | |
![]() |
Event #1 | Porsche of Norwell | Jul 7 | Summary | Full | Raw | |
![]() |
Event #2 | Autobahn Performance | Jul 28 | Summary | Full | Raw | |
![]() |
Event #3 | Auto Engineering | Sep 1 | Summary | Full | Raw | |
![]() |
Event #4 | Mike’s Autobody | Oct 13 | Summary | Full | Raw | |
![]() |
Event #5 & Party | Herb Chambers Porsche | Nov 4 | Summary | Full | Raw | |
| 2018 Championship Points Standing – Congratulations! | |||||||
2017
| 2017 Season | |||||
|---|---|---|---|---|---|
| AX School | Conway Autoworks | May 7 | Summary | Full Results | |
| Event #1 | Autobahn Performance | May 21 | Summary | Full Results | Raw Results |
| Event #2 | Auto Engineering | Jul 8 | Summary | Full Results | Raw Results |
| Event #3 | Mike’s Autobody | Jul 29 | Summary | Full Results | Raw Results |
| Event #4 | Herb Chambers Porsche | Aug 13 | Summary | Full Results | Raw Results |
| Event #5 | Porsche of Norwell | Oct 4 | Summary | Full Results | Raw Results |
| 2017 Championship Points Standing – Congratulations! | |||||
2016
Reformat Coming Soon
Sponsored by Conway Autoworks
Date: April 6
| Final Results |
|---|
| # | Driver | Car Model | Times | Total |
|---|---|---|---|---|
| 21 | Gois, Ryan | 2013 Porsche 991 | 81.384+2 | 77.198 |
| 81.175+1 | [-]1.691 | |||
| 76.462+2 | ||||
| 77.198 | ||||
| 3 | Barron, Grant | 2010 Audi A3 | 87.551+1 | 78.889 |
| 84.392+dnf | +1.691 | |||
| 80.690+2 | ||||
| 78.889 | ||||
| 49 | Quinci, Nicolino | 2006 Porsche Cayman S | 84.224 | 79.592 |
| 79.723 | +0.703 | |||
| 96.410+dnf | ||||
| 79.592 | ||||
| 11 | Doire, Ronnie | 2011 Porsche 911 | 87.254+dnf | 80.561 |
| 82.135 | +0.969 | |||
| 80.561 | ||||
| 78.824+dnf | ||||
| 421 | Oakes, James | 2013 Porsche Boxter S | 98.257 | 80.705 |
| 87.620+dnf | +0.144 | |||
| 90.143+1 | ||||
| 80.705 | ||||
| 47 | Phillips, Paul | 2000 Porsche 911 Millenium | 84.729+4 | 81.215 |
| 91.347+dnf | +0.510 | |||
| 86.930+2 | ||||
| 81.215 | ||||
| 5 | Britton, Bob | 1988 Porsche 911 | 85.865+dnf | 82.059 |
| 84.880 | +0.844 | |||
| 84.918+2 | ||||
| 82.059 | ||||
| 25 | Heald, Nat | 1988 Porsche 911 | 100.865+1 | 82.440 |
| 89.310 | +0.381 | |||
| 82.440 | ||||
| 82.884+dnf | ||||
| 59 | Blauer, Steven | 1994 Porsche 968 | 83.374 | 83.148 |
| 84.536 | +0.708 | |||
| 84.076 | ||||
| 83.148 | ||||
| 51 | Thier, Peter | 2009 Porsche 911 | 102.976 | 83.158 |
| 86.036 | +0.010 | |||
| 83.158 | ||||
| 81.283+dnf | ||||
| 23 | Geller, David | 2011 Subaru STI | 89.190+2 | 83.275 |
| 85.758+dnf | +0.117 | |||
| 85.906 | ||||
| 83.275 | ||||
| 1 | Banville, Paul | 2007 Porsche Cayman | 79.074+dnf | 83.910 |
| 79.910+2 | +0.635 | |||
| 76.655+6 | ||||
| 84.477 | ||||
| 33 | Frank, Steven | Porsche Cayman | 98.144+1 | 87.117 |
| 85.899+1 | +3.207 | |||
| 83.703+dnf | ||||
| 83.117+2 | ||||
| 9 | deGraaf, Kathryn | 2011 Porsche Cayman | 109.747+1 | 87.565 |
| 92.446+1 | +0.448 | |||
| 87.405+1 | ||||
| 87.565 | ||||
| 281 | Lonqueil, Maria | 2005 Porsche 911 | 105.985+dnf | 87.669 |
| 91.692+2 | +0.104 | |||
| 90.454+dnf | ||||
| 87.669 | ||||
| 31 | Meyer, Mike | 2013 Porsche 911 Carrera S | 97.964+dnf | 87.849 |
| 93.748+2 | +0.180 | |||
| 92.912+dnf | ||||
| 87.849 | ||||
| 27 | Lippold, Timothy | 2006 Porsche Boxter S | 109.427 | 88.472 |
| 101.053+dnf | +0.623 | |||
| 92.240 | ||||
| 88.472 | ||||
| 29 | Manoogian, David | 2014 Porsche Cayman S | 92.213+1 | 89.017 |
| 96.369 | +0.545 | |||
| 89.017 | ||||
| 84.538+dnf | ||||
| 561 | Zucchi, Jonathan | 2014 Ford Focus ST | 102.964+dnf | 94.013 |
| 100.003+dnf | +4.996 | |||
| 94.013 | ||||
| 86.813+4 | ||||
| 241 | Gravina, Karin | Porsche 911 Turbo S | 113.226 | 97.424 |
| 97.424 | +3.411 | |||
| 103.898 | ||||
| 105.839 | ||||
| 45 | O’Meara, Robert | Porsche 911 | 116.222+dnf | 100.910 |
| 110.111 | +3.486 | |||
| 104.168 | ||||
| 100.910 | ||||
| 48 | Quaroni, Daniel | 2011 Porsche Boxster Spyder | 76.650 | 73.847 |
| 76.881 | [-]2.161 | |||
| 73.847 | ||||
| 71.181+dnf | ||||
| 44 | Baudin, Jacques | Porsche 911 GT3 | 83.729+dnf | 76.008 |
| 78.953 | +2.161 | |||
| 75.568+dnf | ||||
| 76.008 | ||||
| 2 | Gois, Ivon | 2013 Porsch 991 | 84.434 | 76.895 |
| 81.840+1 | +0.887 | |||
| 80.283 | ||||
| 76.895 | ||||
| 12 | Donkin, Alan | 2000 Porsche Boxster | 79.836 | 77.864 |
| 78.324+dnf | +0.969 | |||
| 78.845+2 | ||||
| 77.864 | ||||
| 78.997 | ||||
| 22 | Barron, David | 2011 Porsche 911 GTS | 82.936 | 78.176 |
| 79.613+1 | +0.312 | |||
| 79.207+1 | ||||
| 76.176+1 | ||||
| 16 | Dunlap, Peter | 2013 Porsche 911 C4S | 86.449 | 79.572 |
| 79.572 | +1.396 | |||
| 79.473+2 | ||||
| 78.201+1 | ||||
| 24 | Gravina, Carl | Porsche 911 Turbo S | 82.876+dnf | 79.857 |
| 81.306 | +0.285 | |||
| 79.857 | ||||
| 78.571+dnf | ||||
| 52 | Tirrell, Lee | 2006 Porsche Boxster | 86.860 | 80.417 |
| 85.381+dnf | +0.560 | |||
| 83.224 | ||||
| 80.417 | ||||
| 26 | Lamay, Thomas | 1986 Porsche 944 Turbo | 91.022+dnf | 82.494 |
| 84.836 | +2.077 | |||
| 82.494 | ||||
| 82.194+1 | ||||
| 50 | Rieder, Christopher | 2008 Porsche Cayman | 87.513 | 83.072 |
| 81.899+2 | +0.578 | |||
| 80.258+2 | ||||
| 81.072+1 | ||||
| 56 | Zucchi, Benjamin | 2014 Ford Focus ST | 89.780+1 | 84.527 |
| 100.353+1 | +1.455 | |||
| 84.527 | ||||
| 82.283+2 | ||||
| 14 | Ferguson, Gary | 2010 Porsche 911 Carrera | 97.250 | 84.994 |
| 90.277 | +0.467 | |||
| 89.049 | ||||
| 84.994 | ||||
| 4 | Olsen, Holger | 1997 Porsche Carrera 4S | 84.353+dnf | 85.697 |
| 90.477+dnf | +0.703 | |||
| 86.111+dnf | ||||
| 83.697+1 | ||||
| 28 | Lonqueil, Kelby | 2005 Porsche 911 | 94.613+dnf | 87.076 |
| 89.458 | +1.379 | |||
| 85.076+1 | ||||
| 87.253+dnf | ||||
| 32 | Nguyen, Natalie | Mini Cooper | 96.111+dnf | 88.584 |
| 91.197+dnf | +1.508 | |||
| 91.484 | ||||
| 88.584 | ||||
| 30 | Mehrmann, Michael | 2001 Porsche 911 cabriolet 4 | 100.889 | 89.091 |
| 106.742+dnf | +0.507 | |||
| 92.916 | ||||
| 89.091 | ||||
| 58 | Turner, Bruce | 2012 Porsche Cayman R | 91.757+dnf | 95.775 |
| 102.128+dnf | +6.684 | |||
| 102.164 | ||||
| 95.775 | ||||
| 54 | Urban, Kenneth | 1996 Porsche 911 Carrera S | 114.629 | 101.048 |
| 105.508 | +5.273 | |||
| 98.853+dnf | ||||
| 101.048 | ||||
| 6 | Crawford, Ken | 1986 Porsche Carrera | 121.040 | 108.354 |
| 112.772 | +7.306 | |||
| 126.506+dnf | ||||
| 108.354 | ||||
| 42 | Oakes, Dorothy | 2013 Porsche Boxster S | 117.715+dnf | 108.400 |
| 113.389+dnf | +0.046 | |||
| 104.721+2 | ||||
| 108.400 | ||||
| 8 | Crowley, Peter | 1984 Porsche Carrera | 83.349+dnf | dnf |
| 82.367+dnf | +108.400 | |||
| 80.778+dnf | ||||
| 77.651+dnf | ||||
| 46 | Patton, Phil | 2013 Porsche Boxster S | 98.209+dnf | dnf |
| 103.959+dnf | +108.400 | |||
| 98.215+dnf | ||||
| 94.741+dnf |
Sponsored by Herb Chambers of Boston
| 05-25-2014 | ||||
| Class | Pos. | Driver | # | Total |
| 2s | 1 | Adam Blauer | 2 | 72.761 |
| 2 | Jim Shepard | 122b | 74.113 | |
| 3 | Georges Rouhart | 69 | 74.546 | |
| 4 | Neil Halbert | 69b | 74.909 | |
| 5 | Colby Shepard | 122 | 76.43 | |
| 6 | Greg D’Abate | 83 | 83.725 | |
| 2r | 1 | Bill Aubin | 61 | 72.262 |
| 2 | Joe Kraetsch | 44b | 73.067 | |
| 3 | Lisa Roche | 44 | 75.556 | |
| 3s | 1 | Arthur Bryant | 12 | 79.178 |
| 2 | Ken Crawford | 48 | 79.734 | |
| 3 | George Skaubitis | 666 | 81.387 | |
| 4 | Christine Skaubitis | 666b | 81.525 | |
| 3r | 1 | Robert Canter | 22 | 75.256 |
| 2 | Chris Ryan | 156 | 75.456 | |
| 4s | 1 | Oliver Lucier | 1 | 71.632 |
| 2 | Brent Torre | 989 | 73.622 | |
| 3 | Steve Ross | 66 | 76.58 | |
| 4 | Alan Donkin | 60 | 79.368 | |
| 5 | Vincent Troisi | 513 | 80.542 | |
| 5s | 1 | Bill Seymour | 20 | 71.598 |
| 2 | Jeremy Mazzariello | 25 | 71.699 | |
| 3 | Jody Podpora | 113 | 73.109 | |
| 4 | Judy LaRocca | 840 | 73.676 | |
| 5 | Jeff Johnson | 49 | 74.214 | |
| 6 | Paul Banville | 201 | 78.126 | |
| 7 | Rosemary Driscoll | 20b | 79.902 | |
| 8 | Kathryn deGraaf | 119 | 87.971 | |
| 6s | 1 | Alan Davis | 360 | 72.769 |
| 2 | Brian Cooner | 230 | 72.954 | |
| 3 | Lev Tabenkin | 31 | 74.088 | |
| 4 | Glenn Champagne | 32 | 74.307 | |
| 5 | Ted Shaw | 235 | 74.368 | |
| 6 | Richard Viard | 993 | 75.474 | |
| 7 | Julian Viard | 993b | 78.158 | |
| 8 | Ronnie Doire | 177 | 80.33 | |
| 7s | 1 | Daniel Quaroni | 404 | 72.794 |
| 2 | Karl Ng | 103 | 74.248 | |
| 3 | Lee Warwick | 981 | 76.205 | |
| 4 | Joe Migliore | 6 | 77.206 | |
| 7r | 1 | Ernest Grasso | 54 | 72.29 |
| 2 | Chris O’hare | 78 | 72.57 | |
| 8s | 1 | Aaron Walker | 563 | 71.161 |
| 2 | Walter Lunsmann | 880 | 71.848 | |
| 3 | Michael Bickford | 412 | 72.698 | |
| 4 | Marc Polk | 33 | 73.305 | |
| 5 | Jacques Baudin | 340 | 73.921 | |
| 6 | Akira Mochimaru | 905 | 74.156 | |
| 7 | Peter Zagel | 120 | 77.054 | |
| 8 | Lance Nelson | 400 | 77.397 | |
| 9 | Mike Bernardo | 161 | 78.088 | |
| 10 | David Barron | 108 | 79.179 | |
| 11 | Mark Billington | 150 | 84.039 | |
| 12 | Janine Zagel | 120b | 98.661 | |
| 8r | 1 | Charles Stromeyer | 707 | 72.726 |
| 9 | 1 | Mark Skala | 75 | 67.135 |
| 12 | 1 | Rob MacAlpine | 55 | 68.861 |
| 2 | Justin Chen | 173 | 69.744 | |
| 3 | Audra Tella | 38 | 73.238 | |
| 4 | Alex Petrovsky | 171b | 76.102 | |
| 5 | Grant Barron | 118 | 78.836 | |
| 6 | Aaron Petrovsky | 171 | 78.838 | |
| Top Time Of Day | ||||
| Raw time: 67.135 9 75 Mark Skala |
Sponsored by German Motors
Event #2 Date: June 29
| Class | Pos. | Driver | # | Total |
| 1 | 1 | Tom Tate | 3 | 69.743 |
| 2s | 1 | Adam Blauer | 2 | 68.431 |
| 2 | Neil Halbert | 58 | 68.521 | |
| 3 | Georges Rouhart | 69 | 68.526 | |
| 4 | Brian Halbert | 58b | 70.995 | |
| 2r | 1 | Bill Aubin | 61 | 67.346 |
| 3s | 1 | Reid Van Gorder | 451 | 69.253 |
| 2 | Arthur Bryant | 12 | 73.562 | |
| 3r | 1 | Chris Ryan | 156 | 69.527 |
| 2 | Robert Canter | 22 | 70.084 | |
| 4s | 1 | Oliver Lucier | 1 | 66.789 |
| 2 | Grant Zimmermann | 8 | 70.96 | |
| 3 | Alan Donkin | 60 | 73.455 | |
| 4 | Vincent Troisi | 513 | 75.82 | |
| 5 | Peter Migdal | 886 | 78.795 | |
| 5s | 1 | Jeremy Mazzariello | 25 | 66.61 |
| 2 | Jody Podpora | 113 | 66.761 | |
| 3 | Bill Seymour | 20 | 67.378 | |
| 4 | Jeff Johnson | 49 | 69.924 | |
| 5 | Steve Ross | 66b | 71.569 | |
| 6 | Rosemary Driscoll | 20b | 73.33 | |
| 7 | Bill Stella | 94 | 97.952 | |
| 6s | 1 | Alan Davis | 360 | 68.36 |
| 2 | Brian Cooner | 230 | 69.793 | |
| 3 | Lev Tabenkin | 31 | 70.619 | |
| 4 | Ted Shaw | 235 | 70.638 | |
| 5 | Richard Viard | 993 | 72.803 | |
| 6 | Ronnie Doire | 177 | 76.065 | |
| 7s | 1 | Ed Moschella | 10 | 65.892 |
| 2 | David LaPrade | 444b | 67.857 | |
| 3 | Brian LaPrade | 444 | 73.272 | |
| 4 | Joe Migliore | 6 | 74.157 | |
| 5 | Robert Galejs | 809 | 75.924 | |
| 6 | Mark Lim | 62 | 79.825 | |
| 7r | 1 | Ernest Grasso | 54 | 66.938 |
| 2 | Chris O’Hare | 78 | 67.597 | |
| 8s | 1 | Michael Bickford | 412 | 67.369 |
| 2 | Aaron Walker | 563 | 67.457 | |
| 3 | Ryan Kaiser | 71b | 71.146 | |
| 4 | Grant Barron | 108b | 71.381 | |
| 5 | Andrey Petrovsky | 117 | 71.687 | |
| 6 | David Barron | 108 | 73.064 | |
| 7 | Peter Zagel | 120 | 74.103 | |
| 8 | Lance Nelson | 400 | 74.747 | |
| 9 | Jerry Kaiser | 71 | 76.826 | |
| 10 | Peter Grittner | 121 | 76.894 | |
| 11 | Janine Zagel | 120b | 78.916 | |
| 8r | 1 | Susan Kelley | 104 | 67.557 |
| 9 | 1 | Stephen Lefebvre | 887 | 62.109 |
| 2 | David Berman | 41 | 66.092 | |
| 3 | Kristin Larson | 41b | 68.594 | |
| 4 | James Wrisley | 218 | 74.556 | |
| 5 | James Wrisley Jr | 218b | 83.686 | |
| 10 | 1 | Jonathan Malcolmson | 5b | 68.416 |
| 12 | 1 | Rob MacAlpine | 55 | 64.62 |
| 2 | Justin Chen | 173 | 64.769 | |
| 3 | Aaron Petrovsky | 171 | 72.292 | |
| 4 | Grant Kaiser | 443 | 73.833 | |
| 5 | Alex Petrovsky | 171b | 74.579 | |
| 6 | Camille Galejs | 611 | 79.09 | |
| 7 | George Flessas | 86 | 85.106 | |
| 8 | Dimitri Flessas | 86b | 89.385 | |
| Top Time Of Day | Raw time: 62.109 Stephen Lefebvre | |||
Sponsored by Mike’s Autobody
Event #3 Date: August 3
| Class | Pos. | Driver | # | Total |
| 1 | 1 | Tom Tate | 3 | 74.641 |
| 2s | 1 | Adam Blauer | 2 | 75.074 |
| 2 | Neil Halbert | 58 | 75.422 | |
| 3 | Brian Halbert | 58b | 76.547 | |
| 4 | Georges Rouhart | 69 | 76.943 | |
| 5 | William Koscielny | 69b | 78.78 | |
| 6 | Thaddeus Herliczek | 448 | 81.481 | |
| 2r | 1 | Bill Aubin | 61 | 73.421 |
| 3s | 1 | George Skaubitis | 666 | 79.373 |
| 2 | Arthur Bryant | 12 | 80.646 | |
| 3 | Christine Skaubitis | 666b | 81.205 | |
| 3r | 1 | Chris Ryan | 156 | 76.604 |
| 2 | Robert Canter | 22 | 77.003 | |
| 4s | 1 | Oliver Lucier | 1 | 72.671 |
| 2 | Gary Hebner | 777 | 80.102 | |
| 3 | Alan Donkin | 60 | 80.95 | |
| 4 | Vincent Troisi | 513 | 81.721 | |
| 5 | Peter Migdal | 886 | 83.972 | |
| 5s | 1 | Jody Podpora | 113 | 74.133 |
| 2 | Dana Russian | 881 | 75.046 | |
| 3 | Jean-Luc Brousseau | 246 | 75.312 | |
| 4 | Judy LaRocca | 840 | 75.556 | |
| 5 | Jeff Johnson | 49 | 76.808 | |
| 6s | 1 | Alan Davis | 360 | 73.877 |
| 2 | Glenn Champagne | 32 | 77.004 | |
| 3 | Ronnie Doire | 177 | 78.871 | |
| 4 | Jason Testa | 269 | 82.957 | |
| 5 | Paul Phillips | 87 | dns | |
| 7s | 1 | Ed Moschella | 10 | 71.316 |
| 2 | Daniel Quaroni | 404 | 71.78 | |
| 3 | Justin Chen | 404b | 71.91 | |
| 4 | David LaPrade | 444b | 74.447 | |
| 5 | Robert Galejs | 809 | 80.259 | |
| 6 | Joe Migliore | 6 | 80.902 | |
| 7 | Cheryl LaPrade | 444c | 81.008 | |
| 8 | Camille Galejs | 809b | 81.245 | |
| 7r | 1 | Ernest Grasso | 54 | 73.455 |
| 2 | Chris O’Hare | 78 | 73.633 | |
| 8s | 1 | Aaron Walker | 563 | 72.951 |
| 2 | Steven Magoun | 991 | 74.574 | |
| 3 | Grant Barron | 108b | 76.058 | |
| 4 | Ronald Orr | 13 | 76.086 | |
| 5 | David Barron | 108 | 76.547 | |
| 6 | Betsy Johnson | 13b | 91.308 | |
| 8r | 1 | Charles Stromeyer | 707 | 72.551 |
| 2 | Susan Kelley | 104 | 72.687 | |
| 9 | 1 | Stephen Lefebvre | 887 | 67.993 |
| 2 | Mark Skala | 75 | 69.003 | |
| 3 | Akira Mochimaru | 904 | 72.057 | |
| 10 | 1 | Jonathan Malcolmson | 5b | 72.664 |
| 2 | James Wrisley | 218c | 74.978 | |
| 12 | 1 | Naid Naydenov | 166 | 69.997 |
| 2 | Oleg Rekutin | 303 | 70.53 | |
| 3 | Rob MacAlpine | 55 | 71.609 | |
| 4 | Ron Mann | 90 | 78.464 | |
| 5 | Audra Tella | 38b | 80.996 | |
| 6 | Mark Gibson | 106 | 85.314 | |
| Top Time Of Day | 67.993 Stephen Lefebvre |
Sponsored by Autobahn Performance
Event #4 Date: September 20
| Class | Pos. | # | Driver | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | Tom Tate | 74.291 |
| 2 | 46 | Francis O’Day | 79.550 | |
| 3 | 160 | John Bouchard | 84.058 | |
| 2s | 1 | 58 | Neil Halbert | 72.464 |
| 2 | 2 | Adam Blauer | 72.696 | |
| 3 | 69 | Georges Rouhart | 73.497 | |
| 2r | 1 | 61 | Bill Aubin | 70.107 |
| 2 | 44b | Joe Kraetsch | 72.723 | |
| 3 | 44 | Lisa Roche | 74.494 | |
| 3s | 1 | 451 | Reid Van Gorder | 73.449 |
| 2 | 770 | Nick Durham | 74.664 | |
| 3 | 12 | Arthur Bryant | 77.699 | |
| 3r | 1 | 156 | Chris Ryan | 75.222 |
| 2 | 22 | Robert Canter | 75.571 | |
| 4s | 1 | 1 | Oliver Lucier | 70.939 |
| 2 | 60 | Alan Donkin | 75.594 | |
| 3 | 513 | Vincent Troisi | 77.767 | |
| 4 | 777 | Gary Hebner | 81.330 | |
| 5s | 1 | 25 | Jeremy Mazzariello | 72.161 |
| 2 | 20 | Bill Seymour | 72.722 | |
| 3 | 49 | Jeff Johnson | 73.088 | |
| 4 | 881 | Dana Russian | 73.470 | |
| 5 | 246 | Jean-Luc Brousseau | 73.510 | |
| 6 | 109 | Joe Kovacs | 77.546 | |
| 7 | 987 | Noah Eckhouse | 77.708 | |
| 8 | 246b | Maite Attenelle | 78.414 | |
| 9 | 20b | Rosemary Driscoll | 79.606 | |
| 10 | 545 | Eric Park | 80.867 | |
| 11 | 701 | Kevin Wall | 88.345 | |
| 12 | 987B | Catherine Popper | 89.937 | |
| 6s | 1 | 360 | Alan Davis | 71.788 |
| 2 | 31 | Lev Tabenkin | 72.011 | |
| 3 | 31b | Alex Petrovsky | 73.145 | |
| 4 | 993 | Richard Viard | 74.387 | |
| 5 | 32 | Glenn Champagne | 75.824 | |
| 6 | 125 | Andrew Tibma | 77.296 | |
| 7 | 177 | Ronnie Doire | 77.321 | |
| 8 | 235 | Ted Shaw | 77.739 | |
| 9 | 269 | Jason Testa | 77.909 | |
| 10 | 124 | James Fox | 81.015 | |
| 11 | 125b | Dan Tibma | 81.911 | |
| 12 | 993c | Gerard Viard | 97.418 | |
| 7s | 1 | 10 | Ed Moschella | 68.689 |
| 2 | 6 | Joe Migliore | 76.017 | |
| 3 | 809 | Robert Galejs | 77.386 | |
| 4 | 981 | Lee Warwick | 77.504 | |
| 5 | 981b | Robert Gettler Jr | 77.536 | |
| 7r | 1 | 78 | Chris O’Hare | 69.434 |
| 2 | 54 | Ernest Grasso | 74.280 | |
| 8s | 1 | 563 | Aaron Walker | 70.236 |
| 2 | 108b | Grant Barron | 70.584 | |
| 3 | 412 | Michael Bickford | 72.315 | |
| 4 | 115 | Thomas Pelton | 72.731 | |
| 5 | 880 | Walter Lunsmann | 72.792 | |
| 6 | 991 | Steven Magoun | 72.913 | |
| 7 | 108 | David Barron | 73.427 | |
| 8 | 117b | Aaron Petrovsky | 74.602 | |
| 9 | 117 | Andrey Petrovsky | 76.848 | |
| 10 | 400 | Lance Nelson | 77.172 | |
| 11 | 357 | Andrew Ory | 81.620 | |
| 12 | 115b | Norman Long | 85.670 | |
| 8r | 1 | 707 | Charles Stromeyer | 73.812 |
| 9 | 1 | 75 | Mark Skala | 68.543 |
| 2 | 904 | Akira Mochimaru | 69.739 | |
| 3 | 41 | David Berman | 71.470 | |
| 4 | 41b | Kristin Larson | 72.721 | |
| 12 | 1 | 173 | Justin Chen | 67.545 |
| 2 | 137 | William Koscielny | 67.988 | |
| 3 | 361 | David Seavey | 71.608 | |
| 4 | 55 | Rob MacAlpine | 72.304 | |
| 5 | 76 | Lee Levitt | 77.394 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 67.545 | 12 | 173 | Justin Chen |
Sponsored by Auto Engineering
Event #5 Date: October 4
| Class | Pos. | # | Driver | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | Tom Tate | 79.989 |
| 2s | 1 | 69 | Georges Rouhart | 79.001 |
| 2 | 58 | Neil Halbert | 79.684 | |
| 3 | 2 | Adam Blauer | 82.395 | |
| 2r | 1 | 61 | Bill Aubin | 76.520 |
| 2 | 44b | Joe Kraetsch | 79.685 | |
| 3 | 44 | Lisa Roche | 82.682 | |
| 3s | 1 | 451 | Reid Van Gorder | 77.052 |
| 2 | 770 | Nick Durham | 79.669 | |
| 3 | 666 | George Skaubitis | 82.753 | |
| 4 | 12 | Arthur Bryant | 82.852 | |
| 5 | 666b | Christine Skaubitis | 85.442 | |
| 4s | 1 | 156b | Chris Ryan | 80.273 |
| 2 | 60 | Alan Donkin | 81.840 | |
| 5s | 1 | 20 | Bill Seymour | 75.621 |
| 2 | 49 | Jeff Johnson | 77.048 | |
| 3 | 54b | Ernest Grasso | 77.801 | |
